- Div Mining-Prec Metals
- Energy
- Technology
- Industrials
- Healthcare
- Financials
- Consumer Goods & Services
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| VIT | Victoria Gold Corp | TSXV | 74.8 | 0.22 | 37.5% |
| TK | Tinka Resources Ltd | TSXV | 30.2 | 0.26 | 33.3% |
| GRM | Goldrock Mines Corp | TSXV | 25.2 | 0.28 | 27.3% |
| CCE | Commerce Resources Corp | TSXV | 34.6 | 0.16 | 23.1% |
| PRO | Pershimco Resources Inc | TSXV | 48.0 | 0.22 | 22.9% |
| SME | Sama Resources Inc | TSXV | 18.8 | 0.19 | -20.8% |
| TLO | Talon Metals Corp | TSX | 20.8 | 0.20 | -18.8% |
| ATY | Atico Mining Corp | TSXV | 49.8 | 0.51 | -15.0% |
| OBM | Oban Mining Corp | TSX | 14.5 | 0.15 | -14.7% |
| RIC | Richmont Mines Inc | TSX | 189.7 | 3.93 | -12.5% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| LTS | Lightstream Resources Ltd | TSX | 329.5 | 1.67 | 119.7% |
| COQ | Rooster Energy Ltd | TSXV | 31.1 | 0.12 | 71.4% |
| PRE | Pacific Rubiales Energy Corp | TSX | 1,526.7 | 4.83 | 63.7% |
| PWT | Penn West Petroleum Ltd | TSX | 1,482.0 | 2.98 | 55.2% |
| SGL | Spyglass Resources Corp | TSX | 54.4 | 0.43 | 51.8% |
| OIL | LGX OIL + GAS INC | TSXV | 10.2 | 0.12 | -25.8% |
| NRG | Alter Nrg Corp | TSX | 62.1 | 2.20 | -11.6% |
| TPN | Taipan Resources Inc | TSXV | 13.9 | 0.13 | -7.1% |
| SNM | ShaMaran Petroleum Corp | TSXV | 97.3 | 0.12 | -4.0% |
| PTA | Petroamerica Oil Corp | TSXV | 117.8 | 0.14 | -3.6% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| ALY | AnalytixInsight Inc | TSXV | 11.9 | 0.37 | 45.1% |
| YOO | YANGAROO Inc | TSXV | 10.4 | 0.26 | 30.0% |
| FGD | First Global Data Ltd | TSXV | 14.1 | 0.13 | 25.0% |
| SEV | Spectra7 Microsystems Inc | TSXV | 52.9 | 0.57 | 23.9% |
| SCR | theScore Inc | TSXV | 173.4 | 0.68 | 23.6% |
| SW | Sierra Wireless Inc | TSX | 1,306.0 | 40.98 | -10.8% |
| MBT | Manitoba Telecom Services Inc | TSX | 1,821.8 | 23.32 | -9.1% |
| GPS | BSM Technologies Inc | TSXV | 52.5 | 1.10 | -8.3% |
| LAB | ISIS Lab Corp | TSXV | 64.8 | 0.50 | -3.8% |
| SLC | Slyce Inc | TSXV | 75.1 | 0.69 | -1.4% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| E | Enterprise Group Inc | TSX | 51.9 | 0.35 | 34.6% |
| CUS | Canexus Corp | TSX | 538.5 | 2.92 | 23.2% |
| AVO | Avigilon Corp | TSX | 1,048.1 | 22.50 | 16.3% |
| ENW | Enwave Corp | TSXV | 102.1 | 1.21 | 14.2% |
| ARE | Aecon Group Inc | TSX | 630.5 | 11.17 | 14.0% |
| GGG | Graphene 3D Lab Inc | TSXV | 43.0 | 0.99 | -8.3% |
| HBK | Highbank Resources Ltd | TSXV | 15.9 | 0.16 | -5.9% |
| DRT | DIRTT Environmental Solutions | TSX | 318.7 | 4.22 | -5.8% |
| AGB | Atlantic Gold Corp | TSXV | 28.4 | 0.25 | -3.8% |
| FLY | Flyht Aerospace Solutions Ltd | TSXV | 53.4 | 0.31 | -3.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| IM | Imris Inc | TSX | 96.4 | 1.54 | 21.3% |
| LMD | Led Medical Diagnostics Inc | TSXV | 29.2 | 0.33 | 17.9% |
| MSL | Merus Labs International Inc | TSX | 173.0 | 2.13 | 17.0% |
| ZMS | Zecotek Photonics Inc | TSXV | 46.7 | 0.44 | 15.8% |
| NHC | Northstar Healthcare Inc | TSX | 270.8 | 4.56 | 12.6% |
| GEN | GeneNews Ltd | TSX | 53.6 | 1.05 | -27.6% |
| NRI | Nuvo Research Inc | TSX | 45.3 | 4.20 | -6.9% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| AHF | Aston Hill Financial Inc | TSX | 64.5 | 0.72 | 38.5% |
| AGF/B | AGF Management Ltd | TSX | 705.8 | 8.21 | 14.0% |
| GS | Gluskin Sheff + Associates Inc | TSX | 924.8 | 29.18 | 10.2% |
| CXS | Counsel Corp | TSX | 196.7 | 1.98 | 10.0% |
| AAB | Aberdeen International Inc | TSX | 15.1 | 0.16 | 6.9% |
| DVO/U | Delavaco Residential Properties Corp | TSXV | 31.6 | 0.55 | -5.2% |
| INN-U | InnVest Real Estate Investment Trust | TSX | 700.4 | 6.03 | -3.5% |
| SII | Sprott Inc | TSX | 680.4 | 2.74 | -2.1% |
| GRC | Grenville Strategic Royalty Corp | TSXV | 33.9 | 0.57 | -1.7% |
| CRR-U | Crombie Real Estate Investment Trust | TSX | 1,699.4 | 13.33 | -1.0% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| WPT | Westport Innovations Inc | TSX | 397.9 | 6.28 | 48.8% |
| ACQ | AutoCanada Inc | TSX | 1,012.2 | 41.30 | 27.5% |
| DBO | D-Box Technologies Inc | TSX | 37.7 | 0.23 | 9.5% |
| CHR/B | Chorus Aviation Inc | TSX | 638.7 | 5.31 | 5.6% |
| TCL/A | Transcontinental Inc | TSX | 1,241.0 | 15.90 | 5.1% |
| DDC | Dominion Diamond Corp | TSX | 1,758.9 | 20.66 | -2.1% |
| ZAO | Zaio Corp | TSXV | 29.1 | 0.23 | -2.1% |
| GC | Great Canadian Gaming Corp | TSX | 1,350.1 | 19.62 | -0.7% |

- Div Mining-Prec Metals
- Energy
- Technology
- Industrials
- Healthcare
- Financials
- Consumer Goods & Services
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price |
5 day %change |
|---|---|---|---|---|---|
| MCP | Molycorp Inc | NYSE | 168.9 | 0.69 | 109.2% |
| NOR | Noranda Aluminum Holding Corp | NYSE | 246.5 | 3.58 | 18.2% |
| SLCA | US Silica Holdings Inc | NYSE | 1,578.1 | 29.27 | 16.2% |
| UEC | Uranium Energy Corp | NYSE | 132.1 | 1.44 | 13.4% |
| URZ | Uranerz Energy Corp | NYSE | 118.0 | 1.23 | 11.8% |
| LODE | Comstock Mining Inc | NYSE | 77.5 | 0.94 | -13.0% |
| MUX | McEwen Mining Inc | NYSE | 336.3 | 1.12 | -10.4% |
| ANV | Allied Nevada Gold Corp | NYSE | 117.4 | 0.93 | -9.7% |
| LQMT | Liquidmetal Technologies Inc | OTC BB | 65.0 | 0.14 | -3.4% |
| GORO | Gold Resource Corp | NYSE | 184.2 | 3.40 | -2.9% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| PSTR | PostRock Energy Corp | NASDAQ | 25.6 | 4.05 | 163.0% |
| ENRJ | EnerJex Resources Inc | NYSE | 24.1 | 3.15 | 136.8% |
| REN | Resolute Energy Corp | NYSE | 94.2 | 1.21 | 65.8% |
| SD | SandRidge Energy Inc | NYSE | 1,061.8 | 2.19 | 55.3% |
| BPZ | BPZ Resources Inc | NYSE | 40.3 | 0.34 | 51.1% |
| NKA | Niska Gas Storage Partners LLC | NYSE | 59.6 | 1.57 | -58.8% |
| GEOS | Geospace Technologies Corp | NASDAQ | 283.6 | 21.57 | -10.1% |
| RGSE | Real Goods Solar Inc | NASDAQ | 19.7 | 0.38 | -10.0% |
| GULTU | Gulf Coast Ultra Deep Royalty Trust | NASDAQ | 225.6 | 0.98 | -8.4% |
| SYRG | Synergy Resources Corp | NYSE | 1,151.2 | 11.34 | -7.3% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| OHGI | One Horizon Group Inc | NASDAQ | 69.1 | 2.10 | 73.6% |
| EOPN | E2open Inc | NASDAQ | 252.1 | 8.60 | 46.0% |
| GLUU | Glu Mobile Inc | NASDAQ | 541.2 | 5.06 | 44.2% |
| TNAV | Telenav Inc | NASDAQ | 336.0 | 8.42 | 29.9% |
| GSB | Globalscape Inc | NYSE | 63.1 | 3.01 | 29.7% |
| MOBO | Mobile Lads Corp | OTC BB | 28.0 | 0.12 | -20.0% |
| QUIK | QuickLogic Corp | NASDAQ | 127.9 | 2.29 | -19.6% |
| UPIP | Unwired Planet Inc | NASDAQ | 91.9 | 0.82 | -16.9% |
| LSCC | Lattice Semiconductor Corp | NASDAQ | 721.2 | 6.10 | -14.4% |
| RSYS | Radisys Corp | NASDAQ | 74.4 | 2.04 | -12.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| NES | Nuverra Environmental Solutions Inc | NYSE | 95.0 | 3.48 | 56.1% |
| ADES | Advanced Emissions Solutions Inc | NASDAQ | 355.5 | 16.36 | 54.3% |
| SALT | Scorpio Bulkers Inc | NYSE | 376.8 | 2.09 | 40.3% |
| CSIQ | Canadian Solar Inc | NASDAQ | 1,408.5 | 25.66 | 25.8% |
| API | Advanced Photonix Inc | NYSE | 15.1 | 0.41 | 21.7% |
| ADEP | Adept Technology Inc | NASDAQ | 95.9 | 7.32 | -21.3% |
| CTRL | Control4 Corp | NASDAQ | 310.0 | 12.98 | -14.5% |
| POWL | Powell Industries Inc | NASDAQ | 413.9 | 34.32 | -12.0% |
| MWA | Mueller Water Products Inc | NYSE | 1,454.7 | 9.05 | -11.5% |
| RSTI | Rofin-Sinar Technologies Inc | NASDAQ | 680.9 | 24.24 | -10.0% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| CBM | Cambrex Corp | NYSE | 933.3 | 30.01 | 33.8% |
| STXS | Stereotaxis Inc | NASDAQ | 44.0 | 2.15 | 29.5% |
| ESPR | Esperion Therapeutics Inc | NASDAQ | 1,208.6 | 59.39 | 29.4% |
| GNVC | GenVec Inc | NASDAQ | 74.4 | 4.31 | 27.1% |
| STAA | STAAR Surgical Co | NASDAQ | 293.8 | 7.60 | 26.7% |
| ARDX | Ardelyx Inc | NASDAQ | 295.2 | 15.92 | -41.1% |
| ONTX | Onconova Therapeutics Inc | NASDAQ | 53.8 | 2.48 | -35.6% |
| TROV | TrovaGene Inc | NASDAQ | 85.0 | 4.47 | -31.2% |
| ATNM | Actinium Pharmaceuticals Inc | NYSE | 116.5 | 3.77 | -30.1% |
| BGMD | BG Medicine Inc | NASDAQ | 26.2 | 0.76 | -28.3% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| OCN | Ocwen Financial Corp | NYSE | 1,074.5 | 8.54 | 39.5% |
| HLSS | Home Loan Servicing Solutions Ltd | NASDAQ | 1,073.1 | 15.11 | 25.3% |
| WAC | Walter Investment Management Corp | NYSE | 690.1 | 18.30 | 21.4% |
| ASPS | Altisource Portfolio Solutions SA | NASDAQ | 480.0 | 23.68 | 16.8% |
| BPFH | Boston Private Financial Holdings Inc | NASDAQ | 1,055.4 | 12.75 | 15.9% |
| DRL | Doral Financial Corp | NYSE | 15.2 | 2.28 | -20.8% |
| VGGL | Viggle Inc | NASDAQ | 36.4 | 2.20 | -10.6% |
| AI | Arlington Asset Investment Corp | NYSE | 565.9 | 24.64 | -7.1% |
| AVIV | Aviv REIT Inc | NYSE | 1,739.2 | 36.81 | -6.4% |
| DOC | Physicians Realty Trust | NYSE | 1,075.3 | 16.71 | -5.3% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| EVRY | EveryWare Global Inc | NASDAQ | 29.2 | 1.32 | 69.2% |
| CONN | Conn’s Inc | NASDAQ | 816.3 | 22.49 | 42.9% |
| HEES | H&E Equipment Services Inc | NASDAQ | 778.7 | 22.10 | 26.0% |
| ZQK | Quiksilver Inc | NYSE | 407.8 | 2.34 | 25.1% |
| PME | Pingtan Marine Enterprise Ltd | NASDAQ | 247.4 | 3.13 | 21.8% |
| COSI | Cosi Inc | NASDAQ | 97.9 | 2.44 | -5.1% |
| CURM | CUR Media Inc | OTC BB | 21.1 | 0.86 | -4.4% |
| LAKE | Lakeland Industries Inc | NASDAQ | 57.6 | 8.17 | -3.9% |
| NWY | New York & Co Inc | NYSE | 143.3 | 2.23 | -3.0% |
| TLYS | Tilly’s Inc | NYSE | 378.8 | 13.49 | -1.8% |



