- Div Mining-Prec Metals
- Energy
- Technology
- Industrials
- Healthcare
- Financials
- Consumer Goods & Services
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| PGD | Peregrine Diamonds Ltd | TSX | 44.1 | 0.20 | 39.3% |
| GCU | Gold Canyon Resources Inc | TSXV | 23.8 | 0.16 | 33.3% |
| AFM | Alphamin Resources Corp | TSXV | 72.9 | 0.21 | 31.3% |
| OBM | Oban Mining Corp | TSX | 17.0 | 0.17 | 30.8% |
| ORE | Orezone Gold Corp | TSX | 53.6 | 0.56 | 24.4% |
| NES | Newstrike Capital Inc | TSXV | 107.4 | 0.92 | -14.0% |
| RPM | Rye Patch Gold Corp | TSXV | 20.5 | 0.14 | -12.5% |
| GRM | Goldrock Mines Corp | TSXV | 19.8 | 0.22 | -10.2% |
| CUM | Copper Mountain Mining Corp | TSX | 117.6 | 0.99 | -10.0% |
| AGI | Alamos Gold Inc | TSX | 863.5 | 6.78 | -9.6% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| FFF | Northern Frontier Corp | TSXV | 11.4 | 0.49 | 27.3% |
| DVG | Divergent Energy Services Corp | TSXV | 26.0 | 0.29 | 26.7% |
| BBI | Blackbird Energy Inc | TSXV | 101.0 | 0.30 | 25.0% |
| CNE | Canacol Energy Ltd | TSX | 386.0 | 3.58 | 17.8% |
| PLT-U | Parallel Energy Trust | TSX | 31.3 | 0.58 | 16.0% |
| CWV | Crown Point Energy Inc | TSXV | 16.3 | 0.13 | -21.9% |
| PRE | Pacific Rubiales Energy Corp | TSX | 932.5 | 2.95 | -21.8% |
| TPN | Taipan Resources Inc | TSXV | 15.0 | 0.14 | -20.0% |
| BXE | Bellatrix Exploration Ltd | TSX | 493.3 | 2.57 | -17.6% |
| VLE | Valeura Energy Inc | TSX | 28.4 | 0.49 | -16.9% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| NXT | Natcore Technology Inc | TSXV | 29.2 | 0.61 | 35.6% |
| IT | Intertain Group Ltd/The | TSX | 543.4 | 16.66 | 19.2% |
| GXI | GuestLogix Inc | TSX | 92.1 | 0.69 | 19.0% |
| EL | Engagement Labs Inc | TSXV | 14.8 | 0.58 | 16.0% |
| SPN | Snipp Interactive Inc | TSXV | 51.3 | 0.73 | 10.6% |
| SEV | Spectra7 Microsystems Inc | TSXV | 42.7 | 0.46 | -14.8% |
| WIN | Wi-Lan Inc | TSX | 410.0 | 3.41 | -12.6% |
| SLC | Slyce Inc | TSXV | 76.2 | 0.70 | -12.5% |
| RKN | Redknee Solutions Inc | TSX | 315.8 | 2.90 | -12.4% |
| SPY | Sprylogics International Corp | TSXV | 10.6 | 0.37 | -12.0% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| GGG | Graphene 3D Lab Inc | TSXV | 46.9 | 1.08 | 17.4% |
| ET | Evertz Technologies Ltd | TSX | 1,358.9 | 18.25 | 14.9% |
| XTC | Exco Technologies Ltd | TSX | 564.8 | 13.40 | 10.9% |
| NBD | Norbord Inc | TSX | 1,511.8 | 28.28 | 9.4% |
| ANS | Ainsworth Lumber Co Ltd | TSX | 877.1 | 3.64 | 9.0% |
| E | Enterprise Group Inc | TSX | 38.5 | 0.26 | -13.3% |
| NAL | Newalta Corp | TSX | 742.3 | 13.25 | -12.1% |
| ENT | ENTREC Corp | TSX | 39.2 | 0.37 | -8.8% |
| ITP | Intertape Polymer Group Inc | TSX | 1,133.2 | 18.75 | -7.5% |
| WJX | Wajax Corp | TSX | 406.9 | 24.25 | -6.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| IM | Imris Inc | TSX | 79.5 | 1.27 | 47.7% |
| KLH | Stellar Biotechnologies Inc | TSXV | 109.8 | 1.38 | 11.3% |
| PLI | Prometic Life Sciences Inc | TSX | 1,040.5 | 1.90 | 6.1% |
| GUD | Knight Therapeutics Inc | TSX | 736.5 | 8.11 | 4.9% |
| CXR | Concordia Healthcare Corp | TSX | 1,585.3 | 54.93 | 2.7% |
| NRI | Nuvo Research Inc | TSX | 48.6 | 4.51 | -44.1% |
| CZO | Ceapro Inc | TSXV | 30.7 | 0.50 | -23.1% |
| TLT | Theralase Technologies Inc | TSXV | 38.8 | 0.45 | -19.6% |
| MBX | Microbix Biosystems Inc | TSX | 47.6 | 0.60 | -15.5% |
| ZMS | Zecotek Photonics Inc | TSXV | 40.3 | 0.38 | -12.6% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| DCF | Difference Capital Financial Inc | TSX | 38.1 | 0.97 | 14.1% |
| INP | Input Capital Corp | TSXV | 215.9 | 2.65 | 12.8% |
| CFN | Carfinco Financial Group Inc | TSX | 278.7 | 10.53 | 9.9% |
| SCP | Sprott Resource Corp | TSX | 169.3 | 1.73 | 8.8% |
| MST-U | Milestone Apartments Real Estate Investment Trust | TSX | 716.9 | 13.40 | 7.7% |
| GPE | Great Prairie Energy Services Inc | TSXV | 15.4 | 0.13 | -23.5% |
| AHF | Aston Hill Financial Inc | TSX | 46.6 | 0.52 | -22.4% |
| MIN | Excelsior Mining Corp | TSXV | 23.0 | 0.20 | -4.8% |
| AD | Alaris Royalty Corp | TSX | 1,065.5 | 33.30 | -4.4% |
| RMM-U | Retrocom Real Estate Investment Trust | TSX | 299.0 | 4.00 | -3.6% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| ZAO | Zaio Corp | TSXV | 29.6 | 0.24 | 38.2% |
| DBO | D-Box Technologies Inc | TSX | 34.4 | 0.21 | 13.5% |
| HLF | High Liner Foods Inc | TSX | 732.1 | 22.55 | 11.4% |
| DDC | Dominion Diamond Corp | TSX | 1,797.2 | 21.11 | 4.9% |
| SPB | Superior Plus Corp | TSX | 1,539.5 | 12.20 | 4.5% |
| ACQ | AutoCanada Inc | TSX | 793.6 | 32.38 | -15.4% |
| DII/B | Dorel Industries Inc | TSX | 1,184.9 | 36.41 | -9.2% |
| AIF | Altus Group Ltd/Canada | TSX | 607.0 | 18.79 | -7.9% |
| TWD | Tweed Marijuana Inc | TSXV | 80.9 | 1.99 | -6.1% |
| PKT | Parkit Enterprise Inc | TSXV | 15.8 | 0.51 | -3.8% |

- Div Mining-Prec Metals
- Energy
- Technology
- Industrials
- Healthcare
- Financials
- Consumer Goods & Services
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price |
5 day %change |
|---|---|---|---|---|---|
| SCIO | Scio Diamond Technology Corp | OTC BB | 62.0 | 1.17 | 27.2% |
| MCP | Molycorp Inc | NYSE | 80.8 | 0.33 | 17.8% |
| UEC | Uranium Energy Corp | NYSE | 116.5 | 1.27 | 12.4% |
| PZG | Paramount Gold and Silver Corp | NYSE | 204.2 | 1.26 | 6.8% |
| CDE | Coeur Mining Inc | NYSE | 651.7 | 6.30 | 5.2% |
| CLF | Cliffs Natural Resources Inc | NYSE | 983.5 | 6.42 | -14.3% |
| ANV | Allied Nevada Gold Corp | NYSE | 130.0 | 1.03 | -10.4% |
| AUMN | Golden Minerals Co | NYSE | 29.7 | 0.56 | -9.7% |
| SVBL | Silver Bull Resources Inc | NYSE | 21.5 | 0.14 | -8.0% |
| AKS | AK Steel Holding Corp | NYSE | 671.1 | 3.79 | -5.5% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| BBEP | BreitBurn Energy Partners LP | NASDAQ | 1,299.3 | 6.56 | 21.5% |
| VTG | Vantage Drilling Co | NYSE | 120.0 | 0.39 | 19.6% |
| ALDW | Alon USA Partners LP | NYSE | 978.9 | 15.66 | 17.7% |
| REXX | Rex Energy Corp | NASDAQ | 191.5 | 3.54 | 16.4% |
| ARP | Atlas Resource Partners LP | NYSE | 800.8 | 9.82 | 15.5% |
| GEVO | Gevo Inc | NASDAQ | 17.3 | 0.13 | -55.2% |
| HNR | Harvest Natural Resources Inc | NYSE | 26.6 | 0.63 | -26.2% |
| TRCH | Torchlight Energy Resources Inc | NASDAQ | 11.8 | 0.51 | -26.1% |
| TTI | TETRA Technologies Inc | NYSE | 393.2 | 4.94 | -15.4% |
| WLB | Westmoreland Coal Co | NASDAQ | 445.3 | 26.08 | -15.0% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| UBIQ | Ubiquity Inc | OTC BB | 69.2 | 0.67 | 50.8% |
| SILC | Silicom Ltd | NASDAQ | 343.5 | 47.58 | 33.5% |
| RITT | RiT Technologies Ltd | NASDAQ | 15.6 | 1.22 | 27.1% |
| SIMG | Silicon Image Inc | NASDAQ | 563.8 | 7.26 | 23.5% |
| IFON | Infosonics Corp | NASDAQ | 20.0 | 1.39 | 20.9% |
| DSKY | iDreamsky Technology Ltd | NASDAQ | 456.2 | 10.78 | -28.7% |
| DXM | Dex Media Inc | NASDAQ | 119.5 | 6.78 | -19.6% |
| UIS | Unisys Corp | NYSE | 1,094.9 | 21.93 | -19.2% |
| SGI | Silicon Graphics International Corp | NASDAQ | 324.6 | 9.43 | -18.0% |
| DHX | Dice Holdings Inc | NYSE | 439.5 | 8.27 | -17.0% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| GURE | Gulf Resources Inc | NASDAQ | 68.2 | 1.76 | 44.3% |
| NFEC | NF Energy Saving Corp | NASDAQ | 11.3 | 1.97 | 38.7% |
| CDXS | Codexis Inc | NASDAQ | 151.1 | 3.82 | 31.7% |
| IIVI | II-VI Inc | NASDAQ | 1,051.7 | 17.19 | 24.0% |
| NES | Nuverra Environmental Solutions Inc | NYSE | 60.9 | 2.23 | 20.5% |
| ADES | Advanced Emissions Solutions Inc | NASDAQ | 230.4 | 10.61 | -46.1% |
| STRL | Sterling Construction Co Inc | NASDAQ | 65.2 | 3.47 | -37.0% |
| FRO | Frontline Ltd/Bermuda | NYSE | 259.5 | 2.31 | -24.8% |
| SALT | Scorpio Bulkers Inc | NYSE | 268.6 | 1.49 | -18.1% |
| BDR | Blonder Tongue Laboratories | NYSE | 10.4 | 1.67 | -16.9% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| BGMD | BG Medicine Inc | NASDAQ | 36.5 | 1.06 | 66.3% |
| TBIO | Transgenomic Inc | NASDAQ | 30.2 | 3.74 | 64.8% |
| HNSN | Hansen Medical Inc | NASDAQ | 119.3 | 0.90 | 52.3% |
| PSTI | Pluristem Therapeutics Inc | NASDAQ | 261.3 | 3.72 | 38.8% |
| HTBX | Heat Biologics Inc | NASDAQ | 36.7 | 5.67 | 38.5% |
| APPY | Venaxis Inc | NASDAQ | 15.5 | 0.50 | -74.1% |
| EPRS | EPIRUS Biopharmaceuticals Inc | NASDAQ | 111.5 | 4.95 | -21.4% |
| TPI | Tianyin Pharmaceutical Co Inc | NYSE | 14.7 | 0.50 | -19.4% |
| STAA | STAAR Surgical Co | NASDAQ | 231.9 | 6.00 | -16.3% |
| OXFD | Oxford Immunotec Global PLC | NASDAQ | 257.2 | 11.76 | -16.0% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| FNHC | Federated National Holding Co | NASDAQ | 407.8 | 29.11 | 5.5% |
| NCT | Newcastle Investment Corp | NYSE | 294.2 | 4.43 | 5.2% |
| CPF | Central Pacific Financial Corp | NYSE | 753.2 | 20.98 | 5.1% |
| UVE | Universal Insurance Holdings Inc | NYSE | 795.9 | 23.23 | 4.8% |
| BRG | Bluerock Residential Growth REIT Inc | NYSE | 177.3 | 13.44 | 4.8% |
| GDOT | Green Dot Corp | NYSE | 793.4 | 15.25 | -23.6% |
| DRL | Doral Financial Corp | NYSE | 19.1 | 2.88 | -21.7% |
| UBSH | Union Bankshares Corp | NASDAQ | 909.1 | 20.00 | -14.7% |
| RMAX | RE/MAX Holdings Inc | NYSE | 387.1 | 33.28 | -13.3% |
| MN | Manning & Napier Inc | NYSE | 959.3 | 10.71 | -12.7% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| BAMM | Books-A-Million Inc | NASDAQ | 37.8 | 2.52 | 50.0% |
| HZO | MarineMax Inc | NYSE | 640.5 | 25.51 | 25.7% |
| OMEX | Odyssey Marine Exploration Inc | NASDAQ | 84.5 | 0.99 | 15.1% |
| RYL | Ryland Group Inc/The | NYSE | 1,851.4 | 40.15 | 11.6% |
| MTH | Meritage Homes Corp | NYSE | 1,424.5 | 36.41 | 10.3% |
| RSH | RadioShack Corp | NYSE | 27.9 | 0.28 | -17.1% |
| LAS | Lentuo International Inc | NYSE | 20.6 | 0.70 | -16.7% |
| PSUN | Pacific Sunwear of California Inc | NASDAQ | 190.5 | 2.75 | -3.2% |
| LAKE | Lakeland Industries Inc | NASDAQ | 59.9 | 8.50 | -3.1% |
| JAKK | JAKKS Pacific Inc | NASDAQ | 140.1 | 6.02 | -2.4% |



