Break Out Stocks for January 21, 2015
Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.
Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week High(C$) |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| DIRTT Environmental Solutions | TSX | DRT | 315.7 | 1,554,558 | 4.18 | 4.35 | 6.10% |
| Patient Home Monitoring Corp | TSXV | PHM | 180.6 | 3,795,362 | 0.99 | 1.03 | 3.00% |
| Probe Mines Ltd | TSXV | PRB | 470.3 | 3,625,663 | 5.18 | 5.29 | 2.52% |
| Claude Resources Inc | TSX | CRJ | 76.2 | 1,294,316 | 0.41 | 0.42 | 2.47% |
| Nobilis Health Corp | TSX | NHC | 270.6 | 602,042 | 4.58 | 4.97 | 1.64% |
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week Low(C$) |
Decrease from Prev 52 Week Low |
|---|---|---|---|---|---|---|---|
| Raise Production Inc | TSXV | RPC | 42.4 | 848,200 | 0.50 | 0.46 | -8.00% |
| Bombardier Inc | TSX | BBD/B | 4,992.6 | 26,919,602 | 2.80 | 2.53 | -4.17% |
| PRD Energy Inc | TSXV | PRD | 19.8 | 775,500 | 0.14 | 0.14 | -3.45% |
| Black Diamond Group Ltd | TSX | BDI | 409.5 | 198,775 | 9.93 | 9.88 | -3.33% |
| D-BOX Technologies Inc | TSX | DBO | 29.5 | 113,226 | 0.18 | 0.17 | -2.94% |
Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week High |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| Ebix Inc | NASDAQ | EBIX | 862.3 | 700,734 | 23.51 | 23.57 | 5.79% |
| Affymetrix Inc | NASDAQ | AFFX | 857.6 | 2,338,200 | 11.66 | 11.89 | 5.13% |
| WNS Holdings Ltd | NYSE | WNS | 1,228.8 | 326,963 | 23.87 | 24.43 | 4.09% |
| Intra-Cellular Therapies Inc | NASDAQ | ITCI | 593.5 | 110,230 | 20.19 | 22.33 | 3.52% |
| Denny’s Corp | NASDAQ | DENN | 954.0 | 1,252,923 | 11.26 | 11.58 | 3.49% |
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week Low |
Decrease from Prev 52 Week Low |
|---|---|---|---|---|---|---|---|
| RXi Pharmaceuticals Corp | NASDAQ | RXII | 22.4 | 743,661 | 1.06 | 0.91 | -24.79% |
| InnerWorkings Inc | NASDAQ | INWK | 294.7 | 950,615 | 5.47 | 5.41 | -16.07% |
| Acorn Energy Inc | NASDAQ | ACFN | 13.8 | 221,132 | 0.52 | 0.51 | -12.33% |
| Daqo New Energy Corp | NYSE | DQ | 162.9 | 206,101 | 18.23 | 17.70 | -11.54% |
| Nanosphere Inc | NASDAQ | NSPH | 34.2 | 1,435,623 | 0.29 | 0.28 | -9.67% |


