Break Out Stocks – Stocks Touching 52 Week Highs/Lows on Two Consecutive Days (NYSE:NEP) (TSX:LW)

Published:

Break Out Stocks for January 14, 2015

Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.

Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)

Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week High(C$) Increase from
Prev 52 Week High
Leisureworld Senior Care Corp TSX LW 518.6 392,881 14.30 15.10 4.50%
Descartes Systems Group Inc/The TSX DSG 1,387.6 186,186 18.39 18.57 3.22%
Richmont Mines Inc TSX RIC 190.3 156,522 3.96 4.39 1.86%
Concordia Healthcare Corp TSX CXR 1,428.6 238,774 49.50 50.25 1.47%
Hudson’s Bay Co TSX HBC 4,552.5 179,862 25.00 25.38 0.32%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week Low(C$) Decrease from
Prev 52 Week Low
Legacy Oil + Gas Inc TSX LEG 257.7 7,142,583 1.29 1.25 -13.19%
Questerre Energy Corp TSX QEC 79.5 162,571 0.30 0.30 -10.61%
Keek Inc TSXV KEK 18.9 252,345 0.06 0.05 -9.09%
Eagle Energy Trust TSX EGL-U 53.9 123,043 1.64 1.60 -9.09%
Storm Resources Ltd TSXV SRX 361.8 852,786 3.25 3.05 -5.86%

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week High Increase from
Prev 52 Week High
NextEra Energy Partners LP NYSE NEP 3,757.8 300,157 40.35 41.31 5.71%
DexCom Inc NASDAQ DXCM 4,592.9 1,034,534 59.99 62.85 5.67%
USA Truck Inc NASDAQ USAK 317.5 190,469 30.15 30.33 5.50%
Pacific Biosciences of California Inc NASDAQ PACB 575.8 996,481 8.07 8.78 5.28%
uniQure B.V. NASDAQ QURE 369.7 208,337 21.01 21.66 5.09%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week Low Decrease from
Prev 52 Week Low
Altisource Portfolio Solutions SA NASDAQ ASPS 334.3 3,647,359 16.49 16.00 -39.83%
Home Loan Servicing Solutions Ltd NASDAQ HLSS 919.7 20,402,025 12.95 9.73 -39.19%
Ocwen Financial Corp NYSE OCN 978.8 28,068,806 7.78 7.38 -38.50%
Paragon Shipping Inc NASDAQ PRGN 50.2 215,271 2.04 1.86 -13.89%
Magnum Hunter Resources Corp NYSE MHR 477.8 10,189,678 2.39 2.32 -12.45%

View Archive

Related articles

Recent articles