Break Out Stocks for January 13, 2015
Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.
Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week High(C$) |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| Tricon Capital Group Inc | TSX | TCN | 828.6 | 406,076 | 9.17 | 9.39 | 1.29% |
| Concordia Healthcare Corp | TSX | CXR | 1,417.1 | 118,829 | 49.10 | 49.52 | 1.00% |
| Hudson’s Bay Co | TSX | HBC | 4,570.7 | 276,996 | 25.10 | 25.30 | 0.96% |
| Leisureworld Senior Care Corp | TSX | LW | 523.0 | 165,681 | 14.42 | 14.45 | 0.07% |
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week Low(C$) |
Decrease from Prev 52 Week Low |
|---|---|---|---|---|---|---|---|
| Manitok Energy Inc | TSXV | MEI | 51.8 | 102,320 | 0.79 | 0.75 | -13.79% |
| Leucrotta Exploration Inc | TSXV | LXE | 165.2 | 421,202 | 1.00 | 0.96 | -11.93% |
| Surge Energy Inc | TSX | SGY | 554.6 | 2,580,805 | 2.52 | 2.46 | -10.87% |
| Bellatrix Exploration Ltd | TSX | BXE | 583.0 | 1,327,571 | 3.04 | 3.03 | -9.55% |
| Birchcliff Energy Ltd | TSX | BIR | 974.2 | 795,499 | 6.40 | 6.35 | -7.97% |
Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week High |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| Advaxis Inc | NASDAQ | ADXS | 285.9 | 1,940,815 | 12.09 | 13.17 | 12.09% |
| Agenus Inc | NASDAQ | AGEN | 386.8 | 27,631,359 | 6.17 | 6.49 | 11.90% |
| Teekay Tankers Ltd | NYSE | TNK | 723.9 | 4,197,460 | 6.71 | 6.90 | 9.09% |
| Agios Pharmaceuticals Inc | NASDAQ | AGIO | 4,818.5 | 1,009,622 | 131.55 | 132.95 | 3.48% |
| Kite Pharma Inc | NASDAQ | KITE | 3,445.2 | 1,381,933 | 82.35 | 83.38 | 3.26% |
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week Low |
Decrease from Prev 52 Week Low |
|---|---|---|---|---|---|---|---|
| Nuverra Environmental Solutions Inc | NYSE | NES | 87.4 | 2,083,618 | 3.20 | 3.04 | -28.13% |
| Rex Energy Corp | NASDAQ | REXX | 159.1 | 7,947,214 | 2.94 | 2.88 | -20.44% |
| Ascent Solar Technologies Inc | NASDAQ | ASTI | 12.6 | 324,894 | 0.78 | 0.72 | -13.25% |
| BreitBurn Energy Partners LP | NASDAQ | BBEP | 1,121.1 | 5,261,101 | 5.66 | 5.65 | -12.13% |
| Rice Energy Inc | NYSE | RICE | 2,297.7 | 3,283,202 | 16.86 | 16.33 | -10.86% |


