Break Out Stocks for February 02, 2015
Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.
Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week High(C$) |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| Exco Technologies Ltd | TSX | XTC | 564.8 | 910,449 | 13.40 | 13.75 | 6.18% |
| Calloway Real Estate Investment Trust | TSX | CWT-U | 4,236.2 | 459,651 | 31.73 | 32.75 | 1.21% |
| Milestone Apartments Real Estate Investment Trust | TSX | MST-U | 716.9 | 518,569 | 13.40 | 13.48 | 0.97% |
| Descartes Systems Group Inc/The | TSX | DSG | 1,465.0 | 208,755 | 19.41 | 19.42 | 0.83% |
| Chartwell Retirement Residences | TSX | CSH-U | 2,201.4 | 596,486 | 12.64 | 12.82 | 0.55% |
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week Low(C$) |
Decrease from Prev 52 Week Low |
|---|---|---|---|---|---|---|---|
| AutoCanada Inc | TSX | ACQ | 793.6 | 509,248 | 32.38 | 31.32 | -9.58% |
| Anderson Energy Inc | TSX | AXL | 15.5 | 695,244 | 0.09 | 0.07 | -6.67% |
| PRD Energy Inc | TSXV | PRD | 17.7 | 1,276,750 | 0.13 | 0.12 | -4.00% |
| Macro Enterprises Inc | TSXV | MCR | 36.6 | 117,849 | 1.21 | 1.17 | -3.31% |
| Canadian Western Bank | TSX | CWB | 2,071.3 | 791,658 | 25.77 | 25.46 | -2.23% |
Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week High |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| Heska Corp | NASDAQ | HSKA | 125.7 | 136,116 | 19.89 | 21.05 | 11.14% |
| Codexis Inc | NASDAQ | CDXS | 151.1 | 300,651 | 3.82 | 3.90 | 9.88% |
| Scio Diamond Technology Corp | OTC BB | SCIO | 62.0 | 320,809 | 1.17 | 1.23 | 6.03% |
| MarineMax Inc | NYSE | HZO | 640.5 | 473,101 | 25.51 | 26.25 | 3.12% |
| Anacor Pharmaceuticals Inc | NASDAQ | ANAC | 1,612.9 | 546,797 | 37.60 | 39.29 | 1.89% |
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week Low |
Decrease from Prev 52 Week Low |
|---|---|---|---|---|---|---|---|
| Geopark Ltd | NYSE | GPRK | 218.7 | 111,911 | 3.78 | 3.70 | -7.75% |
| TimkenSteel Corp | NYSE | TMST | 1,232.2 | 1,535,190 | 27.00 | 26.02 | -6.70% |
| Sterling Construction Co Inc | NASDAQ | STRL | 65.2 | 120,814 | 3.47 | 3.44 | -6.27% |
| Venaxis Inc | NASDAQ | APPY | 15.5 | 2,111,761 | 0.50 | 0.50 | -4.62% |
| Glacier Bancorp Inc | NASDAQ | GBCI | 1,670.8 | 1,107,489 | 22.27 | 22.18 | -4.48% |


