Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Wednesday, January 21, 2015, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Brilliant Resources Inc | TSXV | BLT | 0.11 | 61.54 | 0.11 | 0.04 | 722,300 | 15.7 |
| Gran Colombia Gold Corp | TSX | GCM | 0.51 | 41.67 | 3.95 | 0.35 | 238,713 | 12.1 |
| Adriana Resources Inc | TSXV | ADI | 0.13 | 19.05 | 0.25 | 0.11 | 221,100 | 19.7 |
| Midas Gold Corp | TSX | MAX | 0.60 | 17.65 | 1.14 | 0.43 | 300,248 | 85.0 |
| Golden Star Resources Ltd | TSX | GSC | 0.45 | 9.88 | 0.96 | 0.20 | 282,262 | 115.5 |
| Scorpio Mining Corp | TSX | SPM | 0.23 | 9.76 | 0.44 | 0.17 | 1,900,088 | 75.6 |
| Gabriel Resources Ltd | TSX | GBU | 0.81 | 9.46 | 1.24 | 0.25 | 390,415 | 311.2 |
| CB Gold Inc | TSXV | CBJ | 0.12 | 9.09 | 0.25 | 0.03 | 276,500 | 20.1 |
| Zenyatta Ventures Ltd | TSXV | ZEN | 1.51 | 8.63 | 3.60 | 1.05 | 122,420 | 84.0 |
| Impact Silver Corp | TSXV | IPT | 0.27 | 8.00 | 0.89 | 0.21 | 190,743 | 18.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Raise Production Inc | TSXV | RPC | 0.67 | 35.35 | 3.50 | 0.46 | 908,111 | 57.4 |
| Terra Nova Energy Ltd | TSXV | TGC | 0.18 | 16.13 | 0.25 | 0.04 | 172,407 | 12.8 |
| Gear Energy Ltd | TSX | GXE | 1.95 | 11.43 | 6.41 | 1.54 | 222,691 | 138.1 |
| MCW Energy Group Ltd | TSXV | MCW | 0.80 | 11.11 | 1.70 | 0.55 | 120,493 | 40.0 |
| Petroamerica Oil Corp | TSXV | PTA | 0.16 | 10.71 | 0.44 | 0.14 | 726,743 | 135.2 |
| Canacol Energy Ltd | TSX | CNE | 3.21 | 9.18 | 8.77 | 1.40 | 1,200,961 | 346.1 |
| Elkwater Resources Ltd | TSXV | ELW | 0.13 | 8.70 | 1.46 | 0.07 | 4,943,170 | 37.1 |
| DeeThree Exploration Ltd | TSX | DTX | 5.02 | 6.58 | 12.18 | 4.03 | 787,726 | 446.0 |
| Canadian Spirit Resources Inc | TSXV | SPI | 0.33 | 6.45 | 0.67 | 0.17 | 116,800 | 42.5 |
| Spartan Energy Corp | TSX | SPE | 2.55 | 5.81 | 4.26 | 2.20 | 1,620,796 | 673.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Torstar Corp | TSX | TS/B | 7.07 | 8.60 | 8.47 | 4.96 | 107,934 | 566.9 |
| Spectra7 Microsystems Inc | TSXV | SEV | 0.53 | 8.16 | 1.04 | 0.26 | 7,071,081 | 49.2 |
| Absolute Software Corp | TSX | ABT | 8.52 | 5.32 | 8.55 | 5.85 | 652,689 | 374.6 |
| Sandvine Corp | TSX | SVC | 3.01 | 2.73 | 4.08 | 2.34 | 702,493 | 448.3 |
| Axia NetMedia Corp | TSX | AXX | 3.20 | 0.95 | 3.28 | 2.23 | 109,665 | 201.6 |
| Corus Entertainment Inc | TSX | CJR/B | 22.24 | 0.82 | 26.05 | 20.08 | 123,246 | 1,915.2 |
| Intertain Group Ltd/The | TSX | IT | 13.39 | 0.68 | 17.73 | 3.83 | 219,915 | 436.7 |
| Yellow Media Ltd | TSX | Y | 18.56 | 0.05 | 25.52 | 13.78 | 108,789 | 518.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| DIRTT Environmental Solutions | TSX | DRT | 4.42 | 5.74 | 4.45 | 2.35 | 322,254 | 333.8 |
| Avigilon Corp | TSX | AVO | 17.78 | 4.96 | 34.50 | 13.15 | 239,673 | 828.1 |
| Bird Construction Inc | TSX | BDT | 10.86 | 4.62 | 15.35 | 9.80 | 148,806 | 461.7 |
| Intertape Polymer Group Inc | TSX | ITP | 19.85 | 3.76 | 19.95 | 11.12 | 106,412 | 1,199.5 |
| AirBoss of America Corp | TSX | BOS | 14.39 | 3.53 | 14.39 | 7.33 | 155,741 | 329.2 |
| Badger Daylighting Ltd | TSX | BAD | 21.37 | 3.34 | 43.65 | 20.32 | 292,417 | 791.4 |
| Norbord Inc | TSX | NBD | 25.27 | 2.68 | 32.36 | 20.14 | 198,502 | 1,350.6 |
| Ainsworth Lumber Co Ltd | TSX | ANS | 3.24 | 2.53 | 4.22 | 2.24 | 209,346 | 780.7 |
| Imaflex Inc | TSXV | IFX | 0.45 | 2.27 | 0.55 | 0.24 | 102,200 | 21.7 |
| Martinrea International Inc | TSX | MRE | 9.32 | 1.08 | 14.70 | 8.33 | 296,690 | 791.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| CRH Medical Corp | TSX | CRH | 2.29 | 8.53 | 2.38 | 0.61 | 165,926 | 139.2 |
| Acasti Pharma Inc | TSXV | APO | 0.59 | 7.27 | 1.54 | 0.41 | 102,250 | 62.7 |
| GeneNews Ltd | TSX | GEN | 1.75 | 6.06 | 1.94 | 0.69 | 528,000 | 89.3 |
| Tekmira Pharmaceuticals Corp | TSX | TKM | 29.92 | 5.50 | 34.66 | 9.55 | 125,612 | 669.7 |
| biOasis Technologies Inc | TSXV | BTI | 1.30 | 4.84 | 1.35 | 0.67 | 122,700 | 57.2 |
| Trimel Pharmaceuticals Corp | TSX | TRL | 0.71 | 4.41 | 0.92 | 0.31 | 268,220 | 142.6 |
| Sirona Biochem Corp | TSXV | SBM | 0.13 | 4.17 | 0.20 | 0.09 | 161,900 | 16.2 |
| Merus Labs International Inc | TSX | MSL | 1.69 | 1.20 | 2.68 | 1.29 | 558,510 | 137.3 |
| Knight Therapeutics Inc | TSX | GUD | 7.59 | 0.26 | 7.79 | 4.81 | 121,640 | 689.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Terra Firma Capital Corp | TSXV | TII | 0.66 | 6.45 | 0.91 | 0.36 | 158,029 | 27.4 |
| Sprott Resource Corp | TSX | SCP | 1.59 | 2.58 | 3.34 | 1.39 | 112,890 | 155.9 |
| Alaris Royalty Corp | TSX | AD | 35.90 | 2.57 | 37.18 | 23.79 | 180,284 | 1,148.7 |
| AGF Management Ltd | TSX | AGF/B | 7.13 | 2.30 | 13.57 | 6.90 | 692,308 | 612.9 |
| American Hotel Income Properties REIT LP | TSX | HOT-U | 10.36 | 2.27 | 12.10 | 9.27 | 113,387 | 252.0 |
| InnVest Real Estate Investment Trust | TSX | INN-U | 6.53 | 1.87 | 6.54 | 4.58 | 165,381 | 758.4 |
| Retrocom Real Estate Investment Trust | TSX | RMM-U | 4.12 | 1.48 | 4.88 | 3.78 | 141,752 | 308.0 |
| Callidus Capital Corp | TSX | CBL | 17.75 | 1.37 | 24.01 | 15.46 | 219,191 | 864.3 |
| Tricon Capital Group Inc | TSX | TCN | 8.98 | 1.24 | 9.39 | 7.17 | 259,683 | 811.4 |
| Crombie Real Estate Investment Trust | TSX | CRR-U | 13.22 | 1.23 | 13.74 | 12.13 | 178,919 | 1,685.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Zaio Corp | TSXV | ZAO | 0.20 | 18.18 | 0.30 | 0.11 | 149,915 | 14.5 |
| Cott Corp | TSX | BCB | 9.55 | 3.24 | 9.65 | 6.66 | 128,310 | 886.9 |
| Dominion Diamond Corp | TSX | DDC | 20.00 | 2.35 | 21.62 | 12.89 | 315,499 | 1,702.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| General Moly Inc | NYSE | GMO | 0.63 | 21.15 | 1.40 | 0.26 | 434,067 | 57.9 |
| Cliffs Natural Resources Inc | NYSE | CLF | 9.07 | 7.21 | 23.53 | 5.63 | 7,477,576 | 1,389.5 |
| Scio Diamond Technology Corp | OTC BB | SCIO | 0.96 | 5.49 | 1.00 | 0.15 | 138,250 | 50.9 |
| Ring Energy Inc | NYSE | REI | 8.77 | 3.91 | 20.61 | 7.54 | 151,950 | 225.6 |
| Constellium NV | NYSE | CSTM | 18.24 | 2.99 | 32.61 | 15.25 | 582,749 | 1,915.7 |
| Hecla Mining Co | NYSE | HL | 3.35 | 2.76 | 3.76 | 2.00 | 11,468,969 | 1,230.7 |
| Paramount Gold and Silver Corp | NYSE | PZG | 1.28 | 1.59 | 1.48 | 0.55 | 598,910 | 207.4 |
| AK Steel Holding Corp | NYSE | AKS | 3.96 | 1.28 | 11.37 | 3.83 | 7,876,948 | 701.2 |
| Commercial Metals Co | NYSE | CMC | 13.06 | 0.15 | 20.70 | 12.80 | 965,778 | 1,533.5 |
| Globe Specialty Metals Inc | NASDAQ | GSM | 15.74 | 0.13 | 22.00 | 15.41 | 289,424 | 1,160.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Mid-Con Energy Partners LP | NASDAQ | MCEP | 5.70 | 22.71 | 24.39 | 4.25 | 808,014 | 133.0 |
| Rhino Resource Partners LP | NYSE | RNO | 2.29 | 22.46 | 14.65 | 1.77 | 358,783 | 66.6 |
| Houston American Energy Corp | NYSE | HUSA | 0.24 | 13.42 | 0.75 | 0.12 | 173,506 | 12.5 |
| Rex Energy Corp | NASDAQ | REXX | 2.82 | 12.80 | 22.00 | 2.47 | 3,918,474 | 152.6 |
| Halcon Resources Corp | NYSE | HK | 1.22 | 11.93 | 7.50 | 1.06 | 7,643,465 | 515.4 |
| EXCO Resources Inc | NYSE | XCO | 1.94 | 11.49 | 6.60 | 1.68 | 3,279,078 | 531.1 |
| Natural Resource Partners LP | NYSE | NRP | 9.14 | 11.19 | 16.95 | 7.97 | 956,185 | 1,117.6 |
| Virtus Oil and Gas Corp | OTC BB | VOIL | 0.57 | 10.94 | 2.24 | 0.51 | 122,713 | 28.6 |
| Energy XXI Bermuda Ltd | NASDAQ | EXXI | 2.58 | 10.73 | 24.72 | 2.30 | 4,598,934 | 242.6 |
| Basic Energy Services Inc | NYSE | BAS | 6.22 | 9.89 | 29.84 | 5.01 | 3,302,632 | 268.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Single Touch Systems Inc | OTC BB | SITO | 0.19 | 23.84 | 0.66 | 0.15 | 1,291,538 | 28.7 |
| ChinaNet Online Holdings Inc | NASDAQ | CNET | 2.17 | 16.04 | 4.06 | 0.61 | 5,698,304 | 48.6 |
| Spherix Inc | NASDAQ | SPEX | 1.13 | 14.14 | 9.35 | 0.75 | 1,094,814 | 32.3 |
| voxeljet AG | NYSE | VJET | 8.62 | 12.68 | 39.99 | 7.13 | 583,951 | 160.3 |
| Himax Technologies Inc | NASDAQ | HIMX | 7.74 | 9.63 | 16.15 | 5.70 | 5,007,895 | 1,319.9 |
| Advanced Micro Devices Inc | NYSE | AMD | 2.45 | 9.38 | 4.80 | 2.14 | 46,530,825 | 1,899.6 |
| Cambium Learning Group Inc | NASDAQ | ABCD | 2.29 | 9.05 | 2.41 | 1.29 | 175,697 | 102.9 |
| Silicon Motion Technology Corp | NASDAQ | SIMO | 26.32 | 9.03 | 28.96 | 14.37 | 837,522 | 887.3 |
| Paycom Software Inc | NYSE | PAYC | 25.26 | 8.69 | 29.42 | 12.28 | 429,769 | 1,359.9 |
| Inventergy Global Inc | NASDAQ | INVT | 0.68 | 7.94 | 11.55 | 0.51 | 135,075 | 18.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| NXT-ID Inc | OTC BB | NXTD | 3.41 | 24.00 | 5.16 | 1.36 | 1,714,038 | 84.2 |
| LiqTech International Inc | NYSE | LIQT | 0.80 | 19.40 | 2.79 | 0.62 | 140,287 | 31.4 |
| Energous Corp | NASDAQ | WATT | 9.38 | 8.69 | 16.44 | 7.11 | 224,761 | 115.9 |
| CVR Partners LP | NYSE | UAN | 11.62 | 8.60 | 21.93 | 8.52 | 336,118 | 849.6 |
| DryShips Inc | NASDAQ | DRYS | 1.02 | 8.28 | 4.37 | 0.76 | 8,907,648 | 698.8 |
| SemiLEDs Corp/Taiwan | NASDAQ | LEDS | 1.23 | 7.89 | 1.66 | 0.37 | 406,040 | 35.0 |
| ARC Group Worldwide Inc | NASDAQ | ARCW | 8.65 | 7.32 | 25.00 | 7.43 | 139,280 | 130.4 |
| UQM Technologies Inc | NYSE | UQM | 0.91 | 7.07 | 3.45 | 0.71 | 228,426 | 36.9 |
| ZBB Energy Corp | NYSE | ZBB | 0.62 | 6.38 | 4.75 | 0.41 | 245,848 | 24.1 |
| Martin Midstream Partners LP | NASDAQ | MMLP | 29.28 | 5.21 | 44.36 | 24.03 | 195,418 | 1,035.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| BG Medicine Inc | NASDAQ | BGMD | 0.56 | 29.88 | 2.42 | 0.27 | 983,802 | 19.2 |
| Transgenomic Inc | NASDAQ | TBIO | 2.12 | 19.10 | 6.50 | 1.41 | 170,499 | 17.1 |
| RXi Pharmaceuticals Corp | NASDAQ | RXII | 1.23 | 16.04 | 6.84 | 0.91 | 447,037 | 26.0 |
| uniQure B.V. | NASDAQ | QURE | 21.58 | 8.72 | 23.80 | 8.29 | 186,095 | 379.7 |
| Eagle Pharmaceuticals Inc/DE | NASDAQ | EGRX | 16.73 | 6.49 | 18.80 | 9.16 | 208,579 | 234.8 |
| Semler Scientific Inc | NASDAQ | SMLR | 2.90 | 6.09 | 7.25 | 1.81 | 116,346 | 13.7 |
| Retractable Technologies Inc | NYSE | RVP | 4.39 | 6.04 | 5.39 | 2.50 | 235,260 | 120.6 |
| Medicines Co/The | NASDAQ | MDCO | 26.02 | 5.34 | 39.26 | 19.92 | 2,123,323 | 1,702.2 |
| Novabay Pharmaceuticals Inc | NYSE | NBY | 0.62 | 5.08 | 1.38 | 0.53 | 342,614 | 32.0 |
| Nymox Pharmaceutical Corp | NASDAQ | NYMX | 0.42 | 4.88 | 6.72 | 0.33 | 459,617 | 14.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price |
1-Day % Change |
52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| FXCM Inc | NYSE | FXCM | 2.33 | 45.63 | 17.97 | 1.28 | 94,401,136 | 109.9 |
| Altisource Portfolio Solutions SA | NASDAQ | ASPS | 24.71 | 16.23 | 154.26 | 16.00 | 2,425,346 | 500.9 |
| Chesapeake Granite Wash Trust | NYSE | CHKR | 6.18 | 6.55 | 12.58 | 4.80 | 257,927 | 288.9 |
| Home Loan Servicing Solutions Ltd | NASDAQ | HLSS | 15.09 | 5.89 | 23.38 | 9.73 | 3,564,866 | 1,071.6 |
| Main Street Capital Corp | NYSE | MAIN | 29.50 | 3.87 | 35.03 | 26.17 | 290,221 | 1,325.9 |
| Medallion Financial Corp | NASDAQ | TAXI | 9.40 | 3.75 | 14.75 | 9.00 | 159,373 | 236.5 |
| E-House China Holdings Ltd | NYSE | EJ | 7.03 | 3.38 | 16.04 | 6.54 | 998,259 | 991.7 |
| New Residential Investment Corp | NYSE | NRZ | 13.00 | 3.26 | 13.64 | 11.44 | 1,587,101 | 1,838.0 |
| Interactive Brokers Group Inc | NASDAQ | IBKR | 29.03 | 3.24 | 29.85 | 20.35 | 1,486,932 | 1,697.2 |
| Cascade Bancorp | NASDAQ | CACB | 4.55 | 2.48 | 5.82 | 4.11 | 178,844 | 329.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| CUR Media Inc | OTC BB | CURM | 0.94 | 17.23 | 3.30 | 0.57 | 160,543 | 23.1 |
| Fairway Group Holdings Corp | NASDAQ | FWM | 4.13 | 11.32 | 12.99 | 2.12 | 1,120,718 | 179.5 |
| RadioShack Corp | NYSE | RSH | 0.27 | 9.31 | 2.79 | 0.23 | 2,830,620 | 27.2 |
| Roundy’s Inc | NYSE | RNDY | 3.57 | 6.57 | 8.99 | 2.80 | 740,755 | 176.1 |
| LGI Homes Inc | NASDAQ | LGIH | 13.90 | 6.51 | 22.21 | 12.21 | 296,575 | 288.6 |
| Lakeland Industries Inc | NASDAQ | LAKE | 9.21 | 4.78 | 29.55 | 5.50 | 308,958 | 64.9 |
| Kandi Technologies Group Inc | NASDAQ | KNDI | 12.52 | 4.68 | 22.49 | 10.30 | 753,495 | 579.4 |
| Container Store Group Inc/The | NYSE | TCS | 19.22 | 4.29 | 39.48 | 15.49 | 434,600 | 922.2 |
| El Pollo Loco Holdings Inc | NASDAQ | LOCO | 24.31 | 3.89 | 41.70 | 15.00 | 1,350,303 | 905.7 |
| Vitamin Shoppe Inc | NYSE | VSI | 41.30 | 3.33 | 49.83 | 36.90 | 644,080 | 1,275.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


