Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Tuesday, January 20, 2015, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Sutter Gold Mining Inc | TSXV | SGM | 0.11 | 100.00 | 0.25 | 0.05 | 244,700 | 13.5 |
| Tirex Resources Ltd | TSXV | TXX | 0.30 | 22.92 | 0.47 | 0.16 | 119,100 | 28.1 |
| Alexco Resource Corp | TSX | AXR | 0.75 | 20.97 | 2.50 | 0.50 | 269,125 | 52.2 |
| Zazu Metals Corp | TSX | ZAZ | 0.32 | 16.67 | 0.69 | 0.27 | 103,000 | 15.1 |
| Lithium Americas Corp | TSX | LAC | 0.29 | 16.00 | 0.43 | 0.21 | 809,429 | 44.8 |
| Platinum Group Metals Ltd | TSX | PTM | 0.64 | 14.29 | 1.43 | 0.50 | 876,228 | 490.3 |
| Golden Star Resources Ltd | TSX | GSC | 0.41 | 14.08 | 0.96 | 0.20 | 375,548 | 105.1 |
| Gabriel Resources Ltd | TSX | GBU | 0.74 | 13.85 | 1.24 | 0.25 | 216,522 | 284.3 |
| Lake Shore Gold Corp | TSX | LSG | 1.11 | 12.12 | 1.40 | 0.67 | 7,647,938 | 483.3 |
| Golden Valley Mines Ltd/Canada | TSXV | GZZ | 0.20 | 11.11 | 0.23 | 0.03 | 271,300 | 19.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Canadian Spirit Resources Inc | TSXV | SPI | 0.31 | 10.71 | 0.67 | 0.17 | 100,511 | 39.9 |
| ShaMaran Petroleum Corp | TSXV | SNM | 0.12 | 9.52 | 0.43 | 0.10 | 958,247 | 180.0 |
| Morien Resources Corp | TSXV | MOX | 0.20 | 5.26 | 0.25 | 0.09 | 334,530 | 11.3 |
| Aveda Transportation and Energy Services Inc | TSXV | AVE | 1.94 | 4.30 | 5.95 | 1.80 | 170,866 | 38.7 |
| Alberta Oilsands Inc | TSXV | AOS | 0.13 | 4.17 | 0.17 | 0.10 | 964,274 | 26.5 |
| Alvopetro Energy Ltd/CA | TSXV | ALV | 0.33 | 3.17 | 1.28 | 0.28 | 150,341 | 27.7 |
| Canacol Energy Ltd | TSX | CNE | 2.94 | 1.38 | 8.77 | 1.40 | 1,999,608 | 317.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Snipp Interactive Inc | TSXV | SPN | 0.65 | 16.07 | 0.70 | 0.09 | 1,859,345 | 45.5 |
| Espial Group Inc | TSX | ESP | 2.66 | 5.56 | 3.23 | 0.87 | 363,952 | 63.4 |
| ISIS Lab Corp | TSXV | LAB | 0.37 | 4.29 | 0.66 | 0.28 | 272,004 | 21.5 |
| theScore Inc | TSXV | SCR | 0.56 | 1.82 | 0.60 | 0.24 | 519,351 | 141.5 |
| Data Group Ltd | TSX | DGI | 0.63 | 1.61 | 1.19 | 0.44 | 150,086 | 14.8 |
| Engagement Labs Inc | TSXV | EL | 0.48 | 1.05 | 0.70 | 0.37 | 173,450 | 12.1 |
| Corus Entertainment Inc | TSX | CJR/B | 22.06 | 0.55 | 26.05 | 20.08 | 162,222 | 1,899.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Horizon North Logistics Inc | TSX | HNL | 2.31 | 5.96 | 9.50 | 1.80 | 984,113 | 255.1 |
| Newalta Corp | TSX | NAL | 14.29 | 3.18 | 22.97 | 12.59 | 239,036 | 800.6 |
| DIRTT Environmental Solutions | TSX | DRT | 4.18 | 2.96 | 4.35 | 2.35 | 1,554,558 | 315.7 |
| AirBoss of America Corp | TSX | BOS | 13.90 | 1.46 | 14.00 | 7.33 | 101,768 | 318.0 |
| Intertape Polymer Group Inc | TSX | ITP | 19.13 | 1.06 | 19.95 | 11.12 | 124,385 | 1,156.0 |
| Student Transportation Inc | TSX | STB | 7.12 | 0.56 | 7.35 | 6.62 | 111,485 | 593.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Resverlogix Corp | TSX | RVX | 0.71 | 14.52 | 0.89 | 0.41 | 120,693 | 60.6 |
| Theralase Technologies Inc | TSXV | TLT | 0.56 | 14.29 | 0.78 | 0.21 | 813,232 | 47.5 |
| Critical Outcome Technologies Inc | TSXV | COT | 0.29 | 14.00 | 0.37 | 0.15 | 286,233 | 32.8 |
| Neovasc Inc | TSX | NVC | 9.90 | 1.54 | 10.51 | 5.00 | 317,686 | 532.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Pro Real Estate Investment Trust | TSXV | PRV-U | 2.09 | 4.50 | 2.50 | 1.93 | 207,889 | 40.2 |
| InnVest Real Estate Investment Trust | TSX | INN-U | 6.41 | 4.40 | 6.42 | 4.58 | 140,437 | 744.5 |
| Aberdeen International Inc | TSX | AAB | 0.15 | 3.57 | 0.20 | 0.11 | 1,123,569 | 14.1 |
| Alaris Royalty Corp | TSX | AD | 35.00 | 2.49 | 37.18 | 23.79 | 164,431 | 1,119.9 |
| Grenville Strategic Royalty Corp | TSXV | GRC | 0.60 | 1.69 | 0.94 | 0.42 | 221,080 | 35.6 |
| Gluskin Sheff + Associates Inc | TSX | GS | 27.77 | 1.35 | 33.65 | 23.12 | 235,564 | 878.5 |
| Temple Hotels Inc | TSX | TPH | 2.66 | 1.14 | 6.09 | 2.50 | 132,057 | 108.5 |
| Counsel Corp | TSX | CXS | 1.82 | 1.11 | 2.12 | 1.46 | 312,415 | 180.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Zaio Corp | TSXV | ZAO | 0.17 | 17.86 | 0.30 | 0.11 | 328,749 | 12.3 |
| EnerCare Inc | TSX | ECI | 14.35 | 0.70 | 15.70 | 9.48 | 119,856 | 1,318.3 |
| Superior Plus Corp | TSX | SPB | 11.83 | 0.08 | 15.06 | 11.29 | 319,338 | 1,492.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Golden Minerals Co | NYSE | AUMN | 0.61 | 19.26 | 1.59 | 0.42 | 578,451 | 32.4 |
| General Moly Inc | NYSE | GMO | 0.52 | 10.47 | 1.41 | 0.26 | 102,107 | 47.8 |
| Allied Nevada Gold Corp | NYSE | ANV | 1.35 | 8.00 | 6.70 | 0.72 | 7,010,837 | 170.4 |
| McEwen Mining Inc | NYSE | MUX | 1.35 | 8.00 | 3.74 | 0.90 | 2,443,223 | 405.4 |
| Paramount Gold and Silver Corp | NYSE | PZG | 1.26 | 6.78 | 1.48 | 0.55 | 1,328,339 | 204.2 |
| Coeur Mining Inc | NYSE | CDE | 6.32 | 6.40 | 12.06 | 3.37 | 4,778,447 | 653.8 |
| Hecla Mining Co | NYSE | HL | 3.26 | 5.84 | 3.76 | 2.00 | 12,079,701 | 1,197.6 |
| Uranerz Energy Corp | NYSE | URZ | 1.14 | 5.56 | 1.97 | 0.88 | 487,398 | 109.3 |
| Gold Resource Corp | NYSE | GORO | 3.83 | 4.93 | 6.35 | 2.70 | 718,624 | 207.5 |
| Century Aluminum Co | NASDAQ | CENX | 22.39 | 2.24 | 31.75 | 10.40 | 1,049,602 | 1,991.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Houston American Energy Corp | NYSE | HUSA | 0.21 | 11.37 | 0.75 | 0.12 | 259,172 | 11.0 |
| Mid-Con Energy Partners LP | NASDAQ | MCEP | 4.65 | 6.05 | 24.39 | 4.25 | 629,863 | 108.4 |
| US Energy Corp Wyoming | NASDAQ | USEG | 1.26 | 5.88 | 5.08 | 1.15 | 222,282 | 35.2 |
| Calumet Specialty Products Partners LP | NASDAQ | CLMT | 24.80 | 5.49 | 33.30 | 18.66 | 370,803 | 1,722.4 |
| Approach Resources Inc | NASDAQ | AREX | 6.26 | 4.51 | 24.00 | 4.28 | 1,655,811 | 247.6 |
| Whiting USA Trust II | NYSE | WHZ | 6.47 | 3.85 | 13.94 | 5.15 | 194,951 | 119.0 |
| QEP Midstream Partners LP | NYSE | QEPM | 16.20 | 3.71 | 27.16 | 14.08 | 177,195 | 865.6 |
| SandRidge Permian Trust | NYSE | PER | 6.25 | 3.65 | 13.72 | 5.60 | 424,982 | 328.1 |
| Triangle Petroleum Corp | NYSE | TPLM | 4.88 | 3.39 | 12.48 | 3.10 | 1,531,822 | 373.9 |
| Pacific Coast Oil Trust | NYSE | ROYT | 5.58 | 3.33 | 14.25 | 4.96 | 665,219 | 215.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| ChinaNet Online Holdings Inc | NASDAQ | CNET | 1.87 | 28.97 | 4.06 | 0.61 | 6,540,005 | 41.9 |
| Vringo Inc | NASDAQ | VRNG | 0.60 | 18.76 | 5.45 | 0.46 | 2,889,521 | 55.9 |
| Issuer Direct Corp | NYSE | ISDR | 10.43 | 13.62 | 13.99 | 8.33 | 126,649 | 21.8 |
| Changing Technologies Inc | OTC BB | CHGT | 0.50 | 12.38 | 5.20 | 0.23 | 131,614 | 30.0 |
| MoSys Inc | NASDAQ | MOSY | 2.37 | 10.75 | 5.88 | 1.49 | 327,107 | 118.0 |
| Seachange International Inc | NASDAQ | SEAC | 7.25 | 10.52 | 12.67 | 5.30 | 338,352 | 236.3 |
| Vuzix Corp | OTC BB | VUZI | 6.40 | 9.59 | 6.43 | 2.10 | 232,700 | 72.2 |
| Orbitz Worldwide Inc | NYSE | OWW | 9.95 | 8.62 | 10.52 | 6.49 | 6,296,202 | 1,101.5 |
| MeetMe Inc | NASDAQ | MEET | 1.53 | 7.75 | 4.39 | 1.39 | 466,053 | 68.7 |
| Super Micro Computer Inc | NASDAQ | SMCI | 37.74 | 7.61 | 38.66 | 16.40 | 1,319,373 | 1,753.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Smith & Wesson Holding Corp | NASDAQ | SWHC | 11.67 | 16.47 | 17.28 | 9.03 | 9,428,335 | 626.7 |
| Methes Energies International Ltd | NASDAQ | MEIL | 1.42 | 11.81 | 4.35 | 0.63 | 328,950 | 16.3 |
| SemiLEDs Corp/Taiwan | NASDAQ | LEDS | 1.14 | 11.76 | 1.66 | 0.37 | 1,384,380 | 32.4 |
| Fluidigm Corp | NASDAQ | FLDM | 37.13 | 9.82 | 49.46 | 21.71 | 480,503 | 1,049.1 |
| M/A-COM Technology Solutions Holdings Inc | NASDAQ | MTSI | 31.34 | 8.14 | 32.80 | 15.43 | 339,796 | 1,491.9 |
| Radiant Logistics Inc | NYSE | RLGT | 4.70 | 6.33 | 4.70 | 2.55 | 238,731 | 162.6 |
| Taser International Inc | NASDAQ | TASR | 26.91 | 6.11 | 27.65 | 10.46 | 4,409,935 | 1,413.2 |
| Motorcar Parts of America Inc | NASDAQ | MPAA | 31.58 | 5.69 | 36.43 | 18.56 | 287,580 | 565.4 |
| Frontline Ltd/Bermuda | NYSE | FRO | 3.54 | 5.67 | 5.12 | 1.18 | 8,621,537 | 397.7 |
| Paragon Shipping Inc | NASDAQ | PRGN | 2.01 | 5.24 | 8.27 | 1.86 | 110,583 | 49.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Sorrento Therapeutics Inc | NASDAQ | SRNE | 10.11 | 12.08 | 16.40 | 3.10 | 946,580 | 366.2 |
| Sucampo Pharmaceuticals Inc | NASDAQ | SCMP | 15.66 | 11.54 | 15.94 | 5.80 | 855,644 | 701.9 |
| Novabay Pharmaceuticals Inc | NYSE | NBY | 0.59 | 11.32 | 1.38 | 0.53 | 211,460 | 30.5 |
| Athersys Inc | NASDAQ | ATHX | 2.07 | 10.11 | 4.25 | 1.08 | 1,440,777 | 160.5 |
| Aegerion Pharmaceuticals Inc | NASDAQ | AEGR | 25.04 | 9.82 | 68.76 | 19.10 | 1,366,509 | 712.0 |
| Pernix Therapeutics Holdings Inc | NASDAQ | PTX | 8.96 | 8.87 | 11.68 | 2.05 | 997,992 | 343.1 |
| Ophthotech Corp | NASDAQ | OPHT | 53.99 | 8.61 | 54.16 | 28.60 | 341,055 | 1,816.8 |
| Novavax Inc | NASDAQ | NVAX | 7.29 | 7.05 | 7.43 | 3.34 | 13,446,372 | 1,738.5 |
| Celldex Therapeutics Inc | NASDAQ | CLDX | 21.69 | 6.85 | 33.33 | 10.76 | 4,295,156 | 1,943.2 |
| Verastem Inc | NASDAQ | VSTM | 8.99 | 6.64 | 16.60 | 7.10 | 281,768 | 232.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price |
1-Day % Change |
52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| eHealth Inc | NASDAQ | EHTH | 10.70 | 10.54 | 62.63 | 8.88 | 3,015,220 | 190.7 |
| GFI Group Inc | NYSE | GFIG | 5.95 | 6.25 | 6.18 | 2.98 | 1,396,175 | 758.6 |
| Chesapeake Granite Wash Trust | NYSE | CHKR | 5.80 | 5.65 | 12.58 | 4.80 | 224,746 | 271.1 |
| Cascade Bancorp | NASDAQ | CACB | 4.44 | 4.47 | 5.82 | 4.11 | 157,542 | 321.8 |
| Xoom Corp | NASDAQ | XOOM | 15.60 | 3.93 | 29.82 | 13.14 | 346,250 | 599.8 |
| Noah Holdings Ltd | NYSE | NOAH | 18.73 | 3.88 | 25.60 | 12.35 | 864,143 | 1,035.7 |
| Universal Insurance Holdings Inc | NYSE | UVE | 22.60 | 3.86 | 22.62 | 9.63 | 583,663 | 774.3 |
| MCG Capital Corp | NASDAQ | MCGC | 3.92 | 3.70 | 4.79 | 3.00 | 253,343 | 170.5 |
| Green Dot Corp | NYSE | GDOT | 20.15 | 3.28 | 26.87 | 16.53 | 1,131,264 | 1,048.3 |
| Manning & Napier Inc | NYSE | MN | 11.75 | 2.71 | 18.75 | 11.04 | 130,531 | 1,052.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| CUR Media Inc | OTC BB | CURM | 0.80 | 19.37 | 3.30 | 0.57 | 144,572 | 19.7 |
| Sequential Brands Group Inc | NASDAQ | SQBG | 11.44 | 15.09 | 14.75 | 5.50 | 423,229 | 436.7 |
| PetMed Express Inc | NASDAQ | PETS | 15.70 | 10.80 | 15.88 | 12.07 | 982,685 | 318.1 |
| Coffee Holding Co Inc | NASDAQ | JVA | 5.42 | 7.04 | 8.58 | 4.50 | 110,170 | 34.0 |
| Emerge Energy Services LP | NYSE | EMES | 59.42 | 5.96 | 145.72 | 39.90 | 308,572 | 1,409.4 |
| bebe stores inc | NASDAQ | BEBE | 3.26 | 5.50 | 7.03 | 2.00 | 1,120,005 | 259.5 |
| Fairway Group Holdings Corp | NASDAQ | FWM | 3.71 | 5.10 | 13.28 | 2.12 | 429,938 | 161.2 |
| Amira Nature Foods Ltd | NYSE | ANFI | 11.30 | 5.02 | 25.00 | 9.50 | 278,981 | 403.2 |
| SkyWest Inc | NASDAQ | SKYW | 12.79 | 4.75 | 15.00 | 7.01 | 415,216 | 654.6 |
| Arcos Dorados Holdings Inc | NYSE | ARCO | 5.33 | 4.31 | 11.44 | 4.91 | 765,327 | 1,120.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


