Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Friday, January 16, 2015, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Victory Nickel Inc | TSX | NI | 0.20 | 25.81 | 0.80 | 0.14 | 176,650 | 11.2 |
| Sennen Potash Corp | TSXV | SN | 0.11 | 22.22 | 0.13 | 0.02 | 1,120,450 | 12.2 |
| Avrupa Minerals Ltd | TSXV | AVU | 0.38 | 20.97 | 0.40 | 0.08 | 239,350 | 16.6 |
| Niogold Mining Corp | TSXV | NOX | 0.33 | 20.00 | 0.36 | 0.14 | 233,000 | 39.9 |
| Platinum Group Metals Ltd | TSX | PTM | 0.58 | 16.00 | 1.43 | 0.50 | 809,228 | 444.3 |
| Orex Minerals Inc | TSXV | REX | 0.33 | 15.79 | 0.43 | 0.21 | 131,451 | 32.0 |
| Eco Oro Minerals Corp | TSX | EOM | 0.78 | 14.71 | 0.78 | 0.14 | 203,878 | 65.7 |
| Alexco Resource Corp | TSX | AXR | 0.66 | 13.79 | 2.50 | 0.50 | 166,260 | 45.9 |
| Thompson Creek Metals Co Inc | TSX | TCM | 1.66 | 13.70 | 3.46 | 1.41 | 318,402 | 355.4 |
| Eastmain Resources Inc | TSX | ER | 0.30 | 13.21 | 0.56 | 0.17 | 193,172 | 39.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Horn Petroleum Corp | TSXV | HRN | 0.15 | 36.36 | 0.46 | 0.09 | 119,445 | 14.5 |
| Ceiba Energy Services Inc | TSXV | CEB | 0.55 | 22.22 | 1.17 | 0.36 | 182,757 | 69.3 |
| Elkwater Resources Ltd | TSXV | ELW | 0.12 | 20.00 | 1.46 | 0.07 | 3,532,292 | 35.6 |
| Argent Energy Trust | TSX | AET-U | 0.70 | 16.67 | 8.05 | 0.48 | 266,638 | 43.6 |
| CanElson Drilling Inc | TSX | CDI | 3.95 | 13.83 | 8.78 | 3.38 | 247,161 | 367.3 |
| Canadian Spirit Resources Inc | TSXV | SPI | 0.25 | 13.64 | 0.67 | 0.17 | 119,600 | 32.2 |
| Americas Petrogas Inc | TSXV | BOE | 0.21 | 13.51 | 1.84 | 0.17 | 1,254,098 | 47.9 |
| Canadian Energy Services & Technology Corp | TSX | CEU | 5.46 | 13.04 | 11.68 | 4.59 | 2,229,511 | 1,173.5 |
| Athabasca Oil Corp | TSX | ATH | 2.26 | 13.00 | 8.84 | 1.91 | 2,001,578 | 908.6 |
| TORC Oil & Gas Ltd | TSX | TOG | 7.70 | 12.41 | 16.33 | 6.48 | 1,059,871 | 743.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Posera-HDX Ltd | TSX | HDX | 0.28 | 17.02 | 0.44 | 0.20 | 100,436 | 16.3 |
| Espial Group Inc | TSX | ESP | 2.29 | 14.50 | 3.23 | 0.87 | 1,434,198 | 54.6 |
| CriticalControl Solutions Corp | TSX | CCZ | 0.32 | 5.00 | 0.52 | 0.27 | 122,023 | 18.1 |
| theScore Inc | TSXV | SCR | 0.53 | 3.92 | 0.60 | 0.24 | 396,666 | 133.9 |
| Slyce Inc | TSXV | SLC | 0.81 | 3.85 | 1.19 | 0.09 | 184,549 | 88.1 |
| Intertain Group Ltd/The | TSX | IT | 12.98 | 3.51 | 17.73 | 3.83 | 269,221 | 423.3 |
| POET Technologies Inc | TSXV | PTK | 1.25 | 3.31 | 2.87 | 0.63 | 567,522 | 208.2 |
| Wi-Lan Inc | TSX | WIN | 3.77 | 2.45 | 4.35 | 3.17 | 103,403 | 453.2 |
| Spectra7 Microsystems Inc | TSXV | SEV | 0.55 | 1.85 | 1.04 | 0.26 | 103,800 | 51.0 |
| Mood Media Corp | TSX | MM | 0.56 | 1.82 | 1.12 | 0.37 | 623,705 | 100.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Questor Technology Inc | TSXV | QST | 2.96 | 13.85 | 5.05 | 2.00 | 245,142 | 76.5 |
| Canexus Corp | TSX | CUS | 2.59 | 6.58 | 6.20 | 2.32 | 373,787 | 477.6 |
| Newalta Corp | TSX | NAL | 13.80 | 5.42 | 22.97 | 12.59 | 102,788 | 773.2 |
| Bird Construction Inc | TSX | BDT | 10.62 | 4.12 | 15.35 | 9.80 | 197,333 | 451.5 |
| Badger Daylighting Ltd | TSX | BAD | 21.63 | 3.15 | 43.65 | 20.70 | 232,974 | 801.0 |
| Aecon Group Inc | TSX | ARE | 10.12 | 2.64 | 18.75 | 9.51 | 539,551 | 571.3 |
| Martinrea International Inc | TSX | MRE | 9.18 | 1.55 | 14.70 | 8.21 | 564,484 | 779.6 |
| Enterprise Group Inc | TSX | E | 0.34 | 1.52 | 1.19 | 0.29 | 276,325 | 49.7 |
| Avigilon Corp | TSX | AVO | 17.01 | 0.53 | 34.50 | 13.15 | 153,783 | 792.2 |
| Norbord Inc | TSX | NBD | 24.60 | 0.49 | 32.36 | 20.14 | 214,390 | 1,314.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Theralase Technologies Inc | TSXV | TLT | 0.52 | 13.04 | 0.78 | 0.21 | 649,245 | 44.1 |
| Concordia Healthcare Corp | TSX | CXR | 51.85 | 6.89 | 51.85 | 9.30 | 325,262 | 1,496.5 |
| Patient Home Monitoring Corp | TSXV | PHM | 0.93 | 5.68 | 0.93 | 0.22 | 3,504,373 | 169.7 |
| Northstar Healthcare Inc | TSX | NHC | 4.30 | 5.13 | 4.33 | 0.97 | 794,758 | 254.0 |
| Zecotek Photonics Inc | TSXV | ZMS | 0.44 | 4.76 | 0.97 | 0.26 | 274,056 | 46.7 |
| Tekmira Pharmaceuticals Corp | TSX | TKM | 28.82 | 4.65 | 34.66 | 9.55 | 100,400 | 645.1 |
| Merus Labs International Inc | TSX | MSL | 1.74 | 2.35 | 2.68 | 1.29 | 203,113 | 141.4 |
| Prometic Life Sciences Inc | TSX | PLI | 1.83 | 1.10 | 2.21 | 0.85 | 232,534 | 998.0 |
| Extendicare Inc | TSX | EXE | 6.47 | 1.09 | 8.79 | 6.21 | 257,088 | 570.0 |
| Knight Therapeutics Inc | TSX | GUD | 7.45 | 0.68 | 7.79 | 4.81 | 167,156 | 676.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Pinetree Capital Ltd | TSX | PNP | 0.12 | 9.52 | 0.66 | 0.09 | 399,868 | 23.2 |
| Excelsior Mining Corp | TSXV | MIN | 0.25 | 6.38 | 0.63 | 0.21 | 145,000 | 28.7 |
| Northwest International Healthcare Properties Real Estate Investment Trust | TSXV | MOB-U | 2.02 | 2.02 | 2.47 | 1.85 | 169,220 | 175.3 |
| Plaza Retail REIT | TSX | PLZ-U | 4.16 | 1.71 | 4.44 | 3.79 | 109,653 | 383.2 |
| Dundee Corp | TSX | DC/A | 12.50 | 1.71 | 19.62 | 11.30 | 119,047 | 677.9 |
| Sprott Inc | TSX | SII | 2.91 | 1.39 | 3.85 | 2.22 | 179,076 | 722.6 |
| Pure Industrial Real Estate Trust | TSX | AAR-U | 4.63 | 1.09 | 5.03 | 4.18 | 455,604 | 878.3 |
| Crombie Real Estate Investment Trust | TSX | CRR-U | 13.25 | 0.91 | 13.74 | 12.13 | 448,701 | 1,689.2 |
| Sprott Resource Corp | TSX | SCP | 1.57 | 0.64 | 3.34 | 1.39 | 107,307 | 153.9 |
| Canaccord Genuity Group Inc | TSX | CF | 7.13 | 0.56 | 13.42 | 5.98 | 138,047 | 729.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Parkit Enterprise Inc | TSXV | PKT | 0.50 | 4.17 | 0.80 | 0.25 | 302,626 | 15.5 |
| AutoCanada Inc | TSX | ACQ | 42.46 | 3.49 | 91.72 | 37.10 | 109,310 | 1,040.7 |
| Dominion Diamond Corp | TSX | DDC | 19.31 | 2.60 | 21.62 | 12.89 | 289,810 | 1,643.9 |
| Superior Plus Corp | TSX | SPB | 11.80 | 2.52 | 15.06 | 11.29 | 175,741 | 1,489.0 |
| Black Diamond Group Ltd | TSX | BDI | 10.49 | 1.65 | 35.99 | 10.25 | 238,758 | 432.6 |
| Leisureworld Senior Care Corp | TSX | LW | 14.71 | 0.68 | 15.10 | 11.70 | 137,084 | 533.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Cassidy Ventures Inc | OTC BB | CSVN | 2.49 | 79.14 | 4.50 | 1.02 | 1,367,816 | 336.2 |
| Comstock Mining Inc | NYSE | LODE | 1.11 | 10.52 | 2.08 | 0.61 | 174,650 | 94.5 |
| Liquidmetal Technologies Inc | OTC BB | LQMT | 0.16 | 9.66 | 0.41 | 0.10 | 796,170 | 73.9 |
| Golden Minerals Co | NYSE | AUMN | 0.51 | 9.06 | 1.59 | 0.42 | 133,555 | 27.1 |
| Coeur Mining Inc | NYSE | CDE | 5.94 | 7.41 | 12.06 | 3.37 | 3,723,953 | 614.5 |
| Charles & Colvard Ltd | NASDAQ | CTHR | 1.46 | 7.35 | 4.65 | 1.16 | 340,708 | 29.7 |
| US Silica Holdings Inc | NYSE | SLCA | 27.47 | 7.01 | 73.43 | 22.71 | 3,523,769 | 1,481.0 |
| Horsehead Holding Corp | NASDAQ | ZINC | 15.05 | 5.17 | 21.02 | 13.88 | 653,108 | 763.3 |
| Hecla Mining Co | NYSE | HL | 3.08 | 5.12 | 3.76 | 2.00 | 8,316,548 | 1,131.5 |
| Paramount Gold and Silver Corp | NYSE | PZG | 1.18 | 4.42 | 1.48 | 0.55 | 894,539 | 191.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| CAMAC Energy Inc | NYSE | CAK | 0.32 | 23.41 | 0.91 | 0.25 | 444,335 | 407.0 |
| Approach Resources Inc | NASDAQ | AREX | 5.99 | 13.23 | 24.00 | 4.28 | 1,774,232 | 236.9 |
| Goodrich Petroleum Corp | NYSE | GDP | 3.06 | 12.09 | 30.52 | 2.45 | 3,092,703 | 136.0 |
| Gran Tierra Energy Inc | NYSE | GTE | 3.60 | 10.77 | 8.18 | 3.08 | 1,676,161 | 993.8 |
| Bonanza Creek Energy Inc | NYSE | BCEI | 23.38 | 10.23 | 62.94 | 16.36 | 1,255,942 | 964.1 |
| Vertex Energy Inc | NASDAQ | VTNR | 3.54 | 9.26 | 11.25 | 2.98 | 335,230 | 99.5 |
| Swift Energy Co | NYSE | SFY | 2.37 | 9.22 | 13.88 | 2.05 | 2,231,833 | 103.9 |
| Northern Oil and Gas Inc | NYSE | NOG | 6.38 | 8.32 | 17.43 | 4.79 | 2,349,594 | 389.0 |
| Calumet Specialty Products Partners LP | NASDAQ | CLMT | 23.51 | 7.94 | 33.30 | 18.66 | 453,908 | 1,632.8 |
| Hercules Offshore Inc | NASDAQ | HERO | 0.82 | 7.39 | 5.80 | 0.71 | 1,996,899 | 131.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Courier Corp | NASDAQ | CRRC | 19.62 | 35.40 | 19.93 | 11.23 | 1,024,701 | 225.0 |
| TigerLogic Corp | NASDAQ | TIGR | 0.36 | 23.71 | 2.22 | 0.27 | 174,543 | 11.1 |
| E2open Inc | NASDAQ | EOPN | 6.72 | 22.85 | 29.82 | 5.21 | 4,798,342 | 197.0 |
| Envivio Inc | NASDAQ | ENVI | 1.64 | 19.71 | 4.25 | 1.18 | 352,260 | 45.4 |
| Tessera Technologies Inc | NASDAQ | TSRA | 37.22 | 10.94 | 37.31 | 17.46 | 1,291,952 | 1,964.1 |
| NTELOS Holdings Corp | NASDAQ | NTLS | 4.23 | 9.02 | 21.38 | 3.85 | 650,391 | 91.4 |
| Guidance Software Inc | NASDAQ | GUID | 7.16 | 8.16 | 11.54 | 5.33 | 137,904 | 211.0 |
| NTN Buzztime Inc | NYSE | NTN | 0.47 | 8.00 | 0.85 | 0.26 | 102,932 | 43.4 |
| Rediff.Com India Ltd | NASDAQ | REDF | 2.16 | 7.41 | 3.85 | 1.80 | 205,827 | 63.9 |
| ChinaNet Online Holdings Inc | NASDAQ | CNET | 1.45 | 7.41 | 4.06 | 0.61 | 614,104 | 32.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Flexible Solutions International Inc | NYSE | FSI | 1.30 | 15.74 | 1.94 | 0.52 | 383,078 | 17.1 |
| Metalico Inc | NYSE | MEA | 0.52 | 11.24 | 2.41 | 0.26 | 2,972,063 | 30.1 |
| Blue Earth Inc | NASDAQ | BBLU | 1.33 | 10.83 | 3.93 | 0.70 | 152,312 | 124.1 |
| Power Solutions International Inc | NASDAQ | PSIX | 45.64 | 9.53 | 88.96 | 40.83 | 156,999 | 489.8 |
| Hoegh LNG Partners LP | NYSE | HMLP | 20.60 | 8.76 | 26.50 | 16.26 | 767,821 | 542.0 |
| Martin Midstream Partners LP | NASDAQ | MMLP | 27.37 | 8.27 | 44.36 | 24.03 | 198,659 | 967.5 |
| AM Castle & Co | NYSE | CAS | 6.02 | 7.89 | 15.64 | 5.52 | 263,291 | 141.5 |
| Air Transport Services Group Inc | NASDAQ | ATSG | 8.71 | 7.27 | 9.57 | 5.81 | 248,328 | 565.6 |
| Navigator Holdings Ltd | NYSE | NVGS | 18.15 | 7.02 | 31.90 | 15.00 | 750,268 | 1,004.2 |
| Save the World Air Inc | OTC BB | ZERO | 0.48 | 6.98 | 1.10 | 0.34 | 123,670 | 86.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Flamel Technologies SA | NASDAQ | FLML | 14.00 | 15.42 | 19.50 | 8.06 | 1,590,774 | 540.1 |
| Depomed Inc | NASDAQ | DEPO | 20.20 | 14.45 | 20.24 | 9.85 | 6,357,358 | 1,186.6 |
| Tianyin Pharmaceutical Co Inc | NYSE | TPI | 0.75 | 11.11 | 1.37 | 0.43 | 228,919 | 22.1 |
| Uroplasty Inc | NASDAQ | UPI | 1.75 | 10.06 | 5.40 | 1.57 | 239,930 | 38.8 |
| TransEnterix Inc | NYSE | TRXC | 2.98 | 9.96 | 14.00 | 1.40 | 150,262 | 188.2 |
| Novavax Inc | NASDAQ | NVAX | 6.81 | 9.84 | 6.95 | 3.34 | 40,464,005 | 1,624.0 |
| Advaxis Inc | NASDAQ | ADXS | 13.51 | 9.57 | 13.53 | 2.46 | 1,876,684 | 319.4 |
| Epizyme Inc | NASDAQ | EPZM | 18.45 | 9.11 | 40.98 | 16.51 | 291,357 | 630.3 |
| Celldex Therapeutics Inc | NASDAQ | CLDX | 20.30 | 8.91 | 33.33 | 10.76 | 13,704,916 | 1,818.7 |
| MRI Interventions Inc | OTC BB | MRIC | 0.83 | 8.80 | 1.46 | 0.65 | 117,856 | 48.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price |
1-Day % Change |
52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Altisource Portfolio Solutions SA | NASDAQ | ASPS | 27.66 | 50.57 | 154.26 | 16.00 | 4,966,177 | 560.7 |
| Republic First Bancorp Inc | NASDAQ | FRBK | 3.77 | 11.21 | 6.00 | 3.02 | 230,371 | 142.6 |
| Home Loan Servicing Solutions Ltd | NASDAQ | HLSS | 15.20 | 10.14 | 23.38 | 9.73 | 3,425,737 | 1,079.5 |
| China HGS Real Estate Inc | NASDAQ | HGSH | 3.88 | 9.60 | 10.50 | 2.10 | 124,875 | 174.8 |
| CNinsure Inc | NASDAQ | CISG | 8.48 | 6.13 | 9.44 | 4.90 | 328,415 | 423.5 |
| Outerwall Inc | NASDAQ | OUTR | 77.77 | 5.41 | 77.94 | 51.17 | 613,501 | 1,471.0 |
| Chesapeake Granite Wash Trust | NYSE | CHKR | 5.49 | 5.37 | 12.58 | 4.80 | 174,913 | 256.7 |
| Ocwen Financial Corp | NYSE | OCN | 8.22 | 5.25 | 52.01 | 6.51 | 17,350,072 | 1,034.2 |
| MoneyGram International Inc | NASDAQ | MGI | 8.70 | 5.20 | 20.20 | 7.55 | 381,100 | 469.5 |
| Walter Investment Management Corp | NYSE | WAC | 16.34 | 4.74 | 33.16 | 14.16 | 475,974 | 616.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Empire Resorts Inc | NASDAQ | NYNY | 6.67 | 15.60 | 9.39 | 4.00 | 219,633 | 263.5 |
| Build-A-Bear Workshop Inc | NYSE | BBW | 22.44 | 8.98 | 22.58 | 7.65 | 365,717 | 390.4 |
| 22nd Century Group Inc | NYSE | XXII | 1.40 | 8.53 | 6.36 | 1.26 | 182,133 | 90.1 |
| Bon-Ton Stores Inc/The | NASDAQ | BONT | 6.20 | 7.27 | 12.10 | 5.62 | 190,515 | 126.7 |
| Jumei International Holding Ltd | NYSE | JMEI | 12.92 | 6.34 | 39.45 | 12.11 | 797,156 | 1,849.2 |
| Hovnanian Enterprises Inc | NYSE | HOV | 3.60 | 5.26 | 6.20 | 3.06 | 3,278,304 | 529.6 |
| LGI Homes Inc | NASDAQ | LGIH | 13.31 | 5.18 | 22.21 | 12.21 | 218,536 | 276.4 |
| Amira Nature Foods Ltd | NYSE | ANFI | 10.76 | 4.87 | 25.00 | 9.50 | 272,197 | 383.9 |
| Emerge Energy Services LP | NYSE | EMES | 56.08 | 4.61 | 145.72 | 39.90 | 337,600 | 1,330.2 |
| TiVo Inc | NASDAQ | TIVO | 10.83 | 4.44 | 14.29 | 10.27 | 3,133,248 | 1,110.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


