Today’s Box Score for February 12, 2015

Published:

Ubika Research Criteria for Box Score

Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials

In tracking the small cap stock universe of Canadian and US stocks for Thursday, February 12, 2015, Ubika Research found the top small cap stock gainers from each of the listed sectors:

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Quest Rare Minerals Ltd TSX QRM 0.14 27.27 0.77 0.09 1,052,452 11.0
Peregrine Diamonds Ltd TSX PGD 0.21 20.59 0.51 0.14 378,930 46.4
Kerr Mines Inc TSX KER 0.21 16.67 0.75 0.05 1,041,254 24.4
Bacanora Minerals Ltd TSXV BCN 1.00 12.36 1.60 0.33 265,550 84.4
Nemaska Lithium Inc TSXV NMX 0.20 11.11 0.25 0.09 386,010 35.9
Avalon Rare Metals Inc TSX AVL 0.29 9.43 0.89 0.20 804,961 40.8
New Millennium Iron Corp TSX NML 0.21 7.69 0.58 0.13 264,567 38.0
Colt Resources Inc TSXV GTP 0.14 7.69 0.37 0.05 401,179 24.3
Zenyatta Ventures Ltd TSXV ZEN 1.50 7.14 3.60 1.05 275,001 83.4
SEMAFO Inc TSX SMF 3.97 7.01 5.48 2.39 2,395,258 1,102.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Niko Resources Ltd TSX NKO 0.38 58.33 3.26 0.22 2,820,451 35.7
Artek Exploration Ltd TSX RTK 1.61 18.38 4.65 1.24 651,435 125.3
PRD Energy Inc TSXV PRD 0.17 17.86 1.29 0.12 129,216 23.4
Yangarra Resources Ltd TSX YGR 1.25 11.61 4.00 0.90 720,639 72.2
Lightstream Resources Ltd TSX LTS 1.60 10.34 9.09 0.64 3,536,246 315.7
Taipan Resources Inc TSXV TPN 0.12 9.09 0.66 0.11 228,800 12.8
Gear Energy Ltd TSX GXE 1.91 7.91 6.41 1.38 242,704 135.3
CWC Energy Services Corp TSXV CWC 0.45 7.14 1.24 0.30 171,513 125.6
Cequence Energy Ltd TSX CQE 0.97 6.59 3.21 0.79 455,313 204.7
Parex Resources Inc TSX PXT 8.93 6.44 15.49 5.97 678,149 1,202.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
AcuityAds Holding Inc TSXV AT 0.60 20.00 1.76 0.40 396,421 12.5
Intema Solutions Inc TSXV ITM 0.18 20.00 0.19 0.02 164,000 11.6
Snipp Interactive Inc TSXV SPN 0.80 11.11 0.82 0.09 923,996 56.2
BSM Technologies Inc TSXV GPS 1.22 7.96 2.79 1.03 269,953 58.2
Sprylogics International Corp TSXV SPY 0.35 7.69 0.71 0.16 374,528 10.2
Mood Media Corp TSX MM 0.53 6.00 0.95 0.37 187,300 95.3
Sierra Wireless Inc TSX SW 46.58 5.72 56.94 18.48 347,276 1,484.4
Slyce Inc TSXV SLC 0.64 4.92 1.19 0.11 848,332 69.7
GuestLogix Inc TSX GXI 0.85 3.66 1.60 0.55 171,370 113.5
LeoNovus Inc TSXV LTV 0.16 3.23 0.55 0.14 2,193,600 19.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Electrovaya Inc TSX EFL 0.72 9.09 1.59 0.60 102,600 56.4
Badger Daylighting Ltd TSX BAD 26.89 3.18 43.65 20.32 234,843 995.8
DIRTT Environmental Solutions TSX DRT 4.44 2.78 4.74 2.75 255,359 335.3
Ainsworth Lumber Co Ltd TSX ANS 3.71 2.77 4.22 2.24 460,988 893.9
Exco Technologies Ltd TSX XTC 15.28 2.55 15.50 8.51 125,134 644.0
Norbord Inc TSX NBD 28.86 2.52 32.36 20.14 227,039 1,542.8
Student Transportation Inc TSX STB 7.35 2.23 7.39 6.63 329,888 613.9
Aecon Group Inc TSX ARE 11.71 2.18 18.75 9.51 269,680 661.0
Avigilon Corp TSX AVO 24.85 1.76 33.41 13.15 351,000 1,157.5
Intertape Polymer Group Inc TSX ITP 19.23 1.32 20.45 11.50 119,319 1,162.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Merus Labs International Inc TSX MSL 2.30 8.49 2.68 1.29 3,531,493 186.8
CRH Medical Corp TSX CRH 2.81 4.46 2.95 0.61 295,251 170.8
Sirona Biochem Corp TSXV SBM 0.12 4.35 0.20 0.09 211,000 15.5
Oncolytics Biotech Inc TSX ONC 0.62 3.33 2.31 0.45 128,875 58.0
Theralase Technologies Inc TSXV TLT 0.49 2.08 0.78 0.21 138,657 42.2
Knight Therapeutics Inc TSX GUD 8.75 1.86 8.79 4.81 244,394 794.7
Agility Health Inc TSXV AHI 0.39 1.30 1.00 0.19 160,275 12.3
Prometic Life Sciences Inc TSX PLI 1.91 1.06 2.21 0.85 870,373 1,046.0
Northstar Healthcare Inc TSX NHC 4.70 0.43 4.97 0.97 101,872 279.1
Extendicare Inc TSX EXE 6.94 0.29 8.79 6.21 156,954 612.1
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Copper Fox Metals Inc TSXV CUU 0.15 7.41 0.34 0.10 140,430 59.1
Westaim Corp/The TSXV WED 3.00 2.39 3.48 2.06 595,924 210.9
Milestone Apartments Real Estate Investment Trust TSX MST-U 13.70 1.11 13.90 9.98 213,439 733.0
Tricon Capital Group Inc TSX TCN 9.95 0.91 10.07 7.17 272,686 899.1
Pure Industrial Real Estate Trust TSX AAR-U 4.98 0.40 5.03 4.18 638,811 944.7
Canaccord Genuity Group Inc TSX CF 6.31 0.32 13.42 5.98 127,245 642.9
Dream Industrial Real Estate Investment Trust TSX DIR-U 9.03 0.22 9.95 7.64 137,369 497.2
Slate Retail REIT TSX SRT-U 13.41 0.07 14.50 10.61 127,495 206.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Komet Resources Inc TSXV KMT 0.56 17.89 0.60 0.13 110,500 23.8
Westport Innovations Inc TSX WPT 7.25 4.32 20.32 3.82 195,379 459.4
AutoCanada Inc TSX ACQ 47.00 3.18 91.72 31.32 405,322 1,152.0
Black Diamond Group Ltd TSX BDI 11.92 1.79 35.99 9.65 166,370 489.8
Chorus Aviation Inc TSX CHR/B 5.49 1.67 5.49 3.36 401,699 660.2
Morneau Shepell Inc TSX MSI 17.34 1.05 17.70 14.49 188,940 832.3
Superior Plus Corp TSX SPB 12.87 0.70 15.06 11.29 123,717 1,624.0
Transcontinental Inc TSX TCL/A 16.04 0.31 16.81 13.28 263,082 1,253.4
Altus Group Ltd/Canada TSX AIF 19.69 0.31 24.75 15.89 140,530 636.1
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Allied Nevada Gold Corp NYSE ANV 1.00 12.64 6.70 0.72 2,800,046 125.7
Molycorp Inc NYSE MCP 0.93 11.60 5.62 0.28 9,988,206 226.7
Uranium Energy Corp NYSE UEC 1.39 6.92 2.02 0.94 726,833 127.5
Horsehead Holding Corp NASDAQ ZINC 13.69 5.31 21.02 12.92 424,827 764.6
AK Steel Holding Corp NYSE AKS 4.48 4.43 11.37 3.62 7,618,000 793.3
Noranda Aluminum Holding Corp NYSE NOR 3.50 4.17 5.64 2.90 164,337 241.0
Coeur Mining Inc NYSE CDE 7.20 3.75 12.06 3.37 2,413,014 744.8
Paramount Gold and Silver Corp NYSE PZG 1.47 3.52 1.48 0.55 609,076 238.2
Commercial Metals Co NYSE CMC 15.03 3.51 20.21 12.80 734,014 1,764.9
Cliffs Natural Resources Inc NYSE CLF 6.65 2.78 23.53 5.63 4,705,404 1,018.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
FX Energy Inc NASDAQ FXEN 1.89 35.00 5.85 1.20 3,692,711 102.2
Houston American Energy Corp NYSE HUSA 0.25 31.58 0.75 0.12 525,659 13.0
Dawson Geophysical Co NASDAQ DWSN 7.31 24.96 22.14 5.70 329,414 157.9
Gevo Inc NASDAQ GEVO 0.20 23.51 1.55 0.12 24,533,118 26.2
China Sunergy Co Ltd NASDAQ CSUN 1.65 17.93 6.72 1.06 261,071 24.5
Enservco Corp NYSE ENSV 2.19 14.66 4.02 1.30 368,177 81.2
Real Goods Solar Inc NASDAQ RGSE 0.40 11.74 5.65 0.35 4,196,446 21.0
BPZ Resources Inc NYSE BPZ 0.25 8.58 3.40 0.17 2,885,542 29.7
Emerald Oil Inc NYSE EOX 1.15 7.48 8.63 0.72 2,892,806 120.4
Energy XXI Bermuda Ltd NASDAQ EXXI 3.58 7.19 24.72 2.30 4,614,799 337.9
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
NetSol Technologies Inc NASDAQ NTWK 5.25 28.05 5.78 2.68 1,446,936 51.6
comScore Inc NASDAQ SCOR 54.45 26.16 55.40 27.41 2,462,033 1,862.2
Orbitz Worldwide Inc NYSE OWW 11.72 21.83 11.76 6.49 135,965,874 1,297.5
Stamps.com Inc NASDAQ STMP 57.16 19.46 59.06 27.18 841,308 909.4
Finjan Holdings Inc NASDAQ FNJN 3.13 19.01 9.55 1.97 208,187 70.2
Radio One Inc NASDAQ ROIAK 2.39 16.02 5.46 1.35 215,957 119.7
Luxoft Holding Inc NYSE LXFT 48.86 13.21 49.23 24.09 2,479,469 1,605.1
Rubicon Project Inc/The NYSE RUBI 16.00 8.62 23.20 8.76 489,911 575.3
Sequans Communications SA NYSE SQNS 1.60 8.34 3.40 1.01 110,666 94.6
TubeMogul Inc NASDAQ TUBE 14.76 8.05 23.83 8.15 376,676 439.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
RTI International Metals Inc NYSE RTI 27.31 12.43 31.27 20.92 655,618 838.9
Tower International Inc NYSE TOWR 28.09 10.11 37.50 20.04 399,785 582.9
China Digital TV Holding Co Ltd NYSE STV 3.57 8.18 5.00 2.32 409,642 211.2
China Ming Yang Wind Power Group Ltd NYSE MY 2.36 7.76 4.34 1.97 849,375 287.6
Advanced Emissions Solutions Inc NASDAQ ADES 17.02 7.72 28.48 8.68 364,826 369.8
Daqo New Energy Corp NYSE DQ 21.25 7.70 56.98 17.70 184,036 190.0
Yingli Green Energy Holding Co Ltd NYSE YGE 2.23 6.70 7.15 1.86 2,658,857 405.3
ExOne Co/The NASDAQ XONE 17.09 6.68 48.80 13.40 459,283 246.8
Kratos Defense & Security Solutions Inc NASDAQ KTOS 5.66 6.39 9.08 4.21 374,128 327.1
Canadian Solar Inc NASDAQ CSIQ 29.14 6.20 44.50 18.68 4,605,814 1,599.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Harvard Apparatus Regenerative Technology Inc NASDAQ HART 2.58 36.51 11.89 1.85 639,381 20.3
Pfenex Inc NYSE PFNX 12.16 24.72 12.21 5.28 1,151,941 247.8
EPIRUS Biopharmaceuticals Inc NASDAQ EPRS 7.00 18.85 17.40 3.78 907,677 157.6
MacroCure Ltd NASDAQ MCUR 11.84 18.05 14.30 6.82 154,177 191.5
Response Genetics Inc NASDAQ RGDX 0.46 15.03 1.58 0.25 683,991 17.8
SIGA Technologies Inc NASDAQ SIGA 1.96 13.29 3.56 0.99 886,535 104.9
Soligenix Inc OTC BB SNGX 1.37 12.30 2.49 0.91 1,028,626 32.8
NanoViricides Inc NYSE NNVC 3.02 12.27 4.77 2.47 215,628 176.1
Intra-Cellular Therapies Inc NASDAQ ITCI 22.08 12.20 22.63 12.67 110,440 649.1
Sangamo BioSciences Inc NASDAQ SGMO 15.26 9.55 24.69 9.39 1,819,212 1,043.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price

1-Day % Change

52 Week High 52 Week Low Last Volume M.Cap ($MM)
INTL. FCStone Inc NASDAQ INTL 22.97 10.59 23.00 16.65 243,338 433.4
Ocwen Financial Corp NYSE OCN 9.01 6.25 41.94 5.66 6,040,608 1,133.6
Tree.com Inc NASDAQ TREE 42.52 5.80 50.78 22.94 147,248 481.6
Banc of California Inc NYSE BANC 11.31 4.72 13.35 9.70 159,660 382.6
CoreSite Realty Corp NYSE COR 47.00 4.37 47.50 29.44 180,820 1,020.4
RCS Capital Corp NYSE RCAP 10.00 4.28 39.98 8.94 557,868 698.0
Xoom Corp NASDAQ XOOM 15.13 3.99 29.82 13.14 686,402 581.7
Home Loan Servicing Solutions Ltd NASDAQ HLSS 16.29 3.96 23.38 9.73 2,298,601 1,156.9
Fifth Street Finance Corp NASDAQ FSC 7.11 3.64 10.20 6.80 3,268,517 1,090.3
Gladstone Capital Corp NASDAQ GLAD 7.78 3.32 10.27 7.25 139,152 163.4
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Odyssey Marine Exploration Inc NASDAQ OMEX 0.75 10.28 2.74 0.56 495,109 64.0
Pinnacle Entertainment Inc NYSE PNK 25.99 9.94 27.45 19.66 4,227,546 1,558.9
Dixie Group Inc/The NASDAQ DXYN 9.57 9.00 18.41 6.00 157,295 150.8
Standard Register Co/The NYSE SR 1.17 8.33 11.95 0.78 224,538 10.7
Scientific Games Corp NASDAQ SGMS 13.79 7.82 17.25 6.97 892,088 1,169.8
Sky-mobi Ltd NASDAQ MOBI 4.21 7.12 12.69 3.28 366,586 116.2
Aeropostale Inc NYSE ARO 3.59 6.21 7.74 2.13 4,951,652 284.0
Amira Nature Foods Ltd NYSE ANFI 9.26 5.95 25.00 7.41 524,380 330.4
Alliance One International Inc NYSE AOI 1.02 5.15 3.10 0.87 417,253 90.3
Bona Film Group Ltd NASDAQ BONA 6.83 4.43 8.92 5.50 146,693 414.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Related articles

Recent articles