Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Tuesday, December 16, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Odin Mining & Exploration Ltd | TSXV | ODN | 0.50 | 25.00 | 0.70 | 0.05 | 310,500 | 59.7 |
Nighthawk Gold Corp | TSXV | NHK | 0.30 | 20.00 | 0.65 | 0.25 | 351,550 | 17.4 |
Eco Oro Minerals Corp | TSX | EOM | 0.28 | 19.57 | 0.54 | 0.14 | 162,500 | 23.2 |
Stans Energy Corp | TSXV | HRE | 0.11 | 16.67 | 0.27 | 0.05 | 178,501 | 16.5 |
Alderon Iron Ore Corp | TSX | ADV | 0.32 | 12.50 | 2.13 | 0.25 | 150,437 | 41.0 |
Barkerville Gold Mines Ltd | TSXV | BGM | 0.26 | 8.33 | 0.74 | 0.11 | 179,292 | 32.9 |
True Gold Mining Inc | TSXV | TGM | 0.22 | 7.32 | 0.49 | 0.15 | 145,196 | 87.7 |
Orvana Minerals Corp | TSX | ORV | 0.30 | 7.14 | 0.77 | 0.27 | 161,000 | 41.0 |
Sabina Gold & Silver Corp | TSX | SBB | 0.32 | 6.67 | 1.13 | 0.28 | 758,200 | 62.1 |
Allana Potash Corp | TSX | AAA | 0.33 | 6.45 | 0.53 | 0.25 | 515,318 | 107.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Petrowest Corp | TSX | PRW | 0.74 | 37.04 | 1.46 | 0.51 | 1,631,689 | 131.0 |
Pan Orient Energy Corp | TSXV | POE | 1.62 | 14.08 | 2.44 | 1.35 | 166,200 | 92.0 |
Goldsource Mines Inc | TSXV | GXS | 0.17 | 13.33 | 0.36 | 0.12 | 150,500 | 21.1 |
Canacol Energy Ltd | TSX | CNE | 1.65 | 13.01 | 8.77 | 1.40 | 1,422,163 | 177.9 |
Mart Resources Inc | TSX | MMT | 0.53 | 12.77 | 1.80 | 0.45 | 1,387,016 | 189.2 |
Surge Energy Inc | TSX | SGY | 3.74 | 10.65 | 8.82 | 3.23 | 4,663,293 | 823.0 |
Blackbird Energy Inc | TSXV | BBI | 0.23 | 9.52 | 0.44 | 0.06 | 1,719,586 | 47.9 |
Spartan Energy Corp | TSX | SPE | 2.66 | 9.47 | 4.26 | 2.22 | 1,874,756 | 702.9 |
Crew Energy Inc | TSX | CR | 6.06 | 9.39 | 12.74 | 5.42 | 1,565,405 | 747.8 |
Bonterra Energy Corp | TSX | BNE | 36.70 | 9.36 | 65.99 | 32.87 | 184,902 | 1,180.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Sirius XM Canada Holdings Inc | TSX | XSR | 5.89 | 8.07 | 9.71 | 5.01 | 148,186 | 882.3 |
iSign Media Solutions Inc | TSXV | ISD | 0.15 | 7.14 | 0.29 | 0.13 | 116,250 | 13.6 |
Espial Group Inc | TSX | ESP | 1.60 | 5.26 | 3.23 | 0.68 | 181,800 | 38.1 |
NeuLion Inc | TSX | NLN | 1.22 | 5.17 | 1.34 | 0.50 | 465,149 | 217.1 |
Sierra Wireless Inc | TSX | SW | 48.17 | 3.88 | 48.43 | 18.48 | 208,663 | 1,526.1 |
Intertain Group Ltd/The | TSX | IT | 11.70 | 2.63 | 17.73 | 3.83 | 632,173 | 253.7 |
ISIS Lab Corp | TSXV | LAB | 0.41 | 2.50 | 0.66 | 0.26 | 266,500 | 24.0 |
DragonWave Inc | TSX | DWI | 1.28 | 2.40 | 2.75 | 1.00 | 356,472 | 96.3 |
Wi-Lan Inc | TSX | WIN | 3.47 | 2.06 | 4.35 | 3.17 | 236,318 | 417.1 |
Sandvine Corp | TSX | SVC | 3.07 | 1.99 | 4.08 | 2.34 | 272,585 | 459.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Horizon North Logistics Inc | TSX | HNL | 2.14 | 14.44 | 10.05 | 1.80 | 889,033 | 236.1 |
Newalta Corp | TSX | NAL | 15.48 | 7.13 | 22.97 | 14.25 | 468,613 | 866.9 |
Eguana Technologies Inc | TSXV | EGT | 0.38 | 5.56 | 0.65 | 0.32 | 157,255 | 14.8 |
Badger Daylighting Ltd | TSX | BAD | 28.38 | 4.15 | 43.65 | 23.75 | 207,624 | 1,051.0 |
Intertape Polymer Group Inc | TSX | ITP | 18.89 | 3.79 | 19.95 | 11.12 | 164,645 | 1,141.4 |
Bird Construction Inc | TSX | BDT | 11.78 | 3.70 | 15.35 | 11.00 | 342,133 | 500.8 |
Enterprise Group Inc | TSX | E | 0.34 | 1.52 | 1.19 | 0.29 | 1,231,440 | 49.7 |
Canexus Corp | TSX | CUS | 2.81 | 1.44 | 7.56 | 2.60 | 723,206 | 517.7 |
Avigilon Corp | TSX | AVO | 16.42 | 1.36 | 34.50 | 13.15 | 258,144 | 764.7 |
Ainsworth Lumber Co Ltd | TSX | ANS | 3.10 | 1.31 | 4.22 | 2.24 | 536,304 | 746.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Zecotek Photonics Inc | TSXV | ZMS | 0.47 | 25.68 | 0.97 | 0.26 | 1,693,991 | 48.1 |
Prometic Life Sciences Inc | TSX | PLI | 1.87 | 3.31 | 2.21 | 0.83 | 705,500 | 994.9 |
Merus Labs International Inc | TSX | MSL | 1.57 | 1.95 | 2.68 | 1.08 | 610,236 | 127.6 |
Knight Therapeutics Inc | TSX | GUD | 6.80 | 0.74 | 7.08 | 4.81 | 191,513 | 529.9 |
Northstar Healthcare Inc | TSX | NHC | 3.01 | 0.33 | 3.42 | 0.97 | 106,486 | 157.8 |
Extendicare Inc | TSX | EXE | 6.39 | 0.16 | 8.79 | 6.21 | 278,604 | 562.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Great Prairie Energy Services Inc | TSXV | GPE | 0.20 | 25.81 | 0.60 | 0.15 | 514,151 | 23.1 |
Northwest International Healthcare Properties Real Estate Investment Trust | TSXV | MOB-U | 2.07 | 10.11 | 2.47 | 1.85 | 129,147 | 179.3 |
Canaccord Genuity Group Inc | TSX | CF | 6.97 | 6.25 | 13.42 | 5.98 | 590,029 | 712.8 |
Pinetree Capital Ltd | TSX | PNP | 0.11 | 5.00 | 0.66 | 0.09 | 1,146,200 | 21.2 |
Alaris Royalty Corp | TSX | AD | 35.50 | 3.56 | 36.03 | 23.79 | 229,280 | 1,135.9 |
Temple Hotels Inc | TSX | TPH | 3.65 | 3.11 | 6.09 | 3.46 | 280,922 | 148.6 |
Sprott Resource Corp | TSX | SCP | 1.43 | 2.14 | 3.34 | 1.39 | 261,641 | 140.2 |
Tricon Capital Group Inc | TSX | TCN | 8.50 | 1.43 | 8.82 | 7.17 | 282,675 | 768.1 |
Laurentian Bank of Canada | TSX | LB | 47.89 | 1.25 | 51.92 | 45.00 | 130,303 | 1,381.1 |
Plaza Retail REIT | TSX | PLZ-U | 4.03 | 0.75 | 4.68 | 3.79 | 110,998 | 371.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Zenn Motor Co Inc | TSXV | ZNN | 0.40 | 14.29 | 1.00 | 0.11 | 217,254 | 23.8 |
Zaio Corp | TSXV | ZAO | 0.21 | 10.53 | 0.30 | 0.11 | 270,668 | 15.4 |
Black Diamond Group Ltd | TSX | BDI | 13.94 | 5.29 | 35.99 | 13.01 | 476,974 | 599.1 |
Liquor Stores N.A. Ltd | TSX | LIQ | 14.87 | 4.13 | 15.08 | 9.86 | 418,961 | 346.2 |
Transcontinental Inc | TSX | TCL/A | 15.80 | 2.20 | 16.71 | 13.28 | 213,523 | 1,233.3 |
RONA Inc | TSX | RON | 13.48 | 1.97 | 14.75 | 10.80 | 187,336 | 1,563.6 |
Superior Plus Corp | TSX | SPB | 11.61 | 1.84 | 15.06 | 11.31 | 310,729 | 1,465.0 |
Dominion Diamond Corp | TSX | DDC | 20.65 | 1.47 | 21.12 | 12.89 | 305,856 | 1,758.0 |
Chorus Aviation Inc | TSX | CHR/B | 4.38 | 0.69 | 4.87 | 3.36 | 240,001 | 526.8 |
Rogers Sugar Inc | TSX | RSI | 4.56 | 0.66 | 5.65 | 4.28 | 133,463 | 428.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
General Moly Inc | NYSE | GMO | 0.34 | 11.29 | 1.54 | 0.30 | 144,256 | 30.8 |
Comstock Mining Inc | NYSE | LODE | 0.77 | 10.00 | 2.08 | 0.61 | 205,698 | 65.8 |
Molycorp Inc | NYSE | MCP | 0.72 | 8.39 | 6.45 | 0.64 | 4,078,102 | 175.1 |
Allied Nevada Gold Corp | NYSE | ANV | 0.85 | 8.10 | 6.70 | 0.72 | 4,842,746 | 107.0 |
Uranium Energy Corp | NYSE | UEC | 1.72 | 6.83 | 2.08 | 0.94 | 742,172 | 157.8 |
Liquidmetal Technologies Inc | OTC BB | LQMT | 0.13 | 6.25 | 0.41 | 0.10 | 814,031 | 59.2 |
Coeur Mining Inc | NYSE | CDE | 4.57 | 5.79 | 12.06 | 3.37 | 4,020,939 | 472.8 |
Charles & Colvard Ltd | NASDAQ | CTHR | 1.26 | 5.00 | 5.14 | 1.16 | 163,754 | 25.7 |
Cliffs Natural Resources Inc | NYSE | CLF | 6.80 | 2.10 | 27.13 | 6.59 | 8,632,342 | 1,041.7 |
Materion Corp | NYSE | MTRN | 32.90 | 1.98 | 40.60 | 25.21 | 152,328 | 663.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Willbros Group Inc | NYSE | WG | 5.00 | 24.69 | 13.69 | 3.96 | 2,040,042 | 253.4 |
Midstates Petroleum Co Inc | NYSE | MPO | 1.42 | 22.41 | 7.50 | 1.05 | 1,667,892 | 100.0 |
Warren Resources Inc | NASDAQ | WRES | 1.83 | 19.61 | 7.02 | 1.20 | 7,838,532 | 147.8 |
LinnCo LLC | NASDAQ | LNCO | 10.87 | 18.67 | 33.12 | 8.58 | 10,450,276 | 1,397.3 |
Oasis Petroleum Inc | NYSE | OAS | 14.23 | 16.45 | 58.09 | 10.64 | 16,508,146 | 1,442.0 |
Triangle Petroleum Corp | NYSE | TPLM | 4.57 | 14.82 | 12.48 | 3.10 | 4,345,808 | 350.1 |
Tengasco Inc | NYSE | TGC | 0.29 | 14.24 | 0.57 | 0.25 | 137,671 | 17.4 |
Natural Resource Partners LP | NYSE | NRP | 9.59 | 14.17 | 20.72 | 7.97 | 1,213,976 | 1,172.6 |
Swift Energy Co | NYSE | SFY | 2.98 | 13.31 | 14.25 | 2.61 | 4,846,814 | 130.7 |
Rex Energy Corp | NASDAQ | REXX | 5.19 | 13.07 | 22.00 | 4.50 | 3,773,000 | 280.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Paycom Software Inc | NYSE | PAYC | 26.59 | 9.69 | 29.42 | 12.28 | 174,034 | 1,359.1 |
Media General Inc | NYSE | MEG | 16.94 | 9.15 | 23.97 | 12.45 | 1,639,959 | 1,503.6 |
Unisys Corp | NYSE | UIS | 26.10 | 7.76 | 36.05 | 18.72 | 1,460,225 | 1,303.1 |
ParkerVision Inc | NASDAQ | PRKR | 0.98 | 7.48 | 5.80 | 0.80 | 560,735 | 94.8 |
Unwired Planet Inc | NASDAQ | UPIP | 0.91 | 6.79 | 2.44 | 0.80 | 1,246,683 | 101.3 |
Ikanos Communications Inc | NASDAQ | IKAN | 0.32 | 6.67 | 1.29 | 0.29 | 244,390 | 44.6 |
Changing Technologies Inc | OTC BB | CHGT | 0.39 | 6.27 | 5.20 | 0.23 | 166,030 | 23.4 |
Procera Networks Inc | NASDAQ | PKT | 6.79 | 6.09 | 15.43 | 5.60 | 362,988 | 140.8 |
Actua Corp | NASDAQ | ACTA | 16.73 | 5.95 | 22.73 | 13.24 | 218,542 | 678.9 |
NTELOS Holdings Corp | NASDAQ | NTLS | 4.29 | 5.67 | 21.40 | 3.85 | 796,342 | 92.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Blue Earth Inc | NASDAQ | BBLU | 1.10 | 26.44 | 3.93 | 0.70 | 435,601 | 102.6 |
Metalico Inc | NYSE | MEA | 0.37 | 12.12 | 2.68 | 0.27 | 801,946 | 21.6 |
STR Holdings Inc | NYSE | STRI | 1.30 | 7.44 | 1.85 | 0.80 | 1,206,107 | 34.5 |
Orion Energy Systems Inc | NYSE | OESX | 5.35 | 6.79 | 8.11 | 3.75 | 232,386 | 117.0 |
Insignia Systems Inc | NASDAQ | ISIG | 4.44 | 6.22 | 4.44 | 2.67 | 709,682 | 54.6 |
Power Solutions International Inc | NASDAQ | PSIX | 48.07 | 6.21 | 88.96 | 43.74 | 100,157 | 515.8 |
Layne Christensen Co | NASDAQ | LAYN | 8.67 | 6.12 | 18.92 | 5.90 | 553,607 | 171.1 |
Plexus Corp | NASDAQ | PLXS | 39.45 | 5.34 | 45.53 | 34.07 | 294,131 | 1,326.8 |
Martin Midstream Partners LP | NASDAQ | MMLP | 27.96 | 5.31 | 44.36 | 25.80 | 496,344 | 988.4 |
Rand Logistics Inc | NASDAQ | RLOG | 3.91 | 5.11 | 7.49 | 3.68 | 119,889 | 70.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
GTx Inc | NASDAQ | GTXI | 0.88 | 13.64 | 2.35 | 0.41 | 900,818 | 127.2 |
Sorrento Therapeutics Inc | NASDAQ | SRNE | 8.25 | 13.01 | 16.40 | 3.10 | 1,325,967 | 238.7 |
Sage Therapeutics Inc | NASDAQ | SAGE | 37.66 | 9.57 | 44.98 | 24.25 | 129,485 | 971.4 |
La Jolla Pharmaceutical Co | NASDAQ | LJPC | 15.38 | 9.08 | 19.50 | 6.17 | 572,671 | 234.2 |
Otonomy Inc | NASDAQ | OTIC | 40.00 | 8.78 | 40.45 | 15.19 | 201,852 | 846.9 |
PhotoMedex Inc | NASDAQ | PHMD | 1.14 | 8.57 | 16.82 | 1.01 | 1,820,832 | 21.7 |
Alcobra Ltd | NASDAQ | ADHD | 3.56 | 8.21 | 25.44 | 3.12 | 244,489 | 48.5 |
Cleveland Biolabs Inc | NASDAQ | CBLI | 0.38 | 7.63 | 1.27 | 0.33 | 212,028 | 21.5 |
China Pharma Holdings Inc | NYSE | CPHI | 0.45 | 7.14 | 0.84 | 0.21 | 377,917 | 19.6 |
Sunesis Pharmaceuticals Inc | NASDAQ | SNSS | 2.35 | 6.33 | 8.46 | 1.00 | 1,587,572 | 145.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price |
1-Day % Change |
52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Higher One Holdings Inc | NYSE | ONE | 4.28 | 10.31 | 10.17 | 2.15 | 427,086 | 203.9 |
Viggle Inc | NASDAQ | VGGL | 3.43 | 8.72 | 55.20 | 1.27 | 558,580 | 55.2 |
Northeast Community Bancorp Inc | NASDAQ | NECB | 7.16 | 4.83 | 7.72 | 6.55 | 178,267 | 88.6 |
RCS Capital Corp | NYSE | RCAP | 10.90 | 4.21 | 39.98 | 8.94 | 1,295,964 | 724.4 |
America First Multifamily Investors LP | NASDAQ | ATAX | 5.43 | 3.63 | 6.60 | 4.94 | 224,390 | 327.2 |
Flagstar Bancorp Inc | NYSE | FBC | 14.92 | 3.47 | 22.88 | 14.41 | 200,048 | 839.6 |
Bank Mutual Corp | NASDAQ | BKMU | 6.38 | 3.40 | 7.35 | 5.74 | 154,068 | 297.1 |
United Community Financial Corp/OH | NASDAQ | UCFC | 5.27 | 2.93 | 5.34 | 3.17 | 167,237 | 261.9 |
CorEnergy Infrastructure Trust Inc | NYSE | CORR | 6.02 | 2.56 | 8.54 | 5.43 | 750,172 | 268.8 |
Select Income REIT | NYSE | SIR | 23.98 | 2.30 | 31.47 | 22.65 | 954,892 | 1,437.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Joe’s Jeans Inc | NASDAQ | JOEZ | 0.43 | 9.97 | 1.55 | 0.30 | 417,963 | 29.7 |
Emerge Energy Services LP | NYSE | EMES | 45.21 | 7.75 | 145.72 | 37.96 | 1,036,570 | 1,072.3 |
Alliance One International Inc | NYSE | AOI | 1.68 | 7.69 | 3.18 | 1.52 | 639,177 | 148.5 |
Christopher & Banks Corp | NYSE | CBK | 4.96 | 7.36 | 11.22 | 4.12 | 577,594 | 183.2 |
Empire Resorts Inc | NASDAQ | NYNY | 7.97 | 7.12 | 9.39 | 4.00 | 415,663 | 314.0 |
Iao Kun Group Holding Co Ltd | NASDAQ | IKGH | 1.34 | 7.12 | 3.61 | 1.06 | 171,512 | 77.5 |
Odyssey Marine Exploration Inc | NASDAQ | OMEX | 1.06 | 7.07 | 2.74 | 0.85 | 274,669 | 90.4 |
Cosan Ltd | NYSE | CZZ | 6.60 | 6.80 | 14.79 | 6.06 | 3,391,292 | 1,786.5 |
American Apparel Inc | NYSE | APP | 0.58 | 5.45 | 1.45 | 0.46 | 839,492 | 101.4 |
Inter Parfums Inc | NASDAQ | IPAR | 26.58 | 4.98 | 37.74 | 24.81 | 134,420 | 822.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg