Today’s Box Score for January 15, 2014

Published:

Ubika Research Criteria for Box Score

Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Health Care and Financials

In tracking the small cap stock universe of Canadian and US stocks for Wednesday, January 15, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
U308 Corp TSX UWE 0.15 25.00 0.36 0.08 556,605 24.9
Golden Queen Mining Co Ltd TSX GQM 1.24 20.39 2.38 0.62 160,984 123.0
CB Gold Inc TSXV CBJ 0.12 20.00 0.90 0.09 310,800 19.1
NioCorp Developments Ltd TSXV NB 0.28 19.57 0.28 0.09 1,569,530 27.6
Royal Nickel Corp TSX RNX 0.38 18.75 0.63 0.25 610,305 35.8
Quest Rare Minerals Ltd TSX QRM 0.52 14.29 1.14 0.40 401,925 35.0
Victoria Gold Corp TSXV VIT 0.13 13.64 0.25 0.08 303,850 42.5
Thompson Creek Metals Co Inc TSX TCM 3.16 12.06 4.49 1.84 1,628,505 541.8
Black Iron Inc TSX BKI 0.19 11.76 0.49 0.12 180,400 26.9
Western Copper and Gold Corp TSX WRN 0.86 11.69 1.65 0.49 191,581 80.6
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
PRD Energy Inc TSXV PRD 1.19 19.00 1.56 0.41 383,394 136.6
Vanoil Energy Ltd TSXV VEL 0.13 13.64 0.63 0.10 210,189 14.6
Petrofrontier Corp TSXV PFC 0.28 12.00 0.51 0.14 307,302 22.3
Delphi Energy Corp TSX DEE 2.02 9.78 2.09 0.99 1,679,385 309.4
Niko Resources Ltd TSX NKO 2.85 9.62 10.74 1.12 468,298 248.1
Sintana Energy Inc TSXV SNN 0.12 9.09 0.20 0.07 296,000 37.3
Ivanhoe Energy Inc TSX IE 0.63 8.62 2.85 0.37 164,650 72.3
CUB Energy Inc TSXV KUB 0.22 7.50 0.42 0.16 159,509 67.0
Petrowest Corp TSX PRW 1.06 4.95 1.13 0.60 986,098 154.3
Enterprise Group Inc TSX E 0.85 4.94 0.89 0.23 1,334,861 73.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
DragonWave Inc TSX DWI 1.95 25.81 3.68 1.13 529,814 103.0
ISIS Lab Corp TSXV LAB 0.42 15.28 0.43 0.10 1,414,039 22.3
LeoNovus Inc TSXV LTV 0.25 11.11 0.34 0.10 184,000 24.2
Aastra Technologies Ltd TSX AAH 46.40 8.79 46.51 12.16 134,780 548.0
POET Technologies Inc TSXV PTK 0.62 1.64 0.69 0.32 273,168 82.3
Wi-Lan Inc TSX WIN 3.51 1.45 4.98 2.96 195,264 420.9
Axia NetMedia Corp TSX AXX 2.47 0.41 2.75 1.11 107,623 153.5
Redknee Solutions Inc TSX RKN 6.43 0.16 7.82 1.90 146,901 612.4
Absolute Software Corp TSX ABT 7.00 0.14 8.10 5.10 147,046 300.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Enpar Technologies Inc TSXV ENP 0.13 25.00 0.14 0.05 244,916 10.8
Wavefront Technology Solutions Inc TSXV WEE 0.37 10.61 0.47 0.19 108,749 30.3
Empire Industries Ltd/Canada TSXV EIL 0.12 9.52 0.12 0.04 976,765 29.1
Tree Island Steel Ltd TSX TSL 1.18 4.42 1.18 0.45 401,235 33.6
Gemini Corp TSXV GKX 0.75 4.17 0.88 0.20 807,100 41.3
Pure Technologies Ltd TSX PUR 6.80 3.03 6.85 4.28 338,422 347.4
Martinrea International Inc TSX MRE 8.33 1.83 12.75 6.91 500,318 703.4
ATS Automation Tooling Systems Inc TSX ATA 14.36 1.06 15.45 8.79 2,467,559 1,273.4
Aecon Group Inc TSX ARE 16.05 0.63 16.40 10.32 133,858 900.3
Avigilon Corp TSX AVO 33.31 0.15 33.74 10.75 195,838 1,430.6
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Resverlogix Corp TSX RVX 0.80 45.45 3.83 0.15 1,160,867 65.2
Microbix Biosystems Inc TSX MBX 0.33 17.86 0.33 0.12 129,700 22.0
Immunovaccine Inc TSXV IMV 0.70 16.67 0.71 0.22 644,808 55.4
Trimel Pharmaceuticals Corp TSX TRL 0.81 15.71 1.92 0.34 634,007 120.1
Stem Cell Therapeutics Corp TSXV SSS 0.61 12.96 0.64 0.14 742,331 74.3
Lorus Therapeutics Inc TSX LOR 0.61 10.91 1.04 0.17 1,620,052 36.3
Theralase Technologies Inc TSXV TLT 0.50 10.00 0.51 0.15 456,800 22.1
Acasti Pharma Inc TSXV APO 1.57 9.79 4.32 1.15 128,762 163.3
ICO Therapeutics Inc TSXV ICO 0.57 7.55 0.74 0.26 299,868 38.7
Zecotek Photonics Inc TSXV ZMS 0.77 4.05 0.94 0.22 170,155 71.0
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
TIO Networks Corp TSXV TNC 0.63 8.62 0.63 0.16 158,424 29.5
Input Capital Corp TSXV INP 2.33 5.91 2.41 1.55 603,842 142.6
GMP Capital Inc TSX GMP 7.85 5.37 7.95 5.21 584,068 546.8
IOU Financial Inc CNSX IOU 0.76 4.11 0.90 0.30 113,000 35.3
Gluskin Sheff + Associates Inc TSX GS 29.83 3.58 29.96 13.51 309,666 880.3
Pethealth Inc TSX PTZ 1.84 2.22 2.05 0.89 121,008 56.1
Canaccord Genuity Group Inc TSX CF 7.21 1.55 7.93 5.05 248,354 737.0
Temple Hotels Inc TSX TPH 5.70 0.35 6.25 5.05 126,873 228.5
AGF Management Ltd TSX AGF/B 13.25 0.30 14.78 9.68 152,510 1,156.4
Chartwell Retirement Residences TSX CSH-U 10.47 0.10 11.71 8.95 165,935 1,789.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Uranium Resources Inc NASDAQ URRE 3.67 9.88 5.53 1.75 537,180 72.7
Noranda Aluminum Holding Corp NYSE NOR 3.07 7.72 6.70 2.21 517,597 208.8
Molycorp Inc NYSE MCP 5.67 7.18 9.25 4.51 9,808,947 1,324.4
General Moly Inc NYSE GMO 1.28 6.67 4.09 1.04 326,408 117.3
Arch Coal Inc NYSE ACI 4.38 5.80 7.95 3.47 10,644,752 929.8
McEwen Mining Inc NYSE MUX 2.34 5.41 3.77 1.63 1,984,906 708.6
Golden Minerals Co NYSE AUMN 0.71 4.82 4.68 0.42 235,692 30.6
Stillwater Mining Co NYSE SWC 13.39 4.45 14.87 9.78 2,549,543 1,597.7
Codexis Inc NASDAQ CDXS 1.47 4.26 2.89 1.24 206,162 56.0
Century Aluminum Co NASDAQ CENX 10.28 4.15 10.60 6.26 615,983 911.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Armada Oil Inc OTC BB AOIL 0.20 14.94 0.75 0.16 119,196 11.2
Tengasco Inc NYSE TGC 0.49 12.18 0.75 0.35 955,756 29.8
Quantum Fuel Systems Technologies Worldwide Inc NASDAQ QTWW 8.30 8.78 8.60 1.85 1,108,896 153.2
BioFuel Energy Corp NASDAQ BIOF 2.19 7.88 7.25 1.13 211,776 14.0
Lucas Energy Inc NYSE LEI 1.07 7.54 1.82 0.92 331,023 32.0
Pacific Ethanol Inc NASDAQ PEIX 6.84 7.21 7.04 2.33 1,094,661 106.3
Gray Fox Petroleum Corp OTC BB GFOX 1.15 6.48 1.22 0.50 734,521 40.8
Plug Power Inc NASDAQ PLUG 3.80 5.85 4.90 0.12 24,590,472 427.3
Rex Energy Corp NASDAQ REXX 18.76 5.27 25.17 12.65 1,468,138 1,006.1
Solazyme Inc NASDAQ SZYM 10.43 5.25 13.09 6.81 1,000,791 710.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Datalink Corp NASDAQ DTLK 14.96 37.63 15.33 8.50 1,378,310 339.2
Lantronix Inc NASDAQ LTRX 2.74 19.13 3.03 1.31 2,543,469 39.9
China Finance Online Co Ltd NASDAQ JRJC 7.18 18.68 7.44 1.14 3,096,116 159.2
NQ Mobile Inc NYSE NQ 15.63 12.28 25.90 5.98 11,828,975 812.9
China Mobile Games & Entertainment Group Ltd NASDAQ CMGE 32.92 10.47 33.48 3.00 232,201 882.2
Mitel Networks Corp NASDAQ MITL 10.03 10.46 10.26 3.25 883,041 541.1
Icad Inc NASDAQ ICAD 13.88 9.21 13.90 4.24 211,590 150.6
Magic Software Enterprises Ltd NASDAQ MGIC 8.23 9.01 8.35 4.46 424,201 312.4
Mellanox Technologies Ltd NASDAQ MLNX 43.74 7.60 65.77 32.35 1,589,941 1,915.0
QuickLogic Corp NASDAQ QUIK 4.91 6.74 4.93 2.01 701,819 257.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Control4 Corp NASDAQ CTRL 31.45 23.38 31.45 13.77 915,241 716.2
CyberOptics Corp NASDAQ CYBE 7.89 13.20 8.05 4.91 288,406 51.7
Identive Group Inc NASDAQ INVE 0.89 13.02 1.60 0.49 1,551,748 66.0
Superconductor Technologies Inc NASDAQ SCON 2.87 10.38 5.70 1.42 891,914 33.3
American Superconductor Corp NASDAQ AMSC 1.79 8.48 3.34 1.37 1,532,532 113.0
CUI Global Inc NASDAQ CUI 8.71 8.33 8.79 4.60 199,447 179.1
ARC Group Worldwide Inc NASDAQ ARCW 28.30 8.26 43.73 4.65 118,701 166.3
On Track Innovations Ltd NASDAQ OTIV 3.97 8.17 4.37 0.80 4,406,972 126.1
Broadwind Energy Inc NASDAQ BWEN 11.02 8.04 11.94 2.24 245,421 160.8
GrafTech International Ltd NYSE GTI 12.83 7.82 12.86 6.41 2,529,908 1,734.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Chelsea Therapeutics International Ltd NASDAQ CHTP 4.41 91.74 5.78 0.76 46,609,075 345.9
Elite Pharmaceuticals Inc OTC BB ELTP 0.27 39.84 0.27 0.06 23,164,308 134.6
Vantage Health OTC BB VNTH 0.14 27.18 0.16 0.00 235,069 18.9
Agios Pharmaceuticals Inc NASDAQ AGIO 42.19 18.58 44.04 15.77 1,059,860 1,315.1
Kindred Biosciences Inc NASDAQ KIN 15.56 16.03 17.27 8.75 329,427 251.7
Amarin Corp PLC NASDAQ AMRN 2.40 15.94 9.24 1.36 30,519,353 413.3
Greenestone Healthcare Corp OTC BB GRST 0.29 13.73 0.50 0.02 902,390 10.3
Cel-Sci Corp NYSE CVM 0.94 13.23 3.09 0.53 7,004,949 46.8
PTC Therapeutics Inc NASDAQ PTCT 24.64 12.67 24.99 13.04 437,777 614.0
Cormedix Inc NYSE CRMD 2.52 12.00 2.77 0.48 743,697 40.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Altisource Residential Corp NYSE RESI 34.81 8.27 35.05 15.41 3,049,543 1,471.6
First Acceptance Corp NYSE FAC 2.70 7.57 2.75 1.12 190,117 110.6
PennyMac Financial Services Inc NYSE PFSI 18.25 5.74 23.33 15.75 132,200 1,401.2
Noah Holdings Ltd NYSE NOAH 15.90 5.16 25.51 5.73 490,005 876.4
Cowen Group Inc NASDAQ COWN 3.98 4.19 4.13 2.40 491,250 469.0
HFF Inc NYSE HF 30.01 4.13 30.03 15.98 217,410 1,117.8
Greenhill & Co Inc NYSE GHL 60.10 3.91 61.99 43.21 1,074,932 1,668.8
Hercules Technology Growth Capital Inc NYSE HTGC 16.38 3.74 17.25 11.57 452,977 1,011.2
eHealth Inc NASDAQ EHTH 61.64 3.70 61.87 14.85 400,870 1,147.8
Third Point Reinsurance Ltd NYSE TPRE 17.42 3.69 18.84 12.25 199,406 1,809.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Related articles

Recent articles