Today’s Box Score for January 02, 2014

Published:

Ubika Research Criteria for Box Score

Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Health Care and Financials

In tracking the small cap stock universe of Canadian and US stocks for Thursday, January 02, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Nighthawk Gold Corp TSXV NHK 0.11 69.23 0.17 0.06 399,980 20.5
Goldgroup Mining Inc TSX GGA 0.12 50.00 0.42 0.04 138,872 16.4
Atna Resources Ltd TSX ATN 0.16 40.91 1.29 0.09 599,852 29.3
Commerce Resources Corp TSXV CCE 0.12 33.33 0.19 0.06 581,696 20.0
Kombat Copper Inc TSXV KBT 0.13 30.00 0.26 0.07 133,000 10.7
Sandspring Resources Ltd TSXV SSP 0.27 25.58 0.53 0.15 319,663 35.7
Hanfeng Evergreen Inc TSX HF 0.50 25.00 2.30 0.27 243,532 30.1
Salazar Resources Ltd TSXV SRL 0.19 23.33 0.30 0.10 471,666 10.4
Banro Corp TSX BAA 0.69 21.05 3.09 0.43 278,071 173.9
Lexam VG Gold Inc TSX LEX 0.12 20.00 0.24 0.07 191,531 27.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Emperor Oil Ltd TSXV EM 0.11 37.50 0.38 0.05 1,485,408 23.1
Ballard Power Systems Inc TSX BLD 1.86 15.53 2.47 0.59 553,305 203.4
Tethys Petroleum Ltd TSX TPL 0.51 13.33 0.95 0.43 128,272 157.0
Mountainview Energy Ltd TSXV MVW 0.54 12.50 0.77 0.43 139,175 47.4
Ivanhoe Energy Inc TSX IE 0.71 10.94 2.85 0.37 200,686 81.5
Gasfrac Energy Services Inc TSX GFS 1.99 10.56 2.89 1.26 108,819 126.7
Canadian Overseas Petroleum Ltd TSXV XOP 0.29 9.43 0.34 0.11 237,244 96.2
Africa Hydrocarbons Inc TSXV NFK 0.13 8.70 0.30 0.03 307,366 14.3
Southern Pacific Resource Corp TSX STP 0.20 8.11 1.38 0.11 393,470 79.6
Anderson Energy Ltd TSX AXL 0.16 6.90 0.25 0.11 150,938 26.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Ackroo Inc TSXV AKR 0.18 24.14 0.25 0.06 136,000 10.3
Intermap Technologies Corp TSX IMP 0.45 9.76 0.50 0.26 160,700 41.5
Sierra Wireless Inc TSX SW 27.79 8.17 28.02 7.47 205,440 855.8
Data Group Inc/Canada TSX DGI 0.50 7.53 2.53 0.36 121,190 11.7
Micromem Technologies Inc CNSX MRM 1.48 5.71 1.85 0.12 104,827 230.2
Sandvine Corp TSX SVC 2.97 0.34 3.09 1.29 236,269 412.4
COM DEV International Ltd TSX CDV 3.75 0.27 4.40 3.10 120,006 286.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Gemini Corp TSXV GKX 0.78 2.63 0.88 0.20 127,682 43.0
Martinrea International Inc TSX MRE 7.99 2.44 12.75 6.91 524,882 674.7
Avigilon Corp TSX AVO 30.94 0.62 32.87 10.75 188,643 1,328.8
Pure Technologies Ltd TSX PUR 6.65 0.15 6.85 4.28 100,739 339.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Resverlogix Corp TSX RVX 0.56 15.46 3.83 0.15 148,912 45.6
ICO Therapeutics Inc TSXV ICO 0.41 10.81 0.89 0.26 492,195 27.8
Sernova Corp TSXV SVA 0.14 3.85 0.19 0.09 120,000 17.5
Spectral Diagnostics Inc TSX SDI 0.60 3.45 0.77 0.18 254,726 80.7
Stellar Biotechnologies Inc TSXV KLH 1.93 2.66 2.15 0.28 127,683 146.4
Verisante Technology Inc TSXV VRS 0.24 2.13 0.64 0.17 207,947 18.8
Prometic Life Sciences Inc TSX PLI 0.94 1.08 1.14 0.26 211,655 490.3
Oncolytics Biotech Inc TSX ONC 1.67 0.60 4.94 1.54 115,481 141.5
Patheon Inc TSX PTI 9.83 0.20 9.86 3.00 146,789 1,385.4
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Aberdeen International Inc TSX AAB 0.13 8.70 0.37 0.11 360,700 10.7
Pinetree Capital Ltd TSX PNP 0.35 7.81 0.98 0.25 336,028 52.5
LX Ventures Inc TSXV LXV 0.53 3.92 0.96 0.14 707,809 33.4
Dundee International Real Estate Investment Trust TSX DI-U 8.70 3.33 11.41 7.97 345,360 950.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
China Natural Resources Inc NASDAQ CHNR 5.00 51.52 6.23 3.10 125,462 124.6
Golden Minerals Co NYSE AUMN 0.63 33.47 4.87 0.42 1,853,160 27.2
Arch Therapeutics Inc OTC BB ARTH 0.39 20.00 1.36 0.11 465,405 23.5
Molycorp Inc NYSE MCP 6.29 11.92 11.81 4.51 35,903,736 1,469.2
Allied Nevada Gold Corp NYSE ANV 3.97 11.83 30.56 3.01 6,363,561 412.7
Mines Management Inc NYSE MGN 0.66 9.73 1.27 0.48 107,420 19.1
McEwen Mining Inc NYSE MUX 2.13 8.67 3.96 1.63 3,766,079 645.0
General Moly Inc NYSE GMO 1.42 5.97 4.25 1.04 474,155 130.1
Comstock Mining Inc NYSE LODE 1.85 5.71 2.27 1.56 388,191 125.8
James River Coal Co NASDAQ JRCC 1.42 5.19 3.67 1.15 682,782 51.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Plug Power Inc NASDAQ PLUG 2.33 50.32 2.33 0.12 53,525,810 239.1
Centor Inc OTC BB CNTO 2.33 26.63 2.33 0.10 1,458,896 160.1
China Sunergy Co Ltd NASDAQ CSUN 7.09 17.58 10.19 1.25 1,091,697 105.3
ReneSola Ltd NYSE SOL 3.94 14.20 6.00 1.25 5,764,512 400.5
Lightbridge Corp NASDAQ LTBR 1.62 11.72 3.28 1.32 189,537 24.4
Quicksilver Resources Inc NYSE KWK 3.41 11.07 3.46 1.44 7,073,789 604.0
Trina Solar Ltd NYSE TSL 14.98 9.58 17.84 3.31 7,958,367 1,182.8
JinkoSolar Holding Co Ltd NYSE JKS 32.01 9.25 34.88 3.96 2,388,497 841.8
JA Solar Holdings Co Ltd NASDAQ JASO 9.95 8.51 12.80 3.37 3,050,659 430.4
Ocean Power Technologies Inc NASDAQ OPTT 2.06 7.29 3.82 1.45 318,657 25.0
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Hanwha SolarOne Co Ltd NASDAQ HSOL 3.27 18.05 5.70 0.86 4,275,329 275.1
voxeljet AG NYSE VJET 43.33 9.72 70.00 13.00 3,104,312 675.9
NQ Mobile Inc NYSE NQ 16.06 9.25 25.90 5.92 7,514,689 835.3
Sungy Mobile Ltd NASDAQ GOMO 22.24 8.33 22.33 12.40 405,745 742.9
Montage Technology Group Ltd NASDAQ MONT 17.65 8.22 19.69 10.00 179,029 467.3
Fusion-io Inc NYSE FIO 9.62 7.97 23.41 8.40 5,821,540 1,014.7
Spherix Inc NASDAQ SPEX 8.70 7.94 27.86 4.07 554,780 23.0
ChinaCache International Holdings Ltd NASDAQ CCIH 9.60 7.74 10.64 3.50 510,034 243.5
QuickLogic Corp NASDAQ QUIK 4.24 7.34 4.28 2.01 1,390,223 222.1
Rubicon Technology Inc NASDAQ RBCN 10.64 6.93 13.78 4.83 588,733 241.1
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Yingli Green Energy Holding Co Ltd NYSE YGE 6.28 24.36 8.77 1.62 24,344,668 1,046.2
Terra Tech Corp OTC BB TRTC 0.16 18.52 0.66 0.06 10,832,148 19.8
Canadian Solar Inc NASDAQ CSIQ 34.19 14.65 34.29 3.12 7,979,390 1,577.3
Camtek Ltd/Israel NASDAQ CAMT 4.62 14.07 6.43 1.31 2,173,407 137.3
Research Frontiers Inc NASDAQ REFR 6.52 12.80 7.64 2.93 365,102 149.4
China BAK Battery Inc NASDAQ CBAK 2.48 11.71 3.45 0.59 338,393 31.3
Microvision Inc NASDAQ MVIS 1.45 9.85 3.49 1.03 1,297,096 45.9
Identive Group Inc NASDAQ INVE 0.63 9.43 1.60 0.49 256,200 46.7
Furmanite Corp NYSE FRM 11.39 7.25 11.73 5.18 587,083 427.0
China Ming Yang Wind Power Group Ltd NYSE MY 2.62 6.94 3.52 1.13 1,165,386 319.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
ERBA Diagnostics Inc NYSE ERB 3.90 42.86 3.90 0.62 1,754,438 170.3
Elite Pharmaceuticals Inc OTC BB ELTP 0.15 24.83 0.17 0.06 6,302,112 76.1
Biodel Inc NASDAQ BIOD 2.77 21.49 6.08 1.93 2,977,911 58.4
Athersys Inc NASDAQ ATHX 2.95 18.00 2.98 1.11 5,105,533 208.0
Oramed Pharmaceuticals Inc NASDAQ ORMP 18.20 17.95 18.88 3.72 2,079,259 173.4
Northwest Biotherapeutics Inc NASDAQ NWBO 4.35 15.38 6.89 3.00 1,800,577 192.1
EntreMed Inc NASDAQ ENMD 1.92 14.66 3.73 1.40 150,976 51.8
NeoStem Inc NASDAQ NBS 7.77 13.93 9.89 5.00 939,900 210.9
Echo Therapeutics Inc NASDAQ ECTE 3.51 11.78 14.50 1.84 538,842 37.1
Tonix Pharmaceuticals Holding Corp NASDAQ TNXP 11.48 11.35 15.00 2.25 344,390 56.0
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
China HGS Real Estate Inc NASDAQ HGSH 6.48 8.91 12.94 2.78 287,387 291.9
Gain Capital Holdings Inc NYSE GCAP 7.82 4.13 14.62 3.97 236,638 309.8
Five Oaks Investment Corp NYSE OAKS 10.75 3.17 15.71 9.25 106,603 79.4
Hatteras Financial Corp NYSE HTS 16.82 2.94 28.28 16.17 1,377,646 1,646.8
FXCM Inc NYSE FXCM 18.29 2.52 19.97 10.28 554,770 695.9
eHealth Inc NASDAQ EHTH 47.59 2.37 48.34 14.85 285,603 886.2
CYS Investments Inc NYSE CYS 7.57 2.16 13.08 6.74 3,087,929 1,263.4
CoBiz Financial Inc NASDAQ COBZ 12.20 2.01 12.24 7.27 146,383 492.1
PennyMac Mortgage Investment Trust NYSE PMT 23.42 2.00 28.95 18.95 953,403 1,650.0
Independent Bank Corp/MI NASDAQ IBCP 12.20 1.67 12.45 3.50 182,188 278.3
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Related articles

Recent articles