Break Out Stocks – Stocks Touching 52 Week Highs/Lows on Two Consecutive Days (NASDAQ: FLXN) (TSX: ENF)

Published:

Break Out Stocks for December 22, 2014

Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.

Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week High(C$) Increase from
Prev 52 Week High
Enbridge Income Fund Holdings Inc TSX ENF 2,659.3 1,167,456 37.80 38.28 5.51%
Nobilis Health Corp TSX NHC 183.4 557,019 3.50 3.60 4.65%
Sierra Wireless Inc TSX SW 1,560.0 1,886,546 49.24 49.64 0.69%
Quebecor Inc TSX QBR/B 3,896.0 232,029 31.71 32.16 0.66%
Chartwell Retirement Residences TSX CSH-U 2,084.7 1,375,942 11.97 12.24 0.58%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week Low(C$) Decrease from
Prev 52 Week Low
Parallel Energy Trust TSX PLT-U 45.8 759,607 0.85 0.84 -9.68%
Argex Titanium Inc TSX RGX 68.7 544,875 0.48 0.47 -7.84%
Aston Hill Financial Inc TSX AHF 65.6 233,620 0.73 0.70 -6.67%
Eagle Energy Trust TSX EGL-U 88.7 271,362 2.70 2.55 -5.90%
Platinum Group Metals Ltd TSX PTM 297.7 1,264,556 0.54 0.53 -5.36%
Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week High Increase from
Prev 52 Week High
Flexion Therapeutics Inc NASDAQ FLXN 439.4 239,887 21.26 23.64 10.30%
Flamel Technologies SA NASDAQ FLML 728.8 2,151,279 18.89 19.01 8.94%
Five Prime Therapeutics Inc NASDAQ FPRX 557.9 857,068 25.89 26.24 7.06%
Endurance International Group Holdings Inc NASDAQ EIGI 2,486.2 1,139,493 18.78 18.85 5.66%
General Communication Inc NASDAQ GNCMA 550.3 943,797 13.50 13.56 4.71%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week Low Decrease from
Prev 52 Week Low
RadioShack Corp NYSE RSH 38.1 5,157,690 0.38 0.30 -6.57%
Apricus Biosciences Inc NASDAQ APRI 42.1 667,263 0.95 0.92 -6.12%
Hanwha SolarOne Co Ltd NASDAQ HSOL 100.5 897,859 1.10 1.10 -4.35%
InspireMD Inc NYSE NSPR 31.4 326,498 0.74 0.70 -4.24%
Actuant Corp NYSE ATU 1,695.9 3,716,623 26.80 26.45 -3.04%

View Archive

Related articles

Recent articles