- Div Mining-Prec Metals
- Energy
- Technology
- Industrials
- Healthcare
- Financials
- Consumer Goods & Services
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| HRE | Stans Energy Corp | TSXV | 32.2 | 0.21 | 32.3% |
| CXB | Calibre Mining Corp | TSXV | 24.7 | 0.13 | 31.6% |
| SMC | Sulliden Mining Capital Inc | TSX | 19.0 | 0.60 | 30.4% |
| GQC | Goldquest Mining Corp | TSXV | 24.8 | 0.17 | 25.9% |
| WKM | West Kirkland Mining Inc | TSXV | 36.8 | 0.13 | 25.0% |
| RBI | RB Energy Inc | TSX | 54.0 | 0.21 | -41.4% |
| BAA | Banro Corp | TSX | 41.6 | 0.17 | -37.7% |
| BCM | Bear Creek Mining Corp | TSXV | 174.9 | 1.88 | -31.9% |
| PDL | North American Palladium Ltd | TSX | 77.0 | 0.20 | -27.3% |
| TSM | Tasman Metals Ltd | TSXV | 45.6 | 0.69 | -26.6% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| POP | Petro One Energy Corp | TSXV | 30.7 | 0.52 | 22.4% |
| AVN | Avanti Energy Inc | TSXV | 18.8 | 0.40 | 17.6% |
| EMB | EmberClear Corp | TSXV | 10.9 | 0.15 | 15.4% |
| CAZ | Caza Oil & Gas Inc | TSX | 91.0 | 0.39 | 11.6% |
| SNN | Sintana Energy Inc | TSXV | 46.6 | 0.15 | 11.1% |
| PRC | PanTerra Resource Corp | TSXV | 191.6 | 0.24 | -21.3% |
| BKX | BNK Petroleum Inc | TSX | 162.0 | 1.00 | -20.0% |
| GFS | Gasfrac Energy Services Inc | TSX | 58.5 | 0.92 | -20.0% |
| NKO | Niko Resources Ltd | TSX | 108.1 | 1.15 | -18.4% |
| BOE | Americas Petrogas Inc | TSXV | 132.3 | 0.58 | -17.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| SCR | theScore Inc | TSXV | 80.8 | 0.32 | 12.3% |
| IT | Intertain Group Ltd/The | TSX | 246.0 | 10.03 | 9.6% |
| RKN | Redknee Solutions Inc | TSX | 432.3 | 3.97 | 6.4% |
| EXO | EXO U Inc | TSXV | 175.3 | 4.22 | 6.0% |
| QHR | QHR Corp | TSXV | 66.6 | 1.37 | 5.4% |
| GXI | GuestLogix Inc | TSX | 97.4 | 1.06 | -7.8% |
| AJX | AgJunction Inc | TSX | 43.4 | 0.60 | -7.7% |
| SVC | Sandvine Corp | TSX | 425.8 | 2.83 | -6.3% |
| DWI | DragonWave Inc | TSX | 104.3 | 1.40 | -5.4% |
| NLN | NeuLion Inc | TSX | 183.8 | 1.05 | -4.5% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| HBK | Highbank Resources Ltd | TSXV | 24.6 | 0.29 | 9.4% |
| ITP | Intertape Polymer Group Inc | TSX | 979.2 | 16.05 | 8.7% |
| PHO | Photon Control Inc | TSXV | 52.1 | 0.51 | 8.5% |
| QSL | QSolar Ltd | CNSX | 28.6 | 0.40 | 8.1% |
| NBD | Norbord Inc | TSX | 1,320.9 | 24.72 | 6.7% |
| LPS | Legend Power Systems Inc | TSXV | 29.8 | 0.57 | -16.2% |
| RDX | RDX Technologies Corp | TSXV | 34.8 | 0.20 | -14.9% |
| GGG | Graphene 3D Lab Inc | TSXV | 60.3 | 1.54 | -14.0% |
| E | Enterprise Group Inc | TSX | 109.1 | 0.75 | -7.4% |
| AVO | Avigilon Corp | TSX | 878.5 | 18.90 | -6.8% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| BNC | Bioniche Life Sciences Inc | TSX | 40.5 | 0.29 | 35.7% |
| PLI | Prometic Life Sciences Inc | TSX | 975.7 | 1.84 | 13.6% |
| IMV | Immunovaccine Inc | TSXV | 63.6 | 0.80 | 9.6% |
| APS | Aptose Biosciences Inc | TSX | 69.7 | 0.50 | 4.2% |
| LMD | Led Medical Diagnostics Inc | TSXV | 36.8 | 0.44 | 2.3% |
| ONC | Oncolytics Biotech Inc | TSX | 74.9 | 0.85 | -40.6% |
| ZMS | Zecotek Photonics Inc | TSXV | 44.6 | 0.45 | -15.1% |
| ATT | Abattis Bioceuticals Corp | CNSX | 15.7 | 0.33 | -13.2% |
| KLH | Stellar Biotechnologies Inc | TSXV | 143.9 | 1.84 | -10.2% |
| TRL | Trimel Pharmaceuticals Corp | TSX | 76.8 | 0.40 | -10.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| CFN | Carfinco Financial Group Inc | TSX | 299.9 | 11.33 | 32.5% |
| CXS | Counsel Corp | TSX | 178.3 | 1.80 | 9.1% |
| U | Uranium Participation Corp | TSX | 633.5 | 5.42 | 3.2% |
| GDC | Genesis Land Development Corp | TSX | 217.7 | 4.85 | 3.2% |
| PWC | PWC Capital Inc | TSX | 18.5 | 0.56 | 1.8% |
| INN-U | InnVest Real Estate Investment Trust | TSX | 490.2 | 5.19 | -10.2% |
| AGF/B | AGF Management Ltd | TSX | 996.3 | 11.59 | -6.8% |
| PNP | Pinetree Capital Ltd | TSX | 56.5 | 0.28 | -6.7% |
| CUU | Copper Fox Metals Inc | TSXV | 79.3 | 0.20 | -4.9% |
| GMP | GMP Capital Inc | TSX | 563.5 | 7.58 | -3.4% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| MRS | Mission Ready Services Inc | TSXV | 10.9 | 0.29 | 9.4% |
| IRG | Imvescor Restaurant Group Inc | TSX | 74.8 | 1.74 | 6.1% |
| CLR | Clearwater Seafoods Inc | TSX | 543.7 | 9.89 | 6.0% |
| AGT | Alliance Grain Traders Inc | TSX | 585.6 | 28.99 | 3.7% |
| LIQ | Liquor Stores N.A. Ltd | TSX | 324.1 | 13.95 | 2.5% |
| WPT | Westport Innovations Inc | TSX | 798.7 | 12.65 | -12.2% |
| DII/B | Dorel Industries Inc | TSX | 1,084.2 | 31.98 | -9.3% |
| ACQ | AutoCanada Inc | TSX | 1,531.9 | 62.50 | -7.6% |
| NWC | North West Co Inc/The | TSX | 1,093.8 | 22.59 | -4.5% |
| SIO | SENSIO Technologies Inc | TSXV | 23.8 | 0.24 | -4.1% |

- Div Mining-Prec Metals
- Energy
- Technology
- Industrials
- Healthcare
- Financials
- Consumer Goods & Services
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| UAMY | US Antimony Corp | NYSE | 95.9 | 1.50 | 27.1% |
| RYI | Ryerson Holding Corp | NYSE | 429.0 | 13.39 | 15.0% |
| CTHR | Charles & Colvard Ltd | NASDAQ | 45.8 | 2.25 | 13.6% |
| ANV | Allied Nevada Gold Corp | NYSE | 388.1 | 3.72 | 5.4% |
| GSM | Globe Specialty Metals Inc | NASDAQ | 1,509.0 | 20.46 | 5.2% |
| CHOP | China Gerui Advanced Materials Group Ltd | NASDAQ | 20.2 | 0.34 | -22.7% |
| MUX | McEwen Mining Inc | NYSE | 624.6 | 2.10 | -13.2% |
| CDE | Coeur Mining Inc | NYSE | 635.3 | 6.14 | -9.8% |
| UEC | Uranium Energy Corp | NYSE | 117.8 | 1.29 | -9.2% |
| NOR | Noranda Aluminum Holding Corp | NYSE | 352.5 | 5.12 | -9.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| HUSA | Houston American Energy Corp | NYSE | 19.3 | 0.37 | 34.5% |
| KWK | Quicksilver Resources Inc | NYSE | 187.2 | 1.04 | 14.3% |
| MILL | Miller Energy Resources Inc | NYSE | 225.3 | 4.86 | 11.7% |
| PROP | Propell Technologies Group Inc | OTC BB | 50.5 | 0.21 | 11.7% |
| DVR | Cal Dive International Inc | NYSE | 89.2 | 0.91 | 8.9% |
| SCOK | SinoCoking Coal and Coke Chemical Industries Inc | NASDAQ | 98.7 | 4.12 | -35.3% |
| ENCR | Ener-Core Inc | OTC BB | 19.8 | 0.23 | -30.3% |
| WLT | Walter Energy Inc | NYSE | 198.8 | 3.02 | -27.2% |
| HERO | Hercules Offshore Inc | NASDAQ | 384.3 | 2.39 | -26.5% |
| ASTI | Ascent Solar Technologies Inc | NASDAQ | 37.1 | 2.55 | -25.7% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| CNET | ChinaNet Online Holdings Inc | NASDAQ | 43.9 | 1.96 | 122.5% |
| VIMC | Vimicro International Corp | NASDAQ | 207.6 | 8.72 | 40.2% |
| EMKR | Emcore Corp | NASDAQ | 178.1 | 5.80 | 36.2% |
| IDSY | ID Systems Inc | NASDAQ | 89.0 | 7.25 | 32.5% |
| NVTL | Novatel Wireless Inc | NASDAQ | 113.5 | 3.08 | 30.5% |
| VHC | VirnetX Holding Corp | NYSE | 278.0 | 5.39 | -65.0% |
| MCHX | Marchex Inc | NASDAQ | 171.2 | 4.00 | -53.8% |
| NETE | Net Element Inc | NASDAQ | 107.8 | 2.81 | -50.7% |
| WPCS | WPCS International Inc | NASDAQ | 13.4 | 0.96 | -32.1% |
| NEON | Neonode Inc | NASDAQ | 90.6 | 2.24 | -24.8% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| SINO | Sino-Global Shipping America Ltd | NASDAQ | 14.5 | 2.34 | 56.0% |
| PDEX | Pro-Dex Inc | NASDAQ | 11.7 | 2.79 | 30.4% |
| LIQT | LiqTech International Inc | NYSE | 49.8 | 1.83 | 26.2% |
| APOG | Apogee Enterprises Inc | NASDAQ | 1,184.2 | 40.65 | 13.9% |
| GSL | Global Ship Lease Inc | NYSE | 241.6 | 4.40 | 8.6% |
| QRHC | Quest Resource Holding Corp | NASDAQ | 169.9 | 1.75 | -56.6% |
| NXTD | NXT-ID Inc | OTC BB | 33.3 | 1.38 | -39.1% |
| RADA | RADA Electronic Industries Ltd | NASDAQ | 21.9 | 2.45 | -31.2% |
| LEDS | SemiLEDs Corp/Taiwan | NASDAQ | 13.9 | 0.49 | -25.7% |
| ISNS | Image Sensing Systems Inc | NASDAQ | 19.7 | 3.96 | -24.6% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| AVNR | AVANIR Pharmaceuticals Inc | NASDAQ | 1,897.0 | 11.04 | 63.8% |
| CNCE | Concert Pharmaceuticals Inc | NASDAQ | 252.2 | 14.00 | 39.2% |
| AUXL | Auxilium Pharmaceuticals Inc | NASDAQ | 1,568.0 | 31.14 | 38.5% |
| MZEI | Medizone International Inc | OTC BB | 54.1 | 0.16 | 28.0% |
| PTCT | PTC Therapeutics Inc | NASDAQ | 1,230.8 | 40.93 | 25.1% |
| RPRX | Repros Therapeutics Inc | NASDAQ | 210.3 | 9.10 | -37.3% |
| ECTE | Echo Therapeutics Inc | NASDAQ | 14.4 | 1.14 | -35.2% |
| ENZN | Enzon Pharmaceuticals Inc | NASDAQ | 47.7 | 1.08 | -34.5% |
| LPCN | Lipocine Inc | NASDAQ | 69.9 | 5.47 | -32.5% |
| VASO | Vasomedical Inc | OTC BB | 28.8 | 0.19 | -28.8% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| GRT | Glimcher Realty Trust | NYSE | 1,988.5 | 13.68 | 28.9% |
| PEI | Pennsylvania Real Estate Investment Trust | NYSE | 1,447.7 | 21.05 | 9.6% |
| DRL | Doral Financial Corp | NYSE | 48.4 | 7.28 | 8.7% |
| HMPR | Hampton Roads Bankshares Inc | NASDAQ | 279.3 | 1.64 | 8.6% |
| INN | Summit Hotel Properties Inc | NYSE | 947.7 | 11.03 | 7.0% |
| HGSH | China HGS Real Estate Inc | NASDAQ | 237.9 | 5.28 | -17.1% |
| FULL | Full Circle Capital Corp | NASDAQ | 74.8 | 6.26 | -13.1% |
| GLAD | Gladstone Capital Corp | NASDAQ | 177.7 | 8.46 | -11.5% |
| EJ | E-House China Holdings Ltd | NYSE | 1,303.2 | 9.45 | -10.9% |
| GFIG | GFI Group Inc | NYSE | 692.2 | 5.47 | -9.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| NYNY | Empire Resorts Inc | NASDAQ | 253.6 | 6.44 | 59.0% |
| SIAF | Sino Agro Foods Inc | OTC BB | 122.3 | 0.75 | 18.3% |
| RJET | Republic Airways Holdings Inc | NASDAQ | 596.6 | 11.94 | 17.4% |
| COSI | Cosi Inc | NASDAQ | 46.1 | 2.37 | 13.4% |
| SGRP | SPAR Group Inc | NASDAQ | 32.9 | 1.60 | 12.0% |
| CACH | Cache Inc | NASDAQ | 28.1 | 0.90 | -3.8% |
| DLIA | dELiA*s Inc | NASDAQ | 22.7 | 0.31 | -3.0% |
| JVA | Coffee Holding Co Inc | NASDAQ | 36.6 | 5.84 | -4.1% |
| WTSL | Wet Seal Inc/The | NASDAQ | 50.6 | 0.60 | -16.1% |
| MSN | Emerson Radio Corp | NYSE | 53.7 | 1.98 | -10.0% |



