- Div Mining-Prec Metals
- Energy
- Technology
- Industrials
- Healthcare
- Financials
- Consumer Goods & Services
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| ABM | Athabasca Minerals Inc | TSXV | 57.2 | 1.73 | 34.1% |
| ZEN | Zenyatta Ventures Ltd | TSXV | 122.3 | 2.20 | 20.9% |
| WLF | Wolfden Resources Corp | TSXV | 16.5 | 0.29 | 20.8% |
| WPX | Western Potash Corp | TSX | 73.7 | 0.33 | 20.4% |
| CCE | Commerce Resources Corp | TSXV | 43.4 | 0.24 | 17.1% |
| SSP | Sandspring Resources Ltd | TSXV | 15.9 | 0.12 | -29.4% |
| BOZ | Banks Island Gold Ltd | TSXV | 13.6 | 0.24 | -25.0% |
| BRI | Brazil Resources Inc | TSXV | 36.3 | 0.50 | -20.6% |
| ICG | Integra Gold Corp | TSXV | 37.1 | 0.20 | -20.0% |
| ATC | ATAC Resources Ltd | TSXV | 60.1 | 0.51 | -19.0% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| VRY | Petro-Victory Energy Corp | TSXV | 52.4 | 0.31 | 96.8% |
| DCK | Donnycreek Energy Inc | TSXV | 136.8 | 2.48 | 30.5% |
| PRW | Petrowest Corp | TSX | 190.6 | 1.13 | 22.8% |
| BBI | Blackbird Energy Inc | TSXV | 85.0 | 0.39 | 22.2% |
| CKE | Chinook Energy Inc | TSX | 348.1 | 1.62 | 16.5% |
| NKO | Niko Resources Ltd | TSX | 30.1 | 0.32 | -56.2% |
| PRD | PRD Energy Inc | TSXV | 58.8 | 0.42 | -20.2% |
| POP | Petro One Energy Corp | TSXV | 14.9 | 0.25 | -19.4% |
| CEX | Contact Exploration Inc | TSXV | 96.8 | 0.34 | -19.0% |
| INA | Iona Energy Inc | TSXV | 52.7 | 0.15 | -18.9% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| SPY | Sprylogics International Corp | TSXV | 11.0 | 0.39 | 44.4% |
| SLC | Slyce Inc | TSXV | 71.6 | 0.75 | 38.9% |
| SCR | theScore Inc | TSXV | 108.6 | 0.43 | 22.9% |
| SPN | Snipp Interactive Inc | TSXV | 21.5 | 0.31 | 17.0% |
| UR | UrtheCast Corp | TSX | 88.0 | 1.35 | 15.4% |
| CJR/B | Corus Entertainment Inc | TSX | 1,845.2 | 21.51 | -13.2% |
| PTK | POET Technologies Inc | TSXV | 150.8 | 0.92 | -6.1% |
| ESP | Espial Group Inc | TSX | 44.1 | 1.85 | -3.6% |
| RKN | Redknee Solutions Inc | TSX | 375.7 | 3.45 | -3.1% |
| SVC | Sandvine Corp | TSX | 418.0 | 2.78 | -0.4% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| MTI | Microcoal Technologies Inc | CNSX | 16.0 | 0.22 | 30.3% |
| SDS | Seair Inc | TSXV | 11.1 | 0.20 | 14.3% |
| GGG | Graphene 3D Lab Inc | TSXV | 83.2 | 2.07 | 9.5% |
| E | Enterprise Group Inc | TSX | 102.0 | 0.70 | 9.4% |
| NBD | Norbord Inc | TSX | 1,309.2 | 24.50 | 7.8% |
| EIL | Empire Industries Ltd/Canada | TSXV | 26.9 | 0.11 | -4.5% |
| FLY | Flyht Aerospace Solutions Ltd | TSXV | 84.8 | 0.50 | -3.8% |
| ENT | ENTREC Corp | TSX | 113.9 | 1.03 | -3.7% |
| FOS | Phoscan Chemical Corp | TSX | 44.7 | 0.29 | -1.7% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| TOS | TSO3 Inc | TSX | 108.3 | 1.48 | 34.5% |
| KLH | Stellar Biotechnologies Inc | TSXV | 136.8 | 1.73 | 21.0% |
| TLT | Theralase Technologies Inc | TSXV | 28.9 | 0.36 | 20.3% |
| CXR | Concordia Healthcare Corp | TSX | 1,197.0 | 41.91 | 17.0% |
| MSL | Merus Labs International Inc | TSX | 129.0 | 1.73 | 16.9% |
| ZMS | Zecotek Photonics Inc | TSXV | 32.7 | 0.33 | -18.5% |
| TKM | Tekmira Pharmaceuticals Corp | TSX | 462.8 | 20.96 | -14.8% |
| IMV | Immunovaccine Inc | TSXV | 72.3 | 0.79 | -4.8% |
| GUD | Knight Therapeutics Inc | TSX | 449.0 | 5.77 | -2.9% |
| PLI | Prometic Life Sciences Inc | TSX | 827.9 | 1.56 | -0.6% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| AAB | Aberdeen International Inc | TSX | 14.8 | 0.17 | 30.8% |
| GRC | Grenville Strategic Royalty Corp | TSXV | 43.9 | 0.74 | 13.8% |
| DVO/U | Delavaco Residential Properties Corp | TSXV | 55.6 | 1.00 | 8.7% |
| AD | Alaris Royalty Corp | TSX | 1,009.5 | 31.55 | 7.8% |
| TX | Tuckamore Capital Management Inc | TSX | 79.2 | 0.72 | 7.5% |
| PWC | PWC Capital Inc | TSX | 12.7 | 0.33 | -18.8% |
| CUU | Copper Fox Metals Inc | TSXV | 75.2 | 0.19 | -15.9% |
| PNP | Pinetree Capital Ltd | TSX | 37.4 | 0.19 | -9.8% |
| CF | Canaccord Genuity Group Inc | TSX | 983.5 | 9.63 | -7.8% |
| INP | Input Capital Corp | TSXV | 164.6 | 2.02 | -2.9% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| SIO | SENSIO Technologies Inc | TSXV | 24.8 | 0.25 | 44.1% |
| ACQ | AutoCanada Inc | TSX | 1,445.3 | 58.97 | 9.6% |
| TNC | TIO Networks Corp | TSXV | 60.5 | 1.06 | 9.3% |
| CHR/B | Chorus Aviation Inc | TSX | 538.7 | 4.48 | 8.2% |
| CLR | Clearwater Seafoods Inc | TSX | 618.0 | 11.24 | 6.8% |
| DYA | dynaCERT Inc | TSXV | 25.9 | 0.16 | -11.1% |
| PKT | Parkit Enterprise Inc | TSXV | 18.1 | 0.59 | -9.2% |
| MRS | Mission Ready Services Inc | TSXV | 16.8 | 0.45 | -1.1% |

- Div Mining-Prec Metals
- Energy
- Technology
- Industrials
- Healthcare
- Financials
- Consumer Goods & Services
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| MTRN | Materion Corp | NYSE | 749.6 | 36.30 | 27.0% |
| CANK | Cannabis Kinetics Corp | OTC BB | 46.8 | 1.50 | 15.4% |
| AKS | AK Steel Holding Corp | NYSE | 1,223.2 | 7.12 | 13.0% |
| CLF | Cliffs Natural Resources Inc | NYSE | 1,475.1 | 9.63 | 10.2% |
| CMC | Commercial Metals Co | NYSE | 1,954.7 | 16.59 | 9.4% |
| ECPN | El Capitan Precious Metals Inc | OTC BB | 41.7 | 0.15 | -11.8% |
| MUX | McEwen Mining Inc | NYSE | 472.9 | 1.59 | -11.7% |
| MCP | Molycorp Inc | NYSE | 308.4 | 1.26 | -10.6% |
| CDE | Coeur Mining Inc | NYSE | 455.3 | 4.40 | -7.9% |
| KALU | Kaiser Aluminum Corp | NASDAQ | 1,244.9 | 69.97 | -6.6% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| ZAZA | ZaZa Energy Corp | NASDAQ | 39.8 | 3.36 | 84.6% |
| FST | Forest Oil Corp | NYSE | 126.5 | 1.06 | 43.2% |
| AOIL | Armada Oil Inc | OTC BB | 10.1 | 0.18 | 38.5% |
| VOIL | Virtus Oil and Gas Corp | OTC BB | 91.2 | 1.83 | 30.7% |
| SCOK | SinoCoking Coal and Coke Chemical Industries Inc | NASDAQ | 71.9 | 3.00 | 27.7% |
| RNO | Rhino Resource Partners LP | NYSE | 118.3 | 4.07 | -64.9% |
| AMZG | American Eagle Energy Corp | NYSE | 60.3 | 1.98 | -23.6% |
| WG | Willbros Group Inc | NYSE | 280.6 | 5.55 | -22.1% |
| AMTX | Aemetis Inc | NASDAQ | 156.5 | 7.66 | -14.7% |
| QEPM | QEP Midstream Partners LP | NYSE | 907.7 | 16.99 | -14.5% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| DRIV | Digital River Inc | NASDAQ | 820.3 | 25.65 | 53.2% |
| TUBE | TubeMogul Inc | NASDAQ | 473.5 | 15.90 | 38.5% |
| INFN | Infinera Corp | NASDAQ | 1,704.2 | 13.78 | 33.1% |
| SPEX | Spherix Inc | NASDAQ | 39.6 | 1.42 | 27.9% |
| UIS | Unisys Corp | NYSE | 1,199.5 | 23.69 | 24.2% |
| ANGI | Angie’s List Inc | NASDAQ | 381.5 | 6.52 | -22.0% |
| SITO | Single Touch Systems Inc | OTC BB | 43.7 | 0.29 | -19.4% |
| CTG | Computer Task Group Inc | NASDAQ | 157.3 | 8.48 | -17.9% |
| UTEK | Ultratech Inc | NASDAQ | 498.9 | 17.71 | -16.4% |
| MNDL | Mandalay Digital Group Inc | NASDAQ | 141.3 | 3.77 | -13.9% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| COCP | Cocrystal Pharma Inc | OTC BB | 64.6 | 0.53 | 43.2% |
| CVTI | Covenant Transportation Group Inc | NASDAQ | 333.6 | 22.29 | 28.4% |
| ISNS | Image Sensing Systems Inc | NASDAQ | 14.6 | 2.92 | 27.0% |
| VICR | Vicor Corp | NASDAQ | 437.1 | 11.34 | 23.0% |
| NES | Nuverra Environmental Solutions Inc | NYSE | 267.8 | 10.02 | 19.0% |
| BBLU | Blue Earth Inc | NASDAQ | 108.6 | 1.48 | -44.7% |
| MEA | Metalico Inc | NYSE | 27.0 | 0.56 | -38.5% |
| LAYN | Layne Christensen Co | NASDAQ | 124.6 | 6.31 | -27.6% |
| MNGA | MagneGas Corp | NASDAQ | 34.6 | 1.03 | -20.8% |
| ENG | ENGlobal Corp | NASDAQ | 41.1 | 1.48 | -17.8% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| RGLS | Regulus Therapeutics Inc | NASDAQ | 752.0 | 17.33 | 161.4% |
| AMDA | Amedica Corp | NASDAQ | 32.3 | 2.60 | 109.7% |
| AXN | Aoxing Pharmaceutical Co Inc | NYSE | 22.8 | 0.37 | 51.0% |
| ISR | IsoRay Inc | NYSE | 103.7 | 1.89 | 37.0% |
| NLNK | NewLink Genetics Corp | NASDAQ | 1,073.9 | 38.48 | 31.1% |
| ADHD | Alcobra Ltd | NASDAQ | 49.5 | 3.63 | -32.8% |
| NSPH | Nanosphere Inc | NASDAQ | 60.4 | 0.52 | -29.2% |
| AHPI | Allied Healthcare Products Inc | NASDAQ | 16.9 | 2.10 | -23.1% |
| CVM | Cel-Sci Corp | NYSE | 60.1 | 0.66 | -22.3% |
| PTN | Palatin Technologies Inc | NYSE | 24.3 | 0.62 | -19.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| STC | Stewart Information Services Corp | NYSE | 766.7 | 34.16 | 15.0% |
| CLMS | Calamos Asset Management Inc | NASDAQ | 263.8 | 12.85 | 13.5% |
| ACTG | Acacia Research Corp | NASDAQ | 846.8 | 16.90 | 12.4% |
| WAGE | WageWorks Inc | NYSE | 1,839.5 | 52.27 | 11.6% |
| PJC | Piper Jaffray Cos | NYSE | 866.5 | 53.30 | 10.8% |
| ASPS | Altisource Portfolio Solutions SA | NASDAQ | 1,486.5 | 73.33 | -22.0% |
| HLSS | Home Loan Servicing Solutions Ltd | NASDAQ | 1,306.7 | 18.40 | -14.5% |
| DRL | Doral Financial Corp | NYSE | 34.4 | 5.18 | -14.5% |
| FXCM | FXCM Inc | NYSE | 667.1 | 14.53 | -13.9% |
| BBCN | BBCN Bancorp Inc | NASDAQ | 1,054.9 | 13.27 | -10.2% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| HA | Hawaiian Holdings Inc | NASDAQ | 876.8 | 16.23 | 21.8% |
| SCSS | Select Comfort Corp | NASDAQ | 1,369.9 | 25.49 | 20.6% |
| BJRI | BJ’s Restaurants Inc | NASDAQ | 1,185.9 | 42.15 | 19.4% |
| SODA | SodaStream International Ltd | NASDAQ | 506.5 | 24.45 | 16.4% |
| WTW | Weight Watchers International Inc | NYSE | 1,609.0 | 28.39 | 15.8% |
| LAKE | Lakeland Industries Inc | NASDAQ | 70.2 | 13.09 | -22.9% |
| LAS | Lentuo International Inc | NYSE | 39.8 | 1.35 | -8.8% |
| PSUN | Pacific Sunwear of California Inc | NASDAQ | 107.3 | 1.55 | -7.2% |
| WTSL | Wet Seal Inc/The | NASDAQ | 34.1 | 0.40 | -3.8% |
| COSI | Cosi Inc | NASDAQ | 35.2 | 1.81 | -3.2% |



