| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| BCN | Bacanora Minerals Ltd | TSXV | 45.6 | 0.72 | 63.6% |
| ISM | Inspiration Mining Corp | TSX | 15.2 | 0.19 | 48.0% |
| HRT | Harte Gold Corp | TSX | 31.4 | 0.15 | 26.1% |
| EPK | EPM Mining Ventures Inc | TSXV | 25.7 | 0.33 | 13.8% |
| CCE | Commerce Resources Corp | TSXV | 31.7 | 0.19 | 11.8% |
| AVC | American Vanadium Corp | TSXV | 31.0 | 0.54 | -22.9% |
| HRE | Stans Energy Corp | TSXV | 20.4 | 0.13 | -21.2% |
| PTQ | Petaquilla Minerals Ltd | TSX | 42.6 | 0.18 | -18.2% |
| SAU | St Augustine Gold and Copper Ltd | TSX | 65.8 | 0.14 | -18.2% |
| SSO | Silver Standard Resources Inc | TSX | 740.5 | 9.17 | -18.0% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| LOI | Longreach Oil & Gas Ltd | TSXV | 27.6 | 0.34 | 36.0% |
| RPC | Raise Production Inc | TSXV | 258.2 | 3.02 | 29.1% |
| AVN | Avanti Energy Inc | TSXV | 18.4 | 0.39 | 23.8% |
| TPN | Taipan Resources Inc | TSXV | 50.6 | 0.49 | 21.0% |
| BBI | Blackbird Energy Inc | TSXV | 47.6 | 0.26 | 15.9% |
| STP | Southern Pacific Resource Corp | TSX | 97.5 | 0.25 | -23.4% |
| BLD | Ballard Power Systems Inc | TSX | 417.5 | 3.17 | -18.9% |
| PXX | BlackPearl Resources Inc | TSX | 828.1 | 2.47 | -17.9% |
| CR | Crew Energy Inc | TSX | 1,265.5 | 10.40 | -16.5% |
| TGL | TransGlobe Energy Corp | TSX | 547.1 | 7.33 | -16.2% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| PN | PNI Digital Media Inc | TSX | 70.0 | 1.69 | 31.0% |
| CBX | Cortex Business Solutions Inc | TSXV | 45.2 | 0.13 | 19.0% |
| NXT | Natcore Technology Inc | TSXV | 42.3 | 0.91 | 11.0% |
| QHR | QHR Corp | TSXV | 64.9 | 1.34 | 8.1% |
| ESP | Espial Group Inc | TSX | 42.5 | 2.15 | 6.4% |
| LAB | ISIS Lab Corp | TSXV | 19.3 | 0.35 | -14.6% |
| UR | UrtheCast Corp | TSX | 93.8 | 1.46 | -11.0% |
| PTK | POET Technologies Inc | TSXV | 269.6 | 1.70 | -9.6% |
| DSG | Descartes Systems Group Inc/The | TSX | 869.0 | 13.65 | -7.5% |
| SW | Sierra Wireless Inc | TSX | 632.4 | 20.12 | -5.0% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| KLS | Kelso Technologies Inc | TSXV | 296.8 | 6.80 | 4.9% |
| PHO | Photon Control Inc | TSXV | 36.5 | 0.36 | 1.4% |
| PUR | Pure Technologies Ltd | TSX | 375.4 | 7.27 | 0.3% |
| ATA | ATS Automation Tooling Systems Inc | TSX | 1,361.0 | 14.99 | 0.1% |
| AVO | Avigilon Corp | TSX | 894.2 | 19.26 | -27.4% |
| RDX | RDX Technologies Corp | TSXV | 58.9 | 0.34 | -13.9% |
| ANS | Ainsworth Lumber Co Ltd | TSX | 787.8 | 3.27 | -13.5% |
| FLY | Flyht Aerospace Solutions Ltd | TSXV | 83.2 | 0.51 | -12.1% |
| EIL | Empire Industries Ltd/Canada | TSXV | 40.7 | 0.16 | -11.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| TMD | Titan Medical Inc | TSXV | 187.5 | 1.89 | 5.0% |
| MFS | Medifocus Inc | TSXV | 24.0 | 0.21 | 2.5% |
| CXR | Concordia Healthcare Corp | TSX | 675.3 | 28.30 | 1.8% |
| ICO | ICO Therapeutics Inc | TSXV | 22.9 | 0.29 | -19.4% |
| ONC | Oncolytics Biotech Inc | TSX | 114.5 | 1.35 | -17.2% |
| LOR | Lorus Therapeutics Inc | TSX | 53.5 | 0.45 | -15.1% |
| KLH | Stellar Biotechnologies Inc | TSXV | 85.2 | 1.09 | -13.5% |
| SVA | Sernova Corp | TSXV | 26.0 | 0.20 | -13.0% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| TX | Tuckamore Capital Management Inc | TSX | 61.7 | 0.77 | 24.2% |
| LXV | LX Ventures Inc | TSXV | 11.7 | 0.15 | 11.5% |
| PAR-U | Partners Real Estate Investment Trust | TSX | 122.6 | 4.50 | 11.1% |
| GPE | Great Prairie Energy Services Inc | TSXV | 49.1 | 0.42 | 10.5% |
| AD | Alaris Royalty Corp | TSX | 829.5 | 28.88 | 7.6% |
| DC/A | Dundee Corp | TSX | 840.5 | 16.15 | -4.9% |
| KMP | Killam Properties Inc | TSX | 562.9 | 10.29 | -2.7% |
| CF | Canaccord Genuity Group Inc | TSX | 972.1 | 9.58 | -2.5% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| MEIL | Methes Energies International Ltd | NASDAQ | 26.5 | 3.11 | 28.2% |
| CXDC | China XD Plastics Co Ltd | NASDAQ | 358.1 | 7.48 | 11.3% |
| MERC | Mercer International Inc | NASDAQ | 610.9 | 9.56 | 6.6% |
| CGA | China Green Agriculture Inc | NYSE | 90.4 | 2.84 | 3.7% |
| HCLP | Hi-Crush Partners LP | NYSE | 1,380.6 | 42.33 | 3.4% |
| MCP | Molycorp Inc | NYSE | 746.4 | 3.05 | -35.9% |
| URZ | Uranerz Energy Corp | NYSE | 105.1 | 1.22 | -18.1% |
| GORO | Gold Resource Corp | NYSE | 193.4 | 3.57 | -17.6% |
| GMO | General Moly Inc | NYSE | 88.2 | 0.96 | -16.5% |
| ACET | Aceto Corp | NASDAQ | 547.6 | 19.06 | -14.8% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| HDY | Hyperdynamics Corp | NYSE | 58.7 | 2.79 | 87.2% |
| ROIL | Richfield Oil & Gas Co | OTC BB | 13.5 | 0.26 | 58.5% |
| FST | Forest Oil Corp | NYSE | 265.4 | 2.23 | 26.0% |
| JONE | Jones Energy Inc | NYSE | 838.7 | 16.99 | 14.4% |
| ENSV | Enservco Corp | NYSE | 85.1 | 2.34 | 12.5% |
| QTWW | Quantum Fuel Systems Technologies Worldwide Inc | NASDAQ | 82.2 | 3.62 | -42.8% |
| END | Endeavour International Corp | NYSE | 112.7 | 2.24 | -34.3% |
| PEIX | Pacific Ethanol Inc | NASDAQ | 214.7 | 10.66 | -22.4% |
| FF | FutureFuel Corp | NYSE | 706.6 | 16.30 | -21.4% |
| EGY | Vaalco Energy Inc | NYSE | 413.3 | 7.26 | -20.6% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| MITL | Mitel Networks Corp | NASDAQ | 1,071.9 | 10.83 | 18.8% |
| PSMI | Peregrine Semiconductor Corp | NASDAQ | 204.8 | 6.17 | 18.4% |
| TSYS | TeleCommunication Systems Inc | NASDAQ | 185.7 | 3.13 | 18.1% |
| ARX | Aeroflex Holding Corp | NYSE | 730.3 | 8.57 | 12.9% |
| PRTS | US Auto Parts Network Inc | NASDAQ | 110.3 | 3.30 | 10.4% |
| SMSI | Smith Micro Software Inc | NASDAQ | 32.8 | 0.85 | -46.5% |
| OCLR | Oclaro Inc | NASDAQ | 188.3 | 1.75 | -38.6% |
| EXTR | Extreme Networks Inc | NASDAQ | 355.1 | 3.68 | -33.5% |
| FUEL | Rocket Fuel Inc | NASDAQ | 767.0 | 21.83 | -32.5% |
| AVNW | Aviat Networks Inc | NASDAQ | 64.6 | 1.04 | -32.5% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| SYPR | Sypris Solutions Inc | NASDAQ | 77.0 | 3.75 | 25.4% |
| ZBB | ZBB Energy Corp | NYSE | 32.8 | 1.41 | 24.8% |
| THTI | THT Heat Transfer Technology Inc | NASDAQ | 26.4 | 1.29 | 19.4% |
| ENG | ENGlobal Corp | NASDAQ | 69.6 | 2.57 | 19.0% |
| NNBR | NN Inc | NASDAQ | 409.5 | 23.07 | 17.9% |
| POWR | PowerSecure International Inc | NYSE | 152.7 | 6.83 | -66.7% |
| CPST | Capstone Turbine Corp | NASDAQ | 437.3 | 1.33 | -21.5% |
| FLDM | Fluidigm Corp | NASDAQ | 837.7 | 29.90 | -21.2% |
| CDTI | Clean Diesel Technologies Inc | NASDAQ | 28.2 | 2.28 | -20.0% |
| PMFG | PMFG Inc | NASDAQ | 96.2 | 4.56 | -19.6% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| RDNT | RadNet Inc | NASDAQ | 266.3 | 6.48 | 30.9% |
| CHTP | Chelsea Therapeutics International Ltd | NASDAQ | 518.6 | 6.57 | 28.1% |
| MZEI | Medizone International Inc | OTC BB | 76.4 | 0.23 | 26.6% |
| RMTI | Rockwell Medical Inc | NASDAQ | 466.8 | 11.45 | 14.0% |
| NLNK | NewLink Genetics Corp | NASDAQ | 666.5 | 23.91 | 13.1% |
| CORT | Corcept Therapeutics Inc | NASDAQ | 185.3 | 1.84 | -53.4% |
| HNSN | Hansen Medical Inc | NASDAQ | 143.9 | 1.29 | -35.4% |
| ECTE | Echo Therapeutics Inc | NASDAQ | 25.8 | 2.16 | -32.1% |
| VNDA | Vanda Pharmaceuticals Inc | NASDAQ | 344.5 | 10.17 | -29.9% |
| OHRP | Ohr Pharmaceutical Inc | NASDAQ | 162.1 | 6.87 | -28.7% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| MIG | Meadowbrook Insurance Group Inc | NYSE | 322.1 | 6.43 | 18.6% |
| WAC | Walter Investment Management Corp | NYSE | 1,104.5 | 29.34 | 14.5% |
| FUBC | 1st United Bancorp Inc/Boca Raton | NASDAQ | 279.0 | 8.09 | 12.0% |
| DFT | DuPont Fabros Technology Inc | NYSE | 1,678.0 | 25.50 | 6.4% |
| FAC | First Acceptance Corp | NYSE | 102.9 | 2.51 | 5.9% |
| CCCR | China Commercial Credit Inc | NASDAQ | 47.2 | 3.85 | -23.8% |
| GCAP | Gain Capital Holdings Inc | NYSE | 320.3 | 7.98 | -23.4% |
| DRL | Doral Financial Corp | NYSE | 20.1 | 3.02 | -19.0% |
| FXCM | FXCM Inc | NYSE | 587.9 | 12.85 | -16.0% |
| TWGP | Tower Group International Ltd | NASDAQ | 128.4 | 2.24 | -13.2% |



