Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
---|---|---|---|---|---|
MIN | Excelsior Mining Corp | TSXV | 32.5 | 0.55 | 358.3% |
UWE | U308 Corp | TSX | 27.4 | 0.17 | 73.7% |
CCE | Commerce Resources Corp | TSXV | 34.2 | 0.21 | 70.8% |
CBJ | CB Gold Inc | TSXV | 28.6 | 0.18 | 63.6% |
ATN | Atna Resources Ltd | TSX | 37.9 | 0.20 | 53.8% |
FMS | Focus Graphite Inc | TSXV | 49.3 | 0.46 | -28.1% |
BOZ | Banks Island Gold Ltd | TSXV | 19.6 | 0.47 | -22.5% |
CUS | Canexus Corp | TSX | 897.0 | 5.86 | -22.0% |
LAC | Lithium Americas Corp | TSX | 30.9 | 0.40 | -18.4% |
PRK | Potash Ridge Corp | TSX | 20.4 | 0.25 | -16.7% |
Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
---|---|---|---|---|---|
SPI | Canadian Spirit Resources Inc | TSXV | 41.1 | 0.41 | 41.4% |
AZA | Azabache Energy Inc | TSXV | 29.9 | 0.18 | 29.6% |
PFC | Petrofrontier Corp | TSXV | 19.1 | 0.24 | 23.1% |
SNN | Sintana Energy Inc | TSXV | 41.9 | 0.14 | 22.7% |
E | Enterprise Group Inc | TSX | 80.8 | 0.93 | 22.4% |
PRY | Pinecrest Energy Inc | TSXV | 44.5 | 0.21 | -45.3% |
SOG | Strategic Oil & Gas Ltd | TSXV | 140.7 | 0.54 | -32.5% |
CWV | Crown Point Energy Inc | TSXV | 42.9 | 0.41 | -16.3% |
ARN | Arcan Resources Ltd | TSXV | 26.9 | 0.28 | -14.1% |
STP | Southern Pacific Resource Corp | TSX | 85.5 | 0.22 | -14.0% |
Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
---|---|---|---|---|---|
GXI | Guestlogix Inc | TSX | 125.1 | 1.40 | 15.7% |
PTK | POET Technologies Inc | TSXV | 86.2 | 0.65 | 14.0% |
LAB | ISIS Lab Corp | TSXV | 22.5 | 0.42 | 13.5% |
CCZ | CriticalControl Solutions Corp | TSX | 26.4 | 0.51 | 13.3% |
SUM | Solium Capital Inc | TSX | 403.6 | 8.69 | 9.6% |
FSW | Fireswirl Technologies Inc | TSXV | 15.5 | 0.31 | -8.8% |
ESP | Espial Group Inc | TSX | 18.0 | 0.91 | -8.1% |
GPS | BSM Technologies Inc | TSXV | 120.2 | 3.15 | -6.8% |
SW | Sierra Wireless Inc | TSX | 736.3 | 23.91 | -5.8% |
UR | UrtheCast Corp | TSX | 147.7 | 2.35 | -4.1% |
Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
---|---|---|---|---|---|
TSL | Tree Island Steel Ltd | TSX | 32.7 | 1.15 | 26.4% |
PUR | Pure Technologies Ltd | TSX | 361.7 | 7.08 | 7.8% |
KLS | Kelso Technologies Inc | TSXV | 151.4 | 3.52 | 5.4% |
PHO | Photon Control Inc | TSXV | 33.1 | 0.33 | 4.8% |
HEO | H2O Innovation Inc | TSXV | 39.8 | 0.38 | 2.7% |
AVP | Avcorp Industries Inc | TSX | 42.1 | 0.15 | -9.1% |
RDX | RDX Technologies Corp | TSXV | 35.3 | 0.21 | -6.8% |
NAL | Newalta Corp | TSX | 929.5 | 16.82 | -4.4% |
ARE | Aecon Group Inc | TSX | 879.6 | 15.68 | -3.7% |
TIH | Toromont Industries Ltd | TSX | 1,967.4 | 25.66 | -3.4% |
Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
---|---|---|---|---|---|
ASG | Aurora Spine Corp | TSXV | 83.3 | 5.34 | 57.5% |
SSS | Stem Cell Therapeutics Corp | TSXV | 77.9 | 0.64 | 40.7% |
IMV | Immunovaccine Inc | TSXV | 60.9 | 0.77 | 32.8% |
TKM | Tekmira Pharmaceuticals Corp | TSX | 266.3 | 14.00 | 29.7% |
MBX | Microbix Biosystems Inc | TSX | 21.0 | 0.32 | 28.6% |
CTH | Cynapsus Therapeutics Inc | TSXV | 33.4 | 0.86 | -12.2% |
TOS | TSO3 Inc | TSX | 46.7 | 0.64 | -11.1% |
LMD | Led Medical Diagnostics Inc | TSXV | 35.8 | 0.49 | -9.3% |
SDI | Spectral Diagnostics Inc | TSX | 67.2 | 0.50 | -7.4% |
BNC | Bioniche Life Sciences Inc | TSX | 47.1 | 0.34 | -6.9% |
Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
---|---|---|---|---|---|
INP | Input Capital Corp | TSXV | 154.8 | 2.53 | 26.5% |
PNP | Pinetree Capital Ltd | TSX | 57.8 | 0.38 | 15.2% |
SII | Sprott Inc | TSX | 761.1 | 3.07 | 15.0% |
AD | Alaris Royalty Corp | TSX | 756.7 | 26.37 | -9.7% |
TCN | Tricon Capital Group Inc | TSX | 715.9 | 7.94 | -3.6% |
CRR-U | Crombie Real Estate Investment Trust | TSX | 970.8 | 13.36 | -2.9% |
FSZ | Fiera Capital Corp | TSX | 901.3 | 13.33 | -2.7% |
DI-U | Dundee International Real Estate Investment Trust | TSX | 937.7 | 8.58 | -2.5% |
Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
---|---|---|---|---|---|
NOR | Noranda Aluminum Holding Corp | NYSE | 238.8 | 3.51 | 24.9% |
CDXS | Codexis Inc | NASDAQ | 65.9 | 1.73 | 22.7% |
AUMN | Golden Minerals Co | NYSE | 33.5 | 0.78 | 21.1% |
ANV | Allied Nevada Gold Corp | NYSE | 502.0 | 4.83 | 20.4% |
URRE | Uranium Resources Inc | NASDAQ | 72.9 | 3.68 | 20.3% |
VRS | Verso Paper Corp | NYSE | 146.2 | 2.75 | -33.7% |
AKS | AK Steel Holding Corp | NYSE | 955.7 | 7.01 | -6.7% |
MTRN | Materion Corp | NYSE | 591.6 | 28.69 | -4.9% |
KRO | Kronos Worldwide Inc | NYSE | 1,945.4 | 16.79 | -4.5% |
SLCA | US Silica Holdings Inc | NYSE | 1,640.5 | 30.69 | -3.7% |
Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
---|---|---|---|---|---|
GFOX | Gray Fox Petroleum Corp | OTC BB | 47.9 | 1.35 | 70.9% |
PEIX | Pacific Ethanol Inc | NASDAQ | 113.1 | 7.28 | 22.8% |
TGC | Tengasco Inc | NYSE | 28.9 | 0.48 | 21.5% |
LEI | Lucas Energy Inc | NYSE | 36.2 | 1.21 | 21.0% |
LTBR | Lightbridge Corp | NASDAQ | 31.0 | 2.06 | 17.7% |
LDK | LDK Solar Co Ltd | NYSE | 212.0 | 1.09 | -17.4% |
FCEL | FuelCell Energy Inc | NASDAQ | 318.3 | 1.40 | -14.6% |
SARA | Saratoga Resources Inc | NYSE | 31.9 | 1.03 | -9.6% |
ALDW | Alon USA Partners LP | NYSE | 922.5 | 14.76 | -8.9% |
AMZG | American Eagle Energy Corp | NYSE | 125.4 | 1.77 | -8.3% |
Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
---|---|---|---|---|---|
NLST | Netlist Inc | NASDAQ | 41.7 | 1.32 | 50.0% |
LTRX | Lantronix Inc | NASDAQ | 36.4 | 2.50 | 44.5% |
DTLK | Datalink Corp | NASDAQ | 331.0 | 14.60 | 37.5% |
ELON | Echelon Corp | NASDAQ | 125.7 | 2.90 | 28.9% |
VIMC | Vimicro International Corp | NASDAQ | 77.6 | 2.70 | 28.6% |
SSNI | Silver Spring Networks Inc | NYSE | 833.7 | 17.69 | -23.5% |
PSMI | Peregrine Semiconductor Corp | NASDAQ | 223.9 | 6.85 | -15.6% |
CNIT | China Information Technology Inc | NASDAQ | 163.1 | 6.04 | -13.0% |
NEON | Neonode Inc | NASDAQ | 212.8 | 5.61 | -12.9% |
MAXD | Max Sound Corp | OTC BB | 51.0 | 0.17 | -10.8% |
Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
---|---|---|---|---|---|
CTRL | Control4 Corp | NASDAQ | 632.8 | 27.79 | 46.3% |
INVE | Identive Group Inc | NASDAQ | 71.5 | 0.96 | 30.4% |
NPO | EnPro Industries Inc | NYSE | 1,604.7 | 76.85 | 29.8% |
CYBE | CyberOptics Corp | NASDAQ | 51.7 | 7.88 | 20.7% |
CAMT | Camtek Ltd/Israel | NASDAQ | 145.3 | 4.89 | 16.2% |
GSE | GSE Holding Inc | NYSE | 14.9 | 0.73 | -47.5% |
MNGA | MagneGas Corp | NASDAQ | 24.0 | 1.04 | -23.0% |
PGEM | Ply Gem Holdings Inc | NYSE | 914.8 | 13.62 | -19.8% |
LIQT | LiqTech International Inc | NYSE | 49.4 | 1.82 | -16.6% |
XONE | ExOne Co/The | NASDAQ | 829.9 | 57.68 | -13.6% |
Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
---|---|---|---|---|---|
CHTP | Chelsea Therapeutics International Ltd | NASDAQ | 373.3 | 4.76 | 90.4% |
MSTX | Mast Therapeutics Inc | NYSE | 87.3 | 0.85 | 60.4% |
VNTH | Vantage Health | OTC BB | 21.6 | 0.16 | 60.0% |
ALIM | Alimera Sciences Inc | NASDAQ | 249.1 | 7.88 | 58.9% |
ISR | IsoRay Inc | NYSE | 33.2 | 0.87 | 55.0% |
CNAT | Conatus Pharmaceuticals Inc | NASDAQ | 162.3 | 10.39 | -27.1% |
GALT | Galectin Therapeutics Inc | NASDAQ | 213.2 | 11.64 | -22.9% |
ORMP | Oramed Pharmaceuticals Inc | NASDAQ | 224.9 | 23.08 | -20.2% |
BGMD | BG Medicine Inc | NASDAQ | 34.6 | 1.24 | -18.4% |
FONR | Fonar Corp | NASDAQ | 136.2 | 21.30 | -17.7% |
Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
---|---|---|---|---|---|
FAC | First Acceptance Corp | NYSE | 110.6 | 2.70 | 15.4% |
RESI | Altisource Residential Corp | NYSE | 1,904.0 | 33.69 | 12.6% |
MBTF | MBT Financial Corp | NASDAQ | 98.6 | 5.50 | 12.0% |
LPHI | Life Partners Holdings Inc | NASDAQ | 49.2 | 2.64 | 9.1% |
BPFH | Boston Private Financial Holdings Inc | NASDAQ | 1,056.1 | 13.23 | 7.7% |
GYRO | Gyrodyne Co of America Inc | NASDAQ | 10.7 | 7.21 | -16.1% |
FBP | First BanCorp | NYSE | 1,056.0 | 5.10 | -13.4% |
ORC | Orchid Island Capital Inc | NYSE | 59.8 | 12.35 | -9.4% |
EJ | E-House China Holdings Ltd | NYSE | 1,847.4 | 13.69 | -8.1% |
ONE | Higher One Holdings Inc | NYSE | 384.7 | 8.18 | -7.6% |