| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| GGI | Garibaldi Resources Corp | TSXV | 13.3 | 0.23 | 70.4% |
| RN | Rio Novo Gold Inc | TSX | 13.8 | 0.11 | 57.1% |
| GQ | Great Quest Metals Ltd | TSXV | 79.1 | 1.65 | 55.7% |
| XRG | Xinergy Ltd | TSX | 21.3 | 0.45 | 50.0% |
| TGZ | Teranga Gold Corp | TSX | 294.6 | 0.93 | 27.4% |
| PDL | North American Palladium Ltd | TSX | 87.7 | 0.45 | -37.3% |
| VG | Veris Gold Corp | TSX | 31.6 | 0.21 | -31.7% |
| NPK | Verde Potash PLC | TSX | 20.3 | 0.54 | -27.0% |
| NOX | Niogold Mining Corp | TSXV | 16.0 | 0.15 | -23.1% |
| ELG | Elgin Mining Inc | TSX | 32.8 | 0.19 | -20.8% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| PIE | Primary Petroleum Corp | TSXV | 40.0 | 0.27 | 28.6% |
| NRG | Alter Nrg Corp | TSX | 92.0 | 0.88 | 22.2% |
| PRD | PRD Energy Inc | TSXV | 140.0 | 1.22 | 16.2% |
| OIL | LGX OIL + GAS INC | TSXV | 53.2 | 0.60 | 11.1% |
| BLD | Ballard Power Systems Inc | TSX | 258.1 | 2.36 | 10.3% |
| SNN | Sintana Energy Inc | TSXV | 32.6 | 0.11 | -19.2% |
| EM | Emperor Oil Ltd | TSXV | 23.1 | 0.11 | -18.5% |
| TAB | Touchstone Exploration Inc | TSXV | 22.9 | 0.17 | -15.4% |
| BOE | Americas Petrogas Inc | TSXV | 255.1 | 1.20 | -14.3% |
| TGL | TransGlobe Energy Corp | TSX | 598.9 | 8.09 | -12.6% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| ONE | 01 Communique Laboratory Inc | TSX | 34.6 | 0.53 | 39.5% |
| LTV | LeoNovus Inc | TSXV | 39.4 | 0.35 | 27.8% |
| ANY | Sphere 3D Corp | TSXV | 144.3 | 6.70 | 12.0% |
| PTK | POET Technologies Inc | TSXV | 101.0 | 0.75 | 8.7% |
| DSG | Descartes Systems Group Inc/The | TSX | 1,004.3 | 16.00 | 7.9% |
| PTG | Pivot Technology Solutions Inc | TSXV | 16.4 | 0.16 | -11.1% |
| SY | Symbility Solutions Inc | TSXV | 64.8 | 0.31 | -8.8% |
| LAB | ISIS Lab Corp | TSXV | 22.6 | 0.42 | -8.7% |
| ESP | Espial Group Inc | TSX | 18.6 | 0.94 | -6.9% |
| SW | Sierra Wireless Inc | TSX | 701.5 | 22.78 | -5.9% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| EUO | Eurocontrol Technics Group Inc | TSXV | 10.4 | 0.11 | 37.5% |
| RDX | RDX Technologies Corp | TSXV | 39.6 | 0.23 | 9.5% |
| MRE | Martinrea International Inc | TSX | 786.2 | 9.31 | 8.4% |
| FLY | Flyht Aerospace Solutions Ltd | TSXV | 84.9 | 0.54 | 5.9% |
| LED | CRS Electronics Inc | TSXV | 24.2 | 0.28 | 3.7% |
| AVO | Avigilon Corp | TSX | 1,377.3 | 32.07 | -4.2% |
| WPT | Westport Innovations Inc | TSX | 1,190.7 | 18.98 | -3.6% |
| ARE | Aecon Group Inc |
TSX |
868.4 | 15.48 | -3.3% |
| TLA | Titan Logix Corp | TSXV | 35.9 | 1.43 | -2.1% |
| PHO | Photon Control Inc | TSXV | 30.5 | 0.30 | -1.6% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| MIR | MedMira Inc | TSXV | 49.0 | 0.13 | 66.7% |
| IMV | Immunovaccine Inc | TSXV | 66.5 | 0.84 | 20.0% |
| ZMS | Zecotek Photonics Inc | TSXV | 83.0 | 0.90 | 12.5% |
| TMD | Titan Medical Inc | TSXV | 126.1 | 1.74 | 11.5% |
| TRL | Trimel Pharmaceuticals Corp | TSX | 114.2 | 0.77 | 10.0% |
| SDI | Spectral Diagnostics Inc | TSX | 57.8 | 0.43 | -28.3% |
| TOS | TSO3 Inc | TSX | 36.1 | 0.50 | -18.9% |
| RX | Biosyent Inc | TSXV | 46.1 | 3.38 | -17.8% |
| SVA | Sernova Corp | TSXV | 18.2 | 0.14 | -6.7% |
| ICO | ICO Therapeutics Inc | TSXV | 37.0 | 0.44 | -6.4% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| HDX | Posera-HDX Ltd | TSX | 17.8 | 0.37 | 19.4% |
| INN-U | InnVest Real Estate Investment Trust | TSX | 478.3 | 5.10 | 3.9% |
| TCN | Tricon Capital Group Inc | TSX | 727.6 | 8.07 | 2.8% |
| DI-U | Dundee International Real Estate Investment Trust | TSX | 967.2 | 8.85 | 2.4% |
| CRR-U | Crombie Real Estate Investment Trust | TSX | 967.9 | 13.32 | 1.8% |
| LXV | LX Ventures Inc | TSXV | 24.2 | 0.38 | -16.5% |
| AGF/B | AGF Management Ltd | TSX | 995.0 | 11.40 | -9.5% |
| MIN | Excelsior Mining Corp | TSXV | 21.6 | 0.37 | -8.8% |
| AD | Alaris Royalty Corp | TSX | 702.7 | 24.49 | -7.0% |
| CF | Canaccord Genuity Group Inc | TSX | 699.1 | 6.84 | -5.3% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| CHGS | China GengSheng Minerals Inc | NYSE | 11.3 | 0.42 | 65.4% |
| AKS | AK Steel Holding Corp | NYSE | 964.2 | 7.07 | 13.1% |
| CLW | Clearwater Paper Corp | NYSE | 1,199.4 | 56.95 | 12.3% |
| CHOP | China Gerui Advanced Materials Group Ltd | NASDAQ | 65.5 | 1.10 | 10.0% |
| GLT | PH Glatfelter Co | NYSE | 1,341.1 | 30.99 | 7.8% |
| LQMT | Liquidmetal Technologies Inc | OTC BB | 117.1 | 0.31 | -16.3% |
| CNTO | Centor Inc | OTC BB | 168.3 | 2.45 | -14.0% |
| JRCC | James River Coal Co | NASDAQ | 39.7 | 1.10 | -10.6% |
| ARTH | Arch Therapeutics Inc | OTC BB | 20.8 | 0.35 | -10.4% |
| TLR | Timberline Resources Corp | NYSE | 14.5 | 0.20 | -9.3% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| GASE | Great East Energy Inc | OTC BB | 37.1 | 0.73 | 35.2% |
| SZYM | Solazyme Inc | NASDAQ | 884.0 | 12.97 | 29.8% |
| RCON | Recon Technology Ltd | NASDAQ | 19.9 | 4.39 | 19.9% |
| LTBR | Lightbridge Corp | NASDAQ | 40.2 | 2.67 | 19.2% |
| FTK | Flotek Industries Inc | NYSE | 1,110.9 | 21.51 | 11.0% |
| MPO | Midstates Petroleum Co Inc | NYSE | 319.5 | 4.67 | -21.9% |
| ZN | Zion Oil & Gas Inc | NASDAQ | 48.0 | 1.43 | -21.1% |
| KIOR | KiOR Inc | NASDAQ | 131.0 | 1.19 | -15.0% |
| FST | Forest Oil Corp | NYSE | 365.0 | 3.05 | -11.8% |
| SFY | Swift Energy Co | NYSE | 537.2 | 12.38 | -7.7% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| WTT | Wireless Telecom Group Inc | NYSE | 81.7 | 3.40 | 30.8% |
| GSB | Globalscape Inc | NYSE | 68.5 | 3.65 | 30.4% |
| ELON | Echelon Corp | NASDAQ | 176.0 | 4.06 | 28.5% |
| ACCL | Accelrys Inc | NASDAQ | 700.3 | 12.58 | 24.8% |
| CLFD | Clearfield Inc | NASDAQ | 324.3 | 24.95 | 24.3% |
| SPEX | Spherix Inc | NASDAQ | 21.4 | 5.68 | -31.1% |
| MEDA | Media Analytics Corp | OTC BB | 27.9 | 0.28 | -20.9% |
| MAXD | Max Sound Corp | OTC BB | 42.0 | 0.14 | -20.0% |
| BVSN | BroadVision Inc | NASDAQ | 54.7 | 11.52 | -18.0% |
| IKAN | Ikanos Communications Inc | NASDAQ | 97.8 | 1.00 | -16.7% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| LIQT | LiqTech International Inc | NYSE | 69.4 | 2.55 | 28.8% |
| LEDS | SemiLEDs Corp/Taiwan | NASDAQ | 39.7 | 1.43 | 23.3% |
| MTOR | Meritor Inc | NYSE | 1,073.4 | 10.98 | 16.7% |
| REFR | Research Frontiers Inc | NASDAQ | 160.0 | 6.98 | 11.9% |
| OESX | Orion Energy Systems Inc | NYSE | 139.5 | 6.59 | 9.5% |
| OTIV | On Track Innovations Ltd | NASDAQ | 96.5 | 3.04 | -20.8% |
| UQM | UQM Technologies Inc | NYSE | 65.7 | 1.75 | -16.7% |
| SMTX | SMTC Corp | NASDAQ | 36.6 | 2.17 | -12.5% |
| PPO | Polypore International Inc | NYSE | 1,488.1 | 33.15 | -11.0% |
| VICR | Vicor Corp | NASDAQ | 398.1 | 10.33 | -10.6% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| SCRC | ScripsAmerica Inc | OTC BB | 15.8 | 0.20 | 42.9% |
| ONTX | Onconova Therapeutics Inc | NASDAQ | 323.7 | 15.12 | 25.8% |
| ENTA | Enanta Pharmaceuticals Inc | NASDAQ | 657.2 | 36.58 | 21.8% |
| PRTA | Prothena Corp PLC | NASDAQ | 676.2 | 30.94 | 19.2% |
| INFU | InfuSystems Holdings Inc | NYSE | 65.8 | 2.98 | 19.2% |
| KBIO | KaloBios Pharmaceuticals Inc | NASDAQ | 102.7 | 3.12 | -41.4% |
| PGNX | Progenics Pharmaceuticals Inc | NASDAQ | 290.7 | 4.78 | -25.0% |
| KOOL | ThermoGenesis Corp | NASDAQ | 36.7 | 2.20 | -22.0% |
| ITMN | InterMune Inc | NASDAQ | 1,194.1 | 13.35 | -20.8% |
| CTIC | Cell Therapeutics Inc | NASDAQ | 464.1 | 3.19 | -20.3% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| VSB | VantageSouth Bancshares Inc | NYSE | 264.3 | 5.74 | 11.7% |
| MMI | Marcus & Millichap Inc | NYSE | 610.1 | 16.67 | 11.3% |
| WRLD | World Acceptance Corp | NASDAQ | 1,098.9 | 95.69 | 9.9% |
| CSFL | Centerstate Banks Inc | NASDAQ | 331.2 | 11.00 | 9.1% |
| HF | HFF Inc | NYSE | 1,101.8 | 29.58 | 8.0% |
| DLLR | DFC Global Corp | NASDAQ | 292.0 | 7.52 | -26.2% |
| WETF | WisdomTree Investments Inc | NASDAQ | 1,825.7 | 14.11 | -14.2% |
| CPF | Central Pacific Financial Corp | NYSE | 772.8 | 18.35 | -9.5% |
| SBCF | Seacoast Banking Corp of Florida | NASDAQ | 263.6 | 11.15 | -9.5% |
| LTS | Ladenburg Thalmann Financial Services Inc | NYSE | 432.5 | 2.40 | -8.7% |



