| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| RIC | Richmont Mines Inc | TSX | 110.5 | 2.32 | 44.1% |
| ARC | Arian Resources Corp | TSXV | 11.9 | 0.13 | 31.6% |
| TSG | TriStar Gold Inc | TSXV | 19.7 | 0.24 | 29.7% |
| ALP | Alabama Graphite Corp | TSXV | 20.5 | 0.26 | 23.8% |
| GZZ | Golden Valley Mines Ltd/Canada | TSXV | 19.5 | 0.21 | 23.5% |
| III | Imperial Metals Corp | TSX | 776.4 | 10.36 | -38.3% |
| RK | Rockhaven Resources Ltd | TSXV | 11.9 | 0.15 | -26.8% |
| HRE | Stans Energy Corp | TSXV | 25.2 | 0.16 | -23.8% |
| AFM | Alphamin Resources Corp | TSXV | 51.4 | 0.20 | -20.0% |
| ELS | El Tigre Silver Corp | TSXV | 20.1 | 0.33 | -16.7% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| POP | Petro One Energy Corp | TSXV | 28.3 | 0.48 | 60.0% |
| OEG | ONEnergy Inc | TSXV | 19.3 | 0.12 | 43.8% |
| SNN | Sintana Energy Inc | TSXV | 43.5 | 0.14 | 16.7% |
| NFK | Africa Hydrocarbons Inc | TSXV | 12.6 | 0.11 | 15.8% |
| LVL | Lynden Energy Corp | TSXV | 148.8 | 1.15 | 12.7% |
| GFS | Gasfrac Energy Services Inc | TSX | 83.4 | 1.31 | -19.6% |
| LTS | Lightstream Resources Ltd | TSX | 1,236.9 | 6.18 | -11.3% |
| MVN | Madalena Energy Inc | TSXV | 210.0 | 0.40 | -11.1% |
| ARN | Arcan Resources Ltd | TSXV | 26.4 | 0.27 | -10.0% |
| SNM | ShaMaran Petroleum Corp | TSXV | 275.7 | 0.34 | -8.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| WIN | Wi-Lan Inc | TSX | 466.7 | 3.88 | 11.2% |
| SW | Sierra Wireless Inc | TSX | 754.7 | 23.95 | 9.1% |
| EXO | EXO U Inc | TSXV | 176.1 | 4.24 | 7.3% |
| IT | Intertain Group Ltd/The | TSX | 143.0 | 6.78 | 7.1% |
| RKN | Redknee Solutions Inc | TSX | 406.2 | 3.73 | -21.8% |
| PTK | POET Technologies Inc | TSXV | 205.6 | 1.26 | -9.4% |
| MRM | Micromem Technologies Inc | CNSX | 105.7 | 0.61 | -6.2% |
| GXI | Guestlogix Inc | TSX | 102.0 | 1.11 | -5.9% |
| CBX | Cortex Business Solutions Inc | TSXV | 38.0 | 0.11 | -4.5% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| PSP | Pacific Safety Products Inc | TSXV | 14.1 | 0.22 | 19.4% |
| MRE | Martinrea International Inc | TSX | 1,191.8 | 14.10 | 11.3% |
| DYA | dynaCERT Inc | TSXV | 25.1 | 0.16 | 10.7% |
| BDT | Bird Construction Inc | TSX | 616.5 | 14.50 | 8.3% |
| BAD | Badger Daylighting Ltd | TSX | 1,264.0 | 34.13 | 7.5% |
| RDX | RDX Technologies Corp | TSXV | 38.2 | 0.22 | -10.2% |
| AVO | Avigilon Corp | TSX | 1,025.9 | 22.07 | -8.4% |
| NCE | Nesscap Energy Inc | TSXV | 30.6 | 0.14 | -6.9% |
| ANS | Ainsworth Lumber Co Ltd | TSX | 607.1 | 2.52 | -6.0% |
| NBD | Norbord Inc | TSX | 1,119.5 | 20.95 | -5.5% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| TKM | Tekmira Pharmaceuticals Corp | TSX | 507.8 | 23.00 | 47.9% |
| TOS | TSO3 Inc | TSX | 66.4 | 0.91 | 26.4% |
| MBX | Microbix Biosystems Inc | TSX | 42.1 | 0.60 | 25.0% |
| SBM | Sirona Biochem Corp | TSXV | 18.8 | 0.16 | 19.2% |
| EXE | Extendicare Inc | TSX | 736.1 | 8.08 | 8.3% |
| BNC | Bioniche Life Sciences Inc | TSX | 41.2 | 0.29 | -9.4% |
| TMD | Titan Medical Inc | TSXV | 222.9 | 2.21 | -6.0% |
| ATT | Abattis Bioceuticals Corp | CNSX | 22.9 | 0.48 | -5.9% |
| PLI | Prometic Life Sciences Inc | TSX | 641.2 | 1.21 | -5.5% |
| TRL | Trimel Pharmaceuticals Corp | TSX | 89.7 | 0.55 | -3.5% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| AGF/B | AGF Management Ltd | TSX | 1,016.9 | 11.83 | 2.6% |
| CSH-U | Chartwell Retirement Residences | TSX | 1,926.3 | 11.06 | 2.4% |
| AD | Alaris Royalty Corp | TSX | 1,038.9 | 32.47 | 2.1% |
| DRG-U | Dream Global Real Estate Investment Trust | TSX | 1,005.1 | 9.22 | 1.2% |
| AAR-U | Pure Industrial Real Estate Trust | TSX | 880.2 | 4.64 | 0.2% |
| PNP | Pinetree Capital Ltd | TSX | 67.4 | 0.35 | -9.2% |
| CF | Canaccord Genuity Group Inc | TSX | 1,186.1 | 11.63 | -5.7% |
| CUU | Copper Fox Metals Inc | TSXV | 93.5 | 0.23 | -2.1% |
| DIR-U | Dream Industrial Real Estate Investment Trust | TSX | 519.8 | 9.44 | -2.0% |
| MAR | Marret Resource Corp | TSX | 78.2 | 4.03 | -1.5% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| MCP | Molycorp Inc | NYSE | 577.7 | 2.36 | 13.5% |
| AUMN | Golden Minerals Co | NYSE | 53.1 | 1.22 | 8.4% |
| REI | Ring Energy Inc | NYSE | 465.9 | 18.12 | 7.8% |
| GORO | Gold Resource Corp | NYSE | 311.5 | 5.75 | 7.1% |
| CDE | Coeur Mining Inc | NYSE | 824.6 | 7.97 | 5.6% |
| ECPN | El Capitan Precious Metals Inc | OTC BB | 45.7 | 0.17 | -17.5% |
| GMO | General Moly Inc | NYSE | 87.3 | 0.95 | -8.7% |
| SVBL | Silver Bull Resources Inc | NYSE | 40.9 | 0.26 | -8.3% |
| USU | USEC Inc | NYSE | 22.5 | 4.55 | -6.0% |
| MUX | McEwen Mining Inc | NYSE | 835.0 | 2.79 | -3.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| SYRG | Synergy Resources Corp | NYSE | 993.5 | 12.80 | 24.3% |
| EGY | VAALCO Energy Inc | NYSE | 474.5 | 8.33 | 20.7% |
| MPO | Midstates Petroleum Co Inc | NYSE | 487.6 | 6.90 | 19.4% |
| ENPH | Enphase Energy Inc | NASDAQ | 497.7 | 11.59 | 18.0% |
| PRIM | Primoris Services Corp | NASDAQ | 1,433.9 | 27.76 | 16.2% |
| HUSA | Houston American Energy Corp | NYSE | 11.7 | 0.23 | -35.7% |
| KWK | Quicksilver Resources Inc | NYSE | 230.4 | 1.28 | -28.9% |
| LTBR | Lightbridge Corp | NASDAQ | 38.6 | 2.56 | -24.7% |
| END | Endeavour International Corp | NYSE | 55.9 | 1.11 | -21.3% |
| ENCR | Ener-Core Inc | OTC BB | 16.2 | 0.22 | -17.4% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| TWOU | 2U Inc | NASDAQ | 687.8 | 17.08 | 24.6% |
| HTCH | Hutchinson Technology Inc | NASDAQ | 99.6 | 3.55 | 23.3% |
| ZEN | Zendesk Inc | NYSE | 1,541.0 | 21.29 | 21.3% |
| MNDO | Mind CTI Ltd | NASDAQ | 53.4 | 2.85 | 20.3% |
| TXTR | Textura Corp | NYSE | 742.4 | 29.20 | 19.3% |
| FUEL | Rocket Fuel Inc | NASDAQ | 583.4 | 16.60 | -35.4% |
| ECOM | ChannelAdvisor Corp | NYSE | 401.7 | 16.24 | -26.4% |
| RBCN | Rubicon Technology Inc | NASDAQ | 153.3 | 5.86 | -23.4% |
| HILL | Dot Hill Systems Corp | NASDAQ | 204.1 | 3.38 | -17.8% |
| ANAD | ANADIGICS Inc | NASDAQ | 58.4 | 0.68 | -16.0% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| LIME | Lime Energy Co | NASDAQ | 18.5 | 4.97 | 125.9% |
| OESX | Orion Energy Systems Inc | NYSE | 114.1 | 5.24 | 25.7% |
| TREX | Trex Co Inc | NYSE | 1,147.4 | 35.88 | 25.1% |
| RAIL | FreightCar America Inc | NASDAQ | 328.0 | 27.18 | 24.9% |
| PGEM | Ply Gem Holdings Inc | NYSE | 668.3 | 9.85 | 20.1% |
| ARCI | Appliance Recycling Centers of America Inc | NASDAQ | 16.2 | 2.90 | -27.7% |
| NES | Nuverra Environmental Solutions Inc | NYSE | 395.9 | 14.81 | -19.4% |
| MNTX | Manitex International Inc | NASDAQ | 166.2 | 12.02 | -13.3% |
| LIQT | LiqTech International Inc | NYSE | 54.2 | 1.38 | -12.7% |
| CPST | Capstone Turbine Corp | NASDAQ | 395.7 | 1.20 | -11.8% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| RDNT | RadNet Inc | NASDAQ | 289.3 | 6.92 | 33.8% |
| RPTP | Raptor Pharmaceutical Corp | NASDAQ | 662.6 | 10.56 | 30.0% |
| RLYP | Relypsa Inc | NASDAQ | 922.3 | 27.25 | 20.0% |
| PRTA | Prothena Corp PLC | NASDAQ | 561.5 | 20.51 | 18.1% |
| RTRX | Retrophin Inc | NASDAQ | 313.7 | 12.31 | 16.9% |
| NSPH | Nanosphere Inc | NASDAQ | 68.4 | 0.89 | -37.8% |
| EMIS | Emisphere Technologies Inc | OTC BB | 15.8 | 0.26 | -34.6% |
| INSM | Insmed Inc | NASDAQ | 464.3 | 11.82 | -31.5% |
| HGR | Hanger Inc | NYSE | 791.6 | 22.48 | -28.5% |
| THOR | Thoratec Corp | NASDAQ | 1,310.1 | 23.27 | -27.8% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| HGSH | China HGS Real Estate Inc | NASDAQ | 142.8 | 3.17 | 28.3% |
| DRL | Doral Financial Corp | NYSE | 36.8 | 5.54 | 13.8% |
| ESNT | Essent Group Ltd | NYSE | 1,718.5 | 19.86 | 12.7% |
| ELLI | Ellie Mae Inc | NYSE | 967.5 | 34.16 | 11.2% |
| EHTH | eHealth Inc | NASDAQ | 396.0 | 22.29 | 10.0% |
| ASPS | Altisource Portfolio Solutions SA | NASDAQ | 1,887.1 | 86.42 | -16.8% |
| ONE | Higher One Holdings Inc | NYSE | 177.5 | 3.73 | -13.3% |
| FULL | Full Circle Capital Corp | NASDAQ | 84.6 | 7.08 | -7.7% |
| GCA | Global Cash Access Holdings Inc | NYSE | 516.3 | 7.83 | -7.1% |
| LOAN | Manhattan Bridge Capital Inc | NASDAQ | 14.8 | 2.45 | -6.5% |



