Break Out Stocks – Stocks Touching 52 Week Highs/Lows on Two Consecutive Days (NASDAQ: USAK) (TSXV: SPN)

Published:

Break Out Stocks for December 08, 2014

Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.

Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)

Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare, financials and consumer goods & services

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week High(C$) Increase from
Prev 52 Week High
Snipp Interactive Inc TSXV SPN 32.0 2,004,796 0.46 0.50 11.11%
Axia NetMedia Corp TSX AXX 194.7 331,750 3.09 3.10 3.33%
Sierra Wireless Inc TSX SW 1,512.4 163,034 47.74 47.93 3.10%
Dominion Diamond Corp TSX DDC 1,713.8 1,423,900 20.13 20.20 2.20%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week Low(C$) Decrease from
Prev 52 Week Low
Aveda Transportation & Energy Services Inc TSXV AVE 45.8 159,163 2.30 2.21 -10.89%
Argonaut Gold Inc TSX AR 249.7 1,251,982 1.62 1.59 -8.09%
Eagle Energy Trust TSX EGL-U 106.4 176,786 3.24 3.09 -7.76%
Spyglass Resources Corp TSX SGL 64.0 304,463 0.50 0.50 -7.41%
Major Drilling Group International Inc TSX MDI 454.4 228,566 5.67 5.50 -6.78%

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week High Increase from
Prev 52 Week High
USA Truck Inc NASDAQ USAK 245.9 142,718 23.35 23.40 5.88%
Pericom Semiconductor Corp NASDAQ PSEM 304.1 347,416 13.92 14.06 5.74%
M/A-COM Technology Solutions Holdings Inc NASDAQ MTSI 1,362.2 311,848 28.66 28.82 5.11%
Enbridge Energy Management LLC NYSE EEQ 2,743.1 841,297 40.16 40.86 4.74%
Quantum Corp NYSE QTM 459.9 6,013,263 1.80 1.82 4.60%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week Low Decrease from
Prev 52 Week Low
Sears Hometown and Outlet Stores Inc NASDAQ SHOS 279.7 436,448 12.30 10.02 -14.80%
Warren Resources Inc NASDAQ WRES 121.1 4,839,099 1.50 1.38 -14.29%
Taomee Holdings Ltd NYSE TAOM 115.8 112,511 3.22 3.22 -14.14%
Northern Oil and Gas Inc NYSE NOG 372.5 4,482,084 6.11 5.81 -12.10%
Halcon Resources Corp NYSE HK 739.3 11,902,078 1.75 1.60 -11.11%

View Archive

Related articles

Recent articles