Break Out Stocks – Stocks Touching 52 Week Highs/Lows on Two Consecutive Days (NASDAQ: FRGI) (TSX: MBX)

Published:

Break Out Stocks for November 06, 2014

Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.

Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)

Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare, financials and consumer goods & services

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week High(C$) Increase from
Prev 52 Week High
Microbix Biosystems Inc TSX MBX 56.2 355,154 0.74 0.81 5.19%
DH Corp TSX DH 3,034.1 953,132 37.53 37.80 1.64%
Chartwell Retirement Residences TSX CSH-U 2,036.0 170,761 11.69 11.69 0.26%
Quebecor Inc TSX QBR/B 3,572.7 198,234 29.06 29.28 0.24%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week Low(C$) Decrease from
Prev 52 Week Low
Nulegacy Gold Corp TSXV NUG CV Equity 10.6 449,966 0.08 0.06 -20.00%
Excellon Resources Inc TSX EXN 31.8 195,700 0.58 0.57 -10.94%
Silvercorp Metals Inc TSX SVM 201.6 155,657 1.18 1.18 -10.61%
Aurcana Corp TSXV AUN CV Equity 19.9 158,009 0.24 0.24 -9.62%
Rye Patch Gold Corp TSXV RPM CV Equity 15.4 326,270 0.11 0.11 -8.70%

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker

M.Cap ($MM)

Last Volume Last Price 52 Week High Increase from
Prev 52 Week High
Fiesta Restaurant Group Inc NASDAQ FRGI 1,553.4 670,103 58.00 59.80 6.18%
Build-A-Bear Workshop Inc NYSE BBW 318.2 447,497 18.32 18.74 4.81%
ANI Pharmaceuticals Inc NASDAQ ANIP 508.2 430,665 44.88 45.86 4.23%
Heritage Insurance Holdings Inc NYSE HRTG 553.6 139,209 18.58 18.91 3.84%
Kite Pharma Inc NASDAQ KITE 1,496.5 486,898 39.06 40.49 3.84%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week Low Decrease from
Prev 52 Week Low
Rock Creek Pharmaceuticals Inc NASDAQ RCPI 41.9 3,221,046 0.22 0.18 -21.43%
Allied Nevada Gold Corp NYSE ANV 89.8 8,002,041 0.86 0.85 -16.61%
Viggle Inc NASDAQ VGGL 27.5 319,957 1.75 1.65 -10.81%
Zuoan Fashion Ltd NYSE ZA 19.2 432,218 0.69 0.69 -10.39%
Oasis Petroleum Inc NYSE OAS 2,645.9 10,209,529 26.11 24.10 -8.47%

View Archive

Related articles

Recent articles