Break Out Stocks – Stocks Touching 52 Week Highs/Lows on Two Consecutive Days (NASDAQ: RCPT) (TSXV: MCW)

Published:

Break Out Stocks for November 25, 2014

Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.

Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)

Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare, financials and consumer goods & services

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week High(C$) Increase from
Prev 52 Week High
MCW Energy Group Ltd TSXV MCW 67.4 239,267 1.36 1.70 15.65%
Dominion Diamond Corp TSX DDC 1,517.1 195,004 17.82 18.10 1.40%
Tricon Capital Group Inc TSX TCN 793.9 306,748 8.75 8.79 1.03%
Concordia Healthcare Corp TSX CXR 1,321.6 373,699 45.79 46.21 0.79%
Calloway Real Estate Investment Trust TSX CWT-U 3,713.3 133,492 28.03 28.34 0.71%

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week High Increase from
Prev 52 Week High
Receptos Inc NASDAQ RCPT 3,921.6 1,208,230 126.67 130.79 7.31%
Allied Motion Technologies Inc NASDAQ AMOT 200.4 136,234 21.72 21.74 7.09%
NV5 Holdings Inc NASDAQ NVEE 74.8 158,094 13.00 13.40 5.02%
Anacor Pharmaceuticals Inc NASDAQ ANAC 1,396.3 735,299 32.55 33.77 3.91%
Atlas Air Worldwide Holdings Inc NASDAQ AAWW 1,103.6 324,999 44.49 45.75 3.51%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week Low Decrease from
Prev 52 Week Low
Saratoga Resources Inc NYSE SARA 11.7 226,611 0.38 0.33 -15.33%
BIND Therapeutics Inc NASDAQ BIND 116.2 499,392 7.02 6.73 -10.27%
Silver Spring Networks Inc NYSE SSNI 347.3 648,266 7.12 6.95 -4.53%
Molycorp Inc NYSE MCP 264.4 5,145,168 1.08 1.07 -4.46%
Swisher Hygiene Inc NASDAQ SWSH 42.4 101,976 2.41 2.17 -4.41%

View Archive

Related articles

Recent articles