Break Out Stocks – Stocks Touching 52 Week Highs/Lows on Two Consecutive Days (NASDAQ: TUBE) (TSX: NRI)

Published:

Break Out Stocks for November 17, 2014

Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.

Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)

Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare, financials and consumer goods & services

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week High(C$) Increase from
Prev 52 Week High
Nuvo Research Inc TSX NRI 72.8 168,727 7.00 7.21 4.80%
Sprylogics International Corp TSXV SPY 19.4 795,330 0.69 0.71 2.90%
Intertape Polymer Group Inc TSX ITP 1,120.9 112,265 18.55 19.06 1.65%
Jean Coutu Group PJC Inc/The TSX PJC/A 4,997.0 383,201 26.76 27.00 0.22%
Progressive Waste Solutions Ltd TSX BIN 3,933.4 156,890 34.15 34.37 0.03%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week Low(C$) Decrease from
Prev 52 Week Low
Noranda Income Fund TSX NIF-U 89.2 1,689,033 2.38 2.22 -5.53%
Sandspring Resources Ltd TSXV SSP 13.6 524,000 0.10 0.09 -5.26%
Aurcana Corp TSXV AUN 20.3 556,049 0.24 0.21 -4.65%
Endeavour Silver Corp TSX EDR 315.8 220,170 3.11 2.75 -4.51%
PRD Energy Inc TSXV PRD 47.5 209,250 0.34 0.32 -3.08%

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week High Increase from
Prev 52 Week High
TubeMogul Inc NASDAQ TUBE 505.0 1,603,618 16.95 20.39 11.73%
MAXIMUS Inc NYSE MMS 3,521.9 672,268 52.57 54.00 4.82%
Perry Ellis International Inc NASDAQ PERY 370.8 631,742 23.58 24.37 4.68%
Radware Ltd NASDAQ RDWR 932.0 928,655 20.79 21.00 2.74%
DSP Group Inc NASDAQ DSPG 240.1 180,918 11.11 11.20 2.00%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week Low Decrease from
Prev 52 Week Low
Abengoa Yield plc NASDAQ ABY 2,149.6 6,170,086 26.87 21.00 -20.18%
Ubiquity Inc OTC BB UBIQ 82.5 131,149 0.80 0.75 -13.37%
Dendreon Corp NASDAQ DNDN 17.8 13,200,437 0.11 0.11 -11.67%
Cache Inc NASDAQ CACH 13.9 322,100 0.45 0.42 -8.89%
ARCA biopharma Inc NASDAQ ABIO 18.8 401,468 0.89 0.84 -8.83%

View Archive

Related articles

Recent articles