Today’s Box Score for September 24, 2014

Published:

Ubika Research Criteria for Box Score

Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials

In tracking the small cap stock universe of Canadian and US stocks for Wednesday, September 24, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Mkango Resources Ltd TSXV MKA 0.20 77.27 0.20 0.05        209,737            14.3
Gold Canyon Resources Inc TSXV GCU 0.21 16.67 0.47 0.13        270,873            31.2
Calibre Mining Corp TSXV CXB 0.14 12.00 0.15 0.03      1,478,127            27.7
Foran Mining Corp TSXV FOM 0.20 11.11 0.32 0.14        323,500            16.7
Amarc Resources Ltd TSXV AHR 0.11 10.53 0.12 0.04        231,646            14.6
Stakeholder Gold Corp TSXV SRC 0.22 10.00 0.32 0.01        377,500            13.3
EPM Mining Ventures Inc TSXV EPK 0.28 9.80 0.38 0.10        123,200            22.9
Wolfden Resources Corp TSXV WLF 0.24 9.09 0.45 0.13        177,000            13.6
Bayfield Ventures Corp TSXV BYV 0.19 5.71 0.41 0.17        138,340            14.7
Alabama Graphite Corp TSXV ALP 0.28 5.66 0.32 0.06      2,101,357            22.9
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Strategic Oil & Gas Ltd TSXV SOG 0.45 15.58 1.07 0.33        324,076           160.5
Raise Production Inc TSXV RPC 1.60 11.89 3.50 0.60        144,995           136.9
Manitok Energy Inc TSXV MEI 2.18 8.46 3.38 1.93        190,977           149.3
Horn Petroleum Corp TSXV HRN 0.15 7.14 0.46 0.14        148,900            14.5
Advantage Oil & Gas Ltd TSX AAV 5.83 6.00 7.85 3.74      1,568,731           989.9
PHX Energy Services Corp TSX PHX 14.14 5.52 17.18 10.56        269,254           495.2
Cardinal Energy Ltd TSX CJ 18.84 5.08 20.96 11.10        865,570           878.3
Pine Cliff Energy Ltd TSXV PNE 1.75 4.79 2.13 0.96      1,205,213           356.3
Parex Resources Inc TSX PXT 12.66 4.28 15.49 5.60        964,478        1,588.0
Iona Energy Inc TSXV INA 0.37 4.23 0.68 0.34        376,697           135.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Spectra7 Microsystems Inc TSXV SEV 0.50 28.21 0.88 0.26      5,714,342            40.0
Snipp Interactive Inc TSXV SPN 0.35 15.00 0.38 0.08        339,526            23.9
Keek Inc TSXV KEK 0.13 13.64 0.35 0.07      1,089,070            42.9
DataWind Inc TSX DW 3.14 13.36 4.85 2.61        106,040            69.0
Intertain Group Ltd/The TSX IT 11.39 4.98 11.53 3.83        704,980           279.4
Sylogist Ltd TSXV SYZ 11.00 4.07 12.00 6.25        556,750           246.2
Symbility Solutions Inc TSXV SY 0.28 1.82 0.50 0.24        462,000            58.7
Descartes Systems Group Inc/The TSX DSG 15.70 1.82 17.02 11.51        110,758        1,182.4
Computer Modelling Group Ltd TSX CMG 11.94 1.62 15.74 11.40        282,489           940.7
COM DEV International Ltd TSX CDV 3.60 1.12 4.40 3.42        297,458           276.1
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Badger Daylighting Ltd TSX BAD 28.50 9.78 43.65 21.20        384,261        1,055.5
Empire Industries Ltd/Canada TSXV EIL 0.12 4.35 0.21 0.07        297,000            30.7
Martinrea International Inc TSX MRE 13.88 2.21 14.70 6.91        403,021        1,173.3
Canexus Corp TSX CUS 4.67 2.19 7.72 3.97        632,807           855.5
ATS Automation Tooling Systems Inc TSX ATA 13.42 0.75 16.56 12.73        754,427        1,221.0
Bird Construction Inc TSX BDT 14.35 0.70 15.35 11.87        196,971           610.1
Aecon Group Inc TSX ARE 15.10 0.40 18.75 13.28        223,239           852.4
Intertape Polymer Group Inc TSX ITP 16.07 0.31 16.29 11.12        170,785           980.5
Horizon North Logistics Inc TSX HNL 5.58 0.18 10.05 5.36        278,533           615.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Cynapsus Therapeutics Inc TSXV CTH 0.62 8.77 1.51 0.36        226,100            49.0
Microbix Biosystems Inc TSX MBX 0.58 7.41 0.63 0.12        130,300            40.9
Zecotek Photonics Inc TSXV ZMS 0.44 7.32 0.97 0.39        424,363            43.6
Merus Labs International Inc TSX MSL 1.71 6.88 2.68 1.08      1,388,942           127.5
Concordia Healthcare Corp TSX CXR 35.95 6.17 38.75 6.25        110,545        1,026.8
Nuvo Research Inc TSX NRI 5.05 5.43 5.73 1.58        107,451            51.7
Prometic Life Sciences Inc TSX PLI 1.77 4.73 1.84 0.70        662,039           938.6
Aptose Biosciences Inc TSX APS 0.51 3.03 1.04 0.23        624,539            71.1
Oncolytics Biotech Inc TSX ONC 0.70 2.94 3.49 0.67        170,030            61.7
Patient Home Monitoring Corp TSXV PHM 0.43 1.19 0.50 0.22      2,085,525            63.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
VersaPay Corp TSXV VPY 1.84 15.00 1.84 0.98        617,600            40.2
Excelsior Mining Corp TSXV MIN 0.26 6.25 0.63 0.10        225,325            21.0
Grenville Strategic Royalty Corp TSXV GRC 0.77 5.48 0.94 0.30        285,168            45.7
High North Resources Ltd TSXV HN 0.40 3.95 0.74 0.30        149,398            20.4
Great Prairie Energy Services Inc TSXV GPE 0.40 3.90 0.60 0.18        440,886            47.3
Terra Firma Capital Corp TSXV TII 0.68 1.49 0.69 0.30        103,500            21.1
Canaccord Genuity Group Inc TSX CF 11.50 1.32 13.49 5.84        947,292        1,173.0
AGF Management Ltd TSX AGF/B 11.63 0.95 14.78 10.82        436,486           999.7
Tricon Capital Group Inc TSX TCN 7.65 0.66 8.54 6.65        162,848           693.3
Retrocom Real Estate Investment Trust TSX RMM-U 4.28 0.47 5.00 4.24        129,427           319.9
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Mission Ready Services Inc TSXV MRS 0.29 9.43 0.31 0.14        755,000            10.9
Poydras Gaming Finance Corp TSXV PYD 0.19 5.56 0.25 0.14        283,500            24.9
Transat AT Inc TSX TRZ/B 9.20 3.84 14.70 8.02        146,770           355.1
Clearwater Seafoods Inc TSX CLR 9.99 3.42 10.00 5.37        141,290           549.2
Alliance Grain Traders Inc TSX AGT 28.70 3.09 29.77 14.26        126,043           579.7
DHX Media Ltd TSX DHX 8.07 2.93 8.41 3.30        964,027           967.4
Superior Plus Corp TSX SPB 14.43 2.70 15.06 10.42        333,737        1,820.9
Transcontinental Inc TSX TCL/A 14.96 1.77 17.19 13.30        458,836        1,165.7
Black Diamond Group Ltd TSX BDI 28.00 0.90 35.99 24.27        205,402        1,199.3
AutoCanada Inc TSX ACQ 57.39 0.47 91.72 36.40        149,165        1,406.6
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Liquidmetal Technologies Inc OTC BB LQMT 0.20 3.72 0.41 0.13      1,380,545            90.6
Noranda Aluminum Holding Corp NYSE NOR 4.84 1.68 5.64 2.21        715,502           333.2
Stillwater Mining Co NYSE SWC 16.14 1.64 19.42 10.42      1,502,545        1,937.2
Silver Bull Resources Inc NYSE SVBL 0.20 0.96 0.44 0.18        380,363            31.8
Uranerz Energy Corp NYSE URZ 1.15 0.88 1.97 0.80        167,350            99.2
Horsehead Holding Corp NASDAQ ZINC 17.23 0.64 21.02 11.85        670,498           873.8
Globe Specialty Metals Inc NASDAQ GSM 19.69 0.28 22.00 14.93        232,937        1,452.3
Ring Energy Inc NYSE REI 14.97 0.13 20.61 10.55        110,978           384.9
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
BioFuel Energy Corp NASDAQ BIOF 6.56 10.81 8.56 0.74      1,555,288           121.3
Goodrich Petroleum Corp NYSE GDP 15.87 6.51 30.52 11.80      2,541,069           705.1
Virtus Oil and Gas Corp OTC BB VOIL 2.00 6.38 2.01 0.55      1,762,166            97.6
Paragon Offshore PLC NYSE PGN 6.66 5.21 17.50 6.10      3,387,698           564.5
American Eagle Energy Corp NYSE AMZG 4.43 4.98 12.00 3.75        598,333           134.9
Clean Energy Fuels Corp NASDAQ CLNE 8.81 4.88 14.05 8.25      1,288,000           791.9
Triangle Petroleum Corp NYSE TPLM 11.48 4.84 12.48 6.96      1,404,693           990.2
VAALCO Energy Inc NYSE EGY 8.99 4.78 9.67 5.03      1,093,982           512.1
Dominion Resources Black Warrior Trust NYSE DOM 7.49 4.76 11.12 4.80        161,976            58.8
Green Plains Inc NASDAQ GPRE 37.57 4.68 46.28 13.78      2,003,320        1,411.3
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Straight Path Communications Inc NYSE STRP 11.88 12.18 11.96 5.17        158,917           140.1
MoSys Inc NASDAQ MOSY 2.59 11.16 5.99 2.21        131,031           128.4
WPCS International Inc NASDAQ WPCS 0.88 10.50 4.95 0.45      1,152,347            12.3
VirnetX Holding Corp NYSE VHC 5.36 8.28 25.49 4.18      2,398,505           276.4
Varonis Systems Inc NASDAQ VRNS 22.97 7.64 56.80 19.21        166,257           562.7
Wave Systems Corp NASDAQ WAVX 1.19 7.21 2.32 0.69        908,435            54.6
Proofpoint Inc NASDAQ PFPT 38.90 6.78 45.66 24.04        390,890        1,455.3
SciQuest Inc NASDAQ SQI 16.25 6.77 32.69 14.46        168,252           447.0
Mind CTI Ltd NASDAQ MNDO 3.22 6.62 3.31 1.63        464,009            60.3
ShoreTel Inc NASDAQ SHOR 7.00 6.54 9.81 5.80        621,524           441.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
China Recycling Energy Corp NASDAQ CREG 1.57 29.75 6.05 1.02      5,901,222            95.7
Pulse Electronics Corp NYSE PULS 2.44 11.93 6.40 2.00        418,662            42.9
China XD Plastics Co Ltd NASDAQ CXDC 5.83 8.16 13.24 4.26        179,727           289.1
Hudson Technologies Inc NASDAQ HDSN 3.44 6.35 4.00 1.75        324,186           110.0
Highpower International Inc NASDAQ HPJ 7.34 5.61 7.78 1.30      1,291,074           110.5
Daqo New Energy Corp NYSE DQ 42.38 5.45 56.98 21.78        131,268           378.8
Vicon Industries Inc NYSE VII 2.61 5.28 6.14 1.79        248,624            23.6
Sturm Ruger & Co Inc NYSE RGR 48.38 4.97 85.93 45.76        545,182           939.4
Adept Technology Inc NASDAQ ADEP 8.06 4.95 21.90 6.30        108,511           105.6
Innophos Holdings Inc NASDAQ IPHS 58.37 4.89 61.54 44.27        117,965        1,275.0
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Lipocine Inc NASDAQ LPCN 7.23 38.51 12.00 4.77      7,586,569            92.4
Acorda Therapeutics Inc NASDAQ ACOR 37.62 28.18 39.95 27.51      9,670,132        1,570.4
Electromed Inc NYSE ELMD 1.77 27.34 3.50 0.98        472,619            14.4
Esperion Therapeutics Inc NASDAQ ESPR 18.33 13.36 19.55 10.90        105,025           283.1
Otonomy Inc NASDAQ OTIC 25.29 12.10 25.65 15.19        128,560           514.3
BioCryst Pharmaceuticals Inc NASDAQ BCRX 11.29 10.47 14.62 4.55      1,399,443           810.1
CombiMatrix Corp NASDAQ CBMX 1.29 9.32 4.44 1.15        623,725            14.3
Stereotaxis Inc NASDAQ STXS 2.57 8.82 6.34 2.33        215,000            52.1
Lexicon Pharmaceuticals Inc NASDAQ LXRX 1.48 8.82 3.18 1.25        989,825           761.9
PTC Therapeutics Inc NASDAQ PTCT 43.69 8.01 43.98 13.15        365,884        1,313.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price

1-Day % Change

52 Week High 52 Week Low Last Volume M.Cap ($MM)
Green Dot Corp NYSE GDOT 23.41 24.39 26.87 16.53      3,703,240           939.2
WageWorks Inc NYSE WAGE 49.90 7.94 68.31 33.04        691,058        1,756.1
China HGS Real Estate Inc NASDAQ HGSH 5.57 7.53 10.50 2.10        230,985           250.9
Ellie Mae Inc NYSE ELLI 34.00 4.97 36.22 22.46        175,486           963.0
Full Circle Capital Corp NASDAQ FULL 6.56 4.63 9.59 6.05        326,290            78.4
Trupanion Inc NYSE TRUP 8.54 4.53 11.95 7.70        132,925           237.3
Ladenburg Thalmann Financial Services Inc NYSE LTS 3.81 4.38 3.90 1.68        318,661           701.6
FelCor Lodging Trust Inc NYSE FCH 9.43 2.84 10.92 5.83        989,050        1,172.1
First NBC Bank Holding Co NASDAQ NBCB 34.07 2.62 35.83 23.77        121,836           632.2
CBIZ Inc NYSE CBZ 8.23 2.11 9.45 6.99        102,502           406.1
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Ocean Bio-Chem Inc NASDAQ OBCI 3.57 17.89 4.85 2.17        708,814            31.8
Senomyx Inc NASDAQ SNMX 9.27 9.32 12.74 3.27        632,083           397.5
Skullcandy Inc NASDAQ SKUL 8.12 5.45 11.40 5.34        319,144           228.1
Zoe’s Kitchen Inc NYSE ZOES 29.47 5.21 35.59 15.00        424,176           567.9
Full House Resorts Inc NASDAQ FLL 1.29 4.88 3.03 0.87        232,105            24.4
Kingold Jewelry Inc NASDAQ KGJI 1.36 4.62 2.30 0.98        127,266            89.7
Pizza Inn Holdings Inc NASDAQ PZZI 8.06 4.54 9.09 5.38        220,966            75.1
Stage Stores Inc NYSE SSI 16.85 4.21 25.39 16.09        412,878           535.7
Sportsman’s Warehouse Holdings Inc NASDAQ SPWH 6.88 3.93 11.00 5.43        225,504           287.7
Nova Lifestyle Inc NASDAQ NVFY 4.43 3.75 10.35 3.90        107,467            91.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Recent articles