Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Thursday, September 18, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Calibre Mining Corp | TSXV | CXB | 0.14 | 17.39 | 0.14 | 0.03 | 1,544,215 | 26.7 |
| Redhill Resources Corp | TSXV | RHR | 0.53 | 16.48 | 0.53 | 0.13 | 140,650 | 10.6 |
| Focus Ventures Ltd | TSXV | FCV | 0.29 | 16.00 | 0.35 | 0.12 | 138,500 | 22.3 |
| Inca One Resources Corp | TSXV | IO | 0.18 | 12.90 | 0.18 | 0.06 | 369,200 | 11.2 |
| Talon Metals Corp | TSX | TLO | 0.41 | 9.46 | 0.58 | 0.17 | 757,630 | 37.3 |
| Ivernia Inc | TSX | IVW | 0.13 | 8.70 | 0.17 | 0.11 | 119,500 | 100.1 |
| Lydian International Ltd | TSX | LYD | 0.83 | 7.79 | 1.48 | 0.55 | 311,286 | 126.3 |
| Sabina Gold & Silver Corp | TSX | SBB | 0.73 | 7.35 | 1.13 | 0.55 | 573,792 | 141.6 |
| China Gold International Resources Corp Ltd | TSX | CGG | 3.21 | 7.00 | 3.91 | 2.55 | 595,411 | 1,272.5 |
| Puma Exploration Inc | TSXV | PUM | 0.16 | 6.67 | 0.27 | 0.14 | 286,000 | 16.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Kallisto Energy Corp | TSXV | KEC | 0.11 | 22.22 | 0.16 | 0.04 | 1,792,352 | 11.1 |
| Marksmen Energy Inc | TSXV | MAH | 0.40 | 11.11 | 0.98 | 0.08 | 110,913 | 22.0 |
| Sintana Energy Inc | TSXV | SNN | 0.16 | 10.71 | 0.23 | 0.07 | 1,092,875 | 48.1 |
| Petro One Energy Corp | TSXV | POP | 0.58 | 9.43 | 0.83 | 0.12 | 766,308 | 34.3 |
| Caza Oil & Gas Inc | TSX | CAZ | 0.36 | 7.46 | 0.48 | 0.12 | 719,942 | 85.1 |
| Madalena Energy Inc | TSXV | MVN | 0.49 | 5.43 | 0.83 | 0.38 | 3,309,850 | 254.7 |
| Waldron Energy Corp | TSX | WDN | 0.27 | 3.85 | 0.46 | 0.23 | 338,201 | 16.9 |
| EmberClear Corp | TSXV | EMB | 0.17 | 3.13 | 0.27 | 0.03 | 374,883 | 12.0 |
| East West Petroleum Corp | TSXV | EW | 0.18 | 2.86 | 0.71 | 0.17 | 179,750 | 16.8 |
| Manitok Energy Inc | TSXV | MEI | 2.08 | 2.46 | 3.38 | 1.93 | 288,990 | 142.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| ISIS Lab Corp | TSXV | LAB | 0.33 | 10.00 | 0.64 | 0.26 | 178,750 | 18.9 |
| EXO U Inc | TSXV | EXO | 4.14 | 7.25 | 4.50 | 0.70 | 267,358 | 172.0 |
| Snipp Interactive Inc | TSXV | SPN | 0.30 | 7.14 | 0.30 | 0.08 | 159,886 | 20.8 |
| QHR Corp | TSXV | QHR | 1.32 | 5.60 | 1.54 | 0.79 | 1,683,890 | 64.2 |
| Sandvine Corp | TSX | SVC | 2.87 | 3.24 | 4.08 | 1.89 | 581,045 | 431.8 |
| Intertain Group Ltd/The | TSX | IT | 9.60 | 2.78 | 10.02 | 3.83 | 1,357,189 | 235.5 |
| Descartes Systems Group Inc/The | TSX | DSG | 16.07 | 1.97 | 17.02 | 11.51 | 127,799 | 1,210.3 |
| Spectra7 Microsystems Inc | TSXV | SEV | 0.34 | 1.52 | 0.88 | 0.26 | 210,050 | 26.8 |
| Solium Capital Inc | TSX | SUM | 8.68 | 0.70 | 9.04 | 5.35 | 107,783 | 411.1 |
| Absolute Software Corp | TSX | ABT | 7.09 | 0.28 | 8.10 | 5.85 | 130,091 | 311.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Omni-Lite Industries Canada Inc | TSXV | OML | 0.90 | 8.43 | 0.92 | 0.58 | 140,456 | 10.7 |
| QSolar Ltd | CNSX | QSL | 0.35 | 2.94 | 0.95 | 0.33 | 289,000 | 25.0 |
| Wavefront Technology Solutions Inc | TSXV | WEE | 0.22 | 2.33 | 0.38 | 0.16 | 134,980 | 18.3 |
| Martinrea International Inc | TSX | MRE | 13.91 | 2.28 | 14.70 | 6.91 | 330,256 | 1,175.9 |
| Gatekeeper Systems Inc | TSXV | GSI | 0.25 | 2.08 | 0.32 | 0.12 | 140,500 | 11.0 |
| Norbord Inc | TSX | NBD | 25.21 | 2.06 | 34.24 | 20.51 | 304,356 | 1,347.1 |
| Intertape Polymer Group Inc | TSX | ITP | 15.92 | 2.05 | 16.05 | 11.12 | 335,171 | 971.3 |
| DIRTT Environmental Solutions | TSX | DRT | 3.74 | 1.91 | 3.95 | 2.30 | 153,960 | 268.1 |
| ATS Automation Tooling Systems Inc | TSX | ATA | 13.36 | 0.38 | 16.56 | 12.73 | 115,152 | 1,215.5 |
| Aecon Group Inc | TSX | ARE | 15.80 | 0.25 | 18.75 | 13.23 | 295,647 | 891.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Vivione Biosciences Inc | TSXV | VBI | 0.30 | 36.36 | 0.44 | 0.20 | 128,152 | 11.3 |
| Bioniche Life Sciences Inc | TSX | BNC | 0.29 | 28.89 | 0.44 | 0.14 | 3,475,585 | 41.2 |
| Critical Outcome Technologies Inc | TSXV | COT | 0.32 | 8.62 | 0.37 | 0.12 | 278,600 | 32.5 |
| Annidis Corp | TSXV | RHA | 0.30 | 7.27 | 0.35 | 0.16 | 121,000 | 28.3 |
| Prometic Life Sciences Inc | TSX | PLI | 1.75 | 6.71 | 1.78 | 0.61 | 1,995,954 | 928.0 |
| Antibe Therapeutics Inc | TSXV | ATE | 0.48 | 4.35 | 0.88 | 0.39 | 104,500 | 17.8 |
| Immunovaccine Inc | TSXV | IMV | 0.74 | 2.78 | 1.50 | 0.30 | 174,200 | 58.9 |
| Concordia Healthcare Corp | TSX | CXR | 33.87 | 1.44 | 38.75 | 6.25 | 244,018 | 967.4 |
| Zecotek Photonics Inc | TSXV | ZMS | 0.46 | 1.10 | 0.97 | 0.43 | 212,150 | 45.5 |
| Extendicare Inc | TSX | EXE | 8.51 | 0.47 | 8.79 | 6.40 | 223,333 | 775.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Aberdeen International Inc | TSX | AAB | 0.17 | 9.68 | 0.19 | 0.11 | 952,800 | 14.8 |
| Guardian Capital Group Ltd | TSX | GCG/A | 17.48 | 2.13 | 19.12 | 13.27 | 316,619 | 581.1 |
| Tricon Capital Group Inc | TSX | TCN | 7.87 | 1.81 | 8.54 | 6.65 | 233,689 | 713.2 |
| Dream Global Real Estate Investment Trust | TSX | DRG-U | 9.20 | 1.32 | 10.03 | 7.97 | 607,575 | 1,002.9 |
| AGF Management Ltd | TSX | AGF/B | 11.40 | 0.88 | 14.78 | 10.82 | 426,054 | 980.0 |
| Input Capital Corp | TSXV | INP | 2.37 | 0.85 | 2.85 | 1.55 | 186,519 | 193.0 |
| Ceres Global Ag Corp | TSX | CRP | 7.00 | 0.72 | 8.75 | 6.41 | 681,090 | 99.8 |
| Killam Properties Inc | TSX | KMP | 10.49 | 0.67 | 11.16 | 10.02 | 292,120 | 575.1 |
| Chartwell Retirement Residences | TSX | CSH-U | 11.05 | 0.45 | 11.50 | 9.52 | 220,723 | 1,924.5 |
| Canaccord Genuity Group Inc | TSX | CF | 11.85 | 0.42 | 13.49 | 5.84 | 272,315 | 1,208.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Golden Minerals Co | NYSE | AUMN | 0.66 | 5.70 | 1.59 | 0.42 | 234,611 | 31.0 |
| Globe Specialty Metals Inc | NASDAQ | GSM | 20.72 | 2.98 | 22.00 | 14.77 | 530,979 | 1,528.2 |
| Allied Nevada Gold Corp | NYSE | ANV | 3.78 | 2.72 | 6.70 | 2.61 | 3,131,902 | 394.4 |
| Materion Corp | NYSE | MTRN | 33.66 | 2.53 | 39.38 | 25.21 | 107,827 | 695.1 |
| McEwen Mining Inc | NYSE | MUX | 2.38 | 2.15 | 3.74 | 1.70 | 1,534,643 | 785.0 |
| Intrepid Potash Inc | NYSE | IPI | 16.57 | 1.66 | 17.64 | 13.51 | 575,075 | 1,260.8 |
| General Moly Inc | NYSE | GMO | 0.92 | 1.10 | 1.99 | 0.82 | 102,754 | 84.5 |
| Silver Bull Resources Inc | NYSE | SVBL | 0.24 | 0.86 | 0.44 | 0.22 | 156,732 | 37.4 |
| Gold Resource Corp | NYSE | GORO | 5.83 | 0.69 | 7.58 | 3.52 | 421,307 | 315.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| KiOR Inc | NASDAQ | KIOR | 0.22 | 21.01 | 3.10 | 0.09 | 4,951,350 | 24.5 |
| Richfield Oil & Gas Co | OTC BB | ROIL | 0.17 | 13.33 | 0.55 | 0.15 | 111,449 | 10.3 |
| Gulfslope Energy Inc | OTC BB | GSPE | 0.28 | 12.00 | 4.95 | 0.19 | 157,974 | 184.6 |
| Ener-Core Inc | OTC BB | ENCR | 0.33 | 9.21 | 2.37 | 0.07 | 660,486 | 28.6 |
| Niska Gas Storage Partners LLC | NYSE | NKA | 14.14 | 2.76 | 17.00 | 11.30 | 126,795 | 511.7 |
| Houston American Energy Corp | NYSE | HUSA | 0.37 | 2.72 | 0.75 | 0.18 | 210,325 | 19.3 |
| Panhandle Oil and Gas Inc | NYSE | PHX | 64.71 | 2.68 | 68.89 | 27.27 | 133,757 | 533.1 |
| TETRA Technologies Inc | NYSE | TTI | 11.74 | 1.73 | 13.43 | 9.25 | 464,383 | 933.9 |
| EV Energy Partners LP | NASDAQ | EVEP | 38.80 | 1.52 | 41.97 | 30.53 | 242,604 | 1,884.6 |
| Exterran Partners LP | NASDAQ | EXLP | 29.99 | 1.32 | 31.48 | 25.61 | 284,426 | 1,669.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| NII Holdings Inc | NASDAQ | NIHD | 0.11 | 59.09 | 7.03 | 0.07 | 33,030,128 | 18.1 |
| Emcore Corp | NASDAQ | EMKR | 5.37 | 25.17 | 5.90 | 3.50 | 8,665,062 | 164.9 |
| Vimicro International Corp | NASDAQ | VIMC | 9.35 | 13.61 | 9.88 | 1.23 | 4,370,283 | 222.6 |
| iPass Inc | NASDAQ | IPAS | 1.77 | 9.26 | 2.20 | 1.05 | 768,373 | 114.2 |
| Axcelis Technologies Inc | NASDAQ | ACLS | 2.12 | 8.72 | 2.58 | 1.50 | 1,210,768 | 236.6 |
| Sysorex Global Holdings Corp | NASDAQ | SYRX | 3.83 | 8.50 | 18.02 | 2.00 | 108,258 | 75.2 |
| GigOptix Inc | NYSE | GIG | 1.27 | 7.63 | 1.98 | 1.15 | 257,174 | 40.5 |
| Cinedigm Corp | NASDAQ | CIDM | 2.00 | 7.53 | 3.25 | 1.44 | 1,697,122 | 153.5 |
| China Mobile Games & Entertainment Group Ltd | NASDAQ | CMGE | 26.87 | 7.22 | 40.31 | 11.00 | 1,164,750 | 845.3 |
| Ambarella Inc | NASDAQ | AMBA | 40.26 | 7.22 | 40.95 | 16.91 | 4,019,612 | 1,195.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| China Recycling Energy Corp | NASDAQ | CREG | 1.40 | 20.17 | 6.05 | 1.02 | 3,997,620 | 85.3 |
| Apogee Enterprises Inc | NASDAQ | APOG | 41.67 | 5.52 | 41.70 | 27.25 | 571,529 | 1,213.9 |
| Cocrystal Pharma Inc | OTC BB | COCP | 0.40 | 5.26 | 0.97 | 0.23 | 295,865 | 48.8 |
| Kemet Corp | NYSE | KEM | 4.71 | 5.13 | 6.41 | 3.93 | 183,205 | 213.8 |
| Dorman Products Inc | NASDAQ | DORM | 41.33 | 4.93 | 60.99 | 37.22 | 1,078,192 | 1,491.4 |
| Adept Technology Inc | NASDAQ | ADEP | 7.98 | 4.86 | 21.90 | 5.90 | 229,065 | 104.5 |
| China XD Plastics Co Ltd | NASDAQ | CXDC | 5.55 | 4.72 | 13.24 | 4.23 | 152,140 | 275.2 |
| Dycom Industries Inc | NYSE | DY | 33.68 | 3.06 | 34.00 | 24.72 | 253,014 | 1,145.1 |
| Furmanite Corp | NYSE | FRM | 7.72 | 2.93 | 12.70 | 6.90 | 217,453 | 290.6 |
| NCI Building Systems Inc | NYSE | NCS | 20.54 | 2.85 | 21.68 | 12.01 | 305,440 | 1,510.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Vivus Inc | NASDAQ | VVUS | 4.36 | 12.37 | 11.64 | 3.32 | 34,299,739 | 451.1 |
| Biostar Pharmaceuticals Inc | NASDAQ | BSPM | 1.83 | 9.58 | 3.49 | 0.70 | 727,534 | 28.3 |
| Arena Pharmaceuticals Inc | NASDAQ | ARNA | 4.27 | 9.49 | 7.97 | 3.82 | 10,975,760 | 938.7 |
| TransEnterix Inc | NYSE | TRXC | 4.25 | 7.59 | 14.00 | 2.81 | 243,346 | 267.7 |
| Oncothyreon Inc | NASDAQ | ONTY | 2.15 | 7.50 | 4.08 | 1.67 | 5,631,372 | 173.7 |
| Alder Biopharmaceuticals Inc | NASDAQ | ALDR | 13.19 | 7.06 | 22.95 | 9.50 | 204,495 | 406.3 |
| LDR Holding Corp | NASDAQ | LDRH | 29.95 | 6.96 | 40.39 | 15.00 | 310,533 | 777.7 |
| Quidel Corp | NASDAQ | QDEL | 26.97 | 6.73 | 32.24 | 19.21 | 422,236 | 925.3 |
| Opexa Therapeutics Inc | NASDAQ | OPXA | 1.15 | 6.48 | 2.56 | 1.08 | 625,964 | 32.0 |
| Athersys Inc | NASDAQ | ATHX | 1.44 | 5.88 | 4.33 | 1.08 | 479,148 | 111.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Higher One Holdings Inc | NYSE | ONE | 3.47 | 5.15 | 10.69 | 3.21 | 363,224 | 165.1 |
| First BanCorp/Puerto Rico | NYSE | FBP | 5.29 | 3.93 | 6.56 | 4.36 | 542,522 | 1,125.5 |
| Financial Engines Inc | NASDAQ | FNGN | 37.64 | 3.92 | 71.08 | 33.92 | 520,891 | 1,948.0 |
| MoneyGram International Inc | NASDAQ | MGI | 14.60 | 3.77 | 21.95 | 12.45 | 309,515 | 797.2 |
| Calamos Asset Management Inc | NASDAQ | CLMS | 12.60 | 3.53 | 13.90 | 9.46 | 183,643 | 258.7 |
| Green Dot Corp | NYSE | GDOT | 19.60 | 3.48 | 26.87 | 16.53 | 1,223,877 | 786.3 |
| Independent Bank Corp/MI | NASDAQ | IBCP | 12.79 | 3.23 | 14.25 | 8.66 | 170,501 | 293.4 |
| WisdomTree Investments Inc | NASDAQ | WETF | 12.29 | 3.19 | 18.50 | 9.11 | 1,655,897 | 1,638.3 |
| Capital Bank Financial Corp | NASDAQ | CBF | 24.99 | 3.14 | 26.01 | 20.94 | 345,254 | 1,221.9 |
| OFG Bancorp | NYSE | OFG | 16.57 | 2.98 | 19.10 | 14.05 | 276,021 | 746.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


