Today’s Box Score for September 17, 2014

Published:

Ubika Research Criteria for Box Score

Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials

In tracking the small cap stock universe of Canadian and US stocks for Wednesday, September 17, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Calibre Mining Corp TSXV CXB 0.12 27.78 0.13 0.03 2,911,646 22.8
Tintina Resources Inc TSXV TAU 0.13 18.18 0.33 0.09 158,200 18.5
True North Gems Inc TSXV TGX 0.11 10.00 0.17 0.06 1,434,700 29.6
RB Energy Inc TSX RBI 0.24 6.82 1.50 0.20 1,814,253 61.9
Balmoral Resources Ltd TSX BAR 1.55 5.44 1.98 0.30 481,133 158.6
IBC Advanced Alloys Corp TSXV IB 0.20 5.41 0.27 0.05 803,248 15.5
Falco Pacific Resource Group I TSXV FPC 0.70 4.48 0.87 0.30 242,550 51.6
Harte Gold Corp TSX HRT 0.13 4.17 0.34 0.05 1,035,900 27.5
GoGold Resources Inc TSX GGD 1.55 4.03 1.75 0.89 149,349 229.1
North American Palladium Ltd TSX PDL 0.26 4.00 1.06 0.25 299,323 100.1
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Arcan Resources Ltd TSXV ARN 0.25 6.38 0.85 0.22 151,247 24.5
Madalena Energy Inc TSXV MVN 0.46 4.55 0.83 0.38 5,643,825 241.5
Claim Post Resources Inc TSXV CPS 0.13 4.17 0.19 0.03 100,000 14.8
Sterling Resources Ltd TSXV SLG 0.47 3.30 0.78 0.39 156,417 178.9
Marquee Energy Ltd TSXV MQL 1.11 2.78 1.33 0.62 417,439 133.5
Petroamerica Oil Corp TSXV PTA 0.38 2.74 0.44 0.28 848,945 326.9
Taipan Resources Inc TSXV TPN 0.38 2.70 0.66 0.23 121,910 40.6
Petro One Energy Corp TSXV POP 0.53 1.92 0.83 0.12 601,696 31.3
PanTerra Resource Corp TSXV PRC 0.27 1.89 0.62 0.03 1,178,856 215.5
Pan Orient Energy Corp TSXV POE 2.27 1.79 2.44 1.62 123,212 128.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
POET Technologies Inc TSXV PTK 1.45 4.32 2.87 0.32 179,281 237.6
Intertain Group Ltd/The TSX IT 9.34 4.01 9.42 3.83 789,467 229.1
Nexj Systems Inc TSX NXJ 1.70 3.03 2.99 1.64 110,570 36.4
Symbility Solutions Inc TSXV SY 0.28 1.82 0.50 0.24 628,500 58.7
Wi-Lan Inc TSX WIN 3.99 1.01 4.74 2.96 268,041 479.6
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Armtec Infrastructure Inc TSX ARF 0.53 16.48 2.38 0.45 105,923 12.7
Empire Industries Ltd/Canada TSXV EIL 0.14 8.00 0.21 0.07 124,863 34.5
Legend Power Systems Inc TSXV LPS 0.61 7.02 0.77 0.09 129,167 31.9
Photon Control Inc TSXV PHO 0.51 6.25 0.57 0.14 404,018 52.1
CRS Electronics Inc TSXV LED 0.17 6.25 0.35 0.12 121,500 16.6
Norbord Inc TSX NBD 24.70 2.40 34.24 20.51 270,472 1,319.9
Aecon Group Inc TSX ARE 15.76 1.09 18.75 13.23 333,123 889.6
New Flyer Industries Inc TSX NFI 13.54 0.59 14.07 9.84 150,227 751.1
ATS Automation Tooling Systems Inc TSX ATA 13.31 0.45 16.56 12.73 119,089 1,210.9
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Nuvo Research Inc TSX NRI 4.08 11.78 5.73 1.58 101,751 41.8
Tekmira Pharmaceuticals Corp TSX TKM 23.40 6.85 34.66 6.10 294,370 516.7
Theralase Technologies Inc TSXV TLT 0.32 3.23 0.56 0.18 252,200 26.0
Agility Health Inc TSXV AHI 0.36 2.86 1.00 0.20 121,098 10.7
Prometic Life Sciences Inc TSX PLI 1.64 2.50 1.78 0.61 470,763 869.7
Bioniche Life Sciences Inc TSX BNC 0.23 2.27 0.44 0.14 4,021,323 32.0
Amorfix Life Sciences Ltd TSX AMF 0.30 1.72 0.45 0.20 158,704 20.0
Stellar Biotechnologies Inc TSXV KLH 1.91 1.60 2.55 0.65 307,899 149.3
Extendicare Inc TSX EXE 8.47 0.95 8.79 6.40 161,212 772.3
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
PWC Capital Inc TSX PWC 0.55 10.00 1.40 0.47 187,462 18.2
Grenville Strategic Royalty Corp TSXV GRC 0.81 3.85 0.94 0.30 637,956 48.0
Great Prairie Energy Services Inc TSXV GPE 0.43 3.61 0.60 0.18 725,065 50.9
Callidus Capital Corp TSX CBL 22.65 2.58 24.01 15.46 119,300 1,102.9
Chartwell Retirement Residences TSX CSH-U 11.00 1.38 11.50 9.52 312,554 1,915.8
Genesis Land Development Corp TSX GDC 4.80 0.84 4.85 3.21 618,920 215.4
Summit Industrial Income REIT TSX SMU-U 5.93 0.68 6.41 5.30 183,108 108.3
Pure Industrial Real Estate Trust TSX AAR-U 4.51 0.67 5.03 4.22 691,334 855.5
Dream Global Real Estate Investment Trust TSX DRG-U 9.08 0.44 10.03 7.97 274,386 989.9
Tricon Capital Group Inc TSX TCN 7.73 0.26 8.54 6.50 169,924 700.6
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Golden Minerals Co NYSE AUMN 0.62 7.98 1.59 0.42 320,006 29.3
AK Steel Holding Corp NYSE AKS 10.26 6.43 11.37 3.73 31,002,987 1,762.7
Uranerz Energy Corp NYSE URZ 1.20 5.26 1.97 0.80 484,009 103.5
Shiloh Industries Inc NASDAQ SHLO 17.59 3.47 25.34 12.41 118,619 302.5
Schnitzer Steel Industries Inc NASDAQ SCHN 25.76 2.22 33.32 24.13 197,942 687.5
China Gerui Advanced Materials Group Ltd NASDAQ CHOP 0.37 1.99 1.82 0.33 115,519 22.0
Uranium Energy Corp NYSE UEC 1.40 1.45 2.31 0.94 267,143 127.9
Globe Specialty Metals Inc NASDAQ GSM 20.12 1.36 22.00 14.33 383,360 1,484.0
Kaiser Aluminum Corp NASDAQ KALU 80.54 0.78 81.62 62.60 211,722 1,439.4
Intrepid Potash Inc NYSE IPI 16.30 0.74 17.64 13.51 717,369 1,240.3
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Hyperdynamics Corp NYSE HDY 2.14 20.22 7.00 1.13 454,455 45.0
Houston American Energy Corp NYSE HUSA 0.36 11.86 0.75 0.18 444,140 18.8
Trina Solar Ltd NYSE TSL 14.47 7.19 18.77 10.15 7,100,249 1,159.2
KiOR Inc NASDAQ KIOR 0.18 6.94 3.10 0.09 4,748,721 20.2
Ocean Power Technologies Inc NASDAQ OPTT 1.30 6.56 7.01 1.03 510,839 22.9
Forest Oil Corp NYSE FST 1.57 5.37 6.67 1.36 1,814,281 187.4
JA Solar Holdings Co Ltd NASDAQ JASO 10.18 5.17 13.14 8.18 2,772,144 440.3
Blueknight Energy Partners LP NASDAQ BKEP 8.00 5.12 9.50 7.52 4,454,354 251.4
GreenHunter Resources Inc NYSE GRH 1.68 5.00 3.62 0.80 433,604 59.6
Ener-Core Inc OTC BB ENCR 0.30 4.83 2.37 0.07 617,746 26.1
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Epiq Systems Inc NASDAQ EPIQ 17.55 18.18 17.57 11.68 1,571,894 631.8
ID Systems Inc NASDAQ IDSY 6.39 12.70 6.79 3.88 135,916 78.4
ChyronHego Corp NASDAQ CHYR 3.70 12.12 4.30 1.32 1,439,344 135.8
Netlist Inc NASDAQ NLST 1.14 8.57 2.41 0.53 406,124 47.3
Novatel Wireless Inc NASDAQ NVTL 3.08 7.32 3.40 1.51 1,390,817 113.5
iPass Inc NASDAQ IPAS 1.62 7.28 2.20 1.05 1,032,407 104.5
China Mobile Games & Entertainment Group Ltd NASDAQ CMGE 25.06 6.91 40.31 11.00 867,780 788.4
Super Micro Computer Inc NASDAQ SMCI 28.36 5.74 28.54 12.78 770,713 1,295.3
Telenav Inc NASDAQ TNAV 7.99 5.55 8.03 4.70 877,582 315.3
Luxoft Holding Inc NYSE LXFT 33.95 5.30 43.56 24.09 230,545 1,115.3
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Highpower International Inc NASDAQ HPJ 7.42 14.86 7.78 1.20 1,622,551 111.7
Apogee Enterprises Inc NASDAQ APOG 39.49 8.46 40.37 27.25 559,364 1,150.4
Hudson Technologies Inc NASDAQ HDSN 3.43 7.52 4.00 1.75 257,045 109.9
RADA Electronic Industries Ltd NASDAQ RADA 2.86 6.32 6.29 1.26 2,857,283 25.5
China Recycling Energy Corp NASDAQ CREG 1.17 5.90 6.05 1.02 270,443 71.0
Revolution Lighting Technologies Inc NASDAQ RVLT 1.77 5.36 4.73 1.65 290,517 146.2
Yingli Green Energy Holding Co Ltd NYSE YGE 3.65 5.19 8.77 2.68 4,872,578 663.4
Advanced Photonix Inc NYSE API 0.57 5.19 0.88 0.40 125,620 21.2
Layne Christensen Co NASDAQ LAYN 10.87 4.02 20.75 10.10 497,209 214.6
Lime Energy Co NASDAQ LIME 3.19 3.91 7.29 2.04 135,006 12.0
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Auxilium Pharmaceuticals Inc NASDAQ AUXL 31.18 44.89 32.89 16.36 15,929,819 1,570.1
Medizone International Inc OTC BB MZEI 0.16 16.36 0.29 0.05 125,877 54.1
TG Therapeutics Inc NASDAQ TGTX 11.60 16.12 12.45 2.97 2,487,757 442.2
SIGA Technologies Inc NASDAQ SIGA 1.33 12.71 4.15 0.99 5,138,088 71.2
Cell Therapeutics Inc NASDAQ CTIC 2.79 11.16 4.25 1.34 6,988,844 418.9
Rosetta Genomics Ltd NASDAQ ROSG 3.91 9.52 6.69 2.35 447,899 45.5
Halozyme Therapeutics Inc NASDAQ HALO 9.88 9.29 18.18 6.88 2,969,260 1,238.0
ImmunoCellular Therapeutics Ltd NYSE IMUC 0.97 8.99 4.00 0.65 1,596,795 58.8
EDAP TMS SA NASDAQ EDAP 1.60 8.84 6.05 1.36 317,133 39.7
Ekso Bionics Holdings Inc OTC BB EKSO 0.98 8.77 8.22 0.77 897,085 76.9
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Atlas Financial Holdings Inc NASDAQ AFH 14.35 8.71 16.32 9.55 128,036 168.9
Doral Financial Corp NYSE DRL 7.17 7.82 22.22 1.87 1,379,076 47.7
MoneyGram International Inc NASDAQ MGI 14.07 4.38 21.95 12.45 528,675 768.3
United Insurance Holdings Corp NASDAQ UIHC 15.13 3.70 18.56 8.30 200,998 315.3
Interactive Brokers Group Inc NASDAQ IBKR 25.93 3.06 26.14 18.06 845,535 1,480.6
FXCM Inc NYSE FXCM 16.22 2.92 19.82 12.05 986,633 744.7
Green Dot Corp NYSE GDOT 18.94 2.60 26.87 16.53 363,417 759.9
RCS Capital Corp NYSE RCAP 24.41 2.43 39.98 15.21 681,956 1,593.3
Rouse Properties Inc NYSE RSE 17.87 2.41 25.26 15.65 573,182 1,031.9
Walter Investment Management Corp NYSE WAC 24.38 2.35 41.85 23.51 538,714 919.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Related articles

Recent articles