Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Monday, September 08, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Western Lithium USA Corp | TSX | WLC | 0.86 | 11.69 | 1.00 | 0.15 | 1,514,044 | 101.9 |
| Terrax Minerals Inc | TSXV | TXR | 0.44 | 10.00 | 0.90 | 0.34 | 103,000 | 19.5 |
| Mega Precious Metals Inc | TSXV | MGP | 0.12 | 9.52 | 0.27 | 0.09 | 536,371 | 19.9 |
| Ascot Resources Ltd | TSXV | AOT | 2.00 | 8.11 | 2.40 | 0.59 | 152,450 | 197.9 |
| Graphite One Resources Inc | TSXV | GPH | 0.15 | 7.41 | 0.25 | 0.11 | 9,943,526 | 18.6 |
| Ginguro Exploration Inc | TSXV | GEG | 0.26 | 6.25 | 0.40 | 0.12 | 127,250 | 21.7 |
| Shore Gold Inc | TSX | SGF | 0.30 | 5.36 | 0.45 | 0.12 | 118,131 | 66.3 |
| Peregrine Diamonds Ltd | TSX | PGD | 0.28 | 3.70 | 0.75 | 0.23 | 138,700 | 60.4 |
| Houston Lake Mining Inc | TSXV | HLM | 0.16 | 3.23 | 0.16 | 0.04 | 122,400 | 14.5 |
| Mandalay Resources Corp | TSX | MND | 1.10 | 2.80 | 1.22 | 0.71 | 470,589 | 375.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Waldron Energy Corp | TSX | WDN | 0.29 | 7.41 | 0.46 | 0.23 | 184,500 | 18.2 |
| Africa Hydrocarbons Inc | TSXV | NFK | 0.15 | 7.41 | 0.30 | 0.07 | 187,686 | 16.5 |
| Ivanhoe Energy Inc | TSX | IE | 2.25 | 7.14 | 7.14 | 1.43 | 309,138 | 36.9 |
| Aveda Transportation and Energy Services Inc | TSXV | AVE | 5.40 | 6.93 | 5.80 | 2.66 | 258,263 | 107.5 |
| Marquee Energy Ltd | TSXV | MQL | 1.16 | 2.65 | 1.33 | 0.62 | 116,854 | 139.6 |
| Ballard Power Systems Inc | TSX | BLD | 3.92 | 1.55 | 9.32 | 1.31 | 177,308 | 517.6 |
| Americas Petrogas Inc | TSXV | BOE | 0.72 | 1.41 | 1.85 | 0.47 | 409,950 | 164.3 |
| Petro One Energy Corp | TSXV | POP | 0.41 | 1.25 | 0.83 | 0.12 | 1,311,784 | 23.9 |
| Enterprise Group Inc | TSX | E | 0.84 | 1.20 | 1.19 | 0.72 | 340,804 | 122.2 |
| Petrowest Corp | TSX | PRW | 1.27 | 0.79 | 1.46 | 0.69 | 330,321 | 190.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Intertain Group Ltd/The | TSX | IT | 8.53 | 4.66 | 8.64 | 3.83 | 268,351 | 209.2 |
| POET Technologies Inc | TSXV | PTK | 1.37 | 1.48 | 2.87 | 0.32 | 519,925 | 224.5 |
| Sierra Wireless Inc | TSX | SW | 32.24 | 1.10 | 32.73 | 12.53 | 141,907 | 1,016.0 |
| EXO U Inc | TSXV | EXO | 3.95 | 1.02 | 4.50 | 0.70 | 146,019 | 164.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| dynaCERT Inc | TSXV | DYA | 0.18 | 5.88 | 0.20 | 0.05 | 767,830 | 29.2 |
| Microcoal Technologies Inc | CNSX | MTI | 0.25 | 4.17 | 0.35 | 0.08 | 100,117 | 18.6 |
| Newalta Corp | TSX | NAL | 22.32 | 1.18 | 22.39 | 14.81 | 172,387 | 1,247.7 |
| Avigilon Corp | TSX | AVO | 19.23 | 0.73 | 34.50 | 15.69 | 313,846 | 893.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| IntelliPharmaCeutics International Inc/CA | TSX | I | 3.89 | 12.10 | 6.70 | 1.72 | 100,703 | 90.8 |
| Bioniche Life Sciences Inc | TSX | BNC | 0.21 | 2.50 | 0.44 | 0.14 | 363,321 | 29.1 |
| Prometic Life Sciences Inc | TSX | PLI | 1.65 | 2.48 | 1.78 | 0.52 | 1,453,829 | 875.0 |
| Tekmira Pharmaceuticals Corp | TSX | TKM | 20.56 | 1.73 | 34.66 | 5.57 | 172,842 | 454.0 |
| Patient Home Monitoring Corp | TSXV | PHM | 0.46 | 1.11 | 0.50 | 0.21 | 748,769 | 68.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Chartwell Retirement Residences | TSX | CSH-U | 11.20 | 0.54 | 11.50 | 9.52 | 242,593 | 1,950.6 |
| Dream Industrial Real Estate Investment Trust | TSX | DIR-U | 9.82 | 0.51 | 9.95 | 8.20 | 351,036 | 540.7 |
| HealthLease Properties Real Estate Investment Trust | TSX | HLP-U | 14.12 | 0.14 | 14.30 | 9.27 | 104,056 | 469.7 |
| NorthWest Healthcare Properties Real Estate Investment Trust | TSX | NWH-U | 10.10 | 0.10 | 11.39 | 9.52 | 202,095 | 392.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| General Steel Holdings Inc | NYSE | GSI | 1.13 | 1.81 | 1.58 | 0.83 | 178,111 | 65.9 |
| Mines Management Inc | NYSE | MGN | 0.69 | 1.71 | 1.80 | 0.48 | 123,790 | 20.4 |
| Uranium Energy Corp | NYSE | UEC | 1.36 | 1.49 | 2.44 | 0.94 | 427,301 | 124.2 |
| El Capitan Precious Metals Inc | OTC BB | ECPN | 0.19 | 1.08 | 0.41 | 0.06 | 124,237 | 52.0 |
| USEC Inc | NYSE | USU | 4.10 | 0.24 | 14.66 | 2.63 | 1,017,156 | 20.2 |
| Materion Corp | NYSE | MTRN | 33.23 | 0.15 | 39.38 | 25.21 | 146,158 | 686.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| KiOR Inc | NASDAQ | KIOR | 0.11 | 20.84 | 3.10 | 0.09 | 932,626 | 12.1 |
| Mexco Energy Corp | NYSE | MXC | 8.25 | 13.01 | 11.14 | 6.12 | 106,981 | 16.8 |
| China Sunergy Co Ltd | NASDAQ | CSUN | 3.50 | 11.11 | 10.19 | 2.51 | 1,694,662 | 52.0 |
| Real Goods Solar Inc | NASDAQ | RGSE | 1.58 | 9.72 | 5.65 | 1.38 | 1,587,982 | 85.6 |
| ReneSola Ltd | NYSE | SOL | 3.35 | 9.12 | 6.00 | 2.18 | 4,207,417 | 340.5 |
| Forest Oil Corp | NYSE | FST | 1.56 | 7.59 | 6.67 | 1.42 | 2,213,234 | 186.2 |
| Endeavour International Corp | NYSE | END | 0.52 | 6.10 | 7.50 | 0.47 | 1,133,354 | 26.2 |
| SinoCoking Coal and Coke Chemical Industries Inc | NASDAQ | SCOK | 2.92 | 5.61 | 3.17 | 0.83 | 216,998 | 61.7 |
| Gulfslope Energy Inc | OTC BB | GSPE | 0.41 | 4.87 | 4.95 | 0.19 | 179,457 | 269.6 |
| Enservco Corp | NYSE | ENSV | 3.27 | 4.81 | 3.84 | 1.17 | 352,694 | 120.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| NII Holdings Inc | NASDAQ | NIHD | 0.17 | 56.64 | 7.50 | 0.11 | 17,333,998 | 29.7 |
| China Mobile Games & Entertainment Group Ltd | NASDAQ | CMGE | 28.20 | 20.03 | 40.31 | 11.00 | 2,229,558 | 887.2 |
| Acorn Energy Inc | NASDAQ | ACFN | 1.94 | 16.87 | 6.67 | 1.35 | 612,169 | 43.0 |
| Vimicro International Corp | NASDAQ | VIMC | 5.40 | 13.68 | 5.65 | 1.23 | 2,236,199 | 128.6 |
| China Finance Online Co Ltd | NASDAQ | JRJC | 9.21 | 11.64 | 11.88 | 1.71 | 4,801,201 | 204.3 |
| Micronet Enertec Technologies Inc | NASDAQ | MICT | 3.41 | 10.70 | 6.37 | 2.58 | 116,756 | 19.9 |
| ChannelAdvisor Corp | NYSE | ECOM | 18.12 | 9.88 | 49.90 | 15.31 | 648,131 | 445.8 |
| Pixelworks Inc | NASDAQ | PXLW | 7.35 | 9.87 | 9.83 | 3.66 | 2,562,939 | 168.3 |
| Immersion Corp | NASDAQ | IMMR | 11.19 | 9.06 | 14.72 | 9.69 | 1,106,204 | 319.6 |
| Silver Spring Networks Inc | NYSE | SSNI | 10.60 | 8.83 | 23.61 | 9.05 | 452,787 | 513.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| RADA Electronic Industries Ltd | NASDAQ | RADA | 5.97 | 136.90 | 6.09 | 1.26 | 39,576,361 | 53.2 |
| Giga-tronics Inc | NASDAQ | GIGA | 3.13 | 50.48 | 4.78 | 0.90 | 2,847,399 | 16.9 |
| Identive Group Inc | NASDAQ | INVE | 20.99 | 17.92 | 21.06 | 4.86 | 597,734 | 169.4 |
| Quest Resource Holding Corp | NASDAQ | QRHC | 4.07 | 11.81 | 6.23 | 1.35 | 229,050 | 395.0 |
| Energous Corp | NASDAQ | WATT | 10.99 | 9.79 | 16.44 | 7.76 | 138,248 | 103.8 |
| On Track Innovations Ltd | NASDAQ | OTIV | 3.17 | 9.69 | 4.38 | 1.48 | 3,208,410 | 105.3 |
| PowerSecure International Inc | NYSE | POWR | 11.45 | 7.31 | 27.44 | 6.41 | 666,327 | 255.9 |
| FreightCar America Inc | NASDAQ | RAIL | 35.05 | 6.24 | 35.42 | 18.05 | 441,057 | 422.9 |
| Continental Building Products Inc | NYSE | CBPX | 17.15 | 6.19 | 20.51 | 12.58 | 349,069 | 755.8 |
| Yingli Green Energy Holding Co Ltd | NYSE | YGE | 3.97 | 5.87 | 8.77 | 2.68 | 7,358,326 | 721.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Flexion Therapeutics Inc | NASDAQ | FLXN | 16.79 | 19.42 | 20.85 | 11.06 | 153,523 | 262.3 |
| Threshold Pharmaceuticals Inc | NASDAQ | THLD | 4.61 | 16.41 | 5.93 | 3.51 | 2,821,645 | 273.7 |
| Stemline Therapeutics Inc | NASDAQ | STML | 12.18 | 14.58 | 47.25 | 10.50 | 397,514 | 161.5 |
| Hemispherx Biopharma Inc | NYSE | HEB | 0.32 | 13.92 | 0.55 | 0.19 | 11,017,100 | 60.8 |
| iBio Inc | NYSE | IBIO | 0.55 | 12.36 | 0.85 | 0.24 | 854,497 | 36.1 |
| GenVec Inc | NASDAQ | GNVC | 2.30 | 12.20 | 4.25 | 0.54 | 116,028 | 39.7 |
| Nanosphere Inc | NASDAQ | NSPH | 0.62 | 11.27 | 2.97 | 0.54 | 3,317,349 | 47.7 |
| ERBA Diagnostics Inc | NYSE | ERB | 3.58 | 10.84 | 4.13 | 1.00 | 117,114 | 157.1 |
| TG Therapeutics Inc | NASDAQ | TGTX | 9.78 | 10.63 | 11.56 | 2.97 | 453,924 | 372.8 |
| BioDelivery Sciences International Inc | NASDAQ | BDSI | 17.98 | 10.10 | 18.10 | 4.16 | 3,515,476 | 886.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Bank of Kentucky Financial Corp/The | NASDAQ | BKYF | 46.50 | 28.28 | 46.70 | 27.04 | 822,006 | 356.8 |
| GFI Group Inc | NYSE | GFIG | 5.03 | 10.55 | 5.04 | 2.98 | 4,664,222 | 636.5 |
| Essent Group Ltd | NYSE | ESNT | 22.63 | 8.96 | 26.45 | 17.00 | 728,956 | 1,958.1 |
| Xoom Corp | NASDAQ | XOOM | 24.17 | 6.57 | 36.07 | 16.90 | 423,264 | 923.0 |
| Waterstone Financial Inc | NASDAQ | WSBF | 12.06 | 5.33 | 12.09 | 9.00 | 269,945 | 415.1 |
| WageWorks Inc | NYSE | WAGE | 47.10 | 5.02 | 68.31 | 33.04 | 462,917 | 1,657.5 |
| Doral Financial Corp | NYSE | DRL | 6.36 | 4.09 | 24.00 | 1.87 | 427,164 | 42.3 |
| Tower Group International Ltd | NASDAQ | TWGP | 2.06 | 4.04 | 13.93 | 1.62 | 764,501 | 118.0 |
| NMI Holdings Inc | NASDAQ | NMIH | 9.49 | 3.49 | 15.24 | 9.10 | 197,423 | 553.9 |
| Federated National Holding Co | NASDAQ | FNHC | 26.25 | 3.39 | 26.60 | 8.30 | 189,498 | 362.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


