Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Wednesday, September 03, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Western Lithium USA Corp | TSX | WLC | 0.88 | 37.50 | 0.95 | 0.14 | 2,298,312 | 104.3 |
| DuSolo Fertilizers Inc | TSXV | DSF | 0.31 | 14.81 | 0.32 | 0.13 | 503,601 | 32.4 |
| Integra Gold Corp | TSXV | ICG | 0.25 | 13.64 | 0.42 | 0.16 | 580,469 | 46.4 |
| Formation Metals Inc | TSX | FCO | 0.19 | 12.12 | 0.26 | 0.07 | 133,538 | 16.8 |
| Tinkerine Studios Ltd | TSXV | TTD | 0.38 | 11.76 | 0.54 | 0.06 | 580,149 | 15.9 |
| Dynacor Gold Mines Inc | TSX | DNG | 1.95 | 11.43 | 2.20 | 1.35 | 1,579,249 | 70.9 |
| Rockhaven Resources Ltd | TSXV | RK | 0.30 | 11.11 | 0.34 | 0.08 | 122,851 | 25.2 |
| Canada Zinc Metals Corp | TSXV | CZX | 0.55 | 10.00 | 0.60 | 0.19 | 338,274 | 81.9 |
| Lithium Americas Corp | TSX | LAC | 0.34 | 9.84 | 0.48 | 0.18 | 263,624 | 51.8 |
| Meadow Bay Gold Corp | TSX | MAY | 0.18 | 9.38 | 0.27 | 0.13 | 129,180 | 10.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Stream Oil & Gas Ltd | TSXV | SKO | 0.58 | 17.17 | 0.72 | 0.37 | 436,221 | 38.8 |
| Americas Petrogas Inc | TSXV | BOE | 0.71 | 14.52 | 1.85 | 0.47 | 1,038,002 | 162.0 |
| Avanti Energy Inc | TSXV | AVN | 0.37 | 8.82 | 0.39 | 0.12 | 140,800 | 17.4 |
| Iona Energy Inc | TSXV | INA | 0.42 | 6.33 | 0.68 | 0.36 | 1,691,600 | 154.1 |
| Contact Exploration Inc | TSXV | CEX | 0.52 | 6.12 | 0.55 | 0.21 | 4,640,104 | 148.1 |
| WesternZagros Resources Ltd | TSXV | WZR | 0.90 | 4.65 | 1.28 | 0.73 | 198,985 | 429.0 |
| Western Energy Services Corp | TSX | WRG | 10.92 | 4.50 | 11.70 | 6.92 | 441,040 | 817.4 |
| Canadian Overseas Petroleum Ltd | TSXV | XOP | 0.17 | 3.03 | 0.40 | 0.16 | 215,800 | 68.0 |
| Petrolympic Ltd | TSXV | PCQ | 0.37 | 2.78 | 0.44 | 0.06 | 109,000 | 37.0 |
| Calfrac Well Services Ltd | TSX | CFW | 20.20 | 2.59 | 22.57 | 14.29 | 344,002 | 1,914.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Snipp Interactive Inc | TSXV | SPN | 0.28 | 16.67 | 0.30 | 0.08 | 322,970 | 19.4 |
| Pivot Technology Solutions Inc | TSXV | PTG | 0.22 | 10.00 | 0.27 | 0.11 | 604,500 | 23.2 |
| Spectra7 Microsystems Inc | TSXV | SEV | 0.39 | 4.05 | 0.88 | 0.26 | 227,676 | 30.8 |
| Intertain Group Ltd/The | TSX | IT | 7.59 | 3.97 | 8.00 | 3.83 | 1,530,575 | 186.2 |
| EXO U Inc | TSXV | EXO | 4.00 | 3.63 | 4.50 | 0.70 | 169,682 | 166.1 |
| Symbility Solutions Inc | TSXV | SY | 0.29 | 3.57 | 0.50 | 0.24 | 388,500 | 60.8 |
| BSM Technologies Inc | TSXV | GPS | 1.94 | 2.11 | 3.45 | 1.81 | 242,915 | 92.4 |
| Guestlogix Inc | TSX | GXI | 1.20 | 1.69 | 1.60 | 0.88 | 242,728 | 110.2 |
| Redknee Solutions Inc | TSX | RKN | 3.49 | 1.45 | 7.82 | 3.44 | 553,180 | 380.0 |
| Wi-Lan Inc | TSX | WIN | 4.24 | 0.95 | 4.74 | 2.96 | 247,697 | 509.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Gatekeeper Systems Inc | TSXV | GSI | 0.25 | 13.64 | 0.32 | 0.12 | 103,380 | 11.3 |
| Legend Power Systems Inc | TSXV | LPS | 0.72 | 10.77 | 0.77 | 0.09 | 256,509 | 37.7 |
| Thermal Energy International Inc | TSXV | TMG | 0.11 | 10.00 | 0.14 | 0.03 | 115,364 | 17.7 |
| Microcoal Technologies Inc | CNSX | MTI | 0.24 | 6.82 | 0.36 | 0.08 | 103,000 | 17.4 |
| Wajax Corp | TSX | WJX | 38.53 | 4.16 | 39.56 | 32.84 | 218,669 | 646.5 |
| Heroux-Devtek Inc | TSX | HRX | 11.34 | 3.00 | 12.35 | 8.07 | 327,804 | 407.0 |
| RDX Technologies Corp | TSXV | RDX | 0.24 | 2.13 | 0.64 | 0.13 | 731,923 | 41.7 |
| Martinrea International Inc | TSX | MRE | 14.50 | 0.55 | 14.70 | 6.91 | 663,361 | 1,225.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Stellar Biotechnologies Inc | TSXV | KLH | 1.89 | 18.13 | 2.55 | 0.65 | 887,191 | 147.8 |
| Cipher Pharmaceuticals Inc | TSX | DND | 11.86 | 5.89 | 12.08 | 6.00 | 170,732 | 301.5 |
| Patient Home Monitoring Corp | TSXV | PHM | 0.47 | 5.62 | 0.48 | 0.20 | 2,805,913 | 70.5 |
| Immunovaccine Inc | TSXV | IMV | 0.82 | 2.50 | 1.50 | 0.28 | 203,966 | 65.2 |
| Concordia Healthcare Corp | TSX | CXR | 36.97 | 0.87 | 38.75 | 6.25 | 214,183 | 1,055.9 |
| Knight Therapeutics Inc | TSX | GUD | 5.67 | 0.18 | 6.25 | 4.81 | 139,859 | 440.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| High North Resources Ltd | TSXV | HN | 0.48 | 5.49 | 0.74 | 0.30 | 134,145 | 24.8 |
| Copper Fox Metals Inc | TSXV | CUU | 0.21 | 2.44 | 0.65 | 0.20 | 105,920 | 85.4 |
| Excelsior Mining Corp | TSXV | MIN | 0.26 | 2.00 | 0.63 | 0.10 | 100,900 | 21.0 |
| Westaim Corp/The | TSXV | WED | 3.20 | 1.59 | 3.48 | 1.65 | 216,521 | 225.0 |
| AGF Management Ltd | TSX | AGF/B | 12.68 | 1.28 | 14.78 | 10.82 | 201,884 | 1,090.0 |
| Dream Industrial Real Estate Investment Trust | TSX | DIR-U | 9.80 | 1.14 | 9.95 | 8.20 | 150,933 | 539.6 |
| Delavaco Residential Properties Corp | TSXV | DVO/U | 1.00 | 1.01 | 1.40 | 0.66 | 517,650 | 55.6 |
| Tricon Capital Group Inc | TSX | TCN | 7.85 | 0.90 | 8.54 | 5.91 | 216,502 | 711.4 |
| Pure Industrial Real Estate Trust | TSX | AAR-U | 4.55 | 0.89 | 5.03 | 4.13 | 1,963,133 | 863.1 |
| Dream Unlimited Corp | TSX | DRM | 14.38 | 0.63 | 17.64 | 10.00 | 1,082,236 | 1,142.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Noranda Aluminum Holding Corp | NYSE | NOR | 4.35 | 8.48 | 5.08 | 2.21 | 860,449 | 299.5 |
| General Steel Holdings Inc | NYSE | GSI | 1.19 | 3.48 | 1.58 | 0.80 | 472,884 | 69.4 |
| Uranerz Energy Corp | NYSE | URZ | 1.20 | 3.45 | 1.97 | 0.80 | 568,671 | 103.5 |
| Comstock Mining Inc | NYSE | LODE | 1.51 | 2.72 | 2.10 | 1.46 | 172,030 | 127.6 |
| USEC Inc | NYSE | USU | 5.03 | 2.03 | 14.95 | 2.63 | 1,309,985 | 24.8 |
| China Gerui Advanced Materials Group Ltd | NASDAQ | CHOP | 0.61 | 1.70 | 1.82 | 0.52 | 235,653 | 36.3 |
| Horsehead Holding Corp | NASDAQ | ZINC | 20.47 | 0.84 | 21.02 | 11.85 | 363,817 | 1,038.1 |
| Silver Bull Resources Inc | NYSE | SVBL | 0.25 | 0.68 | 0.44 | 0.22 | 152,410 | 40.1 |
| Materion Corp | NYSE | MTRN | 33.20 | 0.61 | 39.38 | 25.21 | 175,277 | 685.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Cardinal Energy Group Inc | OTC BB | CEGX | 0.69 | 27.78 | 1.55 | 0.30 | 141,218 | 24.3 |
| ION Geophysical Corp | NYSE | IO | 3.41 | 6.23 | 5.52 | 2.81 | 3,030,718 | 559.5 |
| JinkoSolar Holding Co Ltd | NYSE | JKS | 31.36 | 6.05 | 37.98 | 16.43 | 4,517,918 | 964.7 |
| Trina Solar Ltd | NYSE | TSL | 13.85 | 4.69 | 18.77 | 9.80 | 6,900,205 | 1,109.6 |
| Callon Petroleum Co | NYSE | CPE | 10.80 | 3.95 | 12.09 | 4.49 | 1,300,990 | 441.1 |
| Quantum Fuel Systems Technologies Worldwide Inc | NASDAQ | QTWW | 4.83 | 2.55 | 11.25 | 1.85 | 528,257 | 112.8 |
| Matrix Service Co | NASDAQ | MTRX | 29.13 | 2.53 | 38.71 | 15.57 | 526,444 | 769.4 |
| Green Plains Inc | NASDAQ | GPRE | 45.75 | 2.39 | 45.79 | 13.78 | 1,227,666 | 1,718.6 |
| Basic Energy Services Inc | NYSE | BAS | 23.85 | 2.32 | 29.84 | 11.86 | 1,293,394 | 1,030.3 |
| Alon USA Partners LP | NYSE | ALDW | 20.41 | 1.95 | 20.43 | 10.25 | 167,077 | 1,275.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Peerless Systems Corp | NASDAQ | PRLS | 4.46 | 22.30 | 4.80 | 3.39 | 152,665 | 12.2 |
| Vimicro International Corp | NASDAQ | VIMC | 4.13 | 9.55 | 5.18 | 1.23 | 1,221,811 | 98.3 |
| Lightpath Technologies Inc | NASDAQ | LPTH | 1.31 | 7.38 | 1.84 | 1.11 | 464,396 | 18.7 |
| China Mobile Games & Entertainment Group Ltd | NASDAQ | CMGE | 20.38 | 7.15 | 40.31 | 11.00 | 1,307,144 | 641.2 |
| Mattersight Corp | NASDAQ | MATR | 5.52 | 6.77 | 7.85 | 3.37 | 456,536 | 122.4 |
| AXT Inc | NASDAQ | AXTI | 2.76 | 5.34 | 2.79 | 2.04 | 429,255 | 90.2 |
| Attunity Ltd | NASDAQ | ATTU | 7.33 | 5.16 | 12.00 | 5.83 | 151,339 | 111.3 |
| xG Technology Inc | NASDAQ | XGTI | 2.10 | 4.48 | 5.88 | 1.12 | 632,009 | 50.8 |
| OPOWER Inc | NYSE | OPWR | 16.44 | 4.38 | 26.00 | 15.03 | 163,277 | 810.4 |
| Ruckus Wireless Inc | NYSE | RKUS | 14.56 | 3.63 | 18.58 | 8.65 | 1,808,388 | 1,204.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Vicon Industries Inc | NYSE | VII | 5.10 | 20.28 | 6.14 | 1.79 | 8,659,856 | 23.1 |
| Magal Security Systems Ltd | NASDAQ | MAGS | 5.16 | 17.01 | 6.16 | 3.10 | 4,308,450 | 83.3 |
| Image Sensing Systems Inc | NASDAQ | ISNS | 7.75 | 16.19 | 9.94 | 2.10 | 42,870,502 | 38.6 |
| Astrotech Corp | NASDAQ | ASTC | 3.29 | 11.15 | 4.59 | 0.63 | 357,336 | 64.2 |
| Iteris Inc | NYSE | ITI | 1.97 | 8.24 | 2.50 | 1.48 | 1,604,544 | 64.6 |
| Lydall Inc | NYSE | LDL | 30.01 | 4.97 | 30.11 | 15.50 | 164,171 | 512.1 |
| China Recycling Energy Corp | NASDAQ | CREG | 1.50 | 3.81 | 6.05 | 1.21 | 449,639 | 91.4 |
| NCI Building Systems Inc | NYSE | NCS | 20.43 | 3.50 | 20.73 | 11.22 | 618,690 | 1,502.5 |
| Ballantyne Strong Inc | NYSE | BTN | 4.46 | 3.00 | 5.15 | 3.65 | 123,764 | 63.2 |
| Fuel Tech Inc | NASDAQ | FTEK | 4.57 | 2.93 | 9.63 | 3.91 | 202,713 | 104.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Infinity Pharmaceuticals Inc | NASDAQ | INFI | 15.73 | 44.05 | 21.60 | 8.40 | 17,791,332 | 764.3 |
| Cleveland Biolabs Inc | NASDAQ | CBLI | 0.56 | 39.55 | 1.80 | 0.33 | 4,544,961 | 32.0 |
| Tianyin Pharmaceutical Co Inc | NYSE | TPI | 0.74 | 19.22 | 1.44 | 0.58 | 172,931 | 21.8 |
| Tetraphase Pharmaceuticals Inc | NASDAQ | TTPH | 15.01 | 14.76 | 17.74 | 8.01 | 1,824,335 | 389.6 |
| Palatin Technologies Inc | NYSE | PTN | 1.04 | 14.29 | 1.50 | 0.56 | 3,480,770 | 40.8 |
| RXi Pharmaceuticals Corp | NASDAQ | RXII | 3.69 | 11.14 | 6.84 | 2.21 | 1,783,185 | 59.4 |
| Rexahn Pharmaceuticals Inc | NYSE | RNN | 0.77 | 9.64 | 1.85 | 0.37 | 3,326,669 | 136.8 |
| TG Therapeutics Inc | NASDAQ | TGTX | 9.22 | 9.11 | 11.56 | 2.97 | 1,355,648 | 351.5 |
| Aoxing Pharmaceutical Co Inc | NYSE | AXN | 0.30 | 8.79 | 0.72 | 0.21 | 379,804 | 15.2 |
| Vermillion Inc | NASDAQ | VRML | 2.40 | 8.60 | 3.83 | 1.50 | 145,165 | 86.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Broadway Financial Corp/DE | NASDAQ | BYFC | 1.70 | 29.77 | 2.95 | 0.83 | 102,618 | 34.4 |
| E-House China Holdings Ltd | NYSE | EJ | 11.33 | 5.10 | 17.28 | 6.19 | 2,380,421 | 1,562.5 |
| Bluerock Residential Growth REIT Inc | NYSE | BRG | 13.68 | 4.91 | 15.63 | 11.21 | 154,808 | 76.0 |
| Net 1 UEPS Technologies Inc | NASDAQ | UEPS | 13.03 | 4.41 | 13.38 | 7.03 | 1,545,590 | 623.1 |
| United Insurance Holdings Corp | NASDAQ | UIHC | 16.90 | 2.86 | 18.56 | 7.81 | 207,501 | 352.2 |
| China HGS Real Estate Inc | NASDAQ | HGSH | 9.09 | 2.71 | 10.50 | 2.10 | 1,071,205 | 409.5 |
| Newtek Business Services Inc | NASDAQ | NEWT | 2.74 | 2.62 | 3.43 | 2.26 | 131,114 | 103.5 |
| FBR & Co | NASDAQ | FBRC | 29.53 | 2.61 | 30.00 | 23.03 | 137,028 | 298.1 |
| WageWorks Inc | NYSE | WAGE | 41.76 | 2.35 | 68.31 | 33.04 | 452,648 | 1,469.6 |
| Chesapeake Granite Wash Trust | NYSE | CHKR | 10.54 | 2.13 | 15.00 | 9.60 | 232,722 | 492.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


