Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Tuesday, October 28, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
North American Palladium Ltd | TSX | PDL | 0.19 | 15.63 | 1.03 | 0.16 | 337,200 | 71.2 |
Lupaka Gold Corp | TSX | LPK | 0.14 | 12.00 | 0.30 | 0.12 | 134,317 | 13.0 |
Exeter Resource Corp | TSX | XRC | 0.73 | 8.96 | 0.94 | 0.53 | 175,720 | 64.5 |
Brazil Resources Inc | TSXV | BRI | 0.61 | 8.93 | 1.44 | 0.43 | 255,542 | 44.2 |
Teranga Gold Corp | TSX | TGZ | 0.63 | 8.62 | 1.22 | 0.42 | 990,310 | 222.3 |
Gabriel Resources Ltd | TSX | GBU | 0.78 | 8.33 | 1.29 | 0.70 | 153,641 | 299.6 |
Constantine Metal Resources Ltd | TSXV | CEM | 0.15 | 7.14 | 0.25 | 0.05 | 264,000 | 17.4 |
Canada Carbon Inc | TSXV | CCB | 0.23 | 6.98 | 0.29 | 0.10 | 247,600 | 18.4 |
Nemaska Lithium Inc | TSXV | NMX | 0.17 | 6.25 | 0.25 | 0.08 | 497,162 | 29.0 |
Copper Mountain Mining Corp | TSX | CUM | 2.10 | 6.06 | 3.15 | 1.36 | 212,064 | 249.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Anderson Energy Ltd | TSX | AXL | 0.25 | 21.95 | 0.35 | 0.11 | 264,520 | 43.1 |
PRD Energy Inc | TSXV | PRD | 0.44 | 8.75 | 1.56 | 0.35 | 195,580 | 61.6 |
Madalena Energy Inc | TSXV | MVN | 0.32 | 8.47 | 0.83 | 0.25 | 545,720 | 168.0 |
Western Energy Services Corp | TSX | WRG | 7.45 | 7.35 | 11.70 | 6.81 | 296,705 | 557.7 |
Ballard Power Systems Inc | TSX | BLD | 3.35 | 6.35 | 9.32 | 1.31 | 283,856 | 442.4 |
Artek Exploration Ltd | TSX | RTK | 2.31 | 4.52 | 4.65 | 2.05 | 390,154 | 179.8 |
Sintana Energy Inc | TSXV | SNN | 0.12 | 4.35 | 0.23 | 0.07 | 240,500 | 37.3 |
NuVista Energy Ltd | TSX | NVA | 9.92 | 4.09 | 12.47 | 6.40 | 750,333 | 1,372.1 |
Marquee Energy Ltd | TSXV | MQL | 0.79 | 3.95 | 1.33 | 0.62 | 319,205 | 95.1 |
Ensign Energy Services Inc | TSX | ESI | 12.52 | 3.81 | 18.14 | 11.97 | 327,384 | 1,919.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Snipp Interactive Inc | TSXV | SPN | 0.37 | 21.31 | 0.38 | 0.08 | 903,830 | 25.6 |
Smart Employee Benefits Inc | TSXV | SEB | 0.52 | 18.18 | 0.73 | 0.35 | 1,846,416 | 36.9 |
Sprylogics International Corp | TSXV | SPY | 0.41 | 10.81 | 0.74 | 0.16 | 483,612 | 11.5 |
Natcore Technology Inc | TSXV | NXT | 0.67 | 6.35 | 1.39 | 0.43 | 110,823 | 32.1 |
Symbility Solutions Inc | TSXV | SY | 0.31 | 3.33 | 0.48 | 0.24 | 269,300 | 65.0 |
Computer Modelling Group Ltd | TSX | CMG | 11.63 | 2.47 | 15.74 | 10.06 | 108,205 | 918.3 |
Norsat International Inc | TSX | NII | 0.57 | 1.79 | 0.61 | 0.45 | 154,145 | 33.2 |
Wi-Lan Inc | TSX | WIN | 3.58 | 1.42 | 4.35 | 3.09 | 201,189 | 430.3 |
POET Technologies Inc | TSXV | PTK | 0.82 | 1.23 | 2.87 | 0.38 | 814,259 | 134.4 |
Redknee Solutions Inc | TSX | RKN | 3.50 | 1.16 | 7.82 | 3.15 | 244,302 | 381.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
MBAC Fertilizer Corp | TSX | MBC | 0.12 | 27.78 | 2.05 | 0.06 | 2,364,529 | 20.9 |
Empire Industries Ltd/Canada | TSXV | EIL | 0.12 | 26.32 | 0.21 | 0.07 | 1,127,031 | 30.7 |
Pure Technologies Ltd | TSX | PUR | 7.79 | 3.45 | 8.67 | 5.60 | 102,794 | 403.9 |
Flyht Aerospace Solutions Ltd | TSXV | FLY | 0.49 | 2.08 | 0.80 | 0.27 | 379,220 | 83.1 |
Martinrea International Inc | TSX | MRE | 11.77 | 1.47 | 14.70 | 6.91 | 278,759 | 996.2 |
Photon Control Inc | TSXV | PHO | 0.46 | 1.11 | 0.57 | 0.17 | 126,450 | 46.5 |
Newalta Corp | TSX | NAL | 20.15 | 1.00 | 22.97 | 14.81 | 236,708 | 1,126.8 |
Student Transportation Inc | TSX | STB | 7.12 | 0.99 | 7.24 | 6.51 | 173,880 | 640.6 |
Canexus Corp | TSX | CUS | 3.79 | 0.26 | 7.56 | 3.37 | 248,071 | 694.3 |
Horizon North Logistics Inc | TSX | HNL | 4.63 | 0.22 | 10.05 | 4.27 | 182,520 | 510.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Pediapharm Inc | TSXV | PDP | 0.39 | 25.81 | 0.75 | 0.21 | 837,272 | 28.1 |
CRH Medical Corp | TSX | CRH | 0.79 | 17.91 | 0.92 | 0.59 | 168,938 | 38.5 |
Oncolytics Biotech Inc | TSX | ONC | 0.65 | 14.04 | 2.90 | 0.45 | 108,749 | 57.9 |
TSO3 Inc | TSX | TOS | 1.75 | 10.06 | 1.75 | 0.40 | 334,367 | 128.1 |
Prometic Life Sciences Inc | TSX | PLI | 1.70 | 6.25 | 1.84 | 0.75 | 1,353,732 | 902.2 |
Antibe Therapeutics Inc | TSXV | ATE | 0.55 | 5.77 | 0.88 | 0.39 | 181,354 | 20.4 |
Bioniche Life Sciences Inc | TSX | BNC | 0.24 | 4.35 | 0.44 | 0.14 | 130,963 | 40.2 |
Cynapsus Therapeutics Inc | TSXV | CTH | 0.75 | 4.17 | 1.51 | 0.36 | 160,398 | 59.2 |
Trillium Therapeutics Inc | TSX | TR | 0.25 | 4.17 | 0.43 | 0.21 | 171,925 | 31.6 |
Zecotek Photonics Inc | TSXV | ZMS | 0.35 | 1.47 | 0.97 | 0.31 | 496,486 | 34.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High |
52 Week Low |
Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
AGF Management Ltd | TSX | AGF/B | 10.15 | 2.63 | 14.78 | 9.35 | 670,375 | 872.5 |
Retrocom Real Estate Investment Trust | TSX | RMM-U | 4.38 | 1.15 | 4.92 | 4.13 | 146,703 | 327.4 |
Chartwell Retirement Residences | TSX | CSH-U | 11.27 | 1.08 | 11.50 | 9.52 | 107,642 | 1,962.8 |
Killam Properties Inc | TSX | KMP | 10.96 | 1.01 | 11.14 | 10.02 | 136,482 | 601.1 |
HealthLease Properties Real Estate Investment Trust | TSX | HLP-U | 14.12 | 0.43 | 14.30 | 9.27 | 324,520 | 469.7 |
Tricon Capital Group Inc | TSX | TCN | 7.90 | 0.25 | 8.54 | 7.12 | 252,732 | 716.8 |
Pure Industrial Real Estate Trust | TSX | AAR-U | 4.40 | 0.23 | 5.03 | 4.27 | 375,928 | 834.6 |
Uranium Participation Corp | TSX | U | 5.15 | 0.19 | 5.99 | 4.72 | 116,093 | 601.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Westport Innovations Inc | TSX | WPT | 7.02 | 7.18 | 25.84 | 5.97 | 141,962 | 443.3 |
Rogers Sugar Inc | TSX | RSI | 4.52 | 1.12 | 5.65 | 4.28 | 134,282 | 425.0 |
RONA Inc | TSX | RON | 13.55 | 0.82 | 14.75 | 10.80 | 149,894 | 1,595.1 |
EnerCare Inc | TSX | ECI | 14.86 | 0.81 | 15.06 | 9.48 | 150,548 | 1,365.4 |
Chorus Aviation Inc | TSX | CHR/B | 4.56 | 0.22 | 4.87 | 2.50 | 166,818 | 550.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Cliffs Natural Resources Inc | NYSE | CLF | 11.29 | 22.19 | 28.98 | 7.00 | 37,715,594 | 1,729.4 |
Uranium Energy Corp | NYSE | UEC | 1.20 | 10.09 | 2.08 | 0.94 | 561,717 | 109.6 |
Oxford Resource Partners LP | NYSE | OXF | 1.07 | 7.00 | 1.70 | 0.61 | 107,455 | 22.5 |
Noranda Aluminum Holding Corp | NYSE | NOR | 3.80 | 5.85 | 5.64 | 2.30 | 615,239 | 261.6 |
Paramount Gold and Silver Corp | NYSE | PZG | 0.77 | 5.26 | 1.48 | 0.66 | 294,963 | 124.5 |
Coeur Mining Inc | NYSE | CDE | 4.41 | 5.25 | 12.98 | 4.17 | 2,124,810 | 456.3 |
Hecla Mining Co | NYSE | HL | 2.41 | 5.24 | 3.76 | 2.25 | 7,477,869 | 842.3 |
Molycorp Inc | NYSE | MCP | 1.41 | 5.22 | 6.45 | 1.14 | 5,252,701 | 345.1 |
Gold Resource Corp | NYSE | GORO | 4.88 | 5.17 | 6.35 | 3.52 | 333,873 | 264.4 |
Globe Specialty Metals Inc | NASDAQ | GSM | 18.51 | 4.64 | 22.00 | 16.17 | 220,166 | 1,365.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Harvest Natural Resources Inc | NYSE | HNR | 3.97 | 33.67 | 5.35 | 2.76 | 1,206,999 | 167.1 |
Synergy Resources Corp | NYSE | SYRG | 11.04 | 14.76 | 14.11 | 8.05 | 1,169,628 | 856.9 |
Clean Energy Fuels Corp | NASDAQ | CLNE | 7.22 | 13.70 | 13.69 | 5.63 | 3,458,848 | 650.2 |
Ascent Solar Technologies Inc | NASDAQ | ASTI | 2.01 | 13.56 | 9.90 | 1.41 | 6,217,873 | 28.4 |
BPZ Resources Inc | NYSE | BPZ | 1.35 | 12.50 | 3.40 | 1.20 | 687,437 | 160.1 |
Resolute Energy Corp | NYSE | REN | 3.83 | 11.66 | 10.10 | 3.17 | 1,094,534 | 298.3 |
Quicksilver Resources Inc | NYSE | KWK | 0.56 | 11.08 | 3.67 | 0.36 | 2,601,792 | 101.3 |
Midstates Petroleum Co Inc | NYSE | MPO | 3.01 | 11.07 | 7.50 | 2.15 | 580,993 | 212.7 |
Cloud Peak Energy Inc | NYSE | CLD | 11.65 | 9.91 | 22.43 | 9.82 | 1,305,024 | 709.8 |
Hercules Offshore Inc | NASDAQ | HERO | 1.67 | 9.87 | 7.35 | 1.42 | 4,198,935 | 268.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
VASCO Data Security International Inc | NASDAQ | VDSI | 23.73 | 29.74 | 24.34 | 6.47 | 4,425,029 | 941.3 |
GigOptix Inc | NYSE | GIG | 1.25 | 26.26 | 1.98 | 0.99 | 505,890 | 41.1 |
Aerohive Networks Inc | NYSE | HIVE | 5.76 | 18.52 | 12.23 | 3.91 | 7,943,356 | 263.3 |
CounterPath Corp | NASDAQ | CPAH | 1.04 | 16.88 | 2.18 | 0.83 | 144,539 | 44.3 |
Intermolecular Inc | NASDAQ | IMI | 2.24 | 14.29 | 6.16 | 1.93 | 586,337 | 107.0 |
Changyou.com Ltd | NASDAQ | CYOU | 20.48 | 13.78 | 34.32 | 17.13 | 401,468 | 1,102.6 |
Wave Systems Corp | NASDAQ | WAVX | 1.18 | 13.46 | 2.32 | 0.69 | 432,203 | 54.2 |
Maxwell Technologies Inc | NASDAQ | MXWL | 11.09 | 13.16 | 18.43 | 6.75 | 1,101,196 | 331.1 |
Radware Ltd | NASDAQ | RDWR | 18.77 | 10.22 | 19.48 | 14.37 | 1,116,905 | 841.4 |
IXYS Corp | NASDAQ | IXYS | 11.18 | 10.15 | 14.95 | 9.22 | 240,064 | 352.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
TriMas Corp | NASDAQ | TRS | 30.24 | 13.56 | 41.02 | 23.68 | 1,215,354 | 1,368.9 |
Navios Maritime Holdings Inc | NYSE | NM | 5.83 | 13.42 | 12.12 | 4.20 | 1,674,602 | 608.7 |
ARC Group Worldwide Inc | NASDAQ | ARCW | 10.57 | 12.81 | 25.00 | 4.52 | 108,968 | 157.6 |
Commercial Vehicle Group Inc | NASDAQ | CVGI | 6.49 | 11.70 | 10.91 | 5.38 | 347,344 | 192.9 |
OMNOVA Solutions Inc | NYSE | OMN | 6.45 | 11.59 | 11.03 | 5.15 | 235,289 | 305.9 |
Safe Bulkers Inc | NYSE | SB | 5.66 | 11.42 | 11.48 | 4.90 | 910,302 | 472.3 |
Baltic Trading Ltd | NYSE | BALT | 3.93 | 9.78 | 7.94 | 2.95 | 1,157,684 | 226.2 |
Electro Scientific Industries Inc | NASDAQ | ESIO | 7.08 | 9.43 | 12.17 | 5.96 | 144,923 | 213.2 |
Vicor Corp | NASDAQ | VICR | 12.41 | 9.05 | 14.11 | 6.76 | 110,621 | 478.3 |
II-VI Inc | NASDAQ | IIVI | 13.43 | 8.39 | 19.15 | 10.78 | 357,287 | 836.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Baxano Surgical Inc | NASDAQ | BAXS | 0.23 | 42.81 | 1.75 | 0.10 | 12,099,380 | 11.4 |
Medicines Co/The | NASDAQ | MDCO | 25.86 | 16.54 | 41.28 | 19.92 | 2,996,410 | 1,684.2 |
Tornier NV | NASDAQ | TRNX | 27.86 | 15.84 | 28.37 | 15.17 | 6,267,081 | 1,362.6 |
Cynosure Inc | NASDAQ | CYNO | 23.89 | 12.58 | 31.48 | 18.63 | 601,158 | 517.1 |
Synergy Pharmaceuticals Inc | NASDAQ | SGYP | 3.11 | 11.47 | 6.70 | 2.45 | 1,311,216 | 294.8 |
Celldex Therapeutics Inc | NASDAQ | CLDX | 17.06 | 10.64 | 33.33 | 10.76 | 3,005,466 | 1,525.2 |
PTC Therapeutics Inc | NASDAQ | PTCT | 41.30 | 9.75 | 47.20 | 13.15 | 509,147 | 1,367.1 |
Misonix Inc | NASDAQ | MSON | 14.88 | 9.57 | 14.90 | 3.86 | 188,223 | 110.8 |
Vanda Pharmaceuticals Inc | NASDAQ | VNDA | 12.03 | 8.97 | 19.25 | 5.70 | 1,435,042 | 407.8 |
Organovo Holdings Inc | NYSE | ONVO | 6.48 | 7.82 | 13.65 | 5.12 | 1,124,116 | 508.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price |
1-Day % Change |
52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
First BanCorp/Puerto Rico | NYSE | FBP | 5.14 | 8.90 | 6.56 | 4.36 | 1,187,028 | 1,093.6 |
Gain Capital Holdings Inc | NYSE | GCAP | 7.17 | 7.66 | 12.30 | 5.89 | 261,445 | 295.4 |
Noah Holdings Ltd | NYSE | NOAH | 16.20 | 7.07 | 25.51 | 12.35 | 542,920 | 895.8 |
Blackhawk Network Holdings Inc | NASDAQ | HAWK | 34.98 | 6.78 | 35.54 | 21.65 | 881,135 | 1,803.0 |
Lakeland Bancorp Inc | NASDAQ | LBAI | 10.93 | 6.74 | 12.10 | 9.52 | 126,300 | 414.4 |
Bancorp Inc/DE | NASDAQ | TBBK | 9.32 | 6.64 | 20.24 | 7.81 | 269,264 | 351.4 |
Caesars Acquisition Co | NASDAQ | CACQ | 9.85 | 6.26 | 16.98 | 8.34 | 128,605 | 1,337.4 |
United Insurance Holdings Corp | NASDAQ | UIHC | 18.66 | 6.20 | 18.72 | 8.65 | 406,326 | 388.9 |
Doral Financial Corp | NYSE | DRL | 5.16 | 5.74 | 19.00 | 1.87 | 535,013 | 34.3 |
MoneyGram International Inc | NASDAQ | MGI | 12.70 | 5.57 | 21.90 | 11.90 | 197,326 | 693.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Pendrell Corp | NASDAQ | PCO | 1.58 | 17.91 | 2.34 | 1.15 | 272,491 | 420.9 |
Quiksilver Inc | NYSE | ZQK | 1.90 | 15.15 | 9.29 | 1.40 | 2,323,150 | 325.2 |
Denny’s Corp | NASDAQ | DENN | 8.64 | 11.92 | 8.70 | 6.13 | 2,487,934 | 732.0 |
Tile Shop Holdings Inc | NASDAQ | TTS | 8.76 | 10.05 | 25.27 | 6.94 | 2,220,761 | 448.9 |
Roundy’s Inc | NYSE | RNDY | 3.40 | 9.32 | 10.96 | 2.80 | 653,277 | 168.4 |
Amira Nature Foods Ltd | NYSE | ANFI | 16.96 | 7.55 | 25.00 | 12.16 | 173,513 | 605.1 |
SkyWest Inc | NASDAQ | SKYW | 9.52 | 7.33 | 17.29 | 7.01 | 566,923 | 486.7 |
Boulder Brands Inc | NASDAQ | BDBD | 8.58 | 7.25 | 18.46 | 7.77 | 2,070,898 | 523.4 |
Cenveo Inc | NYSE | CVO | 2.37 | 7.24 | 3.92 | 2.14 | 380,641 | 160.3 |
Pep Boys-Manny Moe & Jack/The | NYSE | PBY | 9.39 | 6.70 | 14.07 | 8.36 | 688,586 | 500.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg