Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Tuesday, October 21, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Athabasca Minerals Inc | TSXV | ABM | 1.53 | 14.18 | 3.20 | 1.12 | 233,996 | 50.6 |
Western Lithium USA Corp | TSX | WLC | 0.85 | 10.39 | 1.00 | 0.18 | 452,252 | 100.7 |
Focus Graphite Inc | TSXV | FMS | 0.50 | 9.89 | 0.69 | 0.25 | 179,997 | 55.5 |
Regulus Resources Inc | TSXV | REG | 0.45 | 9.76 | 0.93 | 0.27 | 106,229 | 20.4 |
Nevada Copper Corp | TSX | NCU | 1.48 | 9.63 | 2.83 | 1.23 | 146,950 | 119.1 |
Copper Mountain Mining Corp | TSX | CUM | 2.17 | 9.05 | 3.15 | 1.36 | 287,725 | 257.8 |
Tinka Resources Ltd | TSXV | TK | 0.22 | 7.50 | 0.55 | 0.16 | 153,377 | 24.9 |
Zenyatta Ventures Ltd | TSXV | ZEN | 2.04 | 7.37 | 3.60 | 1.48 | 108,201 | 113.4 |
Sandspring Resources Ltd | TSXV | SSP | 0.17 | 6.25 | 0.44 | 0.15 | 369,200 | 22.5 |
Claude Resources Inc | TSX | CRJ | 0.27 | 6.00 | 0.32 | 0.12 | 492,392 | 49.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Donnycreek Energy Inc | TSXV | DCK | 2.60 | 36.84 | 3.20 | 1.74 | 3,063,080 | 143.4 |
Niko Resources Ltd | TSX | NKO | 0.40 | 21.21 | 4.37 | 0.30 | 3,426,931 | 37.6 |
Canadian Overseas Petroleum Ltd | TSXV | XOP | 0.12 | 20.00 | 0.40 | 0.09 | 475,000 | 48.0 |
Chinook Energy Inc | TSX | CKE | 1.69 | 14.19 | 2.85 | 0.80 | 977,916 | 363.1 |
Aroway Energy Inc | TSXV | ARW | 0.17 | 13.33 | 0.37 | 0.13 | 165,500 | 10.5 |
Petro-Victory Energy Corp | TSXV | VRY | 0.29 | 11.54 | 0.38 | 0.06 | 2,118,183 | 49.9 |
Cequence Energy Ltd | TSX | CQE | 1.57 | 11.35 | 3.21 | 1.35 | 566,155 | 331.3 |
Petrowest Corp | TSX | PRW | 1.01 | 9.78 | 1.46 | 0.80 | 618,601 | 170.3 |
Yangarra Resources Ltd | TSX | YGR | 2.60 | 9.24 | 4.00 | 2.14 | 432,493 | 150.1 |
Sintana Energy Inc | TSXV | SNN | 0.12 | 9.09 | 0.23 | 0.07 | 278,500 | 37.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Natcore Technology Inc | TSXV | NXT | 0.70 | 16.67 | 1.39 | 0.43 | 184,978 | 33.5 |
Snipp Interactive Inc | TSXV | SPN | 0.32 | 16.67 | 0.38 | 0.08 | 1,096,348 | 21.8 |
Pivot Technology Solutions Inc | TSXV | PTG | 0.19 | 8.82 | 0.27 | 0.12 | 116,832 | 19.7 |
Wi2Wi Corp | TSXV | YTY | 0.13 | 8.33 | 0.27 | 0.05 | 145,000 | 11.0 |
POET Technologies Inc | TSXV | PTK | 1.10 | 7.84 | 2.87 | 0.38 | 250,830 | 180.3 |
BSM Technologies Inc | TSXV | GPS | 1.61 | 7.33 | 3.45 | 1.26 | 1,155,919 | 76.7 |
Slyce Inc | TSXV | SLC | 0.65 | 6.56 | 0.80 | 0.05 | 1,288,620 | 62.1 |
Espial Group Inc | TSX | ESP | 2.08 | 6.12 | 3.23 | 0.67 | 166,003 | 49.5 |
theScore Inc | TSXV | SCR | 0.45 | 4.71 | 0.49 | 0.16 | 2,893,126 | 112.4 |
Spectra7 Microsystems Inc | TSXV | SEV | 0.71 | 2.90 | 0.85 | 0.26 | 811,993 | 56.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Avigilon Corp | TSX | AVO | 16.20 | 8.00 | 34.50 | 13.15 | 310,424 | 754.1 |
DuSolo Fertilizers Inc | TSXV | DSF | 0.32 | 6.67 | 0.36 | 0.13 | 122,119 | 47.3 |
Martinrea International Inc | TSX | MRE | 11.80 | 4.24 | 14.70 | 6.91 | 318,454 | 998.7 |
Badger Daylighting Ltd | TSX | BAD | 27.27 | 4.16 | 43.65 | 22.18 | 101,170 | 1,009.9 |
Horizon North Logistics Inc | TSX | HNL | 4.71 | 3.74 | 10.05 | 4.27 | 257,706 | 519.6 |
Enterprise Group Inc | TSX | E | 0.68 | 3.03 | 1.19 | 0.53 | 427,545 | 99.0 |
Canexus Corp | TSX | CUS | 4.23 | 2.42 | 7.56 | 3.75 | 345,508 | 774.9 |
Celestica Inc | TSX | CLS | 11.21 | 1.91 | 14.00 | 9.92 | 166,616 | 1,985.9 |
Intertape Polymer Group Inc | TSX | ITP | 16.47 | 1.79 | 16.72 | 11.12 | 245,056 | 995.2 |
ATS Automation Tooling Systems Inc | TSX | ATA | 13.04 | 1.09 | 16.56 | 11.90 | 104,893 | 1,186.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Theralase Technologies Inc | TSXV | TLT | 0.30 | 7.14 | 0.56 | 0.20 | 173,875 | 24.5 |
Abattis Bioceuticals Corp | CNSX | ATT | 0.31 | 6.90 | 3.10 | 0.02 | 299,790 | 14.8 |
Merus Labs International Inc | TSX | MSL | 1.62 | 5.88 | 2.68 | 1.08 | 496,321 | 120.8 |
Concordia Healthcare Corp | TSX | CXR | 39.97 | 5.18 | 42.35 | 6.25 | 317,128 | 1,141.6 |
Cynapsus Therapeutics Inc | TSXV | CTH | 0.85 | 3.66 | 1.51 | 0.36 | 109,560 | 67.1 |
Stellar Biotechnologies Inc | TSXV | KLH | 1.57 | 3.29 | 2.55 | 0.65 | 183,836 | 124.1 |
Prometic Life Sciences Inc | TSX | PLI | 1.64 | 1.86 | 1.84 | 0.75 | 396,189 | 870.4 |
Bedrocan Cannabis Corp | TSXV | BED | 0.65 | 1.56 | 1.45 | 0.26 | 303,873 | 43.9 |
Immunovaccine Inc | TSXV | IMV | 0.81 | 1.25 | 1.50 | 0.35 | 132,517 | 74.1 |
Patient Home Monitoring Corp | TSXV | PHM | 0.43 | 1.19 | 0.50 | 0.22 | 2,740,172 | 65.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Uranium Participation Corp | TSX | U | 5.25 | 5.85 | 5.99 | 4.72 | 423,991 | 613.6 |
Dream Industrial Real Estate Investment Trust | TSX | DIR-U | 9.58 | 3.57 | 9.95 | 8.21 | 143,597 | 527.5 |
Alaris Royalty Corp | TSX | AD | 30.85 | 2.56 | 37.69 | 23.79 | 219,846 | 987.1 |
Canaccord Genuity Group Inc | TSX | CF | 10.94 | 2.53 | 13.49 | 5.88 | 180,696 | 1,117.3 |
Gluskin Sheff + Associates Inc | TSX | GS | 29.63 | 2.17 | 33.65 | 18.42 | 176,684 | 937.0 |
AGF Management Ltd | TSX | AGF/B | 10.29 | 1.98 | 14.78 | 9.35 | 253,938 | 884.6 |
Tricon Capital Group Inc | TSX | TCN | 7.76 | 1.97 | 8.54 | 7.12 | 379,108 | 704.1 |
Retrocom Real Estate Investment Trust | TSX | RMM-U | 4.32 | 1.89 | 5.00 | 4.13 | 149,576 | 322.9 |
Delavaco Residential Properties Corp | TSXV | DVO/U | 0.93 | 1.09 | 1.40 | 0.66 | 222,617 | 51.7 |
GMP Capital Inc | TSX | GMP | 6.41 | 0.94 | 9.20 | 5.57 | 186,893 | 476.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
TIO Networks Corp | TSXV | TNC | 1.08 | 10.20 | 1.11 | 0.37 | 444,035 | 61.7 |
Alliance Grain Traders Inc | TSX | AGT | 29.46 | 5.97 | 29.77 | 14.59 | 113,771 | 595.1 |
AutoCanada Inc | TSX | ACQ | 58.00 | 5.72 | 91.72 | 36.40 | 130,386 | 1,421.6 |
Black Diamond Group Ltd | TSX | BDI | 22.18 | 4.92 | 35.99 | 19.66 | 661,345 | 951.4 |
Chorus Aviation Inc | TSX | CHR/B | 4.49 | 4.66 | 4.87 | 2.50 | 421,505 | 541.1 |
Transcontinental Inc | TSX | TCL/A | 14.92 | 2.54 | 17.19 | 13.28 | 108,360 | 1,162.0 |
Mission Ready Services Inc | TSXV | MRS | 0.46 | 2.22 | 0.48 | 0.14 | 158,470 | 17.3 |
D-Box Technologies Inc | TSX | DBO | 0.25 | 2.04 | 0.39 | 0.16 | 139,608 | 40.9 |
Rogers Sugar Inc | TSX | RSI | 4.63 | 1.76 | 5.74 | 4.28 | 140,919 | 435.4 |
EnerCare Inc | TSX | ECI | 14.80 | 1.23 | 15.06 | 9.48 | 363,406 | 866.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
AK Steel Holding Corp | NYSE | AKS | 6.89 | 7.49 | 11.37 | 3.88 | 19,967,044 | 1,183.7 |
Liquidmetal Technologies Inc | OTC BB | LQMT | 0.17 | 4.85 | 0.41 | 0.13 | 1,353,130 | 80.3 |
Coeur Mining Inc | NYSE | CDE | 5.06 | 4.33 | 13.11 | 4.22 | 2,070,700 | 523.5 |
Commercial Metals Co | NYSE | CMC | 15.87 | 3.19 | 21.20 | 14.21 | 886,586 | 1,869.9 |
Horsehead Holding Corp | NASDAQ | ZINC | 15.93 | 3.04 | 21.02 | 12.32 | 414,335 | 807.9 |
Cannabis Kinetics Corp | OTC BB | CANK | 1.41 | 2.92 | 6.00 | 1.00 | 138,282 | 44.0 |
Stillwater Mining Co | NYSE | SWC | 14.06 | 2.78 | 19.42 | 10.57 | 1,376,655 | 1,687.5 |
Ring Energy Inc | NYSE | REI | 14.62 | 2.31 | 20.61 | 10.55 | 211,245 | 375.9 |
Molycorp Inc | NYSE | MCP | 1.43 | 2.14 | 6.45 | 1.14 | 2,745,983 | 350.0 |
Globe Specialty Metals Inc | NASDAQ | GSM | 18.01 | 1.64 | 22.00 | 16.17 | 313,276 | 1,328.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
ZaZa Energy Corp | NASDAQ | ZAZA | 2.98 | 44.66 | 14.00 | 1.66 | 1,143,918 | 35.3 |
Forest Oil Corp | NYSE | FST | 1.25 | 40.45 | 5.30 | 0.65 | 5,071,842 | 149.2 |
Armada Oil Inc | OTC BB | AOIL | 0.20 | 34.21 | 0.28 | 0.12 | 151,131 | 11.4 |
Quicksilver Resources Inc | NYSE | KWK | 0.72 | 24.27 | 3.67 | 0.36 | 6,770,363 | 129.3 |
Midstates Petroleum Co Inc | NYSE | MPO | 3.17 | 16.97 | 7.50 | 2.15 | 1,155,033 | 224.0 |
Saratoga Resources Inc | NYSE | SARA | 0.79 | 12.87 | 2.72 | 0.65 | 112,550 | 24.5 |
Enphase Energy Inc | NASDAQ | ENPH | 13.80 | 12.84 | 17.97 | 4.54 | 927,224 | 592.6 |
Ascent Solar Technologies Inc | NASDAQ | ASTI | 1.83 | 12.27 | 11.50 | 1.41 | 363,635 | 25.9 |
Virtus Oil and Gas Corp | OTC BB | VOIL | 1.72 | 11.69 | 2.24 | 0.55 | 1,344,520 | 85.7 |
Halcon Resources Corp | NYSE | HK | 3.34 | 9.87 | 7.50 | 2.38 | 6,460,187 | 1,408.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
HealthStream Inc | NASDAQ | HSTM | 29.67 | 21.75 | 39.60 | 20.76 | 671,614 | 818.0 |
LiveDeal Inc | NASDAQ | LIVE | 3.10 | 17.87 | 11.94 | 0.94 | 9,418,150 | 44.6 |
ChinaNet Online Holdings Inc | NASDAQ | CNET | 2.05 | 12.02 | 4.06 | 0.55 | 5,454,571 | 46.0 |
Planar Systems Inc | NASDAQ | PLNR | 3.68 | 10.84 | 5.30 | 1.89 | 287,486 | 80.7 |
Qumu Corp | NASDAQ | QUMU | 13.75 | 10.09 | 18.09 | 11.52 | 101,400 | 120.4 |
Inuvo Inc | NYSE | INUV | 1.39 | 9.45 | 1.94 | 0.63 | 119,873 | 32.7 |
USA Technologies Inc | NASDAQ | USAT | 1.78 | 9.21 | 2.48 | 1.51 | 623,194 | 63.4 |
VASCO Data Security International Inc | NASDAQ | VDSI | 19.76 | 8.39 | 21.22 | 6.47 | 876,936 | 783.8 |
Ikanos Communications Inc | NASDAQ | IKAN | 0.38 | 8.06 | 1.45 | 0.29 | 624,120 | 52.5 |
Liquid Holdings Group Inc | NASDAQ | LIQD | 1.04 | 8.05 | 9.05 | 0.81 | 702,856 | 62.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Sino-Global Shipping America Ltd | NASDAQ | SINO | 2.04 | 17.92 | 4.69 | 1.37 | 810,959 | 12.6 |
Baltic Trading Ltd | NYSE | BALT | 4.04 | 15.76 | 7.94 | 2.95 | 1,597,316 | 232.5 |
Nuverra Environmental Solutions Inc | NYSE | NES | 9.23 | 14.23 | 25.10 | 7.96 | 472,455 | 246.7 |
Paragon Shipping Inc | NASDAQ | PRGN | 3.45 | 10.22 | 8.27 | 2.75 | 414,584 | 83.8 |
DryShips Inc | NASDAQ | DRYS | 2.11 | 9.90 | 5.00 | 1.32 | 16,227,609 | 915.5 |
Safe Bulkers Inc | NYSE | SB | 6.15 | 9.24 | 11.48 | 4.90 | 897,559 | 513.2 |
RADA Electronic Industries Ltd | NASDAQ | RADA | 2.30 | 8.49 | 6.29 | 1.26 | 649,787 | 20.5 |
Covenant Transportation Group Inc | NASDAQ | CVTI | 18.90 | 8.31 | 19.30 | 6.16 | 295,951 | 282.9 |
On Track Innovations Ltd | NASDAQ | OTIV | 2.35 | 8.29 | 5.00 | 1.65 | 1,106,150 | 78.9 |
Flexible Solutions International Inc | NYSE | FSI | 1.25 | 7.90 | 1.94 | 0.52 | 277,412 | 16.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
MELA Sciences Inc | NASDAQ | MELA | 2.15 | 16.22 | 10.40 | 1.65 | 277,541 | 11.2 |
Soligenix Inc | OTC BB | SNGX | 2.01 | 14.86 | 2.50 | 1.29 | 101,301 | 40.4 |
Orexigen Therapeutics Inc | NASDAQ | OREX | 4.51 | 11.08 | 7.82 | 3.11 | 8,780,183 | 552.6 |
Opexa Therapeutics Inc | NASDAQ | OPXA | 0.98 | 11.00 | 2.56 | 0.73 | 244,405 | 27.3 |
EnteroMedics Inc | NASDAQ | ETRM | 1.14 | 10.68 | 2.66 | 0.99 | 617,229 | 78.5 |
Oncothyreon Inc | NASDAQ | ONTY | 1.90 | 9.83 | 4.08 | 1.67 | 949,500 | 153.5 |
NewLink Genetics Corp | NASDAQ | NLNK | 34.50 | 9.73 | 53.48 | 16.00 | 2,262,184 | 962.9 |
Sage Therapeutics Inc | NASDAQ | SAGE | 38.12 | 9.26 | 41.01 | 24.25 | 121,571 | 980.1 |
Avalanche Biotechnologies Inc | NASDAQ | AAVL | 32.67 | 8.14 | 36.78 | 22.00 | 101,072 | 727.1 |
BG Medicine Inc | NASDAQ | BGMD | 0.47 | 7.29 | 2.42 | 0.36 | 268,631 | 16.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price |
1-Day % Change |
52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Viggle Inc | NASDAQ | VGGL | 3.50 | 17.06 | 56.00 | 1.95 | 294,624 | 55.1 |
Federated National Holding Co | NASDAQ | FNHC | 32.47 | 7.09 | 32.50 | 10.00 | 392,195 | 448.3 |
China HGS Real Estate Inc | NASDAQ | HGSH | 4.21 | 6.05 | 10.50 | 2.10 | 178,201 | 189.7 |
RCS Capital Corp | NYSE | RCAP | 19.97 | 5.94 | 39.98 | 15.51 | 465,209 | 1,303.5 |
Calamos Asset Management Inc | NASDAQ | CLMS | 12.15 | 4.74 | 13.90 | 9.63 | 115,558 | 249.4 |
Aircastle Ltd | NYSE | AYR | 17.99 | 4.53 | 21.35 | 15.50 | 419,843 | 1,457.3 |
Financial Engines Inc | NASDAQ | FNGN | 36.03 | 4.43 | 71.08 | 31.00 | 338,498 | 1,864.7 |
WisdomTree Investments Inc | NASDAQ | WETF | 11.33 | 4.42 | 18.50 | 9.11 | 2,898,553 | 1,510.3 |
National Holdings Corp | OTC BB | NHLD | 0.48 | 4.35 | 0.60 | 0.32 | 248,916 | 59.2 |
Fly Leasing Ltd | NYSE | FLY | 12.53 | 4.33 | 16.59 | 10.86 | 268,167 | 519.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Birks Group Inc | NYSE | BGI | 1.26 | 29.90 | 2.06 | 0.81 | 125,960 | 28.4 |
Caesars Entertainment Corp | NASDAQ | CZR | 12.44 | 9.03 | 26.74 | 8.51 | 2,230,243 | 1,794.4 |
Sino Agro Foods Inc | OTC BB | SIAF | 0.98 | 8.77 | 1.11 | 0.36 | 658,861 | 160.9 |
VOXX International Corp | NASDAQ | VOXX | 7.90 | 5.33 | 18.00 | 6.55 | 259,148 | 193.0 |
Cenveo Inc | NYSE | CVO | 2.45 | 5.15 | 3.92 | 2.14 | 555,102 | 165.7 |
Senomyx Inc | NASDAQ | SNMX | 8.05 | 5.09 | 12.74 | 3.56 | 587,463 | 345.2 |
Fairway Group Holdings Corp | NASDAQ | FWM | 2.92 | 5.04 | 25.90 | 2.68 | 902,745 | 126.9 |
Vince Holding Corp | NYSE | VNCE | 34.14 | 4.98 | 39.08 | 22.53 | 284,223 | 1,253.9 |
DTS Inc/CA | NASDAQ | DTSI | 29.10 | 4.83 | 29.15 | 16.76 | 168,074 | 497.9 |
Arcos Dorados Holdings Inc | NYSE | ARCO | 6.29 | 4.66 | 12.67 | 5.40 | 612,645 | 1,320.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg