Today’s Box Score for October 20, 2014

Published:

Ubika Research Criteria for Box Score

Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials

In tracking the small cap stock universe of Canadian and US stocks for Monday, October 20, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
GoldSpike Exploration Inc TSXV GSE 0.20 33.33 0.22 0.02        132,000            10.7
Barkerville Gold Mines Ltd TSXV BGM 0.24 17.07 1.00 0.19        120,401            30.4
Focus Graphite Inc TSXV FMS 0.46 16.67 0.69 0.25        150,815            50.5
Anthem United Inc TSXV AFY 0.52 15.56 0.60 0.15        100,000            35.7
North American Palladium Ltd TSX PDL 0.18 12.50 1.03 0.16        678,477            69.3
Commerce Resources Corp TSXV CCE 0.23 12.20 0.35 0.06        295,700            41.6
Alderon Iron Ore Corp TSX ADV 0.66 11.86 2.13 0.47        150,519            85.9
St Augustine Gold and Copper Ltd TSX SAU 0.11 10.00 0.25 0.10        102,000            71.7
Constantine Metal Resources Ltd TSXV CEM 0.18 9.38 0.25 0.05        244,000            20.4
Ucore Rare Metals Inc TSXV UCU 0.30 9.26 0.50 0.18        119,603            58.3
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Petro-Victory Energy Corp TSXV VRY 0.26 67.74 0.38 0.06      4,001,428            44.7
Relentless Resources Ltd TSXV RRL 0.40 16.18 0.41 0.08        349,300            20.7
Mart Resources Inc TSX MMT 1.14 11.76 1.80 0.86        668,498           406.5
Blackbird Energy Inc TSXV BBI 0.35 11.11 0.41 0.06        770,160            71.4
Kallisto Energy Corp TSXV KEC 0.11 10.00 0.16 0.04        233,125            11.1
Manitok Energy Inc TSXV MEI 2.00 6.95 3.19 1.75        129,530           136.2
Chinook Energy Inc TSX CKE 1.48 6.47 2.85 0.80      1,027,477           318.0
Spartan Energy Corp TSX SPE 3.32 4.40 4.26 2.48      1,877,456           871.1
Connacher Oil and Gas Ltd TSX CLL 0.12 4.35 0.36 0.08      2,502,149            54.4
Gasfrac Energy Services Inc TSX GFS 1.03 4.04 2.16 0.75        183,088            65.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Natcore Technology Inc TSXV NXT 0.60 33.33 1.39 0.43        164,298            28.7
theScore Inc TSXV SCR 0.43 21.43 0.49 0.16      8,500,882           107.4
Slyce Inc TSXV SLC 0.61 12.96 0.80 0.05      1,164,887            58.3
Intertain Group Ltd/The TSX IT 13.00 6.56 14.09 3.83        970,033           274.3
GuestLogix Inc TSX GXI 0.99 6.45 1.60 0.84        104,994            91.1
NeuLion Inc TSX NLN 1.06 6.00 1.34 0.46        358,487           185.6
UrtheCast Corp TSX UR 1.24 5.98 2.90 0.93        176,701            80.8
POET Technologies Inc TSXV PTK 1.02 4.08 2.87 0.38        273,398           167.2
Symbility Solutions Inc TSXV SY 0.30 3.45 0.50 0.24        204,520            62.9
Spectra7 Microsystems Inc TSXV SEV 0.69 2.99 0.85 0.26        706,378            55.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Enpar Technologies Inc TSXV ENP 0.13 13.64 0.14 0.07        193,500            11.5
Ainsworth Lumber Co Ltd TSX ANS 2.75 9.56 4.22 2.24        258,712           662.6
Graphene 3D Lab Inc TSXV GGG 2.00 5.82 2.56 0.03        167,641            80.4
Norbord Inc TSX NBD 23.78 4.62 34.24 20.14        296,457        1,270.7
Canexus Corp TSX CUS 4.13 4.56 7.56 3.75        539,139           756.6
Enterprise Group Inc TSX E 0.66 3.13 1.19 0.53        699,617            96.1
Avigilon Corp TSX AVO 15.00 2.60 34.50 13.15        179,186           698.3
Newalta Corp TSX NAL 19.91 1.89 22.97 14.81        168,382        1,113.4
ENTREC Corp TSX ENT 1.09 1.87 1.54 0.95        138,389           120.5
Student Transportation Inc TSX STB 7.15 1.71 7.20 6.51        112,141           642.4
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Oncolytics Biotech Inc TSX ONC 0.58 18.37 3.10 0.45        213,541            51.7
Trillium Therapeutics Inc TSX TR 0.25 13.95 0.43 0.21        143,250            31.0
Abattis Bioceuticals Corp CNSX ATT 0.29 9.43 3.10 0.02        341,769            13.8
Cynapsus Therapeutics Inc TSXV CTH 0.82 7.89 1.51 0.36        428,198            64.8
Stellar Biotechnologies Inc TSXV KLH 1.52 6.29 2.55 0.65        440,573           120.2
Concordia Healthcare Corp TSX CXR 38.00 6.06 42.35 6.25        182,985        1,085.3
Merus Labs International Inc TSX MSL 1.53 3.38 2.68 1.08      1,309,158           114.1
Prometic Life Sciences Inc TSX PLI 1.61 2.55 1.84 0.75        749,442           854.5
Extendicare Inc TSX EXE 8.01 0.50 8.79 6.40        102,243           730.9
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Pinetree Capital Ltd TSX PNP 0.22 4.88 0.66 0.20        386,057            43.4
Grenville Strategic Royalty Corp TSXV GRC 0.67 3.08 0.94 0.30        442,464            39.8
Temple Hotels Inc TSX TPH 4.65 2.88 6.25 4.14        101,404           188.6
Alaris Royalty Corp TSX AD 30.08 2.73 37.69 23.79        121,301           962.4
Canaccord Genuity Group Inc TSX CF 10.67 2.20 13.49 5.88        152,880        1,089.7
Tricon Capital Group Inc TSX TCN 7.61 1.47 8.54 7.12        329,323           690.5
Pure Industrial Real Estate Trust TSX AAR-U 4.44 1.37 5.03 4.27        720,371           842.2
Retrocom Real Estate Investment Trust TSX RMM-U 4.24 1.19 5.00 4.13        146,750           316.9
Dream Global Real Estate Investment Trust TSX DRG-U 9.18 1.10 10.03 7.97        121,932        1,000.8
Crombie Real Estate Investment Trust TSX CRR-U 13.03 1.01 13.93 12.67        152,937        1,661.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
SENSIO Technologies Inc TSXV SIO 0.19 11.76 0.35 0.06        159,600            19.3
Altus Group Ltd/Canada TSX AIF 21.36 5.48 24.75 13.22        111,574           678.3
Indigo Books & Music Inc TSX IDG 12.09 5.13 12.09 7.39        237,755           307.0
Chorus Aviation Inc TSX CHR/B 4.29 3.62 4.87 2.50        206,346           517.0
Performance Sports Group Ltd TSX PSG 18.91 3.33 19.37 12.50        119,573           831.7
EnerCare Inc TSX ECI 14.62 2.74 14.68 9.48        313,601           856.1
Rogers Sugar Inc TSX RSI 4.55 1.56 5.74 4.28        191,516           427.8
Leisureworld Senior Care Corp TSX LW 13.60 1.27 13.96 10.17        106,529           493.2
Transcontinental Inc TSX TCL/A 14.55 1.18 17.19 13.28        170,428        1,133.4
Dominion Diamond Corp TSX DDC 16.11 0.62 16.83 12.89        175,875        1,371.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Silver Bull Resources Inc NYSE SVBL 0.20 11.06 0.44 0.16        140,781            31.8
General Steel Holdings Inc NYSE GSI 1.04 10.64 1.58 0.85        101,615            60.6
Sutor Technology Group Ltd NASDAQ SUTR 0.48 7.42 2.54 0.33        118,065            20.1
Cannabis Kinetics Corp OTC BB CANK 1.37 5.38 6.00 1.00        227,892            42.8
OCI Resources LP NYSE OCIR 22.59 5.12 26.19 20.01        110,988           442.3
Uranerz Energy Corp NYSE URZ 0.98 3.72 1.97 0.80        108,444            84.1
Hecla Mining Co NYSE HL 2.47 3.35 3.76 2.25      6,507,709           863.3
Golden Minerals Co NYSE AUMN 0.64 3.23 1.59 0.42        106,850            33.9
Allied Nevada Gold Corp NYSE ANV 2.50 2.88 6.70 2.29      2,384,920           260.8
Ryerson Holding Corp NYSE RYI 12.08 2.55 14.28 10.01        122,321           387.0
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
SinoCoking Coal and Coke Chemical Industries Inc NASDAQ SCOK 3.74 59.15 9.37 0.83    28,448,003            89.6
Quicksilver Resources Inc NYSE KWK 0.58 21.63 3.67 0.36      3,969,159           104.0
Forest Oil Corp NYSE FST 0.89 20.27 5.71 0.65      1,645,446           106.2
Ener-Core Inc OTC BB ENCR 0.22 14.47 1.54 0.07        442,411            18.7
Virtus Oil and Gas Corp OTC BB VOIL 1.54 10.00 2.24 0.55        954,646            76.8
SandRidge Permian Trust NYSE PER 9.69 9.62 15.66 7.76        686,755           381.5
Alpha Natural Resources Inc NYSE ANR 2.17 9.05 8.30 1.59      9,343,404           480.5
LRR Energy LP NYSE LRE 16.99 8.49 20.11 12.21        326,852           466.7
Hercules Offshore Inc NASDAQ HERO 1.81 8.38 7.54 1.42      3,035,089           291.0
QR Energy LP NYSE QRE 16.39 7.48 21.98 12.68        658,193        1,064.9
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
ShoreTel Inc NASDAQ SHOR 7.62 17.05 9.81 5.73      4,576,832           480.8
VirnetX Holding Corp NYSE VHC 5.41 15.60 25.49 4.03      1,213,705           279.0
TubeMogul Inc NASDAQ TUBE 12.99 13.15 14.70 8.15        429,255           386.8
Spherix Inc NASDAQ SPEX 1.25 12.61 13.70 0.75      1,260,441            34.9
NQ Mobile Inc NYSE NQ 9.26 10.24 25.90 3.45      6,499,004           572.3
CTC Media Inc NASDAQ CTCM 5.81 9.42 13.95 4.54      1,631,317           905.0
RetailMeNot Inc NASDAQ SALE 18.44 6.84 48.73 14.44      1,171,655        1,107.9
Lee Enterprises Inc/IA NYSE LEE 3.45 6.15 5.42 2.71        148,092           185.3
World Wrestling Entertainment Inc NYSE WWE 14.45 5.71 31.98 10.55        618,679        1,090.6
Aviat Networks Inc NASDAQ AVNW 1.88 5.62 2.81 0.99        226,434           116.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
SemiLEDs Corp/Taiwan NASDAQ LEDS 0.51 21.39 1.66 0.37        297,905            14.4
DryShips Inc NASDAQ DRYS 1.92 13.61 5.00 1.32    12,294,898           833.0
SuperCom Ltd NASDAQ SPCB 11.56 13.11 13.49 3.81        444,593           142.6
Knightsbridge Tankers Ltd NASDAQ VLCCF 7.68 10.34 16.32 5.79      1,215,899           615.3
Digital Power Corp/United States NYSE DPW 2.25 10.08 3.05 0.52        356,718            15.2
Orion Engineered Carbons SA NYSE OEC 15.58 9.33 18.40 12.60        347,579           929.1
Highpower International Inc NASDAQ HPJ 6.69 9.31 8.30 2.02        275,808           100.7
Hoegh LNG Partners LP NYSE HMLP 20.63 8.07 26.50 18.42        115,998           542.8
Cocrystal Pharma Inc OTC BB COCP 0.40 7.84 0.88 0.23        844,203            48.7
GrafTech International Ltd NYSE GTI 4.67 7.36 13.01 3.31      2,204,418           635.9
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
GTx Inc NASDAQ GTXI 0.70 19.21 2.35 0.41        394,959            53.2
ImmunoGen Inc NASDAQ IMGN 9.46 13.98 18.19 7.70      2,163,388           812.7
InspireMD Inc NYSE NSPR 1.90 12.43 3.80 1.63        238,366            66.8
RXi Pharmaceuticals Corp NASDAQ RXII 2.08 10.64 6.84 1.64        263,651            33.5
Vital Therapies Inc NASDAQ VTL 16.24 7.91 35.20 10.66        289,164           386.4
NewLink Genetics Corp NASDAQ NLNK 31.44 7.12 53.48 16.00      4,904,992           877.5
Enanta Pharmaceuticals Inc NASDAQ ENTA 46.59 6.91 47.00 18.79        566,567           865.8
Anacor Pharmaceuticals Inc NASDAQ ANAC 27.42 6.90 27.74 11.34        637,223        1,151.5
ARIAD Pharmaceuticals Inc NASDAQ ARIA 5.80 6.62 9.83 2.15      8,130,391        1,084.7
Cytokinetics Inc NASDAQ CYTK 3.47 6.44 13.26 3.05        276,042           127.0
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price

1-Day % Change

52 Week High 52 Week Low Last Volume M.Cap ($MM)
AmREIT Inc NYSE AMRE 24.07 9.31 24.07 14.97        170,197           473.8
WisdomTree Investments Inc NASDAQ WETF 10.85 5.24 18.50 9.11      2,688,168        1,446.3
United Insurance Holdings Corp NASDAQ UIHC 17.29 5.23 18.56 8.40        469,833           360.3
Outerwall Inc NASDAQ OUTR 56.24 4.30 74.30 51.17        796,592        1,116.7
Green Dot Corp NYSE GDOT 22.06 4.30 26.87 16.53        311,984           885.0
Chesapeake Granite Wash Trust NYSE CHKR 10.21 4.29 15.00 8.52        172,963           477.3
Pennsylvania Real Estate Investment Trust NYSE PEI 20.19 3.96 21.14 16.35        479,721        1,388.6
Walter Investment Management Corp NYSE WAC 22.50 3.78 41.24 20.02        581,222           848.4
Forestar Group Inc NYSE FOR 16.62 3.68 24.03 15.35        209,756           580.3
Campus Crest Communities Inc NYSE CCG 6.60 3.45 10.36 6.13        847,155           427.9
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
RadioShack Corp NYSE RSH 1.04 13.82 3.88 0.55      7,708,691           104.7
dELiA*s Inc NASDAQ DLIA 0.16 13.58 1.68 0.11      5,692,071            12.1
Post Holdings Inc NYSE POST 34.87 8.90 60.63 30.94      1,489,469        1,563.0
Hawaiian Holdings Inc NASDAQ HA 14.50 8.82 16.49 7.37      1,174,659           779.3
SFX Entertainment Inc NASDAQ SFXE 5.44 8.80 12.15 3.52        758,664           485.5
Hill International Inc NYSE HIL 3.26 8.31 7.57 2.91        438,050           164.1
Ezcorp Inc NASDAQ EZPW 9.93 8.29 16.30 8.25      1,197,460           532.1
New York & Co Inc NYSE NWY 2.95 8.06 5.50 2.71        130,562           188.8
Chefs’ Warehouse Inc/The NASDAQ CHEF 18.88 7.27 29.99 15.58        152,818           473.3
Vitamin Shoppe Inc NYSE VSI 45.43 7.15 55.20 36.90      1,418,073        1,403.4
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Related articles

Recent articles