Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Friday, October 10, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Silver Bear Resources Inc | TSX | SBR | 0.13 | 30.00 | 0.24 | 0.07 | 184,170 | 20.9 |
Tintina Resources Inc | TSXV | TAU | 0.13 | 23.81 | 0.33 | 0.09 | 111,001 | 28.9 |
Goldrock Mines Corp | TSXV | GRM | 0.35 | 16.67 | 0.52 | 0.30 | 104,366 | 27.6 |
Ascot Resources Ltd | TSXV | AOT | 2.10 | 7.69 | 2.40 | 0.59 | 205,359 | 208.0 |
Fortuna Silver Mines Inc | TSX | FVI | 5.02 | 7.49 | 6.59 | 2.71 | 1,168,968 | 638.2 |
True Gold Mining Inc | TSXV | TGM | 0.32 | 6.67 | 0.49 | 0.27 | 758,733 | 127.6 |
IBC Advanced Alloys Corp | TSXV | IB | 0.16 | 6.67 | 0.27 | 0.05 | 141,511 | 12.9 |
Bayfield Ventures Corp | TSXV | BYV | 0.17 | 6.25 | 0.41 | 0.15 | 141,100 | 13.5 |
Belo Sun Mining Corp | TSX | BSX | 0.18 | 5.88 | 0.57 | 0.15 | 177,500 | 47.9 |
Mega Uranium Ltd | TSX | MGA | 0.18 | 5.88 | 0.42 | 0.06 | 406,065 | 48.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Terra Nova Energy Ltd | TSXV | TGC | 0.23 | 21.62 | 0.25 | 0.04 | 369,500 | 16.0 |
Petroamerica Oil Corp | TSXV | PTA | 0.26 | 8.33 | 0.44 | 0.23 | 6,485,339 | 226.8 |
Sintana Energy Inc | TSXV | SNN | 0.13 | 8.33 | 0.23 | 0.07 | 1,132,722 | 40.4 |
Iona Energy Inc | TSXV | INA | 0.21 | 7.89 | 0.68 | 0.14 | 719,600 | 72.0 |
Traverse Energy Ltd | TSXV | TVL | 0.97 | 7.78 | 1.45 | 0.65 | 107,900 | 67.1 |
Madalena Energy Inc | TSXV | MVN | 0.29 | 7.55 | 0.83 | 0.27 | 2,388,150 | 149.6 |
Terra Energy Corp | TSX | TT | 0.31 | 6.90 | 0.50 | 0.15 | 115,281 | 33.1 |
Manitok Energy Inc | TSXV | MEI | 2.15 | 6.44 | 3.38 | 1.93 | 240,367 | 146.4 |
Petrolia Inc | TSXV | PEA | 0.53 | 6.00 | 1.15 | 0.48 | 601,635 | 39.7 |
Artisan Energy Corp | TSXV | AEC | 0.35 | 4.48 | 0.44 | 0.18 | 342,090 | 22.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Keek Inc | TSXV | KEK | 0.12 | 14.29 | 0.35 | 0.08 | 101,000 | 41.2 |
ISIS Lab Corp | TSXV | LAB | 0.57 | 7.55 | 0.64 | 0.26 | 422,300 | 32.6 |
NeuLion Inc | TSX | NLN | 1.00 | 4.17 | 1.34 | 0.46 | 108,804 | 175.1 |
Redknee Solutions Inc | TSX | RKN | 3.72 | 3.33 | 7.82 | 3.15 | 308,260 | 405.1 |
Mood Media Corp | TSX | MM | 0.54 | 1.89 | 1.12 | 0.40 | 153,207 | 97.0 |
UrtheCast Corp | TSX | UR | 1.19 | 1.71 | 2.90 | 0.93 | 145,839 | 77.5 |
Smart Employee Benefits Inc | TSXV | SEB | 0.48 | 1.06 | 0.73 | 0.35 | 214,500 | 33.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Flyht Aerospace Solutions Ltd | TSXV | FLY | 0.46 | 3.41 | 0.80 | 0.27 | 456,706 | 77.2 |
Legend Power Systems Inc | TSXV | LPS | 0.50 | 3.09 | 0.77 | 0.09 | 162,700 | 27.4 |
Photon Control Inc | TSXV | PHO | 0.50 | 2.06 | 0.57 | 0.17 | 149,100 | 50.6 |
Intertape Polymer Group Inc | TSX | ITP | 15.54 | 0.52 | 16.37 | 11.12 | 180,073 | 939.0 |
Horizon North Logistics Inc | TSX | HNL | 4.81 | 0.21 | 10.05 | 4.71 | 305,905 | 530.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Immunovaccine Inc | TSXV | IMV | 0.89 | 4.71 | 1.50 | 0.35 | 182,600 | 81.4 |
Bioniche Life Sciences Inc | TSX | BNC | 0.24 | 4.44 | 0.44 | 0.14 | 278,291 | 39.4 |
Supreme Pharmaceuticals Inc | CNSX | SL | 0.41 | 3.80 | 0.68 | 0.15 | 173,392 | 10.5 |
Trillium Therapeutics Inc | TSX | TR | 0.24 | 2.17 | 0.43 | 0.22 | 221,652 | 29.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Pinetree Capital Ltd | TSX | PNP | 0.21 | 5.00 | 0.66 | 0.20 | 323,122 | 42.4 |
Sprott Inc | TSX | SII | 2.68 | 1.13 | 3.85 | 2.38 | 175,325 | 665.5 |
Pure Industrial Real Estate Trust | TSX | AAR-U | 4.42 | 0.91 | 5.03 | 4.25 | 839,742 | 838.4 |
Westaim Corp/The | TSXV | WED | 2.77 | 0.73 | 3.48 | 1.82 | 105,400 | 194.7 |
Dream Industrial Real Estate Investment Trust | TSX | DIR-U | 9.20 | 0.66 | 9.95 | 8.21 | 102,052 | 506.6 |
Dream Global Real Estate Investment Trust | TSX | DRG-U | 9.13 | 0.33 | 10.03 | 7.97 | 183,648 | 995.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
D-Box Technologies Inc | TSX | DBO | 0.25 | 4.17 | 0.39 | 0.16 | 120,460 | 40.9 |
Rogers Sugar Inc | TSX | RSI | 4.51 | 1.12 | 5.77 | 4.28 | 175,542 | 424.1 |
Chorus Aviation Inc | TSX | CHR/B | 4.09 | 0.99 | 4.87 | 2.49 | 344,472 | 492.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Cliffs Natural Resources Inc | NYSE | CLF | 8.25 | 12.70 | 28.98 | 7.00 | 24,917,783 | 1,263.8 |
Coeur Mining Inc | NYSE | CDE | 4.61 | 6.47 | 13.11 | 4.22 | 3,249,599 | 477.0 |
Allied Nevada Gold Corp | NYSE | ANV | 2.66 | 5.98 | 6.70 | 2.29 | 2,604,592 | 277.5 |
Golden Minerals Co | NYSE | AUMN | 0.70 | 4.63 | 1.59 | 0.42 | 399,827 | 37.1 |
Gold Resource Corp | NYSE | GORO | 4.57 | 4.34 | 6.35 | 3.52 | 617,498 | 247.6 |
Hecla Mining Co | NYSE | HL | 2.36 | 2.16 | 3.76 | 2.25 | 6,508,978 | 824.8 |
McEwen Mining Inc | NYSE | MUX | 1.77 | 1.72 | 3.74 | 1.66 | 1,938,777 | 526.4 |
Paramount Gold and Silver Corp | NYSE | PZG | 0.71 | 1.43 | 1.48 | 0.68 | 431,593 | 114.5 |
Uranium Energy Corp | NYSE | UEC | 1.08 | 0.93 | 2.30 | 0.94 | 284,937 | 98.6 |
Schnitzer Steel Industries Inc | NASDAQ | SCHN | 21.92 | 0.37 | 33.32 | 21.41 | 570,211 | 585.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Atlas Energy LP | NYSE | ATLS | 37.25 | 14.93 | 52.36 | 32.01 | 6,265,515 | 1,933.6 |
Paragon Offshore PLC | NYSE | PGN | 5.63 | 9.96 | 17.50 | 4.75 | 3,735,084 | 477.2 |
Quantum Fuel Systems Technologies Worldwide Inc | NASDAQ | QTWW | 3.71 | 5.70 | 11.25 | 2.99 | 160,704 | 86.6 |
Arch Coal Inc | NYSE | ACI | 1.56 | 4.00 | 5.37 | 1.35 | 13,896,574 | 331.2 |
Gran Tierra Energy Inc | NYSE | GTE | 4.81 | 3.66 | 8.18 | 4.57 | 2,300,593 | 1,323.9 |
ECA Marcellus Trust I | NYSE | ECT | 5.15 | 2.79 | 10.46 | 5.00 | 148,803 | 90.7 |
ION Geophysical Corp | NYSE | IO | 2.38 | 2.59 | 5.02 | 2.30 | 1,303,804 | 390.5 |
Enservco Corp | NYSE | ENSV | 2.65 | 2.32 | 4.02 | 1.17 | 711,093 | 97.6 |
Parker Drilling Co | NYSE | PKD | 4.19 | 1.70 | 8.67 | 4.03 | 1,566,986 | 510.1 |
QEP Midstream Partners LP | NYSE | QEPM | 20.80 | 1.46 | 27.16 | 20.19 | 113,842 | 1,111.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Tiger Media Inc | NYSE | IDI | 0.58 | 13.02 | 2.04 | 0.45 | 107,629 | 20.6 |
Barracuda Networks Inc | NYSE | CUDA | 28.61 | 9.07 | 44.40 | 18.63 | 460,140 | 1,472.9 |
Liquid Holdings Group Inc | NASDAQ | LIQD | 1.01 | 8.06 | 9.05 | 0.81 | 846,123 | 60.4 |
QuinStreet Inc | NASDAQ | QNST | 4.54 | 7.84 | 9.62 | 4.10 | 133,904 | 201.5 |
Silicon Image Inc | NASDAQ | SIMG | 4.52 | 7.11 | 7.16 | 4.10 | 1,728,342 | 353.6 |
Inuvo Inc | NYSE | INUV | 1.29 | 6.61 | 1.94 | 0.63 | 481,739 | 30.3 |
eMagin Corp | NYSE | EMAN | 2.47 | 6.01 | 3.55 | 1.86 | 103,321 | 61.7 |
Zix Corp | NASDAQ | ZIXI | 3.56 | 5.95 | 4.97 | 2.90 | 309,116 | 211.1 |
Planar Systems Inc | NASDAQ | PLNR | 3.26 | 5.16 | 5.30 | 1.89 | 268,301 | 71.5 |
Ciber Inc | NYSE | CBR | 3.26 | 5.16 | 5.09 | 3.05 | 235,834 | 254.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Codexis Inc | NASDAQ | CDXS | 2.89 | 20.42 | 3.30 | 1.24 | 1,083,788 | 113.1 |
Sharps Compliance Corp | NASDAQ | SMED | 5.55 | 14.67 | 6.80 | 2.80 | 3,338,451 | 84.7 |
Digital Power Corp/United States | NYSE | DPW | 1.82 | 12.83 | 3.05 | 0.52 | 320,568 | 12.3 |
SuperCom Ltd | NASDAQ | SPCB | 10.25 | 9.39 | 13.49 | 3.66 | 182,103 | 126.4 |
Document Security Systems Inc | NYSE | DSS | 0.81 | 7.30 | 2.46 | 0.64 | 490,543 | 34.2 |
ZBB Energy Corp | NYSE | ZBB | 0.66 | 5.57 | 4.75 | 0.40 | 332,136 | 25.7 |
Lindsay Corp | NYSE | LNN | 80.06 | 4.46 | 92.93 | 71.13 | 151,959 | 1,019.2 |
Global Power Equipment Group Inc | NYSE | GLPW | 11.72 | 4.46 | 20.98 | 10.96 | 200,728 | 200.7 |
OMNOVA Solutions Inc | NYSE | OMN | 5.36 | 4.08 | 11.03 | 5.15 | 255,829 | 254.2 |
China Digital TV Holding Co Ltd | NYSE | STV | 4.38 | 4.04 | 5.00 | 1.39 | 435,174 | 259.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Nanosphere Inc | NASDAQ | NSPH | 1.23 | 88.68 | 2.97 | 0.49 | 15,899,114 | 94.6 |
Alpha Pro Tech Ltd | NYSE | APT | 10.05 | 35.26 | 10.47 | 1.49 | 38,395,263 | 182.5 |
NewLink Genetics Corp | NASDAQ | NLNK | 22.42 | 23.66 | 53.48 | 16.00 | 2,281,856 | 625.7 |
EDAP TMS SA | NASDAQ | EDAP | 1.39 | 17.80 | 6.05 | 1.15 | 284,220 | 34.5 |
Chembio Diagnostics Inc | NASDAQ | CEMI | 4.63 | 17.18 | 4.66 | 2.83 | 686,276 | 44.5 |
ARCA biopharma Inc | NASDAQ | ABIO | 1.29 | 14.16 | 2.54 | 1.11 | 4,494,035 | 27.1 |
Rock Creek Pharmaceuticals Inc | NASDAQ | RCPI | 0.32 | 12.42 | 2.59 | 0.24 | 2,803,435 | 60.8 |
Achaogen Inc | NASDAQ | AKAO | 9.26 | 12.11 | 19.69 | 7.72 | 129,371 | 164.0 |
Vical Inc | NASDAQ | VICL | 1.21 | 12.04 | 1.79 | 1.01 | 5,319,002 | 107.2 |
Protalix BioTherapeutics Inc | NYSE | PLX | 2.45 | 11.36 | 5.30 | 2.17 | 4,830,216 | 229.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price |
1-Day % Change |
52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Doral Financial Corp | NYSE | DRL | 6.75 | 27.60 | 19.00 | 1.87 | 1,632,240 | 44.9 |
First Marblehead Corp/The | NYSE | FMD | 2.80 | 7.69 | 10.50 | 2.29 | 147,241 | 32.3 |
Xinyuan Real Estate Co Ltd | NYSE | XIN | 2.78 | 5.30 | 7.44 | 2.64 | 193,898 | 272.5 |
Xoom Corp | NASDAQ | XOOM | 19.31 | 5.06 | 36.07 | 16.90 | 890,047 | 737.4 |
Higher One Holdings Inc | NYSE | ONE | 2.33 | 4.95 | 10.69 | 2.15 | 251,021 | 110.9 |
Financial Engines Inc | NASDAQ | FNGN | 33.24 | 4.79 | 71.08 | 31.00 | 570,391 | 1,720.3 |
American Equity Investment Life Holding Co | NYSE | AEL | 22.31 | 4.30 | 26.46 | 18.84 | 1,313,353 | 1,668.8 |
CBIZ Inc | NYSE | CBZ | 8.24 | 3.78 | 9.45 | 7.25 | 200,485 | 406.6 |
Outerwall Inc | NASDAQ | OUTR | 53.28 | 3.72 | 74.30 | 51.17 | 809,015 | 1,058.0 |
First BanCorp/Puerto Rico | NYSE | FBP | 4.75 | 3.71 | 6.56 | 4.36 | 757,199 | 1,010.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Lakeland Industries Inc | NASDAQ | LAKE | 29.00 | 47.73 | 29.40 | 4.75 | 15,780,414 | 155.5 |
Versar Inc | NYSE | VSR | 3.60 | 16.89 | 5.17 | 2.69 | 2,651,664 | 35.0 |
American Apparel Inc | NYSE | APP | 0.69 | 12.09 | 1.52 | 0.46 | 1,689,655 | 119.3 |
Pendrell Corp | NASDAQ | PCO | 1.36 | 6.25 | 2.34 | 1.15 | 185,663 | 362.3 |
Pacific Sunwear of California Inc | NASDAQ | PSUN | 1.72 | 5.52 | 3.70 | 1.56 | 307,000 | 119.1 |
Alliance One International Inc | NYSE | AOI | 2.01 | 5.24 | 3.25 | 1.84 | 148,733 | 177.5 |
Potbelly Corp | NASDAQ | PBPB | 12.36 | 5.01 | 32.57 | 10.91 | 617,572 | 364.3 |
Craft Brew Alliance Inc | NASDAQ | BREW | 17.46 | 4.49 | 18.70 | 10.07 | 290,298 | 332.5 |
Amira Nature Foods Ltd | NYSE | ANFI | 15.01 | 4.09 | 25.00 | 12.16 | 440,790 | 535.6 |
National CineMedia Inc | NASDAQ | NCMI | 15.04 | 4.01 | 19.96 | 13.75 | 396,344 | 915.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg