Today’s Box Score for November 24, 2014

Published:

Ubika Research Criteria for Box Score

Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials

In tracking the small cap stock universe of Canadian and US stocks for Monday, November 24, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
St Augustine Gold and Copper Ltd TSX SAU 0.13 25.00 0.25 0.08 138,600 81.5
Critical Elements Corp TSXV CRE 0.28 25.00 0.40 0.15 247,958 33.3
Barkerville Gold Mines Ltd TSXV BGM 0.38 22.95 0.74 0.11 783,843 47.5
Silvermet Inc TSXV SYI 0.11 16.67 0.13 0.05 502,000 15.3
Wellgreen Platinum Ltd TSXV WG 0.71 16.39 1.10 0.42 411,971 77.3
Aurcana Corp TSXV AUN 0.41 13.89 1.55 0.21 266,433 34.7
Scorpio Mining Corp TSX SPM 0.26 10.64 0.44 0.17 234,180 51.6
Excellon Resources Inc TSX EXN 0.68 9.68 1.71 0.57 165,020 37.3
Inca One Resources Corp TSXV IO 0.18 9.09 0.18 0.06 192,200 11.5
Monument Mining Ltd TSXV MMY 0.13 8.70 0.37 0.11 108,501 37.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Gasfrac Energy Services Inc TSX GFS 0.50 35.14 2.16 0.36 476,555 31.8
Alterra Power Corp TSX AXY 0.34 4.62 0.37 0.27 861,222 159.3
Blackbird Energy Inc TSXV BBI 0.40 2.60 0.44 0.06 870,426 81.6
Petrowest Corp TSX PRW 0.88 1.15 1.46 0.80 362,554 155.8
Pine Cliff Energy Ltd TSXV PNE 1.88 1.08 2.13 0.96 398,354 439.3
Yangarra Resources Ltd TSX YGR 1.56 0.65 4.00 1.43 124,141 90.1
Pan Orient Energy Corp TSXV POE 1.92 0.52 2.44 1.47 454,157 109.0
Parallel Energy Trust TSX PLT-U 2.52 0.40 4.84 2.37 106,472 135.9
Gear Energy Ltd TSX GXE 3.46 0.29 6.41 2.99 215,304 245.0
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
POET Technologies Inc TSXV PTK 1.57 9.03 2.87 0.49 1,817,571 258.1
Symbility Solutions Inc TSXV SY 0.34 6.25 0.44 0.24 105,332 71.3
UrtheCast Corp TSX UR 1.42 5.97 2.90 0.93 525,472 92.6
NeuLion Inc TSX NLN 1.11 4.72 1.34 0.48 185,211 197.6
Mood Media Corp TSX MM 0.45 3.49 1.12 0.40 197,678 80.0
Descartes Systems Group Inc/The TSX DSG 17.42 3.08 17.43 13.31 291,584 1,312.4
BSM Technologies Inc TSXV GPS 1.29 1.57 3.45 1.15 174,100 61.5
Redknee Solutions Inc TSX RKN 4.00 0.50 7.82 3.15 320,918 435.6
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
RDX Technologies Corp TSXV RDX 0.99 57.14 3.84 0.34 123,057 30.6
Pacific Safety Products Inc TSXV PSP 0.17 6.45 0.23 0.07 885,450 10.8
Photon Control Inc TSXV PHO 0.50 3.09 0.57 0.23 435,766 51.1
Stuart Olson Inc TSX SOX 7.17 2.58 11.57 6.60 103,153 179.3
Avigilon Corp TSX AVO 17.92 1.64 34.50 13.15 134,479 834.3
Ainsworth Lumber Co Ltd TSX ANS 2.70 0.37 4.22 2.24 222,821 650.5
Chemtrade Logistics Income Fund TSX CHE-U 21.37 0.28 22.47 16.78 138,958 1,283.0
Norbord Inc TSX NBD 24.32 0.04 34.24 20.14 100,133 1,299.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Trimel Pharmaceuticals Corp TSX TRL 0.56 21.74 0.92 0.31 1,432,767 112.5
Bedrocan Cannabis Corp TSXV BED 0.82 10.81 1.45 0.26 369,390 55.4
Microbix Biosystems Inc TSX MBX 0.89 7.23 0.90 0.12 145,312 67.6
Bioniche Life Sciences Inc TSX BNC 0.23 4.65 0.44 0.14 644,850 37.7
Cynapsus Therapeutics Inc TSXV CTH 1.15 3.60 1.51 0.38 390,935 90.8
Knight Therapeutics Inc TSX GUD 6.90 3.14 6.98 4.81 372,057 536.9
Concordia Healthcare Corp TSX CXR 45.79 3.01 46.21 6.25 373,699 1,321.6
Theralase Technologies Inc TSXV TLT 0.36 2.86 0.56 0.21 111,298 29.8
Prometic Life Sciences Inc TSX PLI 2.05 0.99 2.21 0.81 1,034,736 1,089.2
Extendicare Inc TSX EXE 6.90 0.73 8.79 6.32 270,106 630.1
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Excelsior Mining Corp TSXV MIN 0.27 8.00 0.63 0.10 194,050 31.0
Aston Hill Financial Inc TSX AHF 0.94 4.44 1.40 0.78 109,810 84.5
Tricon Capital Group Inc TSX TCN 8.75 1.04 8.79 7.12 306,748 793.9
Sprott Inc TSX SII 2.59 0.78 3.85 2.22 521,948 643.2
Milestone Apartments Real Estate Investment Trust TSX MST-U 12.28 0.49 12.35 9.25 119,018 657.0
HealthLease Properties Real Estate Investment Trust TSX HLP-U 14.19 0.14 14.30 9.27 140,197 472.0
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Zaio Corp TSXV ZAO 0.24 17.50 0.30 0.11 219,416 17.2
Zenn Motor Co Inc TSXV ZNN 0.21 7.69 1.40 0.11 222,268 12.5
Tweed Marijuana Inc TSXV TWD 2.88 7.46 4.75 0.03 316,004 115.5
easyhome Ltd TSX EH 23.95 5.23 26.14 14.48 166,968 319.2
Mission Ready Services Inc TSXV MRS 0.37 4.29 0.48 0.14 210,500 19.6
Performance Sports Group Ltd TSX PSG 19.43 0.88 19.60 12.72 451,608 854.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Comstock Mining Inc NYSE LODE 1.12 6.67 2.08 1.01 314,452 95.8
Paramount Gold and Silver Corp NYSE PZG 0.74 3.35 1.48 0.55 199,935 120.6
Gold Resource Corp NYSE GORO 4.05 3.32 6.35 3.47 478,062 219.4
McEwen Mining Inc NYSE MUX 1.50 2.74 3.74 1.14 1,624,052 450.4
Ryerson Holding Corp NYSE RYI 11.20 1.91 14.28 9.50 113,199 358.8
Globe Specialty Metals Inc NASDAQ GSM 17.84 1.83 22.00 16.17 251,222 1,315.7
Horsehead Holding Corp NASDAQ ZINC 16.32 1.12 21.02 13.88 496,528 827.7
AK Steel Holding Corp NYSE AKS 6.45 0.78 11.37 5.11 8,860,767 1,142.1
Materion Corp NYSE MTRN 36.42 0.64 40.60 25.21 114,857 734.0
Allied Nevada Gold Corp NYSE ANV 1.71 0.59 6.70 0.85 1,744,384 178.6

Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies

Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Gevo Inc NASDAQ GEVO 0.50 11.11 1.87 0.25 3,181,857 49.8
Marlin Midstream Partners LP NASDAQ FISH 19.07 9.41 21.80 15.93 195,798 337.6
Torchlight Energy Resources Inc NASDAQ TRCH 1.55 6.90 6.75 1.16 109,316 36.0
SunCoke Energy Partners LP NYSE SXCP 26.81 4.32 32.02 24.43 145,947 1,002.8
Ascent Solar Technologies Inc NASDAQ ASTI 1.83 3.98 8.30 1.41 162,346 29.7
Magnum Hunter Resources Corp NYSE MHR 5.08 3.89 9.27 3.70 5,284,893 1,015.5
Miller Energy Resources Inc NYSE MILL 3.24 3.51 8.97 2.97 312,832 150.2
SandRidge Mississippian Trust II NYSE SDR 5.28 2.52 10.12 4.75 323,066 262.5
JA Solar Holdings Co Ltd NASDAQ JASO 9.49 2.48 13.14 6.70 2,181,682 410.5
SandRidge Mississippian Trust I NYSE SDT 4.09 2.25 11.17 3.66 212,302 143.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Cimatron Ltd NASDAQ CIMT 8.65 42.27 10.75 5.21 4,032,556 92.8
Smith Micro Software Inc NASDAQ SMSI 1.18 22.66 2.69 0.66 1,465,875 53.2
Ubiquity Inc OTC BB UBIQ 2.06 18.39 11.59 0.70 742,785 212.3
Borderfree Inc NASDAQ BRDR 9.78 15.60 21.25 6.60 194,271 311.1
Uni-Pixel Inc NASDAQ UNXL 6.03 12.92 12.96 4.38 240,403 74.5
Bridgeline Digital Inc NASDAQ BLIN 0.74 12.12 1.53 0.57 312,881 16.2
Oclaro Inc NASDAQ OCLR 1.98 11.86 3.57 1.31 797,560 215.2
Straight Path Communications Inc NYSE STRP 20.18 10.88 22.00 5.94 152,630 241.2
Infosonics Corp NASDAQ IFON 1.29 9.32 4.69 0.66 331,873 18.5
eCrypt Technologies Inc OTC BB ECRY 0.36 8.43 0.39 0.08 6,161,279 46.3
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
ClearSign Combustion Corp NASDAQ CLIR 7.78 13.91 13.87 5.07 121,194 75.3
Digital Ally Inc NASDAQ DGLY 14.05 12.22 33.59 3.03 635,826 42.3
American DG Energy Inc NYSE ADGE 0.83 12.16 2.59 0.65 144,027 43.5
Allied Motion Technologies Inc NASDAQ AMOT 21.72 10.65 21.74 9.99 136,234 200.4
ENGlobal Corp NASDAQ ENG 2.72 10.12 4.22 1.28 176,627 75.4
GasLog Partners LP NYSE GLOP 26.04 8.27 37.39 21.79 128,679 628.7
Twin Disc Inc NASDAQ TWIN 24.49 7.98 34.38 18.67 169,597 275.9
ExOne Co/The NASDAQ XONE 22.70 7.33 70.25 16.00 400,407 327.9
Blonder Tongue Laboratories NYSE BDR 2.22 6.73 2.43 0.75 403,743 13.8
Vicon Industries Inc NYSE VII 1.95 6.56 6.14 1.40 318,820 17.6
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Prosensa Holding NV NASDAQ RNA 18.60 62.59 18.99 3.95 5,534,474 651.0
Five Prime Therapeutics Inc NASDAQ FPRX 20.70 31.43 23.33 8.63 704,488 446.1
Ekso Bionics Holdings Inc OTC BB EKSO 1.75 15.89 8.22 0.75 901,172 137.4
Synthetic Biologics Inc NYSE SYN 1.69 15.75 3.64 0.95 2,965,316 122.5
Ocera Therapeutics Inc NASDAQ OCRX 6.69 15.15 19.94 4.47 414,950 132.1
XOMA Corp NASDAQ XOMA 5.27 14.81 9.57 3.42 5,063,801 566.0
Conatus Pharmaceuticals Inc NASDAQ CNAT 7.79 12.57 15.67 5.06 531,529 122.2
BioTelemetry Inc NASDAQ BEAT 9.12 12.45 11.98 6.42 981,187 243.4
PTC Therapeutics Inc NASDAQ PTCT 44.41 11.67 47.20 14.33 633,685 1,492.3
Retractable Technologies Inc NYSE RVP 4.50 11.39 4.58 2.50 154,578 123.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price

1-Day % Change

52 Week High 52 Week Low Last Volume M.Cap ($MM)
Platinum Underwriters Holdings Ltd NYSE PTP 74.19 21.09 74.50 55.03 4,341,281 1,841.9
Outerwall Inc NASDAQ OUTR 71.39 12.32 74.30 51.17 3,665,841 1,350.3
CNinsure Inc NASDAQ CISG 6.24 12.03 9.44 4.86 143,182 311.7
Fidelity & Guaranty Life NYSE FGL 25.29 6.13 25.42 18.12 206,050 1,478.5
Noah Holdings Ltd NYSE NOAH 19.34 6.03 21.04 12.35 678,714 1,069.4
Xinyuan Real Estate Co Ltd NYSE XIN 2.73 5.00 5.97 2.20 414,421 267.6
Walker & Dunlop Inc NYSE WD 16.17 4.59 17.50 12.82 536,143 533.4
First BanCorp/Puerto Rico NYSE FBP 5.19 4.01 6.56 4.36 950,723 1,105.5
Harris & Harris Group Inc NASDAQ TINY 2.90 3.57 3.94 2.51 117,574 90.6
United Community Banks Inc/GA NASDAQ UCBI 18.40 3.37 20.28 14.86 186,873 1,108.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
DS Healthcare Group Inc NASDAQ DSKX 0.80 19.40 2.74 0.64 100,791 12.9
hhgregg Inc NYSE HGG 6.89 13.14 15.21 4.57 571,509 195.6
Ignite Restaurant Group Inc NASDAQ IRG 7.91 11.41 16.29 5.68 330,731 207.2
Aeropostale Inc NYSE ARO 3.54 9.94 10.43 2.68 3,185,714 280.0
Denny’s Corp NASDAQ DENN 9.59 7.87 9.66 6.13 1,304,371 812.5
Amira Nature Foods Ltd NYSE ANFI 17.30 7.45 25.00 12.16 369,802 617.3
Dixie Group Inc/The NASDAQ DXYN 7.51 7.44 18.41 6.00 128,281 118.3
Black Diamond Inc NASDAQ BDE 9.32 7.25 14.55 7.11 384,738 304.7
Home Inns & Hotels Management Inc NASDAQ HMIN 31.80 6.50 44.17 26.25 224,845 1,512.0
Pacific Sunwear of California Inc NASDAQ PSUN 1.80 5.88 3.70 1.42 287,641 124.6
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Related articles

Recent articles