Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Tuesday, November 18, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Potash Ridge Corp | TSX | PRK | 0.18 | 28.57 | 0.45 | 0.11 | 388,832 | 14.7 |
ATAC Resources Ltd | TSXV | ATC | 0.68 | 28.30 | 1.73 | 0.41 | 401,986 | 80.1 |
Scorpio Mining Corp | TSX | SPM | 0.24 | 26.32 | 0.44 | 0.17 | 525,356 | 47.7 |
Stans Energy Corp | TSXV | HRE | 0.13 | 25.00 | 0.27 | 0.05 | 162,200 | 19.7 |
Canamex Resources Corp | TSXV | CSQ | 0.15 | 25.00 | 0.25 | 0.06 | 274,947 | 19.4 |
Aurcana Corp | TSXV | AUN | 0.28 | 21.74 | 1.55 | 0.21 | 242,853 | 23.7 |
Mason Graphite Inc | TSXV | LLG | 0.57 | 20.00 | 1.08 | 0.34 | 136,685 | 48.9 |
Teranga Gold Corp | TSX | TGZ | 0.56 | 17.89 | 1.22 | 0.38 | 2,586,909 | 197.6 |
Centerra Gold Inc | TSX | CG | 5.99 | 16.54 | 6.90 | 2.82 | 1,047,245 | 1,416.0 |
Bear Creek Mining Corp | TSXV | BCM | 1.80 | 16.13 | 3.97 | 1.19 | 215,177 | 167.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Caspian Energy Inc | TSXV | CKZ/H | 0.15 | 76.47 | 0.40 | 0.01 | 119,900 | 20.2 |
Valeura Energy Inc | TSX | VLE | 0.43 | 13.16 | 0.78 | 0.27 | 133,850 | 24.9 |
Alberta Oilsands Inc | TSXV | AOS | 0.13 | 8.70 | 0.17 | 0.10 | 260,151 | 26.5 |
ShaMaran Petroleum Corp | TSXV | SNM | 0.28 | 5.77 | 0.48 | 0.15 | 1,041,317 | 223.0 |
Ballard Power Systems Inc | TSX | BLD | 2.72 | 5.43 | 9.32 | 1.32 | 386,375 | 359.2 |
Iona Energy Inc | TSXV | INA | 0.13 | 4.00 | 0.68 | 0.13 | 221,644 | 45.6 |
Alterra Power Corp | TSX | AXY | 0.33 | 3.13 | 0.37 | 0.27 | 338,582 | 154.6 |
Canacol Energy Ltd | TSX | CNE | 3.75 | 1.90 | 8.77 | 3.44 | 379,789 | 404.3 |
Divergent Energy Services Corp | TSXV | DVG | 0.30 | 1.69 | 0.42 | 0.13 | 103,766 | 27.4 |
Contact Exploration Inc | TSXV | CEX | 0.32 | 1.59 | 0.56 | 0.25 | 275,550 | 91.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
POET Technologies Inc | TSXV | PTK | 1.34 | 8.06 | 2.87 | 0.49 | 1,667,981 | 220.3 |
Keek Inc | TSXV | KEK | 0.13 | 4.17 | 0.35 | 0.08 | 495,482 | 43.0 |
Slyce Inc | TSXV | SLC | 1.08 | 3.85 | 1.19 | 0.05 | 1,100,087 | 111.7 |
Redknee Solutions Inc | TSX | RKN | 3.83 | 3.79 | 7.82 | 3.15 | 469,553 | 417.1 |
Snipp Interactive Inc | TSXV | SPN | 0.38 | 2.70 | 0.39 | 0.09 | 600,000 | 26.4 |
Computer Modelling Group Ltd | TSX | CMG | 12.90 | 1.90 | 15.74 | 10.06 | 166,273 | 1,014.6 |
Sierra Wireless Inc | TSX | SW | 44.45 | 1.79 | 45.46 | 18.48 | 101,713 | 1,407.9 |
Symbility Solutions Inc | TSXV | SY | 0.32 | 1.59 | 0.44 | 0.24 | 128,800 | 67.1 |
Corus Entertainment Inc | TSX | CJR/B | 21.32 | 0.28 | 26.05 | 20.08 | 121,328 | 1,831.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Imaflex Inc | TSXV | IFX | 0.46 | 15.00 | 0.47 | 0.24 | 344,137 | 20.3 |
Graphene 3D Lab Inc | TSXV | GGG | 1.70 | 8.28 | 2.56 | 0.03 | 310,749 | 69.4 |
Badger Daylighting Ltd | TSX | BAD | 32.68 | 4.84 | 43.65 | 23.75 | 276,744 | 1,210.3 |
Canexus Corp | TSX | CUS | 3.72 | 2.76 | 7.56 | 3.37 | 378,390 | 681.5 |
Intertape Polymer Group Inc | TSX | ITP | 19.23 | 2.02 | 19.30 | 11.12 | 381,800 | 1,162.0 |
Aecon Group Inc | TSX | ARE | 12.45 | 1.14 | 18.75 | 11.79 | 381,463 | 702.8 |
Martinrea International Inc | TSX | MRE | 10.02 | 1.01 | 14.70 | 6.91 | 479,035 | 848.9 |
Avigilon Corp | TSX | AVO | 17.85 | 0.56 | 34.50 | 13.15 | 115,733 | 831.1 |
Bird Construction Inc | TSX | BDT | 12.29 | 0.33 | 15.35 | 11.88 | 119,271 | 522.5 |
Horizon North Logistics Inc | TSX | HNL | 3.28 | 0.31 | 10.05 | 2.77 | 391,309 | 361.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Led Medical Diagnostics Inc | TSXV | LMD | 0.32 | 6.67 | 0.59 | 0.24 | 132,655 | 28.4 |
Nuvo Research Inc | TSX | NRI | 7.80 | 6.41 | 7.86 | 1.66 | 120,319 | 81.2 |
Supreme Pharmaceuticals Inc | CNSX | SL | 0.43 | 3.61 | 0.68 | 0.15 | 182,150 | 11.0 |
Cipher Pharmaceuticals Inc | TSX | DND | 15.99 | 3.16 | 16.28 | 6.75 | 135,975 | 409.9 |
Microbix Biosystems Inc | TSX | MBX | 0.81 | 2.53 | 0.83 | 0.12 | 112,770 | 61.5 |
Patient Home Monitoring Corp | TSXV | PHM | 0.58 | 1.75 | 0.65 | 0.22 | 578,338 | 94.7 |
Northstar Healthcare Inc | TSX | NHC | 1.77 | 1.72 | 1.79 | 0.90 | 112,082 | 92.7 |
CRH Medical Corp | TSX | CRH | 0.96 | 1.05 | 1.00 | 0.59 | 160,150 | 46.9 |
Prometic Life Sciences Inc | TSX | PLI | 2.10 | 0.96 | 2.21 | 0.81 | 20,883,250 | 1,115.8 |
Extendicare Inc | TSX | EXE | 6.91 | 0.73 | 8.79 | 6.32 | 816,701 | 631.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Copper Fox Metals Inc | TSXV | CUU | 0.15 | 7.14 | 0.51 | 0.13 | 137,452 | 61.1 |
Alaris Royalty Corp | TSX | AD | 33.44 | 1.77 | 36.85 | 23.79 | 109,886 | 1,070.0 |
Killam Properties Inc | TSX | KMP | 10.89 | 1.21 | 11.05 | 10.02 | 148,549 | 605.0 |
Canaccord Genuity Group Inc | TSX | CF | 9.50 | 0.85 | 13.49 | 5.88 | 152,101 | 970.6 |
Milestone Apartments Real Estate Investment Trust | TSX | MST-U | 12.02 | 0.17 | 12.15 | 9.25 | 176,854 | 643.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Poydras Gaming Finance Corp | TSXV | PYD | 0.15 | 7.14 | 0.26 | 0.13 | 175,600 | 19.6 |
Imvescor Restaurant Group Inc | TSX | IRG | 1.50 | 3.45 | 2.60 | 1.44 | 207,903 | 67.6 |
Black Diamond Group Ltd | TSX | BDI | 19.52 | 0.93 | 35.99 | 16.63 | 121,792 | 838.3 |
Leisureworld Senior Care Corp | TSX | LW | 14.11 | 0.64 | 14.39 | 10.95 | 142,822 | 511.7 |
EnerCare Inc | TSX | ECI | 15.33 | 0.59 | 15.39 | 9.48 | 160,843 | 1,408.6 |
Performance Sports Group Ltd | TSX | PSG | 19.21 | 0.42 | 19.60 | 12.72 | 153,816 | 844.9 |
Great Canadian Gaming Corp | TSX | GC | 21.46 | 0.28 | 22.00 | 13.08 | 221,781 | 1,459.4 |
Chorus Aviation Inc | TSX | CHR/B | 4.58 | 0.22 | 4.87 | 2.71 | 496,472 | 551.9 |
Superior Plus Corp | TSX | SPB | 13.20 | 0.08 | 15.06 | 11.04 | 703,094 | 1,665.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Allied Nevada Gold Corp | NYSE | ANV | 2.04 | 22.16 | 6.70 | 0.85 | 9,152,278 | 213.1 |
McEwen Mining Inc | NYSE | MUX | 1.64 | 17.14 | 3.74 | 1.14 | 7,479,697 | 492.5 |
Oxford Resource Partners LP | NYSE | OXF | 1.13 | 9.71 | 1.55 | 0.61 | 235,481 | 23.8 |
Mines Management Inc | NYSE | MGN | 0.60 | 9.07 | 1.80 | 0.45 | 106,378 | 17.8 |
Coeur Mining Inc | NYSE | CDE | 4.70 | 7.80 | 12.06 | 3.37 | 2,889,051 | 486.2 |
Stillwater Mining Co | NYSE | SWC | 13.75 | 4.72 | 19.42 | 10.57 | 2,349,869 | 1,652.5 |
Gold Resource Corp | NYSE | GORO | 3.91 | 3.44 | 6.35 | 3.47 | 662,606 | 211.8 |
Golden Minerals Co | NYSE | AUMN | 0.69 | 3.14 | 1.59 | 0.42 | 155,822 | 36.6 |
Solitario Exploration & Royalty Corp | NYSE | XPL | 0.98 | 3.14 | 1.67 | 0.76 | 151,636 | 38.5 |
Uranerz Energy Corp | NYSE | URZ | 1.38 | 2.99 | 1.97 | 0.86 | 375,929 | 132.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Ener-Core Inc | OTC BB | ENCR | 0.18 | 24.14 | 1.54 | 0.07 | 342,652 | 20.5 |
Quicksilver Resources Inc | NYSE | KWK | 0.64 | 14.84 | 3.67 | 0.36 | 3,324,550 | 114.8 |
JA Solar Holdings Co Ltd | NASDAQ | JASO | 8.49 | 8.85 | 13.14 | 6.70 | 11,141,242 | 367.2 |
Plug Power Inc | NASDAQ | PLUG | 4.04 | 8.60 | 11.72 | 0.62 | 12,455,969 | 699.4 |
ReneSola Ltd | NYSE | SOL | 2.17 | 7.96 | 4.78 | 1.96 | 2,450,783 | 220.6 |
FuelCell Energy Inc | NASDAQ | FCEL | 1.77 | 6.63 | 4.74 | 1.28 | 4,726,937 | 502.5 |
Rex Energy Corp | NASDAQ | REXX | 7.82 | 6.54 | 22.00 | 6.62 | 3,591,709 | 423.1 |
Trina Solar Ltd | NYSE | TSL | 10.14 | 6.40 | 18.77 | 8.67 | 5,040,884 | 933.9 |
Primoris Services Corp | NASDAQ | PRIM | 26.44 | 6.36 | 33.42 | 22.41 | 221,108 | 1,363.3 |
JinkoSolar Holding Co Ltd | NYSE | JKS | 22.20 | 6.12 | 37.98 | 19.42 | 2,604,457 | 682.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
TigerLogic Corp | NASDAQ | TIGR | 0.63 | 28.57 | 2.28 | 0.32 | 124,588 | 19.5 |
Spherix Inc | NASDAQ | SPEX | 1.60 | 10.76 | 13.70 | 0.75 | 2,242,007 | 45.6 |
China Mobile Games & Entertainment Group Ltd | NASDAQ | CMGE | 26.16 | 8.14 | 40.31 | 12.58 | 594,737 | 823.0 |
Inphi Corp | NYSE | IPHI | 14.61 | 7.27 | 17.17 | 10.87 | 275,423 | 542.1 |
Rubicon Technology Inc | NASDAQ | RBCN | 4.53 | 6.84 | 14.67 | 3.56 | 597,142 | 118.5 |
2U Inc | NASDAQ | TWOU | 17.36 | 6.77 | 20.20 | 10.52 | 136,854 | 703.8 |
ValueVision Media Inc | NASDAQ | VVTV | 5.92 | 6.09 | 7.06 | 4.20 | 672,348 | 327.3 |
Glowpoint Inc | NYSE | GLOW | 1.32 | 5.60 | 2.04 | 1.07 | 158,290 | 47.3 |
Maxwell Technologies Inc | NASDAQ | MXWL | 11.24 | 5.54 | 18.43 | 6.75 | 558,825 | 335.5 |
AirMedia Group Inc | NASDAQ | AMCN | 2.47 | 5.11 | 3.24 | 1.55 | 2,049,353 | 150.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Blonder Tongue Laboratories | NYSE | BDR | 2.20 | 32.53 | 2.43 | 0.75 | 4,295,218 | 13.7 |
Cemtrex Inc | OTC BB | CTEI | 0.77 | 20.31 | 1.05 | 0.16 | 119,300 | 31.3 |
LRAD Corp | NASDAQ | LRAD | 3.20 | 13.88 | 3.88 | 1.60 | 600,857 | 105.6 |
Resonant Inc | NASDAQ | RESN | 7.94 | 12.15 | 11.54 | 4.93 | 270,233 | 54.8 |
RADA Electronic Industries Ltd | NASDAQ | RADA | 2.54 | 10.43 | 6.29 | 1.26 | 503,177 | 22.7 |
InvenSense Inc | NYSE | INVN | 15.00 | 6.84 | 26.78 | 13.50 | 4,905,940 | 1,350.9 |
American Superconductor Corp | NASDAQ | AMSC | 1.05 | 6.60 | 2.68 | 0.92 | 657,643 | 99.5 |
Furmanite Corp | NYSE | FRM | 6.50 | 6.21 | 12.70 | 5.75 | 239,172 | 244.9 |
Applied Optoelectronics Inc | NASDAQ | AAOI | 12.61 | 6.14 | 28.01 | 11.19 | 550,744 | 186.8 |
Document Security Systems Inc | NYSE | DSS | 0.70 | 5.73 | 2.46 | 0.40 | 228,253 | 29.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Amarin Corp PLC | NASDAQ | AMRN | 1.32 | 23.36 | 2.75 | 0.78 | 10,982,755 | 229.9 |
Corium International Inc | NASDAQ | CORI | 5.44 | 14.29 | 8.49 | 4.30 | 536,411 | 97.9 |
Arch Therapeutics Inc | OTC BB | ARTH | 0.21 | 12.90 | 0.45 | 0.15 | 524,496 | 15.1 |
Supernus Pharmaceuticals Inc | NASDAQ | SUPN | 9.07 | 9.81 | 11.47 | 6.52 | 880,639 | 389.4 |
Organovo Holdings Inc | NYSE | ONVO | 6.74 | 9.77 | 12.40 | 5.12 | 4,228,384 | 542.6 |
K2M Group Holdings Inc | NASDAQ | KTWO | 18.87 | 8.89 | 19.13 | 12.31 | 312,947 | 700.8 |
Akebia Therapeutics Inc | NASDAQ | AKBA | 14.08 | 8.73 | 31.00 | 8.60 | 311,093 | 286.4 |
Omeros Corp | NASDAQ | OMER | 21.40 | 8.41 | 21.74 | 6.92 | 732,837 | 729.2 |
Accuray Inc | NASDAQ | ARAY | 7.37 | 8.06 | 10.85 | 5.99 | 1,137,737 | 573.8 |
Regulus Therapeutics Inc | NASDAQ | RGLS | 18.12 | 7.54 | 25.60 | 5.40 | 1,738,512 | 880.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price |
1-Day % Change |
52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
RCS Capital Corp | NYSE | RCAP | 12.96 | 6.32 | 39.98 | 8.94 | 2,415,433 | 861.4 |
Xinyuan Real Estate Co Ltd | NYSE | XIN | 2.44 | 6.09 | 5.97 | 2.20 | 339,283 | 239.2 |
BGC Partners Inc | NASDAQ | BGCP | 8.81 | 3.53 | 8.85 | 5.60 | 915,098 | 1,934.3 |
Medallion Financial Corp | NASDAQ | TAXI | 10.97 | 3.39 | 17.85 | 10.30 | 268,477 | 276.0 |
Ellie Mae Inc | NYSE | ELLI | 41.05 | 3.32 | 41.95 | 23.62 | 287,633 | 1,180.0 |
Noah Holdings Ltd | NYSE | NOAH | 17.05 | 3.15 | 21.98 | 12.35 | 386,830 | 942.8 |
eHealth Inc | NASDAQ | EHTH | 22.81 | 2.93 | 63.32 | 18.70 | 148,952 | 406.4 |
GFI Group Inc | NYSE | GFIG | 4.94 | 2.92 | 6.18 | 2.98 | 310,662 | 629.9 |
Health Insurance Innovations Inc | NASDAQ | HIIQ | 7.61 | 2.70 | 14.24 | 6.95 | 162,560 | 111.4 |
Greenlight Capital Re Ltd | NASDAQ | GLRE | 31.98 | 2.24 | 35.18 | 29.97 | 119,740 | 1,194.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Fairway Group Holdings Corp | NASDAQ | FWM | 2.80 | 25.56 | 20.66 | 2.12 | 1,540,537 | 121.7 |
Wet Seal Inc/The | NASDAQ | WTSL | 0.29 | 19.12 | 3.54 | 0.22 | 1,402,991 | 24.5 |
Kona Grill Inc | NASDAQ | KONA | 24.06 | 6.93 | 24.68 | 14.10 | 126,023 | 265.6 |
Cenveo Inc | NYSE | CVO | 1.91 | 6.70 | 3.92 | 1.39 | 741,222 | 129.3 |
Providence Service Corp/The | NASDAQ | PRSC | 36.08 | 5.37 | 49.41 | 23.91 | 115,578 | 572.0 |
Hackett Group Inc/The | NASDAQ | HCKT | 8.28 | 4.68 | 8.82 | 5.47 | 157,418 | 241.8 |
Ignite Restaurant Group Inc | NASDAQ | IRG | 6.90 | 4.55 | 16.29 | 5.68 | 270,964 | 180.8 |
Bona Film Group Ltd | NASDAQ | BONA | 7.22 | 4.49 | 8.92 | 5.20 | 146,645 | 438.5 |
ARC Document Solutions Inc | NYSE | ARC | 9.84 | 4.24 | 10.67 | 5.40 | 297,904 | 459.8 |
Belmond Ltd | NYSE | BEL | 11.44 | 4.19 | 15.92 | 10.45 | 573,290 | 1,395.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg