Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Tuesday, November 11, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
New Millennium Iron Corp | TSX | NML | 0.27 | 29.27 | 0.72 | 0.14 | 315,142 | 48.0 |
Gold Canyon Resources Inc | TSXV | GCU | 0.22 | 25.71 | 0.47 | 0.13 | 352,150 | 32.7 |
Scorpio Gold Corp | TSXV | SGN | 0.20 | 18.18 | 0.41 | 0.13 | 262,423 | 24.4 |
Pershimco Resources Inc | TSXV | PRO | 0.17 | 17.24 | 0.45 | 0.13 | 172,500 | 37.8 |
True Gold Mining Inc | TSXV | TGM | 0.22 | 16.22 | 0.49 | 0.15 | 1,131,638 | 85.8 |
Fortuna Silver Mines Inc | TSX | FVI | 5.00 | 15.21 | 6.59 | 2.71 | 877,574 | 635.8 |
Asanko Gold Inc | TSX | AKG | 1.81 | 14.56 | 2.95 | 1.50 | 896,574 | 315.1 |
Rubicon Minerals Corp | TSX | RMX | 1.13 | 14.14 | 1.95 | 0.69 | 484,614 | 418.7 |
Sandstorm Gold Ltd | TSX | SSL | 3.31 | 14.14 | 8.19 | 2.80 | 357,235 | 389.4 |
Columbus Gold Corp | TSXV | CGT | 0.45 | 13.92 | 0.63 | 0.27 | 105,454 | 61.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Mountainview Energy Ltd | TSXV | MVW | 0.30 | 27.66 | 0.64 | 0.24 | 100,000 | 26.3 |
Northern Frontier Corp | TSXV | FFF | 1.05 | 19.32 | 4.02 | 0.88 | 232,700 | 24.4 |
Elkwater Resources Ltd | TSXV | ELW | 0.20 | 8.33 | 1.46 | 0.06 | 9,271,402 | 53.3 |
Terra Energy Corp | TSX | TT | 0.26 | 8.33 | 0.50 | 0.15 | 203,250 | 27.7 |
Lightstream Resources Ltd | TSX | LTS | 2.90 | 5.45 | 9.09 | 2.28 | 961,557 | 581.4 |
Pan Orient Energy Corp | TSXV | POE | 1.96 | 4.81 | 2.44 | 1.47 | 364,965 | 111.3 |
Canadian Overseas Petroleum Ltd | TSXV | XOP | 0.11 | 4.76 | 0.40 | 0.09 | 181,750 | 44.2 |
Canacol Energy Ltd | TSX | CNE | 4.13 | 4.56 | 8.77 | 3.44 | 602,982 | 445.3 |
Birchcliff Energy Ltd | TSX | BIR | 10.21 | 3.87 | 14.97 | 7.07 | 429,815 | 1,553.5 |
TORC Oil & Gas Ltd | TSX | TOG | 10.96 | 3.49 | 16.33 | 9.30 | 589,265 | 1,055.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Spectra7 Microsystems Inc | TSXV | SEV | 0.81 | 19.12 | 0.85 | 0.26 | 780,214 | 67.4 |
Sprylogics International Corp | TSXV | SPY | 0.63 | 12.50 | 0.68 | 0.16 | 2,407,994 | 17.7 |
Mood Media Corp | TSX | MM | 0.55 | 5.77 | 1.12 | 0.40 | 126,518 | 98.9 |
Posera-HDX Ltd | TSX | HDX | 0.25 | 4.17 | 0.44 | 0.20 | 288,500 | 14.8 |
Wi2Wi Corp | TSXV | YTY | 0.13 | 4.17 | 0.24 | 0.05 | 125,815 | 10.6 |
iSign Media Solutions Inc | TSXV | ISD | 0.16 | 3.33 | 0.29 | 0.13 | 152,100 | 12.5 |
POET Technologies Inc | TSXV | PTK | 1.04 | 2.97 | 2.87 | 0.43 | 849,022 | 171.0 |
BSM Technologies Inc | TSXV | GPS | 1.46 | 2.10 | 3.45 | 1.26 | 630,934 | 69.6 |
Corus Entertainment Inc | TSX | CJR/B | 21.17 | 0.81 | 26.05 | 20.08 | 160,627 | 1,819.0 |
Absolute Software Corp | TSX | ABT | 7.22 | 0.56 | 7.42 | 5.85 | 137,269 | 319.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Vicwest Inc | TSX | VIC | 12.66 | 18.98 | 13.27 | 8.97 | 2,337,291 | 223.2 |
Epicore BioNetworks Inc | TSXV | EBN | 0.61 | 15.09 | 0.61 | 0.22 | 204,651 | 15.5 |
Avigilon Corp | TSX | AVO | 18.51 | 6.62 | 34.50 | 13.15 | 459,630 | 861.8 |
AG Growth International Inc | TSX | AFN | 50.04 | 4.27 | 50.04 | 36.21 | 104,719 | 654.4 |
H2O Innovation Inc | TSXV | HEO | 0.37 | 2.82 | 0.48 | 0.24 | 136,699 | 38.2 |
Norbord Inc | TSX | NBD | 23.83 | 1.66 | 34.24 | 20.14 | 121,336 | 1,273.7 |
Contrans Group Inc | TSX | CSS | 14.94 | 1.56 | 15.54 | 12.13 | 810,746 | 511.8 |
Horizon North Logistics Inc | TSX | HNL | 3.29 | 0.30 | 10.05 | 2.77 | 761,323 | 362.9 |
Intertape Polymer Group Inc | TSX | ITP | 18.33 | 0.16 | 18.40 | 11.12 | 167,306 | 1,107.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Spectral Diagnostics Inc | TSX | SDI | 0.41 | 15.71 | 0.77 | 0.22 | 1,337,242 | 72.8 |
DiaMedica Inc | TSXV | DMA | 0.55 | 14.58 | 1.10 | 0.19 | 433,021 | 34.1 |
Stellar Biotechnologies Inc | TSXV | KLH | 1.57 | 9.79 | 2.55 | 0.65 | 153,362 | 124.7 |
Prometic Life Sciences Inc | TSX | PLI | 1.98 | 4.76 | 2.03 | 0.75 | 4,440,744 | 1,052.0 |
Microbix Biosystems Inc | TSX | MBX | 0.74 | 4.23 | 0.81 | 0.12 | 112,984 | 56.2 |
Northstar Healthcare Inc | TSX | NHC | 1.60 | 3.90 | 1.74 | 0.90 | 205,096 | 83.8 |
Supreme Pharmaceuticals Inc | CNSX | SL | 0.47 | 3.33 | 0.68 | 0.15 | 100,980 | 11.9 |
Zecotek Photonics Inc | TSXV | ZMS | 0.34 | 3.03 | 0.97 | 0.26 | 1,871,445 | 33.7 |
Cipher Pharmaceuticals Inc | TSX | DND | 15.37 | 2.19 | 16.24 | 6.75 | 180,521 | 394.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Terra Firma Capital Corp | TSXV | TII | 0.68 | 4.62 | 0.73 | 0.32 | 188,121 | 27.6 |
Sprott Resource Corp | TSX | SCP | 2.22 | 4.23 | 3.34 | 1.93 | 114,474 | 217.9 |
Aston Hill Financial Inc | TSX | AHF | 0.92 | 3.37 | 1.40 | 0.87 | 225,628 | 82.7 |
Aberdeen International Inc | TSX | AAB | 0.19 | 2.70 | 0.20 | 0.11 | 201,200 | 16.6 |
Alaris Royalty Corp | TSX | AD | 34.24 | 1.69 | 37.69 | 23.79 | 100,196 | 1,095.6 |
GMP Capital Inc | TSX | GMP | 6.00 | 0.67 | 9.20 | 5.57 | 443,972 | 446.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Great Canadian Gaming Corp | TSX | GC | 21.89 | 7.51 | 22.00 | 13.08 | 764,272 | 1,488.6 |
RONA Inc | TSX | RON | 13.85 | 1.39 | 14.75 | 10.80 | 489,174 | 1,607.1 |
Superior Plus Corp | TSX | SPB | 12.66 | 1.12 | 15.06 | 10.90 | 237,916 | 1,597.5 |
Rogers Sugar Inc | TSX | RSI | 4.87 | 0.62 | 5.65 | 4.28 | 200,979 | 457.9 |
easyhome Ltd | TSX | EH | 21.80 | 0.46 | 26.14 | 13.10 | 396,110 | 290.6 |
Chorus Aviation Inc | TSX | CHR/B | 4.62 | 0.22 | 4.87 | 2.59 | 175,939 | 556.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Golden Minerals Co | NYSE | AUMN | 0.59 | 9.08 | 1.59 | 0.42 | 143,993 | 31.3 |
McEwen Mining Inc | NYSE | MUX | 1.34 | 8.94 | 3.74 | 1.14 | 2,606,364 | 402.4 |
Coeur Mining Inc | NYSE | CDE | 3.86 | 7.82 | 12.06 | 3.37 | 3,618,390 | 399.3 |
Gold Resource Corp | NYSE | GORO | 3.86 | 6.63 | 6.35 | 3.50 | 566,709 | 209.1 |
Comstock Mining Inc | NYSE | LODE | 1.17 | 6.36 | 2.08 | 1.01 | 188,483 | 100.1 |
Hecla Mining Co | NYSE | HL | 2.32 | 5.94 | 3.76 | 2.00 | 8,725,551 | 852.3 |
Stillwater Mining Co | NYSE | SWC | 12.95 | 3.68 | 19.42 | 10.57 | 1,587,239 | 1,556.3 |
Allied Nevada Gold Corp | NYSE | ANV | 1.13 | 2.73 | 6.70 | 0.85 | 2,835,096 | 118.0 |
Paramount Gold and Silver Corp | NYSE | PZG | 0.62 | 0.65 | 1.48 | 0.55 | 531,400 | 101.1 |
Materion Corp | NYSE | MTRN | 38.43 | 0.37 | 40.60 | 25.21 | 102,637 | 774.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Quicksilver Resources Inc | NYSE | KWK | 0.61 | 11.80 | 3.67 | 0.36 | 3,386,286 | 110.7 |
ION Geophysical Corp | NYSE | IO | 2.99 | 9.52 | 4.73 | 2.30 | 2,436,227 | 491.0 |
Midcoast Energy Partners LP | NYSE | MEP | 15.47 | 8.49 | 25.13 | 13.98 | 411,027 | 699.6 |
GreenHunter Resources Inc | NYSE | GRH | 1.20 | 7.14 | 3.62 | 0.80 | 210,011 | 42.6 |
Ascent Solar Technologies Inc | NASDAQ | ASTI | 2.07 | 6.70 | 8.78 | 1.41 | 427,704 | 29.3 |
Dawson Geophysical Co | NASDAQ | DWSN | 16.81 | 6.66 | 34.90 | 15.56 | 116,442 | 135.6 |
Penn Virginia Corp | NYSE | PVA | 9.43 | 6.55 | 18.20 | 6.75 | 3,918,585 | 674.8 |
EXCO Resources Inc | NYSE | XCO | 3.36 | 5.66 | 6.60 | 2.12 | 2,449,526 | 919.9 |
W&T Offshore Inc | NYSE | WTI | 9.33 | 4.83 | 19.78 | 8.00 | 1,568,350 | 705.9 |
Stone Energy Corp | NYSE | SGY | 22.81 | 4.78 | 50.00 | 19.81 | 998,073 | 1,281.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
China Finance Online Co Ltd | NASDAQ | JRJC | 7.49 | 16.30 | 11.88 | 2.33 | 9,982,381 | 166.1 |
Tremor Video Inc | NYSE | TRMR | 2.73 | 13.28 | 5.84 | 2.03 | 585,775 | 138.8 |
Covisint Corp | NASDAQ | COVS | 2.81 | 8.49 | 13.80 | 2.06 | 689,485 | 107.5 |
Limelight Networks Inc | NASDAQ | LLNW | 2.69 | 7.60 | 3.25 | 1.86 | 688,836 | 265.5 |
Spherix Inc | NASDAQ | SPEX | 1.44 | 7.46 | 13.70 | 0.75 | 993,440 | 40.2 |
Ebix Inc | NASDAQ | EBIX | 16.67 | 6.86 | 17.95 | 12.12 | 1,039,339 | 611.4 |
NeoPhotonics Corp | NYSE | NPTN | 3.04 | 6.67 | 8.50 | 2.20 | 164,646 | 98.9 |
TrueCar Inc | NASDAQ | TRUE | 17.49 | 5.62 | 25.00 | 9.05 | 1,193,428 | 1,344.2 |
ORBCOMM Inc | NASDAQ | ORBC | 6.40 | 5.44 | 8.21 | 5.40 | 1,977,698 | 353.7 |
Mitek Systems Inc | NASDAQ | MITK | 3.32 | 5.40 | 7.11 | 1.80 | 750,808 | 101.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
RADA Electronic Industries Ltd | NASDAQ | RADA | 3.13 | 18.11 | 6.29 | 1.26 | 2,078,746 | 27.9 |
China XD Plastics Co Ltd | NASDAQ | CXDC | 5.92 | 13.41 | 13.24 | 4.51 | 302,545 | 293.6 |
Adept Technology Inc | NASDAQ | ADEP | 9.06 | 8.50 | 21.90 | 6.40 | 312,133 | 118.7 |
Motorcar Parts of America Inc | NASDAQ | MPAA | 34.23 | 7.98 | 34.76 | 14.50 | 571,458 | 612.9 |
ZAGG Inc | NASDAQ | ZAGG | 5.70 | 6.54 | 6.99 | 3.67 | 646,380 | 172.9 |
NXT-ID Inc | OTC BB | NXTD | 2.48 | 5.77 | 5.90 | 1.36 | 224,340 | 59.9 |
Advanced Drainage Systems Inc | NYSE | WMS | 23.36 | 5.13 | 23.36 | 14.74 | 165,205 | 1,236.6 |
China Ming Yang Wind Power Group Ltd | NYSE | MY | 2.62 | 4.80 | 4.34 | 1.84 | 688,062 | 319.2 |
American Vanguard Corp | NYSE | AVD | 12.54 | 3.98 | 29.13 | 9.50 | 311,356 | 365.0 |
Advanced Emissions Solutions Inc | NASDAQ | ADES | 21.27 | 3.35 | 29.17 | 17.56 | 139,741 | 462.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Cyanotech Corp | NASDAQ | CYAN | 6.06 | 22.67 | 6.81 | 4.27 | 128,909 | 33.3 |
Retractable Technologies Inc | NYSE | RVP | 4.13 | 19.71 | 4.35 | 2.30 | 505,706 | 113.0 |
Akebia Therapeutics Inc | NASDAQ | AKBA | 10.36 | 15.18 | 31.00 | 8.60 | 351,554 | 210.7 |
AcelRx Pharmaceuticals Inc | NASDAQ | ACRX | 6.93 | 14.93 | 13.64 | 5.22 | 3,219,399 | 302.9 |
Pernix Therapeutics Holdings Inc | NASDAQ | PTX | 11.35 | 14.53 | 11.58 | 1.68 | 3,300,519 | 434.6 |
ICU Medical Inc | NASDAQ | ICUI | 80.87 | 12.62 | 87.50 | 54.00 | 953,313 | 1,242.6 |
Insys Therapeutics Inc | NASDAQ | INSY | 41.52 | 12.03 | 57.91 | 20.52 | 1,227,739 | 1,432.9 |
OvaScience Inc | NASDAQ | OVAS | 24.51 | 11.61 | 24.60 | 5.51 | 495,783 | 596.0 |
Coronado Biosciences Inc | NASDAQ | CNDO | 1.69 | 11.18 | 3.31 | 1.25 | 193,474 | 74.9 |
Threshold Pharmaceuticals Inc | NASDAQ | THLD | 3.30 | 10.74 | 5.93 | 2.58 | 2,553,823 | 207.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price |
1-Day % Change |
52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Ambac Financial Group Inc | NASDAQ | AMBC | 24.81 | 6.16 | 35.61 | 18.60 | 714,223 | 1,116.5 |
Doral Financial Corp | NYSE | DRL | 5.42 | 5.65 | 19.00 | 1.87 | 227,633 | 36.0 |
HFF Inc | NYSE | HF | 34.37 | 5.27 | 38.23 | 22.14 | 228,348 | 1,295.0 |
RCS Capital Corp | NYSE | RCAP | 11.17 | 4.69 | 39.98 | 10.36 | 618,252 | 729.1 |
Higher One Holdings Inc | NYSE | ONE | 3.56 | 4.09 | 10.69 | 2.15 | 654,442 | 169.6 |
Walter Investment Management Corp | NYSE | WAC | 17.79 | 3.55 | 40.12 | 15.94 | 1,056,009 | 670.9 |
Altisource Portfolio Solutions SA | NASDAQ | ASPS | 72.78 | 3.51 | 171.00 | 66.14 | 610,964 | 1,475.4 |
Manhattan Bridge Capital Inc | NASDAQ | LOAN | 3.05 | 3.36 | 4.00 | 1.58 | 105,542 | 18.5 |
eHealth Inc | NASDAQ | EHTH | 25.42 | 3.12 | 63.32 | 18.70 | 180,501 | 452.9 |
Orchid Island Capital Inc | NYSE | ORC | 14.19 | 2.83 | 14.99 | 11.51 | 280,154 | 185.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Summer Infant Inc | NASDAQ | SUMR | 2.63 | 46.11 | 4.77 | 1.45 | 1,639,704 | 47.7 |
Comstock Holding Cos Inc | NASDAQ | CHCI | 1.07 | 16.29 | 2.24 | 0.78 | 314,896 | 23.1 |
Cenveo Inc | NYSE | CVO | 1.56 | 11.43 | 3.92 | 1.39 | 2,045,001 | 105.6 |
DTS Inc/CA | NASDAQ | DTSI | 33.29 | 8.40 | 33.50 | 16.76 | 577,944 | 572.1 |
Scientific Games Corp | NASDAQ | SGMS | 13.83 | 7.46 | 19.23 | 6.97 | 1,417,633 | 1,173.2 |
Penn National Gaming Inc | NASDAQ | PENN | 14.09 | 7.15 | 15.50 | 10.07 | 1,967,959 | 1,108.9 |
Hovnanian Enterprises Inc | NYSE | HOV | 4.22 | 6.84 | 6.80 | 3.06 | 4,999,689 | 604.7 |
Pingtan Marine Enterprise Ltd | NASDAQ | PME | 1.27 | 6.71 | 4.59 | 1.11 | 367,474 | 100.4 |
Lentuo International Inc | NYSE | LAS | 1.51 | 6.33 | 5.38 | 1.26 | 185,621 | 44.5 |
Kandi Technologies Group Inc | NASDAQ | KNDI | 15.71 | 5.72 | 22.49 | 6.63 | 1,496,303 | 727.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg