Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Friday, November 07, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Sanatana Resources Inc | TSXV | STA | 0.15 | 150.00 | 0.29 | 0.02 | 402,414 | 19.2 |
Eastern Platinum Ltd | TSX | ELR | 1.78 | 102.27 | 2.17 | 0.60 | 2,752,250 | 165.2 |
Castle Mountain Mining Co Ltd | TSXV | CMM | 0.39 | 52.94 | 1.10 | 0.25 | 944,500 | 28.0 |
Nighthawk Gold Corp | TSXV | NHK | 0.35 | 40.00 | 0.65 | 0.25 | 216,000 | 20.3 |
Mega Uranium Ltd | TSX | MGA | 0.18 | 28.57 | 0.42 | 0.07 | 1,484,525 | 48.9 |
Detour Gold Corp | TSX | DGC | 8.27 | 28.02 | 15.62 | 2.88 | 4,258,226 | 1,305.3 |
Laramide Resources Ltd | TSX | LAM | 0.44 | 22.22 | 0.91 | 0.32 | 305,577 | 34.7 |
Canamex Resources Corp | TSXV | CSQ | 0.11 | 22.22 | 0.25 | 0.06 | 174,744 | 14.2 |
Lithium Americas Corp | TSX | LAC | 0.35 | 20.69 | 0.48 | 0.18 | 152,810 | 54.1 |
Denison Mines Corp | TSX | DML | 1.25 | 20.19 | 1.95 | 1.02 | 5,752,696 | 632.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Wavefront Technology Solutions Inc | TSXV | WEE | 0.16 | 28.00 | 0.38 | 0.13 | 194,590 | 13.3 |
Eagle Energy Trust | TSX | EGL-U | 4.47 | 23.14 | 8.55 | 3.38 | 262,021 | 146.8 |
BNK Petroleum Inc | TSX | BKX | 0.55 | 17.02 | 2.36 | 0.39 | 753,635 | 89.5 |
Stream Oil & Gas Ltd | TSXV | SKO | 0.47 | 16.05 | 0.70 | 0.37 | 105,000 | 31.4 |
Augusta Industries Inc | TSXV | AAO | 0.15 | 15.38 | 0.19 | 0.02 | 1,578,532 | 27.7 |
Raging River Exploration Inc | TSX | RRX | 8.39 | 13.38 | 11.25 | 5.50 | 3,139,382 | 1,512.0 |
Athabasca Oil Corp | TSX | ATH | 3.54 | 10.97 | 8.84 | 3.04 | 4,179,077 | 1,423.1 |
Petro One Energy Corp | TSXV | POP | 0.27 | 10.20 | 0.83 | 0.12 | 103,500 | 19.6 |
Marquee Energy Ltd | TSXV | MQL | 0.77 | 10.00 | 1.33 | 0.62 | 307,095 | 92.7 |
Arcan Resources Ltd | TSXV | ARN | 0.11 | 10.00 | 0.57 | 0.08 | 283,300 | 10.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
POET Technologies Inc | TSXV | PTK | 0.86 | 19.44 | 2.87 | 0.42 | 1,844,931 | 141.4 |
Snipp Interactive Inc | TSXV | SPN | 0.37 | 8.82 | 0.38 | 0.08 | 292,000 | 25.7 |
Keek Inc | TSXV | KEK | 0.13 | 8.33 | 0.35 | 0.08 | 1,885,441 | 44.7 |
Sphere 3D Corp | TSXV | ANY | 9.73 | 5.42 | 11.20 | 4.27 | 196,978 | 242.1 |
Slyce Inc | TSXV | SLC | 1.11 | 4.72 | 1.13 | 0.05 | 2,733,280 | 114.8 |
theScore Inc | TSXV | SCR | 0.46 | 3.37 | 0.49 | 0.16 | 2,722,172 | 116.2 |
GuestLogix Inc | TSX | GXI | 0.95 | 3.26 | 1.60 | 0.84 | 829,075 | 87.4 |
NeuLion Inc | TSX | NLN | 1.05 | 2.94 | 1.34 | 0.46 | 220,992 | 186.9 |
UrtheCast Corp | TSX | UR | 1.51 | 2.03 | 2.90 | 0.93 | 128,743 | 98.4 |
Solium Capital Inc | TSX | SUM | 7.30 | 1.53 | 9.04 | 6.24 | 241,468 | 347.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Atlantic Gold Corp | TSXV | AGB | 0.26 | 13.04 | 0.40 | 0.20 | 135,500 | 29.5 |
Magellan Aerospace Corp | TSX | MAL | 13.36 | 5.95 | 13.69 | 5.75 | 139,239 | 777.7 |
Empire Industries Ltd/Canada | TSXV | EIL | 0.11 | 4.76 | 0.21 | 0.07 | 697,950 | 28.1 |
Intertape Polymer Group Inc | TSX | ITP | 18.10 | 4.50 | 18.40 | 11.12 | 317,695 | 1,093.7 |
DIRTT Environmental Solutions | TSX | DRT | 3.73 | 3.04 | 3.95 | 2.30 | 334,804 | 281.2 |
Norbord Inc | TSX | NBD | 22.82 | 2.52 | 34.24 | 20.14 | 137,205 | 1,219.7 |
Ainsworth Lumber Co Ltd | TSX | ANS | 2.56 | 1.99 | 4.22 | 2.24 | 123,529 | 616.8 |
Martinrea International Inc | TSX | MRE | 12.35 | 1.31 | 14.70 | 6.91 | 329,952 | 1,046.3 |
Canexus Corp | TSX | CUS | 3.60 | 0.56 | 7.56 | 3.37 | 770,837 | 659.5 |
Newalta Corp | TSX | NAL | 21.54 | 0.42 | 22.97 | 14.99 | 306,429 | 1,204.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Oncolytics Biotech Inc | TSX | ONC | 0.79 | 12.86 | 2.83 | 0.45 | 118,558 | 70.8 |
Stellar Biotechnologies Inc | TSXV | KLH | 1.59 | 9.66 | 2.55 | 0.65 | 102,370 | 126.3 |
Patient Home Monitoring Corp | TSXV | PHM | 0.50 | 8.70 | 0.52 | 0.22 | 4,175,616 | 81.6 |
Zecotek Photonics Inc | TSXV | ZMS | 0.33 | 8.33 | 0.97 | 0.26 | 226,220 | 32.2 |
Trillium Therapeutics Inc | TSX | TR | 0.33 | 8.33 | 0.43 | 0.21 | 636,307 | 41.6 |
Theralase Technologies Inc | TSXV | TLT | 0.34 | 7.94 | 0.56 | 0.21 | 156,700 | 28.2 |
DiaMedica Inc | TSXV | DMA | 0.42 | 7.69 | 1.10 | 0.19 | 312,180 | 26.1 |
CRH Medical Corp | TSX | CRH | 0.92 | 6.98 | 0.92 | 0.59 | 109,750 | 44.9 |
Tekmira Pharmaceuticals Corp | TSX | TKM | 18.96 | 5.22 | 34.66 | 7.61 | 152,934 | 423.1 |
Sirona Biochem Corp | TSXV | SBM | 0.12 | 4.55 | 0.20 | 0.09 | 214,100 | 14.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
CHC Realty Capital Corp | TSXV | CHC | 0.13 | 8.33 | 0.30 | 0.09 | 125,000 | 16.0 |
Pinetree Capital Ltd | TSX | PNP | 0.17 | 6.25 | 0.66 | 0.15 | 1,202,765 | 34.3 |
Uranium Participation Corp | TSX | U | 5.47 | 6.21 | 5.99 | 4.72 | 1,131,591 | 639.3 |
Sprott Resource Corp | TSX | SCP | 2.05 | 5.13 | 3.34 | 1.93 | 149,481 | 201.2 |
Callidus Capital Corp | TSX | CBL | 21.70 | 3.56 | 24.01 | 15.46 | 600,023 | 1,056.6 |
Canaccord Genuity Group Inc | TSX | CF | 9.15 | 2.81 | 13.49 | 5.88 | 239,184 | 934.8 |
Aberdeen International Inc | TSX | AAB | 0.20 | 2.63 | 0.20 | 0.11 | 123,600 | 17.0 |
Genesis Land Development Corp | TSX | GDC | 4.49 | 2.51 | 5.10 | 3.21 | 501,650 | 201.5 |
Counsel Corp | TSX | CXS | 1.49 | 2.05 | 2.47 | 1.46 | 209,616 | 147.7 |
Great Prairie Energy Services Inc | TSXV | GPE | 0.29 | 1.79 | 0.60 | 0.18 | 254,600 | 33.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Dominion Diamond Corp | TSX | DDC | 16.72 | 7.04 | 16.83 | 12.89 | 259,689 | 1,423.4 |
High Liner Foods Inc | TSX | HLF | 23.31 | 6.29 | 25.47 | 19.10 | 162,222 | 761.0 |
Parkit Enterprise Inc | TSXV | PKT | 0.59 | 5.36 | 0.80 | 0.25 | 386,950 | 18.2 |
Rogers Sugar Inc | TSX | RSI | 4.79 | 3.46 | 5.65 | 4.28 | 434,231 | 450.4 |
Zenn Motor Co Inc | TSXV | ZNN | 0.20 | 2.56 | 1.61 | 0.11 | 235,397 | 11.9 |
Superior Plus Corp | TSX | SPB | 12.47 | 2.30 | 15.06 | 10.90 | 364,851 | 1,573.5 |
Reitmans Canada Ltd | TSX | RET/A | 6.08 | 1.16 | 7.05 | 5.36 | 134,797 | 389.6 |
Black Diamond Group Ltd | TSX | BDI | 19.15 | 1.16 | 35.99 | 16.63 | 358,025 | 822.4 |
Cott Corp | TSX | BCB | 7.21 | 0.84 | 9.45 | 6.66 | 242,030 | 673.4 |
Imvescor Restaurant Group Inc | TSX | IRG | 1.55 | 0.65 | 2.60 | 1.44 | 216,511 | 69.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Uranium Resources Inc | NASDAQ | URRE | 1.94 | 23.57 | 4.05 | 1.22 | 1,021,833 | 48.9 |
Allied Nevada Gold Corp | NYSE | ANV | 1.05 | 22.66 | 6.70 | 0.85 | 8,004,318 | 109.7 |
Uranerz Energy Corp | NYSE | URZ | 1.22 | 17.31 | 1.97 | 0.80 | 1,026,027 | 105.2 |
Uranium Energy Corp | NYSE | UEC | 1.72 | 17.01 | 2.08 | 0.94 | 3,457,143 | 157.1 |
Paramount Gold and Silver Corp | NYSE | PZG | 0.71 | 16.07 | 1.48 | 0.55 | 1,007,881 | 114.7 |
Golden Minerals Co | NYSE | AUMN | 0.56 | 14.19 | 1.59 | 0.42 | 268,085 | 29.7 |
McEwen Mining Inc | NYSE | MUX | 1.41 | 13.71 | 3.74 | 1.14 | 3,507,609 | 423.4 |
Gold Resource Corp | NYSE | GORO | 4.03 | 11.02 | 6.35 | 3.50 | 824,755 | 218.3 |
Mesabi Trust | NYSE | MSB | 19.79 | 9.10 | 24.05 | 17.70 | 123,671 | 259.6 |
Silver Bull Resources Inc | NYSE | SVBL | 0.17 | 9.03 | 0.44 | 0.12 | 244,685 | 26.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Quicksilver Resources Inc | NYSE | KWK | 0.80 | 53.88 | 3.67 | 0.36 | 5,041,330 | 144.0 |
Approach Resources Inc | NASDAQ | AREX | 10.73 | 21.24 | 25.04 | 8.33 | 2,611,774 | 424.4 |
Goodrich Petroleum Corp | NYSE | GDP | 8.98 | 20.21 | 30.52 | 7.01 | 2,664,929 | 399.0 |
Arch Coal Inc | NYSE | ACI | 2.86 | 18.18 | 5.37 | 1.35 | 18,092,268 | 607.1 |
Walter Energy Inc | NYSE | WLT | 3.19 | 16.42 | 19.28 | 1.47 | 8,765,213 | 217.2 |
Solazyme Inc | NASDAQ | SZYM | 3.63 | 15.61 | 15.00 | 2.89 | 8,153,423 | 287.9 |
Alpha Natural Resources Inc | NYSE | ANR | 2.91 | 15.48 | 8.30 | 1.59 | 21,965,062 | 644.8 |
ZaZa Energy Corp | NASDAQ | ZAZA | 2.84 | 15.45 | 11.50 | 1.66 | 226,057 | 33.7 |
Hercules Offshore Inc | NASDAQ | HERO | 1.74 | 15.23 | 7.35 | 1.42 | 3,920,879 | 279.8 |
Jones Energy Inc | NYSE | JONE | 13.54 | 14.45 | 20.79 | 10.55 | 300,166 | 668.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
ChannelAdvisor Corp | NYSE | ECOM | 17.85 | 46.31 | 49.90 | 11.83 | 2,720,406 | 444.3 |
Q2 Holdings Inc | NYSE | QTWO | 18.87 | 24.97 | 19.43 | 9.62 | 1,006,877 | 645.2 |
Overland Storage Inc | NASDAQ | OVRL | 4.22 | 23.39 | 6.10 | 2.23 | 107,289 | 74.2 |
CareView Communications Inc | OTC BB | CRVW | 0.43 | 21.43 | 0.80 | 0.25 | 174,575 | 59.2 |
Uni-Pixel Inc | NASDAQ | UNXL | 5.31 | 16.96 | 15.45 | 4.38 | 231,191 | 65.6 |
Varonis Systems Inc | NASDAQ | VRNS | 21.95 | 16.76 | 56.80 | 17.50 | 329,347 | 537.7 |
Envestnet Inc | NYSE | ENV | 52.16 | 15.17 | 53.90 | 33.12 | 750,330 | 1,791.3 |
Acorn Energy Inc | NASDAQ | ACFN | 1.01 | 14.76 | 4.60 | 0.85 | 499,055 | 22.4 |
Cvent Inc | NYSE | CVT | 27.25 | 14.21 | 44.31 | 22.13 | 974,633 | 1,126.1 |
Five9 Inc | NASDAQ | FIVN | 5.08 | 14.16 | 9.35 | 4.04 | 953,430 | 248.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Ply Gem Holdings Inc | NYSE | PGEM | 13.05 | 14.78 | 18.45 | 8.15 | 1,035,265 | 885.4 |
Nuverra Environmental Solutions Inc | NYSE | NES | 9.28 | 14.43 | 21.29 | 7.95 | 856,529 | 248.1 |
Power Solutions International Inc | NASDAQ | PSIX | 69.15 | 13.25 | 88.96 | 53.04 | 217,865 | 742.1 |
Energy Recovery Inc | NASDAQ | ERII | 4.79 | 8.37 | 6.98 | 3.30 | 221,962 | 249.1 |
Energy Focus Inc | NASDAQ | EFOI | 6.59 | 6.63 | 10.71 | 3.50 | 183,066 | 61.8 |
Knightsbridge Tankers Ltd | NASDAQ | VLCCF | 7.92 | 6.59 | 16.32 | 5.79 | 521,107 | 634.6 |
Safe Bulkers Inc | NYSE | SB | 5.10 | 6.25 | 11.48 | 4.56 | 894,037 | 425.6 |
Douglas Dynamics Inc | NYSE | PLOW | 22.03 | 6.12 | 22.04 | 14.12 | 293,149 | 490.9 |
China Green Agriculture Inc | NYSE | CGA | 2.10 | 6.06 | 4.60 | 1.80 | 204,215 | 68.0 |
Tidewater Inc | NYSE | TDW | 39.15 | 5.75 | 63.16 | 33.43 | 1,120,777 | 1,946.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Repros Therapeutics Inc | NASDAQ | RPRX | 10.12 | 56.90 | 22.57 | 5.92 | 8,186,684 | 233.9 |
Ekso Bionics Holdings Inc | OTC BB | EKSO | 1.72 | 18.62 | 8.22 | 0.75 | 1,984,181 | 135.0 |
Progenics Pharmaceuticals Inc | NASDAQ | PGNX | 5.37 | 16.49 | 7.45 | 3.10 | 3,112,656 | 373.5 |
Dendreon Corp | NASDAQ | DNDN | 0.94 | 13.51 | 3.52 | 0.80 | 2,321,854 | 151.0 |
Rockwell Medical Inc | NASDAQ | RMTI | 10.55 | 13.08 | 15.85 | 8.11 | 3,464,540 | 458.8 |
Tonix Pharmaceuticals Holding Corp | NASDAQ | TNXP | 7.64 | 12.35 | 21.00 | 4.10 | 170,681 | 82.3 |
Regulus Therapeutics Inc | NASDAQ | RGLS | 22.08 | 12.31 | 22.43 | 5.40 | 1,453,791 | 1,073.2 |
Dicerna Pharmaceuticals Inc | NASDAQ | DRNA | 9.11 | 11.92 | 46.00 | 8.00 | 440,902 | 161.9 |
KaloBios Pharmaceuticals Inc | NASDAQ | KBIO | 1.80 | 11.11 | 5.61 | 1.36 | 228,507 | 59.4 |
Enzon Pharmaceuticals Inc | NASDAQ | ENZN | 1.11 | 11.10 | 1.83 | 0.78 | 344,707 | 49.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price |
1-Day % Change |
52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Doral Financial Corp | NYSE | DRL | 5.50 | 11.56 | 19.00 | 1.87 | 254,963 | 36.6 |
Tree.com Inc | NASDAQ | TREE | 47.03 | 7.11 | 47.41 | 22.94 | 367,315 | 532.7 |
Xinyuan Real Estate Co Ltd | NYSE | XIN | 2.73 | 4.60 | 6.60 | 2.60 | 245,111 | 267.6 |
Health Insurance Innovations Inc | NASDAQ | HIIQ | 11.05 | 4.34 | 14.24 | 8.50 | 136,050 | 161.7 |
Triangle Capital Corp | NYSE | TCAP | 23.47 | 4.26 | 29.56 | 21.68 | 621,155 | 772.3 |
Redwood Trust Inc | NYSE | RWT | 19.35 | 4.03 | 21.90 | 15.97 | 992,472 | 1,611.5 |
RCS Capital Corp | NYSE | RCAP | 11.32 | 3.19 | 39.98 | 10.36 | 1,449,529 | 738.9 |
HFF Inc | NYSE | HF | 32.19 | 3.14 | 38.23 | 22.14 | 215,605 | 1,212.8 |
Noah Holdings Ltd | NYSE | NOAH | 16.77 | 2.82 | 25.51 | 12.35 | 385,232 | 927.3 |
Resource Capital Corp | NYSE | RSO | 5.20 | 2.77 | 6.15 | 4.78 | 1,243,103 | 684.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
PDI Inc | NASDAQ | PDII | 1.62 | 14.08 | 6.25 | 1.34 | 953,714 | 24.9 |
Container Store Group Inc/The | NYSE | TCS | 21.93 | 14.04 | 47.07 | 15.49 | 736,642 | 1,052.2 |
Interval Leisure Group Inc | NASDAQ | IILG | 23.81 | 13.49 | 32.13 | 18.83 | 574,864 | 1,359.5 |
bebe stores inc | NASDAQ | BEBE | 2.40 | 9.09 | 7.03 | 2.00 | 682,836 | 183.9 |
ServiceSource International Inc | NASDAQ | SREV | 4.16 | 7.35 | 10.21 | 2.81 | 1,484,765 | 348.6 |
Emerge Energy Services LP | NYSE | EMES | 83.24 | 6.96 | 145.72 | 34.85 | 1,196,334 | 1,974.4 |
SGOCO Group Ltd | NASDAQ | SGOC | 1.63 | 6.54 | 8.33 | 1.27 | 691,424 | 28.8 |
Caesars Entertainment Corp | NASDAQ | CZR | 12.10 | 5.68 | 26.74 | 8.51 | 1,114,110 | 1,745.3 |
Multi-Color Corp | NASDAQ | LABL | 52.24 | 5.66 | 54.94 | 30.75 | 225,382 | 864.8 |
Black Diamond Inc | NASDAQ | BDE | 8.45 | 5.36 | 14.55 | 7.11 | 353,129 | 276.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg