Today’s Box Score for May 29, 2014

Published:

Ubika Research Criteria for Box Score

Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials

In tracking the small cap stock universe of Canadian and US stocks for Thursday, May 29, 2014 , Ubika Research found the top small cap stock gainers from each of the listed sectors:

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Magellan Minerals Ltd TSXV MNM 0.14 28.57 0.19 0.06 120,500 17.4
Golden Reign Resources Ltd TSXV GRR 0.15 20.83 0.39 0.12 140,910 13.6
Ascot Resources Ltd TSXV AOT 0.93 16.25 1.10 0.59 133,500 86.0
Flinders Resources Ltd TSXV FDR 0.85 13.33 1.01 0.32 106,500 39.3
North American Palladium Ltd TSX PDL 0.33 11.86 1.38 0.25 1,116,658 119.7
Panoro Minerals Ltd TSXV PML 0.38 11.76 0.47 0.23 115,860 77.8
Ur-Energy Inc TSX URE 1.36 11.48 2.21 0.96 316,240 175.0
Rubicon Minerals Corp TSX RMX 1.08 10.20 2.05 0.69 810,079 392.2
Mega Precious Metals Inc TSXV MGP 0.13 8.33 0.27 0.09 105,385 16.7
NexGen Energy Ltd TSXV NXE 0.30 7.14 0.65 0.23 385,300 51.0
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Caza Oil & Gas Inc TSX CAZ 0.42 16.67 0.42 0.12 2,970,432 79.9
Marksmen Energy Inc TSXV MAH 0.60 15.38 0.62 0.08 588,668 25.2
Alter Nrg Corp TSX NRG 0.76 11.76 1.24 0.33 140,455 85.6
Blackbird Energy Inc TSXV BBI 0.22 10.26 0.31 0.05 1,109,327 40.2
Cequence Energy Ltd TSX CQE 2.83 8.43 3.15 1.42 3,050,527 596.9
Crocotta Energy Inc TSX CTA 3.95 6.18 4.06 2.58 1,426,900 385.9
Cardinal Energy Ltd TSX CJ 16.35 4.74 16.37 11.10 241,099 616.0
TORC Oil & Gas Ltd TSX TOG 14.60 4.73 14.61 6.70 865,048 1,340.6
Southern Pacific Resource Corp TSX STP 0.23 4.55 0.81 0.11 391,662 91.5
Freehold Royalties Ltd TSX FRU 25.95 4.47 26.34 21.41 390,658 1,768.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Espial Group Inc TSX ESP 2.75 14.58 2.80 0.30 717,310 54.4
Keek Inc TSXV KEK 0.14 7.69 0.35 0.06 405,000 48.0
CriticalControl Solutions Corp TSX CCZ 0.45 7.14 0.52 0.23 223,333 23.2
Pivot Technology Solutions Inc TSXV PTG 0.14 3.70 0.27 0.11 130,000 14.7
Sandvine Corp TSX SVC 3.71 1.92 4.08 1.60 464,772 555.5
Yangaroo Inc TSXV YOO 0.32 1.61 0.45 0.10 615,272 12.6
COM DEV International Ltd TSX CDV 3.89 1.04 4.40 3.42 155,003 298.2
Redknee Solutions Inc TSX RKN 5.72 0.18 7.82 2.75 198,878 622.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Pacific Safety Products Inc TSXV PSP 0.17 17.86 0.17 0.03 1,052,100 10.7
STT Enviro Corp TSXV STT 0.30 5.26 0.32 0.11 443,500 10.9
Avigilon Corp TSX AVO 21.42 5.10 34.50 14.80 870,032 994.5
Ainsworth Lumber Co Ltd TSX ANS 2.90 0.35 4.22 2.70 146,922 698.6
ATS Automation Tooling Systems Inc TSX ATA 14.84 0.13 15.45 10.05 111,655 1,347.4
Norbord Inc TSX NBD 27.66 0.11 36.95 25.10 125,450 1,477.6
Newalta Corp TSX NAL 20.04 0.05 21.43 12.77 107,710 1,116.4
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Theralase Technologies Inc TSXV TLT 0.41 64.00 0.56 0.17 8,957,038 27.3
Trimel Pharmaceuticals Corp TSX TRL 0.87 22.54 0.97 0.34 5,471,785 141.9
GeneNews Ltd TSX GEN 1.22 16.19 1.69 0.34 220,391 53.7
Sirona Biochem Corp TSXV SBM 0.12 15.00 0.21 0.10 3,980,625 14.0
Adherex Technologies Inc TSX AHX 1.70 14.09 2.50 0.21 406,601 49.8
Spectral Diagnostics Inc TSX SDI 0.30 11.11 0.77 0.22 105,400 40.3
Verisante Technology Inc TSXV VRS 0.18 9.38 0.40 0.15 143,050 14.3
Bioniche Life Sciences Inc TSX BNC 0.18 5.88 0.42 0.17 133,909 25.5
Centric Health Corp TSX CHH 0.28 3.70 0.63 0.24 102,500 42.8
Antibe Therapeutics Inc TSXV ATE 0.57 3.64 0.88 0.48 124,950 21.1
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Clarke Inc TSX CKI 10.11 5.64 10.15 4.60 244,030 202.3
TIO Networks Corp TSXV TNC 0.71 4.41 0.77 0.16 645,150 40.5
GMP Capital Inc TSX GMP 8.17 3.68 8.47 5.57 106,082 606.5
Gluskin Sheff + Associates Inc TSX GS 29.32 2.09 34.05 16.28 103,300 868.8
Sprott Resource Corp TSX SCP 2.71 1.88 4.10 2.23 107,492 266.7
Dream Global Real Estate Investment Trust TSX DRG-U 9.82 1.03 10.69 7.97 174,075 1,070.5
Canaccord Genuity Group Inc TSX CF 10.47 0.67 10.65 5.24 259,796 1,062.4
Sprott Inc TSX SII 3.13 0.64 3.85 2.21 127,209 777.3
Crombie Real Estate Investment Trust TSX CRR-U 13.26 0.15 15.47 12.48 103,669 964.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
General Moly Inc NYSE GMO 1.05 3.96 2.26 0.82 231,730 96.5
Ring Energy Inc NYSE REI 19.28 3.94 19.50 6.90 135,865 455.9
Silver Bull Resources Inc NYSE SVBL 0.30 3.87 0.45 0.22 208,143 46.9
Uranerz Energy Corp NYSE URZ 1.63 2.52 1.97 0.80 552,150 140.6
Gold Resource Corp NYSE GORO 4.44 2.07 10.20 3.52 456,609 240.6
Hi-Crush Partners LP NYSE HCLP 48.56 2.06 50.11 20.26 127,399 1,583.8
McEwen Mining Inc NYSE MUX 2.11 1.93 3.74 1.63 1,646,268 694.4
Uranium Resources Inc NASDAQ URRE 2.70 1.89 5.53 2.21 132,348 66.8
Century Aluminum Co NASDAQ CENX 13.78 1.70 14.80 7.65 490,837 1,223.5
AK Steel Holding Corp NYSE AKS 6.27 1.62 8.47 2.92 4,992,885 857.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
JinkoSolar Holding Co Ltd NYSE JKS 29.21 11.45 37.98 7.25 3,682,439 898.6
Trina Solar Ltd NYSE TSL 14.34 8.31 18.77 5.00 6,430,353 1,020.7
Ocean Power Technologies Inc NASDAQ OPTT 2.50 7.30 7.01 1.50 378,473 43.9
Solazyme Inc NASDAQ SZYM 10.44 7.19 15.00 8.00 4,123,790 793.2
JA Solar Holdings Co Ltd NASDAQ JASO 10.57 7.09 13.14 5.90 4,324,864 457.2
Comstock Resources Inc NYSE CRK 27.96 5.87 28.73 14.22 2,384,787 1,337.5
Warren Resources Inc NASDAQ WRES 4.70 5.86 5.63 2.46 816,196 346.1
Forest Oil Corp NYSE FST 2.37 5.33 6.67 1.68 6,440,629 282.1
Quantum Fuel Systems Technologies Worldwide Inc NASDAQ QTWW 4.37 5.05 11.25 1.85 677,182 99.3
Eagle Rock Energy Partners LP NASDAQ EROC 4.44 4.72 8.91 3.97 1,011,098 709.3
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
xG Technology Inc NASDAQ XGTI 2.10 23.53 9.00 1.12 15,887,662 50.7
Ambient Corp NASDAQ AMBT 1.29 22.86 4.15 0.60 346,191 22.6
Netlist Inc NASDAQ NLST 1.32 22.22 2.41 0.53 1,485,075 54.8
China Finance Online Co Ltd NASDAQ JRJC 3.39 13.00 8.20 1.14 985,535 75.2
USA Technologies Inc NASDAQ USAT 2.01 12.29 2.48 1.40 1,466,923 71.5
GTT Communications Inc NYSE GTT 10.67 11.15 13.39 3.50 271,711 289.8
Towerstream Corp NASDAQ TWER 1.94 9.60 3.36 1.45 761,512 128.9
NeoPhotonics Corp NYSE NPTN 4.74 9.47 9.77 3.89 258,443 150.1
Rediff.Com India Ltd NASDAQ REDF 2.84 8.67 3.35 2.01 571,186 84.1
Luxoft Holding Inc NYSE LXFT 32.96 7.68 43.56 17.00 356,269 1,079.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Astrotech Corp NASDAQ ASTC 3.16 41.07 4.59 0.61 9,911,442 61.6
LiqTech International Inc NYSE LIQT 2.50 12.11 3.40 1.53 269,148 68.0
Sypris Solutions Inc NASDAQ SYPR 4.61 9.24 4.75 2.52 235,769 94.6
Intellicheck Mobilisa Inc NYSE IDN 0.86 6.17 1.79 0.25 577,950 33.9
Applied Optoelectronics Inc NASDAQ AAOI 21.63 6.08 28.01 9.07 346,745 319.8
China Ming Yang Wind Power Group Ltd NYSE MY 3.33 5.38 4.34 1.48 3,986,928 405.7
Canadian Solar Inc NASDAQ CSIQ 27.30 4.80 44.50 8.22 3,778,096 1,464.2
SuperCom Ltd NASDAQ SPCB 9.57 4.70 9.86 0.92 119,026 118.0
Kemet Corp NYSE KEM 5.72 4.57 6.41 3.93 239,772 258.1
ENGlobal Corp NASDAQ ENG 3.52 4.45 4.04 0.60 206,434 95.3
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Catasys Inc OTC BB CATS 1.50 32.74 1.70 0.75 198,416 31.0
Ventrus Biosciences Inc NASDAQ VTUS 1.27 23.30 4.69 0.85 7,394,323 29.7
Novabay Pharmaceuticals Inc NYSE NBY 1.00 16.28 2.03 0.76 1,281,166 50.8
Zalicus Inc NASDAQ ZLCS 1.13 15.31 8.28 0.86 2,269,114 29.5
Response Genetics Inc NASDAQ RGDX 1.00 12.61 2.93 0.76 756,684 38.7
Prosensa Holding NV NASDAQ RNA 9.95 11.67 34.55 3.43 967,517 348.3
Amicus Therapeutics Inc NASDAQ FOLD 2.43 9.95 3.60 1.77 7,590,615 156.3
Echo Therapeutics Inc NASDAQ ECTE 1.72 8.86 6.09 1.53 216,193 20.6
Flamel Technologies SA NASDAQ FLML 11.11 8.50 14.95 4.67 153,926 404.6
Discovery Laboratories Inc NASDAQ DSCO 1.84 8.24 3.05 1.51 359,203 156.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
IFM Investments Ltd NYSE CTC 1.44 56.52 3.35 0.89 455,367 21.4
Doral Financial Corp NYSE DRL 2.82 5.22 25.00 1.87 569,362 18.7
CNinsure Inc NASDAQ CISG 7.75 4.45 9.44 4.75 150,030 388.6
NMI Holdings Inc NASDAQ NMIH 10.66 2.70 15.24 9.75 110,116 620.7
Ashford Hospitality Prime Inc NYSE AHP 15.76 2.54 23.28 14.62 321,512 400.0
Universal Insurance Holdings Inc NYSE UVE 12.37 2.49 15.42 6.29 488,577 438.3
FelCor Lodging Trust Inc NYSE FCH 10.12 2.43 10.21 5.38 1,026,258 1,256.8
United Financial Bancorp Inc NASDAQ UBNK 13.60 2.41 15.42 12.21 177,969 713.5
Altisource Residential Corp NYSE RESI 27.56 1.73 34.95 15.36 552,922 1,574.1
DuPont Fabros Technology Inc NYSE DFT 25.61 1.71 27.92 21.26 452,624 1,685.3
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies

Source: Bloomberg

Related articles

Recent articles