Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Monday, May 26, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Meadow Bay Gold Corp | TSX | MAY | 0.21 | 24.24 | 0.33 | 0.13 | 108,000 | 12.2 |
| Labrador Iron Mines Holdings Ltd | TSX | LIM | 0.11 | 22.22 | 0.58 | 0.08 | 630,570 | 13.9 |
| Ecuador Gold and Copper Corp | TSXV | EGX | 0.12 | 21.05 | 0.14 | 0.02 | 1,087,641 | 26.3 |
| NOVX21 Inc | TSXV | NOV | 0.14 | 16.67 | 0.29 | 0.07 | 4,113,482 | 14.3 |
| Noront Resources Ltd | TSXV | NOT | 0.68 | 13.33 | 0.70 | 0.15 | 914,560 | 157.5 |
| Highbank Resources Ltd | TSXV | HBK | 0.17 | 9.68 | 0.19 | 0.05 | 379,000 | 13.7 |
| Woulfe Mining Corp | CNSX | WOF | 0.12 | 9.09 | 0.12 | 0.09 | 122,500 | 41.9 |
| IBC Advanced Alloys Corp | TSXV | IB | 0.18 | 9.09 | 0.27 | 0.04 | 115,671 | 14.3 |
| Garibaldi Resources Corp | TSXV | GGI | 0.27 | 8.16 | 0.28 | 0.05 | 137,380 | 15.4 |
| Eco Oro Minerals Corp | TSX | EOM | 0.30 | 7.14 | 0.88 | 0.26 | 113,600 | 25.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Goldsource Mines Inc | TSXV | GXS | 0.30 | 36.36 | 0.36 | 0.12 | 112,993 | 22.6 |
| Saturn Minerals Inc | TSXV | SMI | 0.20 | 17.65 | 0.20 | 0.07 | 101,100 | 21.0 |
| Africa Hydrocarbons Inc | TSXV | NFK | 0.15 | 11.11 | 0.30 | 0.03 | 138,910 | 17.1 |
| Petromanas Energy Inc | TSXV | PMI | 0.39 | 9.86 | 0.40 | 0.08 | 4,044,630 | 270.5 |
| Ceiba Energy Services Inc | TSXV | CEB | 0.65 | 8.33 | 0.66 | 0.19 | 288,900 | 50.4 |
| Contact Exploration Inc | TSXV | CEX | 0.41 | 7.89 | 0.43 | 0.18 | 2,597,400 | 104.9 |
| DualEx Energy International Inc | TSXV | DXE | 0.22 | 7.50 | 0.36 | 0.08 | 200,503 | 24.5 |
| Alberta Oilsands Inc | TSXV | AOS | 0.15 | 7.14 | 0.18 | 0.03 | 558,800 | 31.8 |
| Essential Energy Services Ltd | TSX | ESN | 2.65 | 6.00 | 3.25 | 2.32 | 252,223 | 332.9 |
| Niko Resources Ltd | TSX | NKO | 2.50 | 5.93 | 9.79 | 1.12 | 181,283 | 226.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| POET Technologies Inc | TSXV | PTK | 1.79 | 14.01 | 2.87 | 0.32 | 929,526 | 283.9 |
| Intrinsyc Software International Inc | TSX | ICS | 0.12 | 4.55 | 0.18 | 0.05 | 157,950 | 18.8 |
| Redknee Solutions Inc | TSX | RKN | 5.42 | 2.07 | 7.82 | 2.50 | 312,482 | 590.1 |
| COM DEV International Ltd | TSX | CDV | 3.92 | 1.55 | 4.40 | 3.36 | 145,339 | 300.5 |
| Sandvine Corp | TSX | SVC | 3.70 | 0.27 | 4.08 | 1.60 | 164,685 | 554.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| CRS Electronics Inc | TSXV | LED | 0.22 | 15.79 | 0.35 | 0.19 | 117,931 | 19.0 |
| Magellan Aerospace Corp | TSX | MAL | 10.80 | 4.85 | 10.98 | 3.93 | 129,637 | 628.7 |
| Questor Technology Inc | TSXV | QST | 3.96 | 4.49 | 3.99 | 0.55 | 482,330 | 100.6 |
| Avigilon Corp | TSX | AVO | 20.58 | 2.90 | 34.50 | 14.80 | 150,709 | 955.5 |
| New Flyer Industries Inc | TSX | NFI | 12.20 | 1.33 | 12.20 | 9.84 | 347,146 | 676.7 |
| ATS Automation Tooling Systems Inc | TSX | ATA | 14.98 | 1.28 | 15.45 | 9.78 | 222,675 | 1,360.1 |
| Vicwest Inc | TSX | VIC | 9.30 | 0.54 | 13.50 | 9.11 | 282,540 | 163.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Adherex Technologies Inc | TSX | AHX | 2.20 | 37.50 | 2.40 | 0.21 | 509,473 | 64.5 |
| TSO3 Inc | TSX | TOS | 0.64 | 30.61 | 0.92 | 0.40 | 168,659 | 46.7 |
| Zecotek Photonics Inc | TSXV | ZMS | 0.68 | 7.94 | 0.97 | 0.35 | 324,306 | 66.7 |
| Extendicare Inc | TSX | EXE | 7.17 | 0.56 | 7.50 | 6.11 | 154,407 | 651.5 |
| Leisureworld Senior Care Corp | TSX | LW | 12.44 | 0.32 | 13.03 | 10.00 | 175,098 | 451.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Pinetree Capital Ltd | TSX | PNP | 0.45 | 2.27 | 0.66 | 0.25 | 113,649 | 68.8 |
| Terra Firma Capital Corp | TSXV | TII | 0.48 | 2.13 | 0.55 | 0.22 | 352,238 | 14.8 |
| HealthLease Properties Real Estate Investment Trust | TSX | HLP-U | 10.51 | 1.15 | 11.54 | 9.27 | 125,314 | 349.6 |
| Chartwell Retirement Residences | TSX | CSH-U | 10.71 | 0.66 | 11.56 | 8.95 | 107,933 | 1,865.3 |
| Pure Industrial Real Estate Trust | TSX | AAR-U | 4.81 | 0.63 | 5.14 | 3.97 | 121,288 | 726.0 |
| Slate Retail REIT | TSX | SRT-U | 11.30 | 0.44 | 14.50 | 11.11 | 166,050 | 97.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


