Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Friday, May 23, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| NOVX21 Inc | TSXV | NOV | 0.12 | 33.33 | 0.29 | 0.07 | 5,241,451 | 12.3 |
| Noront Resources Ltd | TSXV | NOT | 0.60 | 15.38 | 0.65 | 0.15 | 400,250 | 139.0 |
| EMC Metals Corp | TSX | EMC | 0.12 | 15.00 | 0.12 | 0.02 | 429,920 | 20.5 |
| Largo Resources Ltd | TSXV | LGO | 0.30 | 13.21 | 0.30 | 0.17 | 841,400 | 295.3 |
| Copper Mountain Mining Corp | TSX | CUM | 2.48 | 8.77 | 2.59 | 1.36 | 965,877 | 288.5 |
| Encanto Potash Corp | TSXV | EPO | 0.13 | 8.70 | 0.32 | 0.10 | 571,500 | 38.7 |
| RTG Mining Inc | TSX | RTG | 0.13 | 8.33 | 0.14 | 0.05 | 270,400 | 42.5 |
| NexGen Energy Ltd | TSXV | NXE | 0.28 | 7.69 | 0.65 | 0.23 | 106,000 | 47.6 |
| Athabasca Minerals Inc | TSXV | ABM | 2.14 | 7.00 | 2.21 | 0.68 | 358,864 | 69.1 |
| Superior Copper Corp | TSXV | SPC | 0.16 | 6.90 | 0.18 | 0.03 | 200,000 | 15.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Petro One Energy Corp | TSXV | POP | 0.26 | 30.00 | 0.33 | 0.12 | 223,700 | 15.3 |
| Biox Corp | TSX | BX | 0.69 | 18.97 | 0.75 | 0.26 | 103,000 | 31.5 |
| Taipan Resources Inc | TSXV | TPN | 0.57 | 14.00 | 0.66 | 0.22 | 1,236,340 | 58.9 |
| Edge Resources Inc | TSXV | EDE | 0.20 | 11.43 | 0.23 | 0.07 | 235,061 | 31.9 |
| Southern Pacific Resource Corp | TSX | STP | 0.26 | 10.64 | 0.81 | 0.11 | 527,469 | 103.5 |
| Petromanas Energy Inc | TSXV | PMI | 0.36 | 9.23 | 0.37 | 0.08 | 3,332,024 | 246.3 |
| New Zealand Energy Corp | TSXV | NZ | 0.14 | 7.69 | 0.49 | 0.12 | 1,552,830 | 23.9 |
| Marquee Energy Ltd | TSXV | MQL | 1.09 | 6.86 | 1.15 | 0.43 | 214,835 | 107.0 |
| Chinook Energy Inc | TSX | CKE | 2.25 | 6.64 | 2.29 | 0.80 | 1,362,069 | 481.9 |
| Bengal Energy Ltd | TSX | BNG | 0.59 | 5.36 | 0.79 | 0.40 | 163,800 | 38.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Redknee Solutions Inc | TSX | RKN | 5.31 | 16.70 | 7.82 | 2.50 | 2,359,331 | 578.1 |
| Keek Inc | TSXV | KEK | 0.14 | 7.69 | 0.35 | 0.06 | 1,068,283 | 48.0 |
| POET Technologies Inc | TSXV | PTK | 1.57 | 6.80 | 2.87 | 0.32 | 527,463 | 249.0 |
| Cortex Business Solutions Inc | TSXV | CBX | 0.14 | 3.70 | 0.25 | 0.08 | 798,000 | 50.6 |
| Pivot Technology Solutions Inc | TSXV | PTG | 0.15 | 3.57 | 0.32 | 0.11 | 351,000 | 15.3 |
| ViXS Systems Inc | TSX | VXS | 1.41 | 2.92 | 4.19 | 1.26 | 107,161 | 71.2 |
| Sandvine Corp | TSX | SVC | 3.69 | 0.27 | 4.08 | 1.60 | 397,911 | 552.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Zenn Motor Co Inc | TSXV | ZNN | 0.37 | 12.31 | 1.81 | 0.11 | 531,867 | 19.5 |
| Empire Industries Ltd/Canada | TSXV | EIL | 0.19 | 8.82 | 0.21 | 0.04 | 893,900 | 47.1 |
| Microcoal Technologies Inc | CNSX | MTI | 0.21 | 7.89 | 0.40 | 0.08 | 231,989 | 15.2 |
| Questor Technology Inc | TSXV | QST | 3.79 | 7.67 | 3.80 | 0.55 | 172,423 | 96.2 |
| BENEV Capital Inc | TSXV | BEV/H | 1.83 | 7.65 | 1.85 | 1.60 | 285,785 | 71.0 |
| Photon Control Inc | TSXV | PHO | 0.42 | 5.00 | 0.44 | 0.11 | 436,200 | 42.5 |
| RDX Technologies Corp | TSXV | RDX | 0.39 | 2.67 | 0.64 | 0.13 | 188,419 | 66.7 |
| Martinrea International Inc | TSX | MRE | 11.90 | 1.71 | 12.75 | 6.91 | 122,981 | 1,005.3 |
| Aecon Group Inc | TSX | ARE | 16.68 | 0.48 | 18.75 | 10.32 | 260,260 | 941.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Adherex Technologies Inc | TSX | AHX | 1.60 | 42.86 | 1.75 | 0.21 | 321,926 | 46.9 |
| ICO Therapeutics Inc | TSXV | ICO | 0.32 | 20.75 | 0.59 | 0.25 | 328,137 | 25.3 |
| Prometic Life Sciences Inc | TSX | PLI | 1.20 | 13.21 | 1.65 | 0.32 | 1,642,891 | 634.0 |
| Critical Outcome Technologies Inc | TSXV | COT | 0.19 | 11.76 | 0.38 | 0.10 | 103,000 | 17.8 |
| Theralase Technologies Inc | TSXV | TLT | 0.29 | 11.54 | 0.56 | 0.17 | 1,243,304 | 19.3 |
| Tekmira Pharmaceuticals Corp | TSX | TKM | 12.21 | 6.64 | 34.66 | 4.76 | 109,773 | 269.6 |
| Titan Medical Inc | TSXV | TMD | 1.80 | 6.51 | 2.76 | 0.38 | 258,571 | 178.6 |
| Bioniche Life Sciences Inc | TSX | BNC | 0.19 | 5.56 | 0.42 | 0.17 | 121,900 | 26.9 |
| Patient Home Monitoring Corp | TSXV | PHM | 0.27 | 3.92 | 0.38 | 0.07 | 2,957,748 | 35.3 |
| Trimel Pharmaceuticals Corp | TSX | TRL | 0.73 | 2.82 | 0.97 | 0.34 | 643,668 | 119.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Great Prairie Energy Services Inc | TSXV | GPE | 0.40 | 2.56 | 0.45 | 0.18 | 167,750 | 46.8 |
| Pinetree Capital Ltd | TSX | PNP | 0.44 | 2.33 | 0.66 | 0.25 | 296,530 | 67.3 |
| Alaris Royalty Corp | TSX | AD | 27.57 | 1.51 | 37.69 | 23.79 | 126,878 | 791.9 |
| Tuckamore Capital Management Inc | TSX | TX | 0.80 | 1.27 | 0.82 | 0.10 | 165,342 | 64.1 |
| HealthLease Properties Real Estate Investment Trust | TSX | HLP-U | 10.39 | 0.87 | 11.54 | 9.27 | 121,009 | 345.6 |
| Retrocom Real Estate Investment Trust | TSX | RMM-U | 4.77 | 0.42 | 5.53 | 4.44 | 198,347 | 297.6 |
| Summit Industrial Income REIT | TSX | SMU-U | 5.85 | 0.34 | 6.28 | 5.30 | 113,217 | 106.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| China Gerui Advanced Materials Group Ltd | NASDAQ | CHOP | 0.66 | 24.53 | 2.20 | 0.52 | 1,066,173 | 39.3 |
| Noranda Aluminum Holding Corp | NYSE | NOR | 3.44 | 13.91 | 5.08 | 2.21 | 1,000,639 | 235.9 |
| Shiloh Industries Inc | NASDAQ | SHLO | 16.72 | 6.70 | 25.34 | 9.77 | 241,335 | 287.5 |
| Century Aluminum Co | NASDAQ | CENX | 13.84 | 3.67 | 14.80 | 7.65 | 460,658 | 1,228.8 |
| Globe Specialty Metals Inc | NASDAQ | GSM | 20.06 | 2.87 | 22.00 | 10.57 | 264,830 | 1,480.7 |
| El Capitan Precious Metals Inc | OTC BB | ECPN | 0.18 | 2.86 | 0.41 | 0.06 | 171,103 | 49.6 |
| Uranerz Energy Corp | NYSE | URZ | 1.35 | 2.27 | 1.97 | 0.80 | 248,418 | 116.4 |
| AK Steel Holding Corp | NYSE | AKS | 6.44 | 2.06 | 8.47 | 2.92 | 3,287,441 | 880.4 |
| Sutor Technology Group Ltd | NASDAQ | SUTR | 0.94 | 1.96 | 2.54 | 0.90 | 124,799 | 39.1 |
| Intrepid Potash Inc | NYSE | IPI | 16.48 | 1.54 | 19.51 | 10.60 | 710,349 | 1,253.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| KiOR Inc | NASDAQ | KIOR | 0.52 | 19.51 | 5.94 | 0.33 | 1,726,937 | 57.7 |
| Amyris Inc | NASDAQ | AMRS | 3.37 | 11.59 | 6.11 | 2.17 | 434,386 | 265.0 |
| Renewable Energy Group Inc | NASDAQ | REGI | 11.45 | 11.06 | 16.50 | 8.51 | 568,783 | 444.1 |
| Enservco Corp | NYSE | ENSV | 2.75 | 7.00 | 2.80 | 0.88 | 687,841 | 100.5 |
| Quantum Fuel Systems Technologies Worldwide Inc | NASDAQ | QTWW | 4.18 | 5.82 | 11.25 | 1.85 | 435,329 | 94.9 |
| Tallgrass Energy Partners LP | NYSE | TEP | 37.98 | 4.92 | 39.61 | 20.53 | 213,198 | 1,552.8 |
| US Energy Corp Wyoming | NASDAQ | USEG | 4.23 | 4.70 | 5.08 | 1.76 | 181,353 | 117.4 |
| FX Energy Inc | NASDAQ | FXEN | 4.78 | 4.60 | 5.85 | 2.82 | 537,273 | 257.7 |
| BPZ Resources Inc | NYSE | BPZ | 3.00 | 4.53 | 3.25 | 1.58 | 1,035,776 | 355.8 |
| Pacific Ethanol Inc | NASDAQ | PEIX | 12.52 | 4.33 | 18.65 | 2.33 | 949,753 | 252.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| China Finance Online Co Ltd | NASDAQ | JRJC | 3.05 | 23.98 | 8.20 | 1.14 | 1,731,070 | 67.6 |
| Move Inc | NASDAQ | MOVE | 12.30 | 10.41 | 18.36 | 9.47 | 1,471,747 | 486.8 |
| Wave Systems Corp | NASDAQ | WAVX | 2.03 | 9.14 | 2.18 | 0.69 | 7,067,813 | 82.2 |
| Ikanos Communications Inc | NASDAQ | IKAN | 0.46 | 9.11 | 1.49 | 0.41 | 629,741 | 45.4 |
| NII Holdings Inc | NASDAQ | NIHD | 0.61 | 8.93 | 8.40 | 0.46 | 5,611,742 | 105.1 |
| Rediff.Com India Ltd | NASDAQ | REDF | 2.85 | 8.78 | 3.35 | 2.01 | 718,947 | 84.4 |
| Spherix Inc | NASDAQ | SPEX | 1.51 | 8.63 | 27.86 | 1.19 | 4,350,045 | 18.5 |
| ChipMOS TECHNOLOGIES Bermuda Ltd | NASDAQ | IMOS | 22.73 | 8.08 | 24.09 | 14.93 | 610,653 | 674.7 |
| UniTek Global Services Inc | NASDAQ | UNTK | 0.71 | 7.58 | 2.17 | 0.53 | 450,670 | 13.7 |
| VirnetX Holding Corp | NYSE | VHC | 15.51 | 6.82 | 26.25 | 12.10 | 615,532 | 799.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Advanced Photonix Inc | NYSE | API | 0.55 | 14.68 | 0.88 | 0.40 | 270,851 | 17.2 |
| ENGlobal Corp | NASDAQ | ENG | 3.57 | 14.42 | 3.69 | 0.58 | 524,121 | 96.7 |
| Quest Resource Holding Corp | NASDAQ | QRHC | 4.46 | 13.78 | 4.65 | 1.35 | 157,354 | 432.8 |
| Horizon Energy Corp | OTC BB | HORI | 0.41 | 13.76 | 0.44 | 0.02 | 371,796 | 19.4 |
| RTI International Metals Inc | NYSE | RTI | 26.90 | 10.65 | 36.09 | 23.99 | 519,565 | 825.7 |
| Highpower International Inc | NASDAQ | HPJ | 4.30 | 10.54 | 7.73 | 0.98 | 432,647 | 64.7 |
| Advanced Emissions Solutions Inc | NASDAQ | ADES | 22.20 | 10.28 | 29.17 | 16.26 | 280,154 | 482.4 |
| PMFG Inc | NASDAQ | PMFG | 5.73 | 8.32 | 9.23 | 4.11 | 315,280 | 120.9 |
| THT Heat Transfer Technology Inc | NASDAQ | THTI | 1.36 | 7.94 | 2.84 | 0.77 | 115,801 | 27.8 |
| Microvision Inc | NASDAQ | MVIS | 1.81 | 6.47 | 3.49 | 1.03 | 1,714,111 | 77.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| PTC Therapeutics Inc | NASDAQ | PTCT | 20.03 | 30.74 | 34.65 | 13.04 | 10,198,147 | 602.4 |
| Prosensa Holding NV | NASDAQ | RNA | 8.41 | 27.04 | 34.55 | 3.43 | 4,134,216 | 294.4 |
| Dehaier Medical Systems Ltd | NASDAQ | DHRM | 6.67 | 15.00 | 12.89 | 1.81 | 284,808 | 36.8 |
| RXi Pharmaceuticals Corp | NASDAQ | RXII | 2.94 | 12.64 | 6.84 | 2.55 | 201,597 | 41.2 |
| Concert Pharmaceuticals Inc | NASDAQ | CNCE | 8.65 | 12.05 | 16.26 | 7.12 | 132,758 | 154.8 |
| Omeros Corp | NASDAQ | OMER | 11.67 | 12.00 | 14.69 | 4.54 | 518,470 | 395.8 |
| Ambit Biosciences Corp | NASDAQ | AMBI | 6.98 | 10.02 | 21.44 | 5.75 | 141,954 | 125.4 |
| Cytokinetics Inc | NASDAQ | CYTK | 4.94 | 7.75 | 14.28 | 3.96 | 1,164,510 | 180.7 |
| ZIOPHARM Oncology Inc | NASDAQ | ZIOP | 3.36 | 7.69 | 5.58 | 1.80 | 1,960,087 | 338.4 |
| Kindred Biosciences Inc | NASDAQ | KIN | 18.11 | 7.10 | 26.99 | 8.75 | 174,711 | 356.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Ladenburg Thalmann Financial Services Inc | NYSE | LTS | 2.96 | 5.71 | 3.54 | 1.53 | 667,130 | 538.1 |
| E-House China Holdings Ltd | NYSE | EJ | 10.25 | 4.17 | 17.28 | 3.94 | 2,483,806 | 1,463.5 |
| Net 1 UEPS Technologies Inc | NASDAQ | UEPS | 11.09 | 4.03 | 13.00 | 6.60 | 694,648 | 556.5 |
| WisdomTree Investments Inc | NASDAQ | WETF | 10.72 | 3.88 | 18.50 | 9.11 | 2,959,756 | 1,428.6 |
| United Community Financial Corp/OH | NASDAQ | UCFC | 3.66 | 3.68 | 5.00 | 3.17 | 100,549 | 185.2 |
| Hercules Technology Growth Capital Inc | NYSE | HTGC | 14.77 | 3.65 | 17.25 | 12.95 | 596,912 | 924.7 |
| Green Dot Corp | NYSE | GDOT | 18.67 | 3.61 | 26.87 | 16.53 | 1,562,159 | 705.7 |
| Walter Investment Management Corp | NYSE | WAC | 28.85 | 3.52 | 45.12 | 24.00 | 570,099 | 1,086.0 |
| Forestar Group Inc | NYSE | FOR | 17.94 | 3.34 | 24.15 | 16.29 | 116,673 | 626.4 |
| eHealth Inc | NASDAQ | EHTH | 35.62 | 3.34 | 63.32 | 22.03 | 229,012 | 677.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


