Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Friday, May 09, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| WCB Resources Ltd | TSXV | WCB | 0.35 | 22.81 | 0.48 | 0.16 | 100,050 | 20.3 |
| NioCorp Developments Ltd | TSXV | NB | 0.55 | 22.22 | 0.79 | 0.10 | 1,739,916 | 66.2 |
| U308 Corp | TSX | UWE | 0.12 | 20.00 | 0.26 | 0.08 | 578,004 | 22.1 |
| Inspiration Mining Corp | TSX | ISM | 0.19 | 15.63 | 0.19 | 0.04 | 120,000 | 15.2 |
| NexGen Energy Ltd | TSXV | NXE | 0.28 | 14.29 | 0.65 | 0.23 | 1,465,296 | 47.6 |
| I-Minerals Inc | TSXV | IMA | 0.32 | 14.29 | 0.32 | 0.06 | 165,000 | 24.3 |
| Nautilus Minerals Inc | TSX | NUS | 0.53 | 12.77 | 0.79 | 0.20 | 1,209,303 | 233.6 |
| St Augustine Gold and Copper Ltd | TSX | SAU | 0.14 | 12.50 | 0.27 | 0.10 | 195,133 | 65.8 |
| Bacanora Minerals Ltd | TSXV | BCN | 0.72 | 9.09 | 0.76 | 0.13 | 346,901 | 45.6 |
| North American Nickel Inc | TSXV | NAN | 0.40 | 8.22 | 0.47 | 0.12 | 175,400 | 55.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Lynden Energy Corp | TSXV | LVL | 0.89 | 17.11 | 0.98 | 0.60 | 318,101 | 115.1 |
| Southern Pacific Resource Corp | TSX | STP | 0.25 | 13.95 | 0.81 | 0.11 | 1,475,603 | 97.5 |
| Petro One Energy Corp | TSXV | POP | 0.25 | 13.64 | 0.33 | 0.12 | 156,200 | 14.7 |
| Blackbird Energy Inc | TSXV | BBI | 0.26 | 13.33 | 0.26 | 0.05 | 3,060,946 | 47.6 |
| Taipan Resources Inc | TSXV | TPN | 0.49 | 8.89 | 0.66 | 0.22 | 939,971 | 50.6 |
| Edge Resources Inc | TSXV | EDE | 0.16 | 6.67 | 0.23 | 0.07 | 212,055 | 26.2 |
| Lonestar West Inc | TSXV | LSI | 3.14 | 5.02 | 4.20 | 2.47 | 109,821 | 70.5 |
| Caza Oil & Gas Inc | TSX | CAZ | 0.23 | 4.65 | 0.26 | 0.12 | 341,617 | 42.8 |
| Petromanas Energy Inc | TSXV | PMI | 0.24 | 4.35 | 0.29 | 0.08 | 2,599,694 | 166.5 |
| Eagle Energy Trust | TSX | EGL-U | 5.77 | 4.15 | 9.05 | 4.92 | 337,340 | 189.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Cortex Business Solutions Inc | TSXV | CBX | 0.13 | 19.05 | 0.25 | 0.08 | 505,000 | 45.2 |
| BSM Technologies Inc | TSXV | GPS | 2.64 | 2.72 | 3.45 | 1.42 | 393,068 | 122.5 |
| UrtheCast Corp | TSX | UR | 1.46 | 1.39 | 2.90 | 1.22 | 391,339 | 93.8 |
| Espial Group Inc | TSX | ESP | 2.15 | 0.94 | 2.20 | 0.30 | 147,350 | 42.5 |
| PNI Digital Media Inc | TSX | PN | 1.69 | 0.60 | 1.72 | 0.20 | 1,457,340 | 70.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| QSolar Ltd | CNSX | QSL | 0.78 | 6.85 | 1.10 | 0.55 | 102,957 | 55.7 |
| Norbord Inc | TSX | NBD | 28.81 | 1.52 | 36.95 | 25.10 | 724,201 | 1,539.1 |
| Aecon Group Inc | TSX | ARE | 17.46 | 1.22 | 18.75 | 10.32 | 270,424 | 985.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Medifocus Inc | TSXV | MFS | 0.21 | 2.50 | 0.25 | 0.12 | 191,500 | 24.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Great Prairie Energy Services Inc | TSXV | GPE | 0.42 | 5.00 | 0.45 | 0.18 | 157,325 | 49.1 |
| LX Ventures Inc | TSXV | LXV | 0.15 | 3.57 | 0.96 | 0.10 | 1,983,540 | 11.7 |
| Tuckamore Capital Management Inc | TSX | TX | 0.77 | 2.67 | 0.77 | 0.10 | 185,371 | 61.7 |
| Tricon Capital Group Inc | TSX | TCN | 7.85 | 1.16 | 8.54 | 5.65 | 146,761 | 710.5 |
| Killam Properties Inc | TSX | KMP | 10.29 | 0.29 | 12.50 | 9.91 | 216,729 | 562.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Methes Energies International Ltd | NASDAQ | MEIL | 3.11 | 17.81 | 5.50 | 1.50 | 1,396,531 | 26.5 |
| China Green Agriculture Inc | NYSE | CGA | 2.84 | 9.23 | 5.10 | 2.56 | 828,545 | 90.4 |
| Xerium Technologies Inc | NYSE | XRM | 13.03 | 8.58 | 17.99 | 8.76 | 109,527 | 200.8 |
| Comstock Mining Inc | NYSE | LODE | 1.75 | 8.02 | 2.27 | 1.55 | 624,373 | 141.2 |
| General Moly Inc | NYSE | GMO | 0.96 | 6.67 | 2.26 | 0.82 | 276,485 | 88.2 |
| L&L Energy Inc | NASDAQ | LLEN | 0.41 | 5.10 | 4.38 | 0.21 | 162,386 | 17.8 |
| China XD Plastics Co Ltd | NASDAQ | CXDC | 7.48 | 4.91 | 7.90 | 3.80 | 222,751 | 358.1 |
| Allied Nevada Gold Corp | NYSE | ANV | 3.16 | 2.60 | 9.38 | 3.01 | 2,268,990 | 329.4 |
| Horsehead Holding Corp | NASDAQ | ZINC | 15.52 | 2.37 | 18.83 | 10.85 | 353,200 | 785.6 |
| Walter Energy Inc | NYSE | WLT | 6.68 | 2.30 | 20.71 | 6.50 | 2,093,528 | 439.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Ener-Core Inc | OTC BB | ENCR | 0.49 | 22.50 | 2.37 | 0.27 | 112,050 | 35.6 |
| Matrix Service Co | NASDAQ | MTRX | 33.57 | 18.41 | 35.34 | 15.25 | 699,459 | 886.7 |
| Quicksilver Resources Inc | NYSE | KWK | 2.79 | 14.34 | 3.67 | 1.44 | 4,394,481 | 494.4 |
| Ascent Solar Technologies Inc | NASDAQ | ASTI | 0.43 | 13.03 | 1.33 | 0.36 | 1,299,354 | 33.9 |
| Quantum Fuel Systems Technologies Worldwide Inc | NASDAQ | QTWW | 3.62 | 11.73 | 11.25 | 1.85 | 1,923,341 | 82.2 |
| Amyris Inc | NASDAQ | AMRS | 3.12 | 11.43 | 6.11 | 2.17 | 467,373 | 245.4 |
| Jones Energy Inc | NYSE | JONE | 16.99 | 7.74 | 18.32 | 13.05 | 415,617 | 838.7 |
| Midstates Petroleum Co Inc | NYSE | MPO | 5.42 | 7.11 | 7.04 | 4.13 | 581,245 | 380.9 |
| BPZ Resources Inc | NYSE | BPZ | 2.59 | 7.02 | 3.25 | 1.58 | 712,440 | 307.2 |
| Callon Petroleum Co | NYSE | CPE | 9.47 | 6.40 | 9.98 | 3.19 | 1,439,989 | 383.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Black Box Corp | NASDAQ | BBOX | 23.08 | 15.92 | 31.59 | 19.34 | 217,104 | 361.6 |
| Lionbridge Technologies Inc | NASDAQ | LIOX | 5.81 | 13.70 | 7.50 | 2.47 | 776,963 | 375.5 |
| ANADIGICS Inc | NASDAQ | ANAD | 1.14 | 10.68 | 2.45 | 0.90 | 960,483 | 97.5 |
| Boingo Wireless Inc | NASDAQ | WIFI | 6.86 | 9.76 | 8.00 | 5.06 | 309,668 | 243.6 |
| US Auto Parts Network Inc | NASDAQ | PRTS | 3.30 | 8.91 | 3.52 | 0.91 | 428,127 | 110.3 |
| NQ Mobile Inc | NYSE | NQ | 11.97 | 8.72 | 25.90 | 7.05 | 1,958,423 | 739.8 |
| Pixelworks Inc | NASDAQ | PXLW | 5.29 | 7.30 | 9.05 | 2.30 | 2,341,535 | 119.1 |
| Liquid Holdings Group Inc | NASDAQ | LIQD | 2.96 | 7.07 | 10.30 | 2.10 | 258,329 | 73.2 |
| Uni-Pixel Inc | NASDAQ | UNXL | 5.50 | 6.80 | 37.44 | 4.80 | 501,664 | 67.9 |
| Planar Systems Inc | NASDAQ | PLNR | 2.20 | 6.28 | 2.93 | 1.55 | 123,994 | 48.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Intellicheck Mobilisa Inc | NYSE | IDN | 0.77 | 32.59 | 1.79 | 0.25 | 3,497,692 | 28.3 |
| Universal Display Corp | NASDAQ | OLED | 28.65 | 15.20 | 39.74 | 22.69 | 2,098,753 | 1,332.1 |
| Polypore International Inc | NYSE | PPO | 39.92 | 14.98 | 48.41 | 29.39 | 2,551,989 | 1,799.5 |
| Adept Technology Inc | NASDAQ | ADEP | 11.25 | 11.83 | 21.90 | 3.11 | 1,015,236 | 146.8 |
| MagneGas Corp | NASDAQ | MNGA | 1.34 | 10.74 | 2.45 | 0.40 | 1,290,230 | 38.1 |
| Nuverra Environmental Solutions Inc | NYSE | NES | 16.83 | 9.86 | 40.00 | 13.10 | 753,100 | 442.8 |
| Lydall Inc | NYSE | LDL | 27.32 | 5.89 | 27.36 | 13.82 | 144,616 | 464.9 |
| NN Inc | NASDAQ | NNBR | 23.07 | 5.68 | 23.18 | 8.32 | 194,027 | 409.5 |
| Kemet Corp | NYSE | KEM | 5.56 | 5.50 | 6.41 | 3.93 | 394,297 | 250.9 |
| Broadwind Energy Inc | NASDAQ | BWEN | 13.11 | 4.96 | 14.00 | 3.99 | 239,320 | 192.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| RadNet Inc | NASDAQ | RDNT | 6.48 | 21.80 | 6.74 | 1.50 | 4,591,108 | 266.3 |
| BioScrip Inc | NASDAQ | BIOS | 7.13 | 17.08 | 17.62 | 5.61 | 4,747,417 | 486.2 |
| Novabay Pharmaceuticals Inc | NYSE | NBY | 1.02 | 16.57 | 2.03 | 0.76 | 674,442 | 51.8 |
| Celldex Therapeutics Inc | NASDAQ | CLDX | 12.79 | 15.33 | 38.84 | 10.76 | 3,727,885 | 1,142.9 |
| Osiris Therapeutics Inc | NASDAQ | OSIR | 15.71 | 12.37 | 27.40 | 10.00 | 416,875 | 537.6 |
| Regulus Therapeutics Inc | NASDAQ | RGLS | 6.47 | 11.55 | 12.89 | 5.40 | 138,388 | 280.5 |
| TherapeuticsMD Inc | NYSE | TXMD | 3.80 | 10.79 | 9.01 | 2.03 | 999,716 | 552.7 |
| Achillion Pharmaceuticals Inc | NASDAQ | ACHN | 2.79 | 10.71 | 8.49 | 2.26 | 1,896,612 | 270.1 |
| AxoGen Inc | NASDAQ | AXGN | 2.75 | 10.44 | 5.20 | 2.42 | 210,915 | 48.0 |
| Amicus Therapeutics Inc | NASDAQ | FOLD | 2.13 | 10.36 | 3.79 | 1.77 | 347,280 | 137.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Doral Financial Corp | NYSE | DRL | 3.02 | 58.95 | 25.00 | 1.87 | 7,931,771 | 20.1 |
| Meadowbrook Insurance Group Inc | NYSE | MIG | 6.43 | 8.98 | 8.90 | 5.24 | 355,098 | 322.1 |
| CNinsure Inc | NASDAQ | CISG | 6.31 | 5.34 | 9.44 | 4.75 | 159,565 | 316.4 |
| Ellie Mae Inc | NYSE | ELLI | 25.50 | 5.02 | 33.24 | 21.00 | 469,750 | 716.9 |
| Citizens Inc/TX | NYSE | CIA | 6.49 | 3.84 | 9.47 | 5.92 | 122,321 | 325.0 |
| Manning & Napier Inc | NYSE | MN | 16.53 | 3.83 | 20.36 | 14.40 | 253,496 | 1,479.4 |
| GSV Capital Corp | NASDAQ | GSVC | 9.23 | 3.71 | 16.90 | 7.42 | 326,893 | 178.3 |
| Encore Capital Group Inc | NASDAQ | ECPG | 44.76 | 3.68 | 51.95 | 30.80 | 360,219 | 1,150.7 |
| United Financial Bancorp Inc | NASDAQ | UBNK | 13.27 | 3.51 | 15.42 | 12.56 | 188,230 | 696.2 |
| GFI Group Inc | NYSE | GFIG | 3.44 | 3.30 | 4.58 | 3.16 | 160,809 | 432.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


