Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Wednesday, May 07, 2014 , Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Peregrine Diamonds Ltd | TSX | PGD | 0.48 | 15.85 | 0.83 | 0.28 | 443,733 | 68.3 |
| Colorado Resources Ltd | TSXV | CXO | 0.28 | 7.84 | 1.74 | 0.15 | 101,200 | 12.4 |
| Harte Gold Corp | TSX | HRT | 0.14 | 7.69 | 0.14 | 0.05 | 1,135,533 | 30.3 |
| Gold Canyon Resources Inc | TSXV | GCU | 0.29 | 7.41 | 0.53 | 0.19 | 4,488,709 | 43.1 |
| Claude Resources Inc | TSX | CRJ | 0.18 | 6.06 | 0.37 | 0.12 | 168,614 | 32.9 |
| IBC Advanced Alloys Corp | TSXV | IB | 0.18 | 6.06 | 0.27 | 0.04 | 301,692 | 13.9 |
| Stornoway Diamond Corp | TSX | SWY | 0.80 | 5.26 | 1.22 | 0.49 | 536,066 | 122.2 |
| Ecuador Gold and Copper Corp | TSXV | EGX | 0.11 | 4.76 | 0.14 | 0.02 | 796,383 | 25.1 |
| Puma Exploration Inc | TSXV | PUM | 0.25 | 4.17 | 0.28 | 0.10 | 130,750 | 24.9 |
| Tinka Resources Ltd | TSXV | TK | 0.30 | 3.45 | 0.92 | 0.28 | 209,385 | 24.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Blackbird Energy Inc | TSXV | BBI | 0.22 | 19.44 | 0.25 | 0.05 | 1,309,588 | 40.2 |
| Canyon Services Group Inc | TSX | FRC | 16.43 | 8.81 | 16.55 | 9.92 | 1,600,520 | 1,032.6 |
| Crown Point Energy Inc | TSXV | CWV | 0.86 | 6.17 | 0.93 | 0.14 | 230,299 | 89.9 |
| Rock Energy Inc | TSX | RE | 7.32 | 6.09 | 7.45 | 1.15 | 474,115 | 289.4 |
| Yangarra Resources Ltd | TSXV | YGR | 1.32 | 5.60 | 1.35 | 0.29 | 2,156,476 | 195.3 |
| Arcan Resources Ltd | TSXV | ARN | 0.39 | 5.41 | 0.91 | 0.24 | 141,907 | 38.2 |
| Petrowest Corp | TSX | PRW | 1.07 | 4.90 | 1.14 | 0.62 | 954,577 | 157.0 |
| Calfrac Well Services Ltd | TSX | CFW | 38.80 | 4.86 | 38.85 | 25.74 | 448,312 | 1,815.7 |
| Caza Oil & Gas Inc | TSX | CAZ | 0.23 | 4.55 | 0.26 | 0.12 | 233,545 | 43.8 |
| Lightstream Resources Ltd | TSX | LTS | 7.47 | 4.33 | 9.10 | 5.06 | 2,842,686 | 1,494.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Norsat International Inc | TSX | NII | 0.54 | 9.09 | 0.61 | 0.43 | 412,700 | 31.5 |
| RDM Corp | TSX | RC | 2.96 | 5.71 | 3.01 | 1.32 | 211,719 | 63.6 |
| POET Technologies Inc | TSXV | PTK | 1.82 | 1.11 | 2.87 | 0.32 | 1,218,702 | 288.7 |
| Wanted Technologies Corp | TSXV | WAN | 1.14 | 0.88 | 1.55 | 0.45 | 133,400 | 27.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Zenn Motor Co Inc | TSXV | ZNN | 0.25 | 47.06 | 1.94 | 0.11 | 483,635 | 13.4 |
| Badger Daylighting Ltd | TSX | BAD | 38.14 | 3.22 | 43.65 | 14.07 | 125,836 | 1,412.5 |
| Kelso Technologies Inc | TSXV | KLS | 7.00 | 3.09 | 7.06 | 0.92 | 219,522 | 305.5 |
| Chemtrade Logistics Income Fund | TSX | CHE-U | 21.33 | 2.45 | 22.06 | 15.63 | 134,274 | 1,280.6 |
| ATS Automation Tooling Systems Inc | TSX | ATA | 14.94 | 2.05 | 15.45 | 9.74 | 128,538 | 1,356.5 |
| Wajax Corp | TSX | WJX | 34.32 | 1.69 | 39.56 | 29.38 | 110,881 | 575.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| BELLUS Health Inc | TSX | BLU | 0.91 | 5.81 | 0.99 | 0.24 | 308,523 | 43.2 |
| Theratechnologies Inc | TSX | TH | 0.55 | 5.77 | 0.65 | 0.19 | 184,441 | 33.6 |
| Extendicare Inc/US | TSX | EXE | 6.75 | 2.43 | 7.50 | 5.84 | 282,757 | 613.3 |
| GeneNews Ltd | TSX | GEN | 1.25 | 0.81 | 1.69 | 0.34 | 154,100 | 55.0 |
ote: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| LX Ventures Inc | TSXV | LXV | 0.16 | 60.00 | 0.96 | 0.10 | 4,857,759 | 12.9 |
| Great Prairie Energy Services Inc | TSXV | GPE | 0.43 | 13.16 | 0.43 | 0.18 | 1,026,656 | 50.3 |
| Alaris Royalty Corp | TSX | AD | 28.98 | 3.80 | 37.69 | 23.79 | 146,614 | 832.4 |
| Pinetree Capital Ltd | TSX | PNP | 0.47 | 3.33 | 0.66 | 0.25 | 162,801 | 71.1 |
| TIO Networks Corp | TSXV | TNC | 0.69 | 2.99 | 0.74 | 0.16 | 214,000 | 39.4 |
| Dundee Industrial Real Estate Investment Trust | TSX | DIR-U | 9.63 | 2.45 | 10.85 | 8.20 | 279,056 | 530.3 |
| Chartwell Retirement Residences | TSX | CSH-U | 10.75 | 1.70 | 11.67 | 8.95 | 266,626 | 1,872.3 |
| Northwest International Healthcare Properties Real Estate Investment Trust | TSXV | MOB-U | 2.09 | 1.46 | 2.47 | 1.70 | 151,419 | 117.9 |
| Dundee International Real Estate Investment Trust | TSX | DI-U | 9.58 | 1.38 | 11.04 | 7.97 | 133,061 | 1,044.4 |
| Pure Industrial Real Estate Trust | TSX | AAR-U | 4.92 | 1.23 | 5.19 | 3.97 | 173,650 | 742.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Mercer International Inc | NASDAQ | MERC | 9.70 | 4.30 | 10.55 | 6.15 | 376,560 | 619.9 |
| Globe Specialty Metals Inc | NASDAQ | GSM | 19.48 | 2.63 | 22.00 | 10.57 | 446,106 | 1,449.6 |
| Uranium Resources Inc | NASDAQ | URRE | 2.54 | 2.42 | 5.53 | 2.21 | 218,958 | 63.0 |
| Century Aluminum Co | NASDAQ | CENX | 14.13 | 2.24 | 14.64 | 7.65 | 524,090 | 1,253.6 |
| Aceto Corp | NASDAQ | ACET | 23.73 | 2.20 | 25.25 | 10.01 | 389,389 | 673.5 |
| Gulf Resources Inc | NASDAQ | GURE | 1.87 | 2.19 | 3.20 | 1.03 | 132,833 | 72.8 |
| OMNOVA Solutions Inc | NYSE | OMN | 8.97 | 2.16 | 11.03 | 6.55 | 116,751 | 424.8 |
| Clearwater Paper Corp | NYSE | CLW | 62.27 | 1.98 | 68.30 | 45.13 | 386,384 | 1,271.6 |
| Stepan Co | NYSE | SCL | 55.37 | 1.82 | 67.20 | 52.34 | 101,671 | 1,238.4 |
| Horsehead Holding Corp | NASDAQ | ZINC | 15.43 | 1.18 | 18.83 | 10.85 | 406,860 | 781.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Quantum Fuel Systems Technologies Worldwide Inc | NASDAQ | QTWW | 3.64 | 19.74 | 11.25 | 1.85 | 15,610,850 | 82.7 |
| Forest Oil Corp | NYSE | FST | 2.33 | 14.78 | 6.67 | 1.68 | 21,767,293 | 277.3 |
| Richfield Oil & Gas Co | OTC BB | ROIL | 0.24 | 14.34 | 0.96 | 0.16 | 323,511 | 12.5 |
| Enphase Energy Inc | NASDAQ | ENPH | 7.80 | 12.23 | 10.00 | 4.54 | 550,908 | 332.4 |
| Penn Virginia Corp | NYSE | PVA | 17.91 | 9.74 | 18.20 | 4.10 | 6,352,490 | 1,173.9 |
| Hyperdynamics Corp | NYSE | HDY | 4.00 | 8.40 | 7.00 | 1.13 | 6,011,697 | 84.2 |
| PetroQuest Energy Inc | NYSE | PQ | 6.22 | 7.61 | 6.40 | 3.64 | 2,013,333 | 410.4 |
| Basic Energy Services Inc | NYSE | BAS | 27.33 | 6.63 | 29.61 | 11.06 | 1,302,577 | 1,179.8 |
| Legacy Reserves LP | NASDAQ | LGCY | 26.55 | 5.48 | 29.49 | 24.57 | 535,204 | 1,528.3 |
| Plug Power Inc | NASDAQ | PLUG | 3.95 | 3.95 | 11.72 | 0.17 | 24,124,990 | 657.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Pegasystems Inc | NASDAQ | PEGA | 18.87 | 13.40 | 25.77 | 13.08 | 1,004,760 | 1,438.6 |
| Aeroflex Holding Corp | NYSE | ARX | 8.49 | 9.27 | 8.99 | 6.04 | 166,757 | 723.5 |
| EPAM Systems Inc | NYSE | EPAM | 34.58 | 6.99 | 46.70 | 22.50 | 850,444 | 1,624.9 |
| Luxoft Holding Inc | NYSE | LXFT | 26.04 | 6.81 | 43.56 | 17.00 | 601,888 | 853.0 |
| Jive Software Inc | NASDAQ | JIVE | 7.87 | 6.78 | 18.48 | 6.84 | 1,692,684 | 553.7 |
| RealPage Inc | NASDAQ | RP | 18.53 | 6.68 | 26.34 | 15.40 | 1,108,737 | 1,460.3 |
| Emulex Corp | NYSE | ELX | 5.00 | 6.38 | 8.99 | 4.51 | 4,259,882 | 403.2 |
| QIWI plc | NASDAQ | QIWI | 31.38 | 4.81 | 59.24 | 14.29 | 525,211 | 1,635.5 |
| PROS Holdings Inc | NYSE | PRO | 26.39 | 4.43 | 41.35 | 24.92 | 282,720 | 778.5 |
| Uni-Pixel Inc | NASDAQ | UNXL | 5.38 | 4.26 | 37.44 | 5.07 | 256,408 | 65.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker |
Last Price |
1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Sypris Solutions Inc | NASDAQ | SYPR | 3.97 | 15.07 | 4.16 | 2.52 | 298,062 | 81.5 |
| ZBB Energy Corp | NYSE | ZBB | 1.55 | 13.14 | 4.75 | 0.40 | 2,553,221 | 36.0 |
| Tutor Perini Corp | NYSE | TPC | 30.91 | 9.45 | 31.00 | 16.55 | 603,878 | 1,500.0 |
| Universal Display Corp | NASDAQ | OLED | 24.61 | 7.33 | 39.74 | 22.69 | 1,132,269 | 1,143.1 |
| Commercial Vehicle Group Inc | NASDAQ | CVGI | 9.60 | 6.43 | 9.96 | 6.62 | 190,614 | 285.3 |
| SMTC Corp | NASDAQ | SMTX | 1.67 | 6.37 | 2.66 | 1.43 | 100,405 | 28.1 |
| GSI Group Inc | NASDAQ | GSIG | 12.72 | 6.18 | 13.71 | 7.92 | 224,962 | 434.8 |
| Astronics Corp | NASDAQ | ATRO | 59.20 | 5.58 | 72.99 | 25.48 | 241,327 | 1,054.3 |
| Park Electrochemical Corp | NYSE | PKE | 27.56 | 4.43 | 30.60 | 21.14 | 117,804 | 575.2 |
| Sturm Ruger & Co Inc | NYSE | RGR | 66.31 | 4.00 | 85.93 | 44.76 | 338,198 | 1,286.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Gentiva Health Services Inc | NASDAQ | GTIV | 8.78 | 13.23 | 13.85 | 7.35 | 720,239 | 322.6 |
| Tornier NV | NASDAQ | TRNX | 19.37 | 8.39 | 21.87 | 15.17 | 618,903 | 940.6 |
| Sucampo Pharmaceuticals Inc | NASDAQ | SCMP | 7.30 | 7.51 | 11.00 | 5.40 | 265,664 | 321.2 |
| Relypsa Inc | NASDAQ | RLYP | 21.45 | 6.77 | 52.74 | 11.00 | 187,892 | 726.0 |
| IsoRay Inc | NYSE | ISR | 2.67 | 5.53 | 3.77 | 0.44 | 3,907,042 | 126.0 |
| Galena Biopharma Inc | NASDAQ | GALE | 2.58 | 4.88 | 7.77 | 1.65 | 3,931,668 | 304.5 |
| Acceleron Pharma Inc | NASDAQ | XLRN | 32.69 | 4.88 | 57.89 | 15.00 | 445,575 | 1,028.1 |
| Biotime Inc | NYSE | BTX | 2.46 | 4.68 | 4.82 | 2.32 | 242,768 | 171.2 |
| Synthetic Biologics Inc | NYSE | SYN | 1.36 | 4.62 | 3.64 | 0.95 | 867,331 | 79.3 |
| ICU Medical Inc | NASDAQ | ICUI | 56.54 | 4.34 | 85.00 | 54.00 | 237,486 | 860.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Meadowbrook Insurance Group Inc | NYSE | MIG | 5.90 | 9.26 | 8.90 | 5.24 | 1,217,536 | 295.6 |
| Eagle Bancorp Inc | NASDAQ | EGBN | 33.11 | 5.99 | 37.00 | 21.17 | 107,341 | 860.1 |
| Caesars Acquisition Co | NASDAQ | CACQ | 13.91 | 5.78 | 16.98 | 10.34 | 436,439 | 1,888.6 |
| First Acceptance Corp | NYSE | FAC | 2.46 | 4.24 | 2.95 | 1.16 | 321,556 | 100.8 |
| Cohen & Steers Inc | NYSE | CNS | 40.36 | 3.54 | 43.37 | 30.36 | 185,278 | 1,805.5 |
| Ladenburg Thalmann Financial Services Inc | NYSE | LTS | 2.73 | 3.41 | 3.54 | 1.36 | 221,191 | 496.3 |
| AG Mortgage Investment Trust Inc | NYSE | MITT | 18.25 | 3.40 | 25.80 | 15.10 | 516,733 | 518.0 |
| DuPont Fabros Technology Inc | NYSE | DFT | 24.61 | 3.23 | 27.92 | 21.26 | 608,476 | 1,619.5 |
| National Penn Bancshares Inc | NASDAQ | NPBC | 9.83 | 3.04 | 11.63 | 9.51 | 1,274,728 | 1,367.7 |
| International Bancshares Corp | NASDAQ | IBOC | 23.08 | 3.04 | 27.20 | 20.22 | 209,373 | 1,545.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


