Today’s Box Score for March 18, 2014

Published:

Ubika Research Criteria for Box Score

Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials

In tracking the small cap stock universe of Canadian and US stocks for Tuesday, March 18, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Rockhaven Resources Ltd TSXV RK 0.25 22.50 0.26 0.08 141,500 15.1
Titanium Corp Inc TSXV TIC 0.80 15.94 0.97 0.38 215,852 51.5
Western Potash Corp TSX WPX 0.63 14.55 0.76 0.26 1,720,400 142.6
Mega Uranium Ltd TSX MGA 0.30 13.46 0.42 0.06 1,185,995 79.3
Inspiration Mining Corp TSX ISM 0.15 11.54 0.15 0.04 165,000 11.9
Shore Gold Inc TSX SGF 0.40 11.27 0.45 0.12 496,849 88.8
IBC Advanced Alloys Corp TSXV IB 0.22 10.26 0.27 0.04 521,023 13.7
Moneta Porcupine Mines Inc TSX ME 0.15 7.14 0.21 0.05 583,500 29.0
La Ronge Gold Corp TSXV LAR 0.32 6.67 0.33 0.08 152,600 12.1
Treasury Metals Inc TSX TML 0.50 6.38 0.63 0.31 179,668 36.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Anderson Energy Ltd TSX AXL 0.25 11.11 0.28 0.11 139,200 43.1
High Arctic Energy Services Inc TSX HWO 4.24 10.99 4.37 2.00 318,631 212.3
Valeura Energy Inc TSX VLE 0.74 10.45 0.98 0.27 1,203,888 42.9
BlackPearl Resources Inc TSX PXX 2.58 9.79 2.75 1.36 1,298,820 775.1
Pinecrest Energy Inc TSXV PRY 0.19 8.82 1.27 0.16 799,625 40.2
East West Petroleum Corp TSXV EW 0.37 7.35 0.71 0.20 249,150 34.0
Raging River Exploration Inc TSX RRX 8.47 6.54 8.47 3.69 3,647,739 1,448.4
Tamarack Valley Energy Ltd TSXV TVE 5.25 5.42 5.41 1.74 1,798,076 315.9
Macro Enterprises Inc TSXV MCR 5.48 5.38 7.35 1.63 175,315 164.1
Petromanas Energy Inc TSXV PMI 0.22 4.88 0.26 0.08 1,222,361 149.1
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Valdor Technology International Inc TSXV VTI 0.13 23.81 0.22 0.09 255,000 10.4
Magor Corp TSXV MCC 0.35 9.38 0.69 0.24 126,500 20.4
Espial Group Inc TSX ESP 1.75 6.71 1.86 0.30 255,013 34.6
Cortex Business Solutions Inc TSXV CBX 0.11 5.00 0.25 0.08 506,500 27.5
Symbility Solutions Inc TSXV SY 0.32 4.92 0.51 0.26 162,640 66.9
Guestlogix Inc TSX GXI 1.54 3.36 1.60 0.77 666,017 138.2
Descartes Systems Group Inc/The TSX DSG 16.44 2.24 16.47 9.43 121,791 1,046.6
Redknee Solutions Inc TSX RKN 5.85 2.09 7.82 2.50 696,399 634.6
Sandvine Corp TSX SVC 3.20 1.59 3.50 1.60 291,392 483.7
COM DEV International Ltd TSX CDV 3.80 1.33 4.40 3.32 460,694 291.0
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Badger Daylighting Ltd TSX BAD 36.00 7.08 36.00 11.82 273,501 1,333.2
Flyht Aerospace Solutions Ltd TSXV FLY 0.71 5.97 0.80 0.14 889,225 113.2
Churchill Corp TSX CUQ 10.45 4.50 10.76 7.00 114,775 260.0
Photon Control Inc TSXV PHO 0.30 3.45 0.34 0.08 251,430 30.5
RDX Technologies Corp TSXV RDX 0.46 3.41 0.54 0.13 361,694 79.0
Newalta Corp TSX NAL 19.87 2.48 20.01 12.41 174,233 1,101.8
ATS Automation Tooling Systems Inc TSX ATA 14.72 2.44 15.45 9.47 471,012 1,326.3
Ainsworth Lumber Co Ltd TSX ANS 3.87 1.57 4.31 2.70 116,091 932.3
Celestica Inc TSX CLS 10.99 1.57 11.91 7.82 534,765 1,987.1
Martinrea International Inc TSX MRE 9.64 1.47 12.75 6.91 225,214 814.4
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Tekmira Pharmaceuticals Corp TSX TKM 29.95 11.69 34.66 4.35 174,189 643.6
Sirona Biochem Corp TSXV SBM 0.12 9.52 0.21 0.07 124,800 12.7
Prometic Life Sciences Inc TSX PLI 1.41 8.46 1.65 0.27 2,036,631 741.1
Lorus Therapeutics Inc TSX LOR 0.65 6.56 1.04 0.17 113,162 40.3
Stem Cell Therapeutics Corp TSXV SSS 0.60 3.45 0.74 0.14 148,195 120.5
CRH Medical Corp TSX CRH 0.81 2.53 0.84 0.34 123,260 39.5
Cipher Pharmaceuticals Inc TSX DND 7.59 2.15 9.59 3.15 108,496 189.6
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Great Prairie Energy Services Inc TSXV GPE 0.28 40.00 0.28 0.18 221,100 32.7
Arris Holdings Inc CNSX AAF 0.14 40.00 0.17 0.02 1,211,500 15.1
Westaim Corp/The TSXV WED 2.95 13.46 3.02 1.25 122,237 41.0
Canaccord Genuity Group Inc TSX CF 8.32 3.61 8.45 5.05 531,305 842.9
AGF Management Ltd TSX AGF/B 11.84 2.25 14.78 10.34 467,052 1,013.2
Pinetree Capital Ltd TSX PNP 0.57 1.79 0.66 0.25 249,316 86.7
Chartwell Retirement Residences TSX CSH-U 10.26 1.58 11.71 8.95 187,808 1,781.4
Tricon Capital Group Inc TSX TCN 7.93 0.51 8.54 5.65 252,312 716.8
Pure Industrial Real Estate Trust TSX AAR-U 4.79 0.42 5.29 3.97 159,036 723.0
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
USEC Inc NYSE USU 4.42 17.24 29.12 2.60 810,042 21.9
General Moly Inc NYSE GMO 1.10 10.00 2.89 0.98 576,298 101.1
AK Steel Holding Corp NYSE AKS 6.52 6.54 8.47 2.76 9,107,936 891.2
Uranium Resources Inc NASDAQ URRE 3.03 5.21 5.53 1.75 234,764 72.1
China Gerui Advanced Materials Group Ltd NASDAQ CHOP 1.23 5.13 2.25 1.00 105,510 73.3
Coeur Mining Inc NYSE CDE 11.10 4.82 19.49 9.71 3,175,607 1,144.4
Verso Paper Corp NYSE VRS 2.44 4.72 5.55 0.52 272,150 129.8
Noranda Aluminum Holding Corp NYSE NOR 4.38 4.53 5.08 2.21 768,853 298.4
Gulf Resources Inc NASDAQ GURE 2.87 4.36 3.20 0.88 1,974,975 110.7
General Steel Holdings Inc NYSE GSI 1.46 4.29 1.58 0.80 322,322 80.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Houston American Energy Corp NYSE HUSA 0.63 22.11 0.75 0.18 1,979,984 32.9
FutureFuel Corp NYSE FF 20.65 17.60 21.24 11.52 2,355,562 895.0
Penn Virginia Corp NYSE PVA 15.73 15.58 16.00 3.56 8,800,886 1,028.2
Eagle Rock Energy Partners LP NASDAQ EROC 5.35 12.87 10.52 4.68 4,126,543 853.8
Hyperdynamics Corp NYSE HDY 1.92 8.47 7.00 1.13 528,641 40.4
JinkoSolar Holding Co Ltd NYSE JKS 33.95 8.47 37.98 3.96 2,888,597 1,044.4
ReneSola Ltd NYSE SOL 4.20 7.69 6.00 1.25 5,133,298 426.9
Gastar Exploration Inc NYSE GST 6.01 7.51 7.13 1.36 1,025,207 367.4
BioFuel Energy Corp NASDAQ BIOF 3.44 7.50 6.37 1.13 504,677 21.9
Abraxas Petroleum Corp NASDAQ AXAS 3.91 6.79 3.96 1.99 3,411,778 363.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
xG Technology Inc NASDAQ XGTI 3.46 28.62 12.25 1.12 6,086,176 65.0
Mercury Systems Inc NASDAQ MRCY 13.17 19.19 13.18 7.13 892,706 437.9
eOn Communications Corp NASDAQ EONC 5.77 13.36 7.49 0.70 318,773 16.7
QuickLogic Corp NASDAQ QUIK 5.44 10.57 5.48 2.11 1,502,860 298.6
Maxwell Technologies Inc NASDAQ MXWL 15.29 8.98 16.15 4.90 1,922,877 452.4
Alliance Fiber Optic Products Inc NASDAQ AFOP 14.81 8.98 23.94 5.82 963,509 272.9
magicJack VocalTec Ltd NASDAQ CALL 23.65 8.89 24.05 10.67 1,491,167 421.6
WidePoint Corp NYSE WYY 1.76 8.64 1.95 0.45 2,586,330 128.4
QIWI plc NASDAQ QIWI 36.33 7.77 59.24 14.29 1,000,899 1,892.7
Globalscape Inc NYSE GSB 2.59 7.02 3.90 1.29 492,712 49.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Adept Technology Inc NASDAQ ADEP 20.03 15.71 20.27 2.65 791,996 222.4
Metabolix Inc NASDAQ MBLX 1.58 13.67 2.42 0.75 891,367 54.6
Highpower International Inc NASDAQ HPJ 5.35 12.87 6.40 0.92 855,560 74.8
Dynasil Corp of America NASDAQ DYSL 1.82 8.34 2.24 0.40 417,192 28.2
Sigmatron International Inc NASDAQ SGMA 11.04 8.02 11.45 3.77 202,437 44.0
CUI Global Inc NASDAQ CUI 10.80 7.89 11.09 4.60 200,090 222.1
Capstone Turbine Corp NASDAQ CPST 2.36 7.27 2.48 0.82 12,313,093 731.9
China Digital TV Holding Co Ltd NYSE STV 2.99 6.79 3.70 1.35 739,648 176.3
LiqTech International Inc NYSE LIQT 2.20 6.28 3.50 1.78 233,748 59.9
Broadwind Energy Inc NASDAQ BWEN 10.18 6.26 11.94 3.95 187,964 149.6
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Geron Corp NASDAQ GERN 2.48 39.33 7.79 0.98 39,034,850 389.1
BG Medicine Inc NASDAQ BGMD 1.85 31.21 2.17 0.55 9,324,448 51.6
iBio Inc NYSE IBIO 0.68 20.57 0.85 0.28 1,638,451 44.6
Oculus Innovative Sciences Inc NASDAQ OCLS 5.84 18.70 7.21 2.20 3,535,900 44.9
Flamel Technologies SA NASDAQ FLML 13.19 18.40 13.29 3.93 694,188 480.3
Opexa Therapeutics Inc NASDAQ OPXA 2.17 14.81 3.70 1.25 4,800,653 59.8
Regado Biosciences Inc NASDAQ RGDO 13.50 12.41 13.60 4.27 408,726 341.9
Sunshine Heart Inc NASDAQ SSH 6.58 10.77 13.80 4.85 739,421 111.0
Omeros Corp NASDAQ OMER 12.74 10.59 14.69 3.65 821,256 425.6
Biostar Pharmaceuticals Inc NASDAQ BSPM 2.33 10.43 3.49 0.62 789,307 32.6
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Health Insurance Innovations Inc NASDAQ HIIQ 11.93 6.04 15.86 8.39 109,481 165.4
Gain Capital Holdings Inc NYSE GCAP 11.49 5.80 14.62 4.20 357,813 456.9
RCS Capital Corp NYSE RCAP 34.09 5.44 34.11 14.86 161,555 903.4
Regional Management Corp NYSE RM 26.32 4.99 36.23 19.23 125,713 333.0
Walter Investment Management Corp NYSE WAC 30.29 4.74 45.12 24.11 773,747 1,132.5
St Joe Co/The NYSE JOE 19.61 4.59 23.28 16.82 779,617 1,809.9
Universal Insurance Holdings Inc NYSE UVE 14.86 4.21 15.34 4.44 342,590 514.7
ViewPoint Financial Group Inc NASDAQ VPFG 27.36 3.56 27.89 17.88 214,499 1,092.9
Noah Holdings Ltd NYSE NOAH 15.72 3.42 25.51 6.41 288,967 866.4
HCI Group Inc NYSE HCI 38.47 3.39 53.61 23.82 291,828 428.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Related articles

Recent articles