Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Thursday, June 05, 2014 , Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Euromax Resources Ltd | TSXV | EOX | 0.28 | 75.00 | 0.36 | 0.09 | 280,822 | 23.9 |
| Aura Minerals Inc | TSX | ORA | 0.14 | 40.00 | 0.23 | 0.08 | 163,200 | 32.0 |
| Sanatana Resources Inc | TSXV | STA | 0.14 | 22.73 | 0.18 | 0.02 | 670,110 | 16.3 |
| Goldgroup Mining Inc | TSX | GGA | 0.19 | 22.58 | 0.32 | 0.04 | 102,487 | 25.9 |
| Mega Precious Metals Inc | TSXV | MGP | 0.13 | 19.05 | 0.27 | 0.09 | 282,777 | 16.1 |
| Royal Nickel Corp | TSX | RNX | 0.71 | 18.33 | 0.75 | 0.25 | 316,130 | 67.0 |
| Falco Pacific Resource Group I | TSXV | FPC | 0.54 | 17.39 | 0.87 | 0.17 | 191,350 | 38.5 |
| Metanor Resources Inc | TSXV | MTO | 0.14 | 16.67 | 0.28 | 0.08 | 849,400 | 41.5 |
| Harte Gold Corp | TSX | HRT | 0.15 | 15.38 | 0.15 | 0.05 | 541,000 | 32.5 |
| InZinc Mining Ltd | TSXV | IZN | 0.20 | 14.71 | 0.22 | 0.04 | 119,054 | 12.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Pinecrest Energy Inc | TSXV | PRY | 0.12 | 9.09 | 0.76 | 0.11 | 199,510 | 26.1 |
| Sintana Energy Inc | TSXV | SNN | 0.13 | 8.33 | 0.23 | 0.07 | 207,500 | 40.4 |
| Ceiba Energy Services Inc | TSXV | CEB | 0.76 | 7.04 | 0.76 | 0.19 | 126,002 | 59.0 |
| ShaMaran Petroleum Corp | TSXV | SNM | 0.39 | 6.94 | 0.54 | 0.33 | 401,407 | 312.2 |
| Advantage Oil & Gas Ltd | TSX | AAV | 7.43 | 6.75 | 7.51 | 3.55 | 1,437,239 | 1,258.4 |
| Contact Exploration Inc | TSXV | CEX | 0.44 | 6.02 | 0.45 | 0.18 | 936,870 | 112.5 |
| Marksmen Energy Inc | TSXV | MAH | 0.76 | 5.56 | 0.78 | 0.08 | 139,457 | 37.3 |
| Southern Pacific Resource Corp | TSX | STP | 0.20 | 5.26 | 0.81 | 0.11 | 648,374 | 79.6 |
| US Oil Sands Inc | TSXV | USO | 0.12 | 4.55 | 0.24 | 0.09 | 429,617 | 98.1 |
| Anderson Energy Ltd | TSX | AXL | 0.23 | 4.55 | 0.29 | 0.11 | 306,465 | 39.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Guestlogix Inc | TSX | GXI | 1.29 | 4.03 | 1.60 | 0.77 | 390,380 | 118.4 |
| Descartes Systems Group Inc/The | TSX | DSG | 14.33 | 0.77 | 17.02 | 10.61 | 128,540 | 912.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| CO2 Solutions Inc | TSXV | CST | 0.19 | 8.57 | 0.21 | 0.08 | 249,300 | 15.1 |
| Photon Control Inc | TSXV | PHO | 0.46 | 8.24 | 0.46 | 0.12 | 419,916 | 46.7 |
| Pacific Safety Products Inc | TSXV | PSP | 0.18 | 5.88 | 0.18 | 0.04 | 183,586 | 11.7 |
| Epicore BioNetworks Inc | TSXV | EBN | 0.60 | 5.26 | 0.60 | 0.16 | 106,929 | 15.3 |
| Thermal Energy International Inc | TSXV | TMG | 0.12 | 4.55 | 0.14 | 0.03 | 413,300 | 18.6 |
| Eguana Technologies Inc | TSXV | EGT | 0.50 | 4.17 | 0.96 | 0.22 | 114,483 | 17.8 |
| Avigilon Corp | TSX | AVO | 21.75 | 3.92 | 34.50 | 14.80 | 397,491 | 1,009.9 |
| DIRTT Environmental Solutions | TSX | DRT | 3.00 | 3.81 | 3.80 | 2.30 | 291,867 | 207.0 |
| Ainsworth Lumber Co Ltd | TSX | ANS | 2.83 | 2.91 | 4.22 | 2.66 | 818,333 | 681.8 |
| ATS Automation Tooling Systems Inc | TSX | ATA | 14.98 | 1.08 | 15.45 | 10.10 | 109,764 | 1,360.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Sirona Biochem Corp | TSXV | SBM | 0.12 | 9.52 | 0.21 | 0.10 | 562,500 | 14.0 |
| Theralase Technologies Inc | TSXV | TLT | 0.34 | 7.94 | 0.56 | 0.17 | 3,935,585 | 22.6 |
| Cynapsus Therapeutics Inc | TSXV | CTH | 0.70 | 6.06 | 1.51 | 0.31 | 227,043 | 55.2 |
| Aurora Spine Corp | TSXV | ASG | 3.04 | 5.92 | 6.60 | 1.00 | 130,300 | 47.7 |
| Agility Health Inc | TSXV | AHI | 0.55 | 5.77 | 1.00 | 0.20 | 353,810 | 32.8 |
| Oncolytics Biotech Inc | TSX | ONC | 1.43 | 2.88 | 3.62 | 1.30 | 827,703 | 123.6 |
| BELLUS Health Inc | TSX | BLU | 1.11 | 2.78 | 1.25 | 0.24 | 135,176 | 52.6 |
| Prometic Life Sciences Inc | TSX | PLI | 1.13 | 1.80 | 1.65 | 0.32 | 502,861 | 597.9 |
| Extendicare Inc | TSX | EXE | 7.39 | 0.54 | 7.50 | 6.11 | 587,699 | 672.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Dacha Strategic Metals Inc | TSXV | DSM | 0.14 | 12.50 | 0.18 | 0.10 | 183,000 | 10.1 |
| TIO Networks Corp | TSXV | TNC | 0.79 | 5.33 | 0.80 | 0.16 | 268,390 | 45.1 |
| Grenville Strategic Royalty Corp | TSXV | GRC | 0.57 | 3.64 | 0.65 | 0.26 | 444,225 | 22.4 |
| Great Prairie Energy Services Inc | TSXV | GPE | 0.45 | 3.49 | 0.45 | 0.18 | 152,070 | 52.0 |
| Tricon Capital Group Inc | TSX | TCN | 7.74 | 3.48 | 8.54 | 5.65 | 155,416 | 701.4 |
| Canaccord Genuity Group Inc | TSX | CF | 11.52 | 2.77 | 11.79 | 5.24 | 767,327 | 1,166.2 |
| Pinetree Capital Ltd | TSX | PNP | 0.43 | 2.38 | 0.66 | 0.25 | 164,004 | 76.4 |
| Alaris Royalty Corp | TSX | AD | 27.76 | 2.02 | 37.69 | 23.79 | 260,115 | 797.3 |
| Dundee Corp | TSX | DC/A | 16.68 | 1.71 | 23.70 | 15.41 | 363,030 | 868.1 |
| Killam Properties Inc | TSX | KMP | 10.44 | 1.36 | 11.66 | 9.91 | 450,345 | 571.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| El Capitan Precious Metals Inc | OTC BB | ECPN | 0.18 | 8.43 | 0.41 | 0.06 | 165,241 | 49.6 |
| Coeur Mining Inc | NYSE | CDE | 7.11 | 6.28 | 16.95 | 6.62 | 2,235,962 | 736.1 |
| Ring Energy Inc | NYSE | REI | 20.35 | 5.01 | 20.61 | 6.90 | 200,709 | 481.2 |
| McEwen Mining Inc | NYSE | MUX | 2.20 | 4.76 | 3.74 | 1.63 | 1,369,064 | 724.0 |
| General Moly Inc | NYSE | GMO | 1.03 | 4.43 | 2.16 | 0.82 | 244,106 | 94.6 |
| Gold Resource Corp | NYSE | GORO | 4.32 | 3.60 | 10.20 | 3.52 | 485,645 | 234.1 |
| Allied Nevada Gold Corp | NYSE | ANV | 2.76 | 3.37 | 8.63 | 2.61 | 2,108,959 | 287.7 |
| Globe Specialty Metals Inc | NASDAQ | GSM | 20.46 | 3.28 | 22.00 | 10.57 | 307,136 | 1,510.2 |
| Hecla Mining Co | NYSE | HL | 2.87 | 3.24 | 3.98 | 2.63 | 7,005,422 | 984.8 |
| Noranda Aluminum Holding Corp | NYSE | NOR | 3.43 | 3.00 | 5.08 | 2.21 | 714,444 | 235.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Liberated Energy Inc | OTC BB | LIBE | 0.19 | 26.67 | 0.99 | 0.02 | 278,371 | 15.3 |
| Abraxas Petroleum Corp | NASDAQ | AXAS | 5.23 | 12.47 | 5.80 | 2.01 | 5,783,475 | 490.6 |
| Ener-Core Inc | OTC BB | ENCR | 0.38 | 11.76 | 2.37 | 0.25 | 306,560 | 27.5 |
| American Eagle Energy Corp | NYSE | AMZG | 6.85 | 10.48 | 12.00 | 5.44 | 286,595 | 208.3 |
| Magellan Petroleum Corp | NASDAQ | MPET | 1.92 | 8.47 | 2.52 | 0.98 | 359,628 | 87.1 |
| Amyris Inc | NASDAQ | AMRS | 3.34 | 6.71 | 6.11 | 2.17 | 143,643 | 262.7 |
| Recon Technology Ltd | NASDAQ | RCON | 4.39 | 6.30 | 8.00 | 1.70 | 260,066 | 20.3 |
| Dominion Resources Black Warrior Trust | NYSE | DOM | 9.55 | 5.52 | 9.74 | 3.96 | 154,534 | 75.0 |
| Newpark Resources Inc | NYSE | NR | 11.69 | 5.51 | 13.64 | 10.30 | 1,002,609 | 991.9 |
| Midstates Petroleum Co Inc | NYSE | MPO | 6.08 | 5.37 | 6.78 | 4.13 | 718,318 | 427.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Smith Micro Software Inc | NASDAQ | SMSI | 1.06 | 35.90 | 2.69 | 0.66 | 2,597,611 | 40.9 |
| Uni-Pixel Inc | NASDAQ | UNXL | 7.21 | 26.27 | 20.83 | 4.80 | 5,787,503 | 89.0 |
| NII Holdings Inc | NASDAQ | NIHD | 0.53 | 19.35 | 8.28 | 0.43 | 6,481,633 | 91.5 |
| Bazaarvoice Inc | NASDAQ | BV | 7.07 | 13.57 | 11.50 | 5.85 | 1,423,372 | 543.6 |
| Cinedigm Corp | NASDAQ | CIDM | 2.73 | 11.43 | 3.25 | 1.25 | 633,181 | 204.7 |
| KEYW Holding Corp/The | NASDAQ | KEYW | 10.99 | 10.01 | 23.09 | 9.71 | 825,608 | 411.3 |
| Silver Spring Networks Inc | NYSE | SSNI | 12.99 | 9.25 | 33.82 | 9.75 | 298,063 | 627.2 |
| 3D Pioneer Systems Inc | OTC BB | DPSM | 0.54 | 8.22 | 0.84 | 0.08 | 346,495 | 41.3 |
| Procera Networks Inc | NASDAQ | PKT | 9.61 | 8.10 | 16.48 | 8.33 | 212,647 | 198.5 |
| China Techfaith Wireless Communication Technology Ltd | NASDAQ | CNTF | 1.37 | 7.87 | 3.01 | 0.99 | 142,460 | 72.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Breeze-Eastern Corp | NYSE | BZC | 12.52 | 25.58 | 12.75 | 8.35 | 114,816 | 121.5 |
| Microvision Inc | NASDAQ | MVIS | 2.01 | 14.20 | 3.49 | 1.03 | 9,052,861 | 86.4 |
| Universal Display Corp | NASDAQ | OLED | 27.63 | 9.30 | 39.74 | 22.69 | 872,160 | 1,284.6 |
| Meritor Inc | NYSE | MTOR | 14.75 | 8.46 | 14.85 | 6.09 | 6,415,566 | 1,443.2 |
| Sun Hydraulics Corp | NASDAQ | SNHY | 40.44 | 7.98 | 46.28 | 29.28 | 133,666 | 1,069.4 |
| Argan Inc | NYSE | AGX | 34.30 | 7.66 | 35.52 | 14.42 | 316,548 | 491.5 |
| AAR Corp | NYSE | AIR | 26.38 | 7.45 | 31.55 | 19.98 | 382,800 | 1,043.8 |
| Sypris Solutions Inc | NASDAQ | SYPR | 6.10 | 7.02 | 6.19 | 2.52 | 498,878 | 125.2 |
| MagneGas Corp | NASDAQ | MNGA | 1.62 | 6.58 | 2.45 | 0.40 | 1,278,104 | 51.7 |
| Adept Technology Inc | NASDAQ | ADEP | 12.08 | 6.53 | 21.90 | 3.11 | 299,468 | 157.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Vital Therapies Inc | NASDAQ | VTL | 17.70 | 26.34 | 19.36 | 10.66 | 141,219 | 385.7 |
| Bio-Reference Labs Inc | NASDAQ | BRLI | 32.74 | 22.26 | 37.97 | 24.13 | 1,985,527 | 907.5 |
| Dehaier Medical Systems Ltd | NASDAQ | DHRM | 6.55 | 16.96 | 12.89 | 1.81 | 507,752 | 36.1 |
| Ventrus Biosciences Inc | NASDAQ | VTUS | 1.38 | 16.95 | 4.69 | 0.85 | 3,564,049 | 32.3 |
| Idera Pharmaceuticals Inc | NASDAQ | IDRA | 3.07 | 12.87 | 6.87 | 0.62 | 3,084,817 | 253.1 |
| Celldex Therapeutics Inc | NASDAQ | CLDX | 15.15 | 12.64 | 38.84 | 10.76 | 5,799,578 | 1,353.8 |
| Rigel Pharmaceuticals Inc | NASDAQ | RIGL | 3.63 | 12.38 | 5.00 | 2.31 | 1,505,110 | 317.7 |
| Harvard Apparatus Regenerative Technology Inc | NASDAQ | HART | 9.00 | 12.36 | 11.89 | 2.00 | 121,386 | 70.3 |
| Echo Therapeutics Inc | NASDAQ | ECTE | 1.91 | 12.35 | 5.99 | 1.53 | 114,527 | 22.9 |
| Halozyme Therapeutics Inc | NASDAQ | HALO | 9.05 | 12.00 | 18.18 | 5.88 | 8,361,790 | 1,126.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Doral Financial Corp | NYSE | DRL | 3.38 | 6.96 | 25.00 | 1.87 | 517,202 | 22.5 |
| Heritage Oaks Bancorp | NASDAQ | HEOP | 7.69 | 6.81 | 8.48 | 5.80 | 405,983 | 253.8 |
| AMERISAFE Inc | NASDAQ | AMSF | 37.89 | 5.48 | 45.41 | 31.29 | 100,632 | 707.6 |
| Bank Mutual Corp | NASDAQ | BKMU | 6.18 | 5.28 | 7.35 | 5.53 | 116,937 | 287.7 |
| Universal Insurance Holdings Inc | NYSE | UVE | 12.90 | 5.05 | 15.42 | 6.29 | 418,608 | 457.1 |
| Imperial Holdings Inc | NYSE | IFT | 6.52 | 4.99 | 7.58 | 4.71 | 116,972 | 139.3 |
| Independent Bank Group Inc | NASDAQ | IBTX | 50.40 | 4.91 | 61.49 | 28.20 | 118,143 | 824.9 |
| Maiden Holdings Ltd | NASDAQ | MHLD | 12.20 | 4.72 | 13.48 | 10.36 | 701,884 | 888.8 |
| OceanFirst Financial Corp | NASDAQ | OCFC | 16.67 | 4.65 | 19.47 | 14.08 | 137,120 | 289.0 |
| United Financial Bancorp Inc | NASDAQ | UBNK | 13.78 | 4.39 | 15.42 | 12.21 | 252,314 | 723.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


