Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Friday, June 20, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Ginguro Exploration Inc | TSXV | GEG | 0.25 | 38.89 | 0.40 | 0.03 | 282,960 | 20.9 |
| Talon Metals Corp | TSX | TLO | 0.28 | 30.95 | 0.42 | 0.17 | 260,000 | 25.3 |
| EMC Metals Corp | TSX | EMC | 0.14 | 28.57 | 0.14 | 0.02 | 1,098,500 | 24.0 |
| CB Gold Inc | TSXV | CBJ | 0.13 | 25.00 | 0.30 | 0.08 | 210,000 | 19.9 |
| North American Nickel Inc | TSXV | NAN | 0.53 | 17.78 | 0.57 | 0.17 | 724,230 | 74.8 |
| Harte Gold Corp | TSX | HRT | 0.17 | 13.33 | 0.17 | 0.05 | 946,740 | 36.8 |
| NOVX21 Inc | TSXV | NOV | 0.14 | 12.50 | 0.29 | 0.07 | 1,446,620 | 13.8 |
| Dolly Varden Silver Ltd | TSXV | DV | 0.15 | 11.54 | 0.22 | 0.10 | 299,600 | 19.3 |
| Sunridge Gold Corp | TSXV | SGC | 0.23 | 9.52 | 0.31 | 0.13 | 316,398 | 48.3 |
| Critical Elements Corp | TSXV | CRE | 0.24 | 9.30 | 0.24 | 0.10 | 190,979 | 28.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| DualEx Energy International Inc | TSXV | DXE | 0.19 | 15.63 | 0.36 | 0.08 | 136,785 | 21.1 |
| CGX Energy Inc | TSXV | OYL | 0.32 | 12.28 | 1.40 | 0.18 | 192,440 | 25.0 |
| Sintana Energy Inc | TSXV | SNN | 0.14 | 12.00 | 0.23 | 0.07 | 2,637,000 | 43.5 |
| Suroco Energy Inc | TSXV | SRN | 0.77 | 10.00 | 0.79 | 0.22 | 3,431,885 | 103.4 |
| Delphi Energy Corp | TSX | DEE | 4.46 | 9.05 | 4.49 | 1.22 | 2,012,318 | 689.7 |
| Iona Energy Inc | TSXV | INA | 0.53 | 8.16 | 0.68 | 0.47 | 1,422,995 | 194.4 |
| Mart Resources Inc | TSX | MMT | 1.55 | 7.64 | 1.80 | 1.17 | 1,969,327 | 552.7 |
| Crown Point Energy Inc | TSXV | CWV | 0.74 | 7.25 | 0.93 | 0.14 | 149,573 | 77.3 |
| TransGlobe Energy Corp | TSX | TGL | 8.20 | 6.77 | 9.93 | 5.73 | 548,466 | 613.7 |
| Ballard Power Systems Inc | TSX | BLD | 4.61 | 6.47 | 9.32 | 1.31 | 980,354 | 607.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| EXO U Inc | TSXV | EXO | 1.99 | 17.06 | 2.10 | 0.70 | 177,350 | 82.2 |
| Guestlogix Inc | TSX | GXI | 1.27 | 5.83 | 1.60 | 0.77 | 1,424,307 | 116.6 |
| BSM Technologies Inc | TSXV | GPS | 2.20 | 5.77 | 3.45 | 1.57 | 235,492 | 103.7 |
| Symbility Solutions Inc | TSXV | SY | 0.29 | 3.57 | 0.51 | 0.24 | 401,030 | 60.7 |
| POET Technologies Inc | TSXV | PTK | 1.67 | 3.09 | 2.87 | 0.32 | 372,042 | 266.3 |
| UrtheCast Corp | TSX | UR | 1.38 | 2.99 | 2.90 | 1.22 | 177,469 | 88.7 |
| Descartes Systems Group Inc | TSX | DSG | 15.79 | 1.81 | 17.02 | 10.93 | 125,419 | 1,005.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| DIRTT Environmental Solutions | TSX | DRT | 3.44 | 7.50 | 3.80 | 2.30 | 249,605 | 237.3 |
| RDX Technologies Corp | TSXV | RDX | 0.30 | 5.26 | 0.64 | 0.13 | 265,400 | 52.0 |
| Empire Industries Ltd/Canada | TSXV | EIL | 0.16 | 3.23 | 0.21 | 0.04 | 193,995 | 40.7 |
| Flyht Aerospace Solutions Ltd | TSXV | FLY | 0.37 | 2.78 | 0.80 | 0.19 | 312,029 | 61.2 |
| Electrovaya Inc | TSX | EFL | 1.43 | 1.42 | 1.59 | 0.50 | 134,965 | 102.5 |
| ATS Automation Tooling Systems Inc | TSX | ATA | 15.12 | 0.33 | 15.45 | 10.10 | 127,160 | 1,373.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Abattis Bioceuticals Corp | CNSX | ATT | 0.44 | 7.41 | 3.10 | 0.02 | 965,518 | 20.7 |
| Acasti Pharma Inc | TSXV | APO | 1.28 | 6.67 | 4.32 | 0.88 | 170,191 | 135.5 |
| Bioniche Life Sciences Inc | TSX | BNC | 0.16 | 3.23 | 0.42 | 0.14 | 147,365 | 22.7 |
| Centric Health Corp | TSX | CHH | 0.36 | 2.86 | 0.63 | 0.24 | 103,849 | 55.1 |
| Led Medical Diagnostics Inc | TSXV | LMD | 0.37 | 2.82 | 0.59 | 0.27 | 253,758 | 26.9 |
| Titan Medical Inc | TSXV | TMD | 2.31 | 2.67 | 2.76 | 0.38 | 405,997 | 229.2 |
| Knight Therapeutics Inc | TSX | GUD | 5.67 | 1.07 | 6.25 | 5.20 | 249,574 | 440.9 |
| Concordia Healthcare Corp | TSX | CXR | 31.57 | 1.02 | 35.65 | 6.25 | 147,975 | 899.4 |
| Avagenesis Corp | TSXV | VVA | 1.26 | 0.80 | 1.30 | 0.52 | 104,720 | 64.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Rifco Inc | TSXV | RFC | 6.60 | 12.82 | 7.20 | 4.10 | 515,263 | 138.8 |
| Dacha Strategic Metals Inc | TSXV | DSM | 0.21 | 10.53 | 0.21 | 0.10 | 179,168 | 15.8 |
| InnVest Real Estate Investment Trust | TSX | INN-U | 5.25 | 2.94 | 5.38 | 3.95 | 154,302 | 495.8 |
| Crombie Real Estate Investment Trust | TSX | CRR-U | 13.74 | 2.61 | 13.93 | 12.48 | 926,714 | 1,751.7 |
| HealthLease Properties Real Estate Investment Trust | TSX | HLP-U | 10.86 | 2.55 | 10.88 | 9.27 | 158,823 | 361.2 |
| Chartwell Retirement Residences | TSX | CSH-U | 11.21 | 2.37 | 11.21 | 8.95 | 813,607 | 1,952.4 |
| Copper Fox Metals Inc | TSXV | CUU | 0.24 | 2.17 | 0.84 | 0.22 | 286,317 | 95.1 |
| Sprott Resource Corp | TSX | SCP | 3.04 | 1.67 | 3.80 | 2.23 | 208,112 | 299.2 |
| Posera-HDX Ltd | TSX | HDX | 0.35 | 1.47 | 0.44 | 0.12 | 153,300 | 20.5 |
| DirectCash Payments Inc | TSX | DCI | 14.95 | 1.42 | 24.10 | 12.39 | 150,611 | 263.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| El Capitan Precious Metals Inc | OTC BB | ECPN | 0.17 | 4.88 | 0.41 | 0.06 | 189,524 | 47.4 |
| Noranda Aluminum Holding Corp | NYSE | NOR | 3.61 | 4.64 | 5.08 | 2.21 | 502,928 | 247.5 |
| Ring Energy Inc | NYSE | REI | 17.93 | 2.57 | 20.61 | 7.25 | 248,325 | 424.0 |
| Uranium Energy Corp | NYSE | UEC | 1.79 | 1.70 | 2.65 | 0.94 | 2,523,757 | 162.0 |
| Silver Bull Resources Inc | NYSE | SVBL | 0.27 | 1.48 | 0.44 | 0.22 | 790,471 | 43.6 |
| Intrepid Potash Inc | NYSE | IPI | 17.48 | 0.63 | 19.51 | 10.60 | 1,084,403 | 1,329.8 |
| Comstock Mining Inc | NYSE | LODE | 1.70 | 0.59 | 2.27 | 1.47 | 149,799 | 137.2 |
| Schnitzer Steel Industries Inc | NASDAQ | SCHN | 25.91 | 0.37 | 33.32 | 23.12 | 346,216 | 690.0 |
| Century Aluminum Co | NASDAQ | CENX | 15.59 | 0.13 | 15.81 | 7.65 | 651,263 | 1,384.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Ener-Core Inc | OTC BB | ENCR | 0.60 | 43.81 | 2.37 | 0.25 | 754,543 | 43.8 |
| PEDEVCO Corp | NYSE | PED | 2.44 | 10.91 | 4.67 | 0.75 | 176,208 | 64.8 |
| Lilis Energy Inc | NASDAQ | LLEX | 2.40 | 10.09 | 3.58 | 1.42 | 136,667 | 66.5 |
| Lucas Energy Inc | NYSE | LEI | 0.69 | 8.99 | 1.66 | 0.45 | 314,647 | 20.7 |
| Gastar Exploration Inc | NYSE | GST | 8.89 | 7.11 | 8.95 | 2.42 | 11,326,098 | 549.6 |
| Abraxas Petroleum Corp | NASDAQ | AXAS | 5.58 | 6.90 | 5.80 | 2.01 | 15,117,019 | 579.4 |
| Warren Resources Inc | NASDAQ | WRES | 5.12 | 6.78 | 5.63 | 2.46 | 1,273,085 | 377.0 |
| Endeavour International Corp | NYSE | END | 1.47 | 6.52 | 7.50 | 1.02 | 2,169,749 | 73.9 |
| JinkoSolar Holding Co Ltd | NYSE | JKS | 29.61 | 6.47 | 37.98 | 7.25 | 2,735,548 | 910.9 |
| Alon USA Energy Inc | NYSE | ALJ | 14.80 | 5.64 | 17.58 | 8.55 | 777,668 | 1,020.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Amber Road Inc | NYSE | AMBR | 16.87 | 7.86 | 17.90 | 11.90 | 267,888 | 425.3 |
| Silicon Graphics International Corp | NASDAQ | SGI | 9.68 | 6.84 | 20.98 | 8.16 | 1,016,202 | 334.5 |
| Varonis Systems Inc | NASDAQ | VRNS | 25.76 | 5.96 | 56.80 | 19.69 | 364,296 | 630.0 |
| Hanwha SolarOne Co Ltd | NASDAQ | HSOL | 2.82 | 5.22 | 5.70 | 1.70 | 1,386,724 | 257.7 |
| Novatel Wireless Inc | NASDAQ | NVTL | 2.10 | 5.00 | 4.43 | 1.51 | 414,224 | 72.1 |
| QuickLogic Corp | NASDAQ | QUIK | 5.38 | 4.67 | 5.67 | 2.16 | 511,538 | 296.7 |
| ORBCOMM Inc | NASDAQ | ORBC | 6.74 | 4.50 | 8.21 | 4.35 | 591,040 | 371.9 |
| Textura Corp | NYSE | TXTR | 23.94 | 4.18 | 47.25 | 13.80 | 670,243 | 595.7 |
| Crossroads Systems Inc | NASDAQ | CRDS | 3.09 | 4.04 | 3.45 | 0.69 | 285,325 | 46.5 |
| Entegris Inc | NASDAQ | ENTG | 13.60 | 3.98 | 13.72 | 8.97 | 2,010,034 | 1,892.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Horizon Energy Corp | OTC BB | HORI | 0.30 | 10.09 | 0.44 | 0.02 | 193,645 | 14.4 |
| Gorman-Rupp Co/The | NYSE | GRC | 39.18 | 9.11 | 39.36 | 23.36 | 569,630 | 1,028.6 |
| ExOne Co/The | NASDAQ | XONE | 34.75 | 8.42 | 78.80 | 24.34 | 1,203,972 | 501.9 |
| Metalico Inc | NYSE | MEA | 1.25 | 7.76 | 2.68 | 1.12 | 322,107 | 60.3 |
| Viasystems Group Inc | NASDAQ | VIAS | 12.60 | 7.69 | 20.06 | 9.52 | 108,669 | 262.1 |
| Giga-tronics Inc | NASDAQ | GIGA | 3.45 | 7.14 | 4.78 | 0.90 | 1,732,569 | 17.9 |
| Canadian Solar Inc | NASDAQ | CSIQ | 29.12 | 6.16 | 44.50 | 8.30 | 3,665,615 | 1,561.8 |
| Intevac Inc | NASDAQ | IVAC | 8.20 | 5.13 | 10.20 | 4.82 | 164,958 | 196.0 |
| Yingli Green Energy Holding Co Ltd | NYSE | YGE | 4.01 | 4.97 | 8.77 | 2.68 | 7,975,158 | 728.9 |
| Parametric Sound Corp | NASDAQ | HEAR | 10.04 | 4.47 | 17.90 | 7.58 | 272,166 | 379.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Cara Therapeutics Inc | NASDAQ | CARA | 17.51 | 19.60 | 23.25 | 10.40 | 319,360 | 395.8 |
| Flamel Technologies SA | NASDAQ | FLML | 15.17 | 18.79 | 15.75 | 5.30 | 1,210,124 | 552.5 |
| Vital Therapies Inc | NASDAQ | VTL | 26.33 | 12.09 | 35.20 | 10.66 | 147,165 | 573.8 |
| Tonix Pharmaceuticals Holding Corp | NASDAQ | TNXP | 12.42 | 11.59 | 21.00 | 3.00 | 275,367 | 123.3 |
| Prosensa Holding NV | NASDAQ | RNA | 12.46 | 11.05 | 34.55 | 3.43 | 462,203 | 436.1 |
| Bluebird Bio Inc | NASDAQ | BLUE | 40.71 | 10.66 | 41.75 | 17.03 | 1,101,487 | 997.9 |
| Argos Therapeutics Inc | NASDAQ | ARGS | 7.47 | 10.18 | 13.74 | 6.21 | 206,882 | 146.8 |
| InspireMD Inc | NYSE | NSPR | 3.25 | 10.17 | 3.80 | 1.79 | 112,461 | 113.7 |
| Genocea Biosciences Inc | NASDAQ | GNCA | 22.70 | 8.72 | 23.99 | 10.90 | 315,190 | 393.3 |
| Response Genetics Inc | NASDAQ | RGDX | 1.03 | 8.40 | 2.93 | 0.76 | 275,149 | 39.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Bryn Mawr Bank Corp | NASDAQ | BMTC | 29.95 | 5.87 | 31.76 | 22.56 | 203,387 | 409.7 |
| Doral Financial Corp | NYSE | DRL | 4.55 | 5.81 | 25.00 | 1.87 | 407,394 | 30.3 |
| Republic First Bancorp Inc | NASDAQ | FRBK | 5.16 | 4.45 | 6.00 | 2.75 | 487,303 | 195.1 |
| Owens Realty Mortgage Inc | NYSE | ORM | 19.83 | 4.37 | 20.00 | 8.20 | 150,024 | 213.5 |
| HFF Inc | NYSE | HF | 35.11 | 3.94 | 36.06 | 15.82 | 467,367 | 1,322.7 |
| Fidelity & Guaranty Life | NYSE | FGL | 23.70 | 3.90 | 24.52 | 18.12 | 116,288 | 1,385.0 |
| WisdomTree Investments Inc | NASDAQ | WETF | 12.18 | 3.57 | 18.50 | 9.11 | 4,105,679 | 1,623.2 |
| West Bancorporation Inc | NASDAQ | WTBA | 15.81 | 3.54 | 16.64 | 11.55 | 115,616 | 252.7 |
| MainSource Financial Group Inc | NASDAQ | MSFG | 17.05 | 3.52 | 18.44 | 13.22 | 118,863 | 348.3 |
| Baldwin & Lyons Inc | NASDAQ | BWINB | 26.33 | 3.50 | 28.38 | 23.23 | 114,262 | 388.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


