Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Thursday, June 19, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Atacama Pacific Gold Corp | TSXV | ATM | 1.10 | 71.88 | 1.68 | 0.57 | 849,700 | 60.4 |
| Panoro Minerals Ltd | TSXV | PML | 0.55 | 37.50 | 0.60 | 0.23 | 288,490 | 112.8 |
| International Northair Mines Ltd | TSXV | INM | 0.12 | 33.33 | 0.25 | 0.08 | 394,007 | 13.2 |
| Ginguro Exploration Inc | TSXV | GEG | 0.18 | 28.57 | 0.40 | 0.03 | 134,750 | 15.0 |
| Belo Sun Mining Corp | TSX | BSX | 0.26 | 27.50 | 0.93 | 0.16 | 4,074,963 | 67.8 |
| Lupaka Gold Corp | TSX | LPK | 0.20 | 25.81 | 0.33 | 0.12 | 155,743 | 16.5 |
| West Kirkland Mining Inc | TSXV | WKM | 0.13 | 23.81 | 0.29 | 0.05 | 10,817,850 | 38.2 |
| Treasury Metals Inc | TSX | TML | 0.35 | 22.81 | 0.63 | 0.28 | 1,020,087 | 25.9 |
| Source Exploration Corp | TSXV | SOP | 0.14 | 22.73 | 0.15 | 0.01 | 194,000 | 10.0 |
| Atna Resources Ltd | TSX | ATN | 0.12 | 20.00 | 0.24 | 0.09 | 948,654 | 22.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Petro One Energy Corp | TSXV | POP | 0.26 | 13.04 | 0.33 | 0.12 | 134,000 | 15.3 |
| PRD Energy Inc | TSXV | PRD | 1.14 | 11.76 | 1.56 | 0.45 | 424,182 | 137.2 |
| New Zealand Energy Corp | TSXV | NZ | 0.13 | 8.70 | 0.47 | 0.09 | 107,800 | 21.4 |
| Saturn Minerals Inc | TSXV | SMI | 0.21 | 7.69 | 0.23 | 0.07 | 167,000 | 23.0 |
| Petra Petroleum Inc | TSXV | PTL | 0.30 | 7.14 | 0.40 | 0.17 | 115,000 | 20.9 |
| Enterprise Group Inc | TSX | E | 0.93 | 5.68 | 1.19 | 0.55 | 2,378,190 | 135.1 |
| Petromanas Energy Inc | TSXV | PMI | 0.38 | 5.56 | 0.40 | 0.08 | 3,778,362 | 263.6 |
| Caza Oil & Gas Inc | TSX | CAZ | 0.39 | 5.48 | 0.48 | 0.12 | 175,845 | 73.3 |
| Canyon Services Group Inc | TSX | FRC | 18.12 | 4.92 | 18.60 | 10.43 | 1,425,089 | 1,140.1 |
| Sintana Energy Inc | TSXV | SNN | 0.13 | 4.17 | 0.23 | 0.07 | 726,000 | 38.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Fireswirl Technologies Inc | TSXV | FSW | 0.27 | 32.50 | 0.46 | 0.06 | 119,000 | 14.2 |
| Keek Inc | TSXV | KEK | 0.18 | 16.67 | 0.35 | 0.06 | 4,430,489 | 60.0 |
| Cortex Business Solutions Inc | TSXV | CBX | 0.14 | 7.69 | 0.25 | 0.08 | 811,090 | 50.6 |
| ISIS Lab Corp | TSXV | LAB | 0.43 | 7.50 | 0.64 | 0.10 | 178,100 | 23.7 |
| BSM Technologies Inc | TSXV | GPS | 2.08 | 2.97 | 3.45 | 1.57 | 175,157 | 98.0 |
| POET Technologies Inc | TSXV | PTK | 1.62 | 2.53 | 2.87 | 0.32 | 283,113 | 258.3 |
| Webtech Wireless Inc | TSX | WEW | 0.37 | 1.37 | 0.46 | 0.33 | 375,682 | 38.3 |
| Sphere 3D Corp | TSXV | ANY | 8.39 | 0.60 | 9.74 | 0.45 | 198,265 | 196.4 |
| Wi-Lan Inc | TSX | WIN | 3.39 | 0.59 | 4.98 | 2.96 | 205,599 | 406.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Canadian Oil Recovery & Remediation Enterprises Ltd | TSXV | CVR | 0.11 | 31.25 | 0.15 | 0.07 | 1,065,326 | 11.9 |
| ThermoCeramix Corp | TSXV | TCX | 0.88 | 17.33 | 1.45 | 0.50 | 151,540 | 23.8 |
| QSolar Ltd | CNSX | QSL | 0.52 | 9.47 | 1.01 | 0.35 | 103,343 | 37.1 |
| PyroGenesis Canada Inc | TSXV | PYR | 0.67 | 3.08 | 0.83 | 0.04 | 138,958 | 53.9 |
| Electrovaya Inc | TSX | EFL | 1.41 | 2.92 | 1.59 | 0.50 | 294,898 | 101.1 |
| ATS Automation Tooling Systems Inc | TSX | ATA | 15.07 | 0.87 | 15.45 | 10.10 | 409,164 | 1,369.1 |
| Rocky Mountain Dealerships Inc | TSX | RME | 10.87 | 0.74 | 14.29 | 10.37 | 111,583 | 210.0 |
| Intertape Polymer Group Inc | TSX | ITP | 12.26 | 0.57 | 15.62 | 11.12 | 306,884 | 745.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Centric Health Corp | TSX | CHH | 0.35 | 12.90 | 0.63 | 0.24 | 175,173 | 53.5 |
| Sernova Corp | TSXV | SVA | 0.27 | 10.42 | 0.34 | 0.09 | 663,995 | 34.4 |
| Titan Medical Inc | TSXV | TMD | 2.25 | 8.17 | 2.76 | 0.38 | 545,110 | 223.3 |
| Acasti Pharma Inc | TSXV | APO | 1.20 | 7.14 | 4.32 | 0.88 | 177,512 | 127.0 |
| Sirona Biochem Corp | TSXV | SBM | 0.12 | 4.55 | 0.21 | 0.10 | 946,000 | 14.0 |
| Lorus Therapeutics Inc | TSX | LOR | 0.50 | 4.17 | 1.04 | 0.17 | 328,127 | 61.2 |
| Stellar Biotechnologies Inc | TSXV | KLH | 0.94 | 3.30 | 2.15 | 0.72 | 189,778 | 73.4 |
| Spectral Diagnostics Inc | TSX | SDI | 0.40 | 2.60 | 0.77 | 0.22 | 305,400 | 53.1 |
| Resverlogix Corp | TSX | RVX | 0.73 | 1.39 | 3.30 | 0.15 | 110,638 | 59.7 |
| Extendicare Inc | TSX | EXE | 7.41 | 0.95 | 7.50 | 6.11 | 160,027 | 673.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Aberdeen International Inc | TSX | AAB | 0.16 | 14.29 | 0.19 | 0.11 | 195,500 | 14.0 |
| Pinetree Capital Ltd | TSX | PNP | 0.50 | 8.79 | 0.66 | 0.25 | 695,630 | 87.9 |
| Great Prairie Energy Services Inc | TSXV | GPE | 0.48 | 6.67 | 0.50 | 0.18 | 651,700 | 56.1 |
| Sprott Inc | TSX | SII | 3.32 | 3.75 | 3.85 | 2.21 | 1,122,142 | 824.5 |
| Summit Industrial Income REIT | TSX | SMU-U | 6.18 | 2.83 | 6.28 | 5.30 | 107,096 | 112.9 |
| Dacha Strategic Metals Inc | TSXV | DSM | 0.19 | 2.70 | 0.21 | 0.10 | 123,000 | 14.3 |
| Tuckamore Capital Management Inc | TSX | TX | 0.82 | 2.50 | 0.88 | 0.10 | 158,539 | 65.7 |
| Copper Fox Metals Inc | TSXV | CUU | 0.23 | 2.22 | 0.84 | 0.22 | 122,467 | 93.1 |
| Dream Industrial Real Estate Investment Trust | TSX | DIR-U | 9.83 | 2.18 | 9.87 | 8.20 | 148,136 | 541.3 |
| GMP Capital Inc | TSX | GMP | 9.03 | 2.03 | 9.20 | 5.57 | 705,308 | 670.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Golden Minerals Co | NYSE | AUMN | 1.30 | 38.28 | 1.79 | 0.42 | 3,007,317 | 56.6 |
| McEwen Mining Inc | NYSE | MUX | 3.03 | 9.78 | 3.74 | 1.63 | 5,786,223 | 997.2 |
| Coeur Mining Inc | NYSE | CDE | 8.62 | 6.82 | 16.95 | 6.62 | 2,839,374 | 892.4 |
| Hecla Mining Co | NYSE | HL | 3.35 | 6.69 | 3.98 | 2.63 | 13,179,592 | 1,149.5 |
| General Moly Inc | NYSE | GMO | 1.23 | 6.03 | 2.07 | 0.82 | 812,826 | 113.0 |
| Molycorp Inc | NYSE | MCP | 2.94 | 5.76 | 8.06 | 2.44 | 11,913,670 | 719.5 |
| Allied Nevada Gold Corp | NYSE | ANV | 3.95 | 5.05 | 7.50 | 2.61 | 6,001,316 | 411.7 |
| Gold Resource Corp | NYSE | GORO | 5.20 | 4.63 | 9.77 | 3.52 | 1,395,159 | 281.7 |
| Great Northern Iron Ore Properties | NYSE | GNI | 23.02 | 3.23 | 76.74 | 16.80 | 100,693 | 34.5 |
| Methes Energies International Ltd | NASDAQ | MEIL | 2.03 | 2.53 | 5.50 | 1.50 | 148,426 | 22.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| SinoCoking Coal and Coke Chemical Industries Inc | NASDAQ | SCOK | 1.24 | 24.01 | 1.55 | 0.83 | 1,569,099 | 26.2 |
| Quicksilver Resources Inc | NYSE | KWK | 2.97 | 8.00 | 3.67 | 1.44 | 6,782,662 | 526.7 |
| PEDEVCO Corp | NYSE | PED | 2.20 | 7.84 | 4.67 | 0.75 | 139,283 | 58.4 |
| Ener-Core Inc | OTC BB | ENCR | 0.42 | 7.69 | 2.37 | 0.25 | 201,443 | 30.4 |
| Eagle Rock Energy Partners LP | NASDAQ | EROC | 4.96 | 6.55 | 8.66 | 3.97 | 813,524 | 792.4 |
| Hyperdynamics Corp | NYSE | HDY | 3.15 | 6.42 | 7.00 | 1.13 | 722,583 | 66.3 |
| Saratoga Resources Inc | NYSE | SARA | 1.96 | 5.95 | 2.90 | 0.95 | 370,145 | 60.7 |
| Ascent Solar Technologies Inc | NASDAQ | ASTI | 0.48 | 4.13 | 1.31 | 0.33 | 579,054 | 37.9 |
| Holly Energy Partners LP | NYSE | HEP | 33.34 | 3.48 | 40.00 | 29.55 | 103,760 | 1,955.6 |
| SunCoke Energy Inc | NYSE | SXC | 21.18 | 3.42 | 23.90 | 13.58 | 1,073,920 | 1,477.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| NII Holdings Inc | NASDAQ | NIHD | 0.70 | 18.71 | 8.28 | 0.43 | 7,658,615 | 120.6 |
| Synacor Inc | NASDAQ | SYNC | 2.55 | 8.51 | 3.59 | 2.12 | 200,103 | 70.2 |
| China Finance Online Co Ltd | NASDAQ | JRJC | 4.68 | 6.36 | 8.20 | 1.14 | 770,669 | 103.8 |
| Castlight Health Inc | NYSE | CSLT | 15.85 | 5.81 | 41.95 | 10.05 | 588,676 | 1,418.5 |
| Crossroads Systems Inc | NASDAQ | CRDS | 2.97 | 5.69 | 3.45 | 0.69 | 719,880 | 44.7 |
| Neonode Inc | NASDAQ | NEON | 3.29 | 4.95 | 8.84 | 3.01 | 2,382,995 | 132.9 |
| Straight Path Communications Inc | NYSE | STRP | 10.35 | 4.65 | 10.69 | 4.47 | 133,056 | 122.1 |
| US Auto Parts Network Inc | NASDAQ | PRTS | 3.70 | 4.23 | 3.90 | 0.91 | 412,452 | 123.7 |
| New Media Insight Group Inc | OTC BB | NMED | 1.60 | 3.90 | 2.70 | 1.00 | 127,662 | 47.6 |
| Rubicon Project Inc/The | NYSE | RUBI | 13.37 | 3.89 | 23.20 | 11.15 | 381,395 | 479.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Measurement Specialties Inc | NASDAQ | MEAS | 86.38 | 10.74 | 86.55 | 42.70 | 3,269,612 | 1,376.8 |
| Hudson Technologies Inc | NASDAQ | HDSN | 3.03 | 8.60 | 4.00 | 1.75 | 153,280 | 94.2 |
| Argan Inc | NYSE | AGX | 33.65 | 7.71 | 35.52 | 14.42 | 192,384 | 483.9 |
| Liquidmetal Technologies Inc | OTC BB | LQMT | 0.28 | 7.41 | 0.41 | 0.05 | 9,308,283 | 120.3 |
| PMFG Inc | NASDAQ | PMFG | 5.16 | 6.39 | 9.23 | 4.11 | 124,814 | 108.8 |
| Identive Group Inc | NASDAQ | INVE | 9.61 | 5.03 | 13.00 | 4.86 | 127,958 | 76.1 |
| SemiLEDs Corp/Taiwan | NASDAQ | LEDS | 1.09 | 4.81 | 1.84 | 0.79 | 102,930 | 30.5 |
| LRAD Corp | NASDAQ | LRAD | 2.11 | 4.46 | 2.24 | 1.11 | 126,814 | 69.8 |
| Layne Christensen Co | NASDAQ | LAYN | 13.42 | 4.27 | 21.27 | 12.52 | 366,032 | 266.1 |
| Broadwind Energy Inc | NASDAQ | BWEN | 10.04 | 3.72 | 14.00 | 4.01 | 157,455 | 147.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| StemCells Inc | NASDAQ | STEM | 2.09 | 33.12 | 2.10 | 1.15 | 31,778,739 | 116.0 |
| Vantage Health | OTC BB | VNTH | 0.25 | 28.21 | 0.28 | 0.00 | 365,985 | 39.6 |
| Titan Pharmaceuticals Inc | OTC BB | TTNP | 0.85 | 12.94 | 1.27 | 0.45 | 946,179 | 75.2 |
| MRI Interventions Inc | OTC BB | MRIC | 0.86 | 12.50 | 1.75 | 0.65 | 147,974 | 50.4 |
| Aldeyra Therapeutics Inc | NASDAQ | ALDX | 7.51 | 12.26 | 8.22 | 6.00 | 134,905 | 41.8 |
| Concert Pharmaceuticals Inc | NASDAQ | CNCE | 9.75 | 12.07 | 16.26 | 7.12 | 187,481 | 174.5 |
| EnteroMedics Inc | NASDAQ | ETRM | 1.79 | 8.48 | 2.66 | 1.00 | 4,021,781 | 120.3 |
| Synthetic Biologics Inc | NYSE | SYN | 1.84 | 8.24 | 3.64 | 0.95 | 1,036,183 | 107.6 |
| EDAP TMS SA | NASDAQ | EDAP | 4.17 | 7.47 | 4.20 | 2.38 | 1,076,117 | 103.4 |
| Aerie Pharmaceuticals Inc | NASDAQ | AERI | 20.15 | 6.78 | 27.15 | 10.25 | 358,051 | 472.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| US Global Investors Inc | NASDAQ | GROW | 3.54 | 6.31 | 4.05 | 2.10 | 113,765 | 54.7 |
| First NBC Bank Holding Co | NASDAQ | NBCB | 32.71 | 4.44 | 35.83 | 23.02 | 247,571 | 605.8 |
| First Security Group Inc/TN | NASDAQ | FSGI | 2.14 | 2.88 | 2.64 | 1.73 | 175,616 | 142.6 |
| United Community Financial Corp/OH | NASDAQ | UCFC | 3.97 | 2.85 | 5.00 | 3.17 | 141,300 | 200.9 |
| QTS Realty Trust Inc | NYSE | QTS | 29.03 | 2.58 | 29.98 | 19.06 | 214,491 | 842.4 |
| Whitestone REIT | NYSE | WSR | 14.78 | 2.28 | 17.08 | 12.86 | 129,678 | 324.5 |
| Education Realty Trust Inc | NYSE | EDR | 10.64 | 2.21 | 10.70 | 8.30 | 18,634,477 | 1,461.5 |
| Forestar Group Inc | NYSE | FOR | 19.22 | 2.07 | 24.03 | 16.29 | 210,139 | 671.1 |
| Cedar Realty Trust Inc | NYSE | CDR | 6.20 | 1.97 | 6.79 | 4.75 | 277,055 | 491.2 |
| Higher One Holdings Inc | NYSE | ONE | 3.74 | 1.91 | 11.93 | 3.48 | 199,119 | 177.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


