Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Wednesday, June 11, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Sama Resources Inc | TSXV | SME | 0.37 | 48.00 | 0.37 | 0.14 | 414,658 | 33.5 |
| Kaminak Gold Corp | TSXV | KAM | 0.93 | 29.17 | 1.05 | 0.46 | 874,661 | 86.9 |
| Talon Metals Corp | TSX | TLO | 0.22 | 18.92 | 0.42 | 0.17 | 130,000 | 20.3 |
| Levon Resources Ltd | TSX | LVN | 0.27 | 17.78 | 0.44 | 0.17 | 409,300 | 53.0 |
| Formation Metals Inc | TSX | FCO | 0.22 | 15.79 | 0.26 | 0.06 | 108,428 | 20.0 |
| Guyana Goldfields Inc | TSX | GUY | 2.27 | 13.50 | 3.33 | 1.17 | 703,920 | 286.6 |
| Highbank Resources Ltd | TSXV | HBK | 0.17 | 13.33 | 0.19 | 0.05 | 140,000 | 13.8 |
| Corvus Gold Inc | TSX | KOR | 1.33 | 12.71 | 2.18 | 0.52 | 131,713 | 93.7 |
| Kirkland Lake Gold Inc | TSX | KGI | 3.41 | 11.44 | 5.59 | 2.21 | 505,071 | 239.2 |
| NexGen Energy Ltd | TSXV | NXE | 0.35 | 11.11 | 0.65 | 0.23 | 439,808 | 59.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Blackbird Energy Inc | TSXV | BBI | 0.27 | 12.50 | 0.31 | 0.05 | 1,595,945 | 51.3 |
| Contact Exploration Inc | TSXV | CEX | 0.48 | 7.87 | 0.48 | 0.18 | 777,255 | 122.8 |
| Alvopetro Energy Ltd/CA | TSXV | ALV | 1.20 | 7.14 | 1.33 | 0.90 | 378,638 | 102.2 |
| Petromanas Energy Inc | TSXV | PMI | 0.34 | 6.25 | 0.40 | 0.08 | 844,800 | 235.9 |
| Madalena Energy Inc | TSXV | MVN | 0.55 | 5.77 | 0.83 | 0.26 | 1,680,195 | 218.3 |
| Petroamerica Oil Corp | TSXV | PTA | 0.37 | 5.71 | 0.38 | 0.21 | 3,089,949 | 220.2 |
| Traverse Energy Ltd | TSXV | TVL | 1.36 | 5.43 | 1.39 | 0.51 | 1,015,952 | 93.0 |
| Connacher Oil and Gas Ltd | TSX | CLL | 0.21 | 5.00 | 0.36 | 0.06 | 686,686 | 94.9 |
| Marquee Energy Ltd | TSXV | MQL | 1.12 | 4.67 | 1.15 | 0.43 | 1,337,908 | 134.7 |
| Petrowest Corp | TSX | PRW | 1.38 | 4.55 | 1.40 | 0.62 | 1,954,196 | 206.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| 01 Communique Laboratory Inc | TSX | ONE | 0.27 | 12.50 | 0.60 | 0.19 | 142,148 | 17.8 |
| Intertain Group Ltd/The | TSX | IT | 6.50 | 10.17 | 6.50 | 3.85 | 255,550 | 88.4 |
| Spectra7 Microsystems Inc | TSXV | SEV | 0.47 | 2.17 | 0.88 | 0.26 | 430,790 | 37.6 |
| Webtech Wireless Inc | TSX | WEW | 0.39 | 1.32 | 0.46 | 0.33 | 119,012 | 39.9 |
| Descartes Systems Group Inc/The | TSX | DSG | 15.06 | 1.07 | 17.02 | 10.61 | 105,311 | 959.1 |
| Wi-Lan Inc | TSX | WIN | 3.36 | 0.60 | 4.98 | 2.96 | 127,364 | 403.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| PyroGenesis Canada Inc | TSXV | PYR | 0.51 | 13.33 | 0.83 | 0.04 | 244,660 | 41.1 |
| Nesscap Energy Inc | TSXV | NCE | 0.15 | 3.45 | 0.15 | 0.03 | 215,000 | 34.0 |
| Empire Industries Ltd/Canada | TSXV | EIL | 0.18 | 2.94 | 0.21 | 0.04 | 101,500 | 44.5 |
| RDX Technologies Corp | TSXV | RDX | 0.36 | 2.86 | 0.64 | 0.13 | 293,200 | 62.4 |
| Flyht Aerospace Solutions Ltd | TSXV | FLY | 0.40 | 2.60 | 0.80 | 0.18 | 474,293 | 65.3 |
| QSolar Ltd | CNSX | QSL | 0.40 | 2.56 | 1.01 | 0.35 | 128,000 | 28.6 |
| Questor Technology Inc | TSXV | QST | 4.14 | 2.48 | 4.20 | 0.63 | 415,347 | 105.6 |
| Martinrea International Inc | TSX | MRE | 12.26 | 2.17 | 12.75 | 6.91 | 357,595 | 1,035.8 |
| Evertz Technologies Ltd | TSX | ET | 17.75 | 1.78 | 18.00 | 12.78 | 105,905 | 1,319.0 |
| Aecon Group Inc | TSX | ARE | 16.94 | 1.38 | 18.75 | 10.32 | 375,845 | 956.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Patient Home Monitoring Corp | TSXV | PHM | 0.32 | 8.47 | 0.38 | 0.09 | 5,074,350 | 42.7 |
| biOasis Technologies Inc | TSXV | BTI | 1.15 | 5.50 | 1.35 | 0.67 | 101,188 | 48.2 |
| Abattis Bioceuticals Corp | CNSX | ATT | 0.54 | 1.89 | 3.10 | 0.02 | 387,586 | 25.7 |
| Cipher Pharmaceuticals Inc | TSX | DND | 8.25 | 0.73 | 9.59 | 4.00 | 158,376 | 207.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Dacha Strategic Metals Inc | TSXV | DSM | 0.17 | 37.50 | 0.18 | 0.10 | 550,052 | 12.4 |
| Grenville Strategic Royalty Corp | TSXV | GRC | 0.69 | 11.29 | 0.70 | 0.26 | 1,472,010 | 27.1 |
| Excelsior Mining Corp | TSXV | MIN | 0.27 | 3.85 | 0.63 | 0.10 | 107,500 | 16.6 |
| Canaccord Genuity Group Inc | TSX | CF | 12.21 | 3.74 | 12.24 | 5.24 | 760,669 | 1,236.0 |
| Partners Real Estate Investment Trust | TSX | PAR-U | 5.00 | 1.83 | 7.25 | 3.94 | 122,821 | 136.2 |
| Dream Global Real Estate Investment Trust | TSX | DRG-U | 9.63 | 1.16 | 10.69 | 7.97 | 135,081 | 1,049.8 |
| Laurentian Bank of Canada | TSX | LB | 49.47 | 0.69 | 49.49 | 42.41 | 144,190 | 1,417.0 |
| Milestone Apartments Real Estate Investment Trust | TSX | MST-U | 10.83 | 0.09 | 10.92 | 9.13 | 117,180 | 471.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Golden Minerals Co | NYSE | AUMN | 0.67 | 15.17 | 2.07 | 0.42 | 232,123 | 29.1 |
| Allied Nevada Gold Corp | NYSE | ANV | 3.45 | 6.81 | 7.80 | 2.61 | 5,270,989 | 359.6 |
| General Moly Inc | NYSE | GMO | 1.10 | 6.80 | 2.16 | 0.82 | 867,636 | 101.1 |
| McEwen Mining Inc | NYSE | MUX | 2.59 | 6.58 | 3.74 | 1.63 | 2,928,035 | 852.4 |
| AK Steel Holding Corp | NYSE | AKS | 6.61 | 3.77 | 8.47 | 2.92 | 7,048,409 | 903.7 |
| Hecla Mining Co | NYSE | HL | 3.09 | 3.00 | 3.98 | 2.63 | 7,264,911 | 1,060.3 |
| Coeur Mining Inc | NYSE | CDE | 7.61 | 2.28 | 16.95 | 6.62 | 1,147,656 | 787.8 |
| Gold Resource Corp | NYSE | GORO | 4.44 | 2.07 | 10.20 | 3.52 | 576,651 | 240.6 |
| Hi-Crush Partners LP | NYSE | HCLP | 48.73 | 0.97 | 54.44 | 20.26 | 228,735 | 1,589.3 |
| Schnitzer Steel Industries Inc | NASDAQ | SCHN | 25.52 | 0.87 | 33.32 | 23.12 | 221,910 | 679.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| BioFuel Energy Corp | NASDAQ | BIOF | 7.52 | 30.22 | 9.44 | 1.13 | 5,148,958 | 47.9 |
| Mexco Energy Corp | NYSE | MXC | 9.23 | 29.09 | 11.14 | 5.12 | 182,484 | 18.8 |
| Ocean Power Technologies Inc | NASDAQ | OPTT | 1.80 | 10.36 | 7.01 | 1.50 | 1,833,101 | 31.6 |
| Recon Technology Ltd | NASDAQ | RCON | 4.72 | 7.01 | 8.00 | 1.70 | 141,711 | 21.8 |
| Gray Fox Petroleum Corp | OTC BB | GFOX | 1.07 | 7.00 | 2.72 | 0.45 | 148,537 | 38.4 |
| Houston American Energy Corp | NYSE | HUSA | 0.44 | 6.02 | 0.75 | 0.23 | 107,117 | 23.0 |
| Harvest Natural Resources Inc | NYSE | HNR | 5.08 | 4.31 | 6.08 | 2.76 | 381,484 | 213.8 |
| Gevo Inc | NASDAQ | GEVO | 0.96 | 4.19 | 2.32 | 0.73 | 482,366 | 66.4 |
| Triangle Petroleum Corp | NYSE | TPLM | 10.72 | 4.08 | 11.66 | 6.37 | 1,645,404 | 923.4 |
| BPZ Resources Inc | NYSE | BPZ | 3.16 | 3.95 | 3.25 | 1.58 | 991,014 | 374.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| LabStyle Innovations Corp | OTC BB | DRIO | 1.25 | 21.36 | 3.00 | 0.81 | 295,826 | 28.7 |
| Zendesk Inc | NYSE | ZEN | 18.49 | 12.06 | 18.75 | 11.06 | 419,043 | 1,297.7 |
| China Finance Online Co Ltd | NASDAQ | JRJC | 4.89 | 9.15 | 8.20 | 1.14 | 1,340,962 | 108.4 |
| Sify Technologies Ltd | NASDAQ | SIFY | 2.44 | 8.93 | 2.85 | 1.55 | 1,518,342 | 435.6 |
| Montage Technology Group Ltd | NASDAQ | MONT | 21.49 | 8.65 | 26.70 | 10.00 | 5,692,708 | 590.9 |
| Peregrine Semiconductor Corp | NASDAQ | PSMI | 7.05 | 7.14 | 12.09 | 4.75 | 222,766 | 234.0 |
| 2U Inc | NASDAQ | TWOU | 14.09 | 6.78 | 15.89 | 10.52 | 122,522 | 566.6 |
| Vringo Inc | NASDAQ | VRNG | 3.34 | 6.71 | 5.45 | 2.61 | 5,811,131 | 289.0 |
| Rediff.Com India Ltd | NASDAQ | REDF | 2.95 | 6.50 | 3.35 | 2.01 | 775,979 | 87.4 |
| Neonode Inc | NASDAQ | NEON | 4.14 | 6.43 | 8.84 | 3.01 | 1,174,143 | 167.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Clean Diesel Technologies Inc | NASDAQ | CDTI | 3.14 | 18.94 | 7.39 | 1.10 | 1,856,388 | 38.8 |
| NF Energy Saving Corp | NASDAQ | NFEC | 1.79 | 14.74 | 2.88 | 0.55 | 192,995 | 10.1 |
| Sypris Solutions Inc | NASDAQ | SYPR | 5.96 | 11.40 | 6.50 | 2.52 | 185,045 | 122.3 |
| China Digital TV Holding Co Ltd | NYSE | STV | 3.88 | 10.86 | 3.88 | 1.16 | 942,145 | 229.5 |
| Revolution Lighting Technologies Inc | NASDAQ | RVLT | 2.32 | 8.41 | 5.50 | 2.01 | 1,002,890 | 191.7 |
| Horizon Energy Corp | OTC BB | HORI | 0.26 | 6.25 | 0.44 | 0.02 | 102,571 | 12.2 |
| UQM Technologies Inc | NYSE | UQM | 1.99 | 4.74 | 3.45 | 1.00 | 253,904 | 80.4 |
| Armco Metals Holdings Inc | NYSE | AMCO | 0.24 | 4.43 | 0.58 | 0.19 | 645,111 | 12.7 |
| Nuverra Environmental Solutions Inc | NYSE | NES | 17.84 | 4.39 | 37.50 | 13.10 | 267,161 | 469.3 |
| Arotech Corp | NASDAQ | ARTX | 4.41 | 4.26 | 6.61 | 1.00 | 422,105 | 92.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Conatus Pharmaceuticals Inc | NASDAQ | CNAT | 9.48 | 56.69 | 15.67 | 5.06 | 10,431,230 | 148.2 |
| Provectus Biopharmaceuticals Inc | NYSE | PVCT | 1.23 | 25.51 | 6.03 | 0.30 | 6,012,154 | 212.9 |
| Vital Therapies Inc | NASDAQ | VTL | 28.66 | 20.67 | 29.99 | 10.66 | 270,917 | 624.5 |
| Oramed Pharmaceuticals Inc | NASDAQ | ORMP | 10.78 | 18.59 | 31.73 | 5.00 | 259,228 | 107.2 |
| Alder Biopharmaceuticals Inc | NASDAQ | ALDR | 17.43 | 18.17 | 17.74 | 9.50 | 377,251 | 521.2 |
| Vantage Health | OTC BB | VNTH | 0.13 | 16.73 | 0.16 | 0.00 | 230,836 | 20.4 |
| Celladon Corp | NASDAQ | CLDN | 10.63 | 16.17 | 17.16 | 7.45 | 159,516 | 196.7 |
| Rich Pharmaceuticals Inc | OTC BB | RCHA | 0.14 | 15.83 | 0.46 | 0.03 | 1,261,156 | 57.6 |
| Galmed Pharmaceuticals Ltd | NASDAQ | GLMD | 9.99 | 15.63 | 18.73 | 6.38 | 127,064 | 106.6 |
| Biota Pharmaceuticals Inc | NASDAQ | BOTA | 3.07 | 14.55 | 7.07 | 2.35 | 298,449 | 107.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Tower Group International Ltd | NASDAQ | TWGP | 2.09 | 5.56 | 22.30 | 1.67 | 715,634 | 119.8 |
| Cardtronics Inc | NASDAQ | CATM | 31.71 | 4.52 | 44.46 | 27.04 | 1,267,176 | 1,410.5 |
| Marcus & Millichap Inc | NYSE | MMI | 25.74 | 4.25 | 25.80 | 12.00 | 100,457 | 942.7 |
| Noah Holdings Ltd | NYSE | NOAH | 14.39 | 4.12 | 25.51 | 7.84 | 438,086 | 795.7 |
| eHealth Inc | NASDAQ | EHTH | 35.10 | 3.51 | 63.32 | 22.03 | 544,327 | 667.7 |
| WageWorks Inc | NYSE | WAGE | 46.27 | 3.35 | 68.31 | 29.25 | 506,003 | 1,624.3 |
| 1347 Property Insurance Holdings Inc | NASDAQ | PIH | 8.65 | 2.85 | 10.19 | 7.57 | 128,087 | 51.8 |
| Xoom Corp | NASDAQ | XOOM | 25.77 | 2.75 | 36.46 | 16.90 | 729,766 | 978.9 |
| NMI Holdings Inc | NASDAQ | NMIH | 11.26 | 2.36 | 15.24 | 9.75 | 119,303 | 655.7 |
| Cascade Bancorp | NASDAQ | CACB | 4.80 | 1.69 | 6.95 | 4.11 | 605,843 | 347.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


