Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Thursday, July 03, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Stans Energy Corp | TSXV | HRE | 0.22 | 53.57 | 0.27 | 0.05 | 6,203,049 | 33.8 |
| Bacanora Minerals Ltd | TSXV | BCN | 1.20 | 31.87 | 1.23 | 0.13 | 225,375 | 76.5 |
| Commerce Resources Corp | TSXV | CCE | 0.32 | 18.52 | 0.35 | 0.06 | 2,081,224 | 54.1 |
| Canadian Zinc Corp | TSX | CZN | 0.37 | 13.85 | 0.73 | 0.29 | 523,252 | 64.5 |
| Inca One Resources Corp | TSXV | IO | 0.18 | 12.50 | 0.18 | 0.06 | 370,000 | 11.5 |
| Giyani Gold Corp | TSXV | WDG | 0.37 | 10.45 | 0.90 | 0.16 | 198,900 | 20.5 |
| Copper Mountain Mining Corp | TSX | CUM | 2.97 | 10.41 | 3.00 | 1.36 | 1,584,268 | 345.5 |
| Quest Rare Minerals Ltd | TSX | QRM | 0.32 | 10.34 | 1.03 | 0.28 | 134,025 | 21.6 |
| Critical Elements Corp | TSXV | CRE | 0.25 | 8.70 | 0.25 | 0.10 | 168,500 | 30.2 |
| Lake Shore Gold Corp | TSX | LSG | 1.06 | 8.16 | 1.06 | 0.32 | 2,731,930 | 447.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Ceiba Energy Services Inc | TSXV | CEB | 0.82 | 12.33 | 0.82 | 0.19 | 1,314,597 | 63.8 |
| Junex Inc | TSXV | JNX | 0.59 | 11.32 | 1.19 | 0.40 | 423,524 | 39.1 |
| New Zealand Energy Corp | TSXV | NZ | 0.12 | 9.52 | 0.47 | 0.09 | 324,250 | 19.7 |
| Pine Cliff Energy Ltd | TSXV | PNE | 1.52 | 7.80 | 1.72 | 0.86 | 954,048 | 309.4 |
| Xinergy Ltd | TSX | XRG | 0.38 | 7.14 | 0.75 | 0.13 | 134,475 | 21.9 |
| Americas Petrogas Inc | TSXV | BOE | 0.88 | 6.02 | 1.85 | 0.66 | 229,417 | 200.8 |
| Lynden Energy Corp | TSXV | LVL | 0.90 | 5.88 | 0.98 | 0.63 | 139,540 | 116.3 |
| Crown Point Energy Inc | TSXV | CWV | 0.36 | 5.88 | 0.93 | 0.14 | 676,907 | 37.6 |
| Pinecrest Energy Inc | TSXV | PRY | 0.11 | 5.00 | 0.74 | 0.10 | 231,622 | 22.8 |
| Argent Energy Trust | TSX | AET-U | 3.11 | 4.71 | 10.70 | 2.53 | 255,857 | 193.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| DragonWave Inc | TSX | DWI | 2.47 | 9.78 | 3.68 | 1.13 | 181,386 | 144.5 |
| Pivot Technology Solutions Inc | TSXV | PTG | 0.20 | 8.33 | 0.26 | 0.11 | 139,000 | 20.5 |
| Keek Inc | TSXV | KEK | 0.18 | 2.94 | 0.35 | 0.06 | 1,264,581 | 60.0 |
| Guestlogix Inc | TSX | GXI | 1.31 | 2.34 | 1.60 | 0.78 | 867,430 | 120.3 |
| Medworxx Solutions Inc | TSXV | MWX | 0.38 | 1.33 | 0.41 | 0.32 | 130,500 | 10.4 |
| Absolute Software Corp | TSX | ABT | 7.05 | 1.00 | 8.10 | 5.85 | 299,077 | 308.4 |
| POET Technologies Inc | TSXV | PTK | 1.76 | 0.57 | 2.87 | 0.32 | 343,827 | 280.8 |
| BSM Technologies Inc | TSXV | GPS | 2.30 | 0.44 | 3.45 | 1.66 | 743,186 | 108.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| RDX Technologies Corp | TSXV | RDX | 0.31 | 3.33 | 0.64 | 0.13 | 224,425 | 53.7 |
| Empire Industries Ltd/Canada | TSXV | EIL | 0.17 | 3.13 | 0.21 | 0.04 | 347,426 | 42.2 |
| Avigilon Corp | TSX | AVO | 24.50 | 2.64 | 34.50 | 15.01 | 526,673 | 1,137.6 |
| Photon Control Inc | TSXV | PHO | 0.48 | 2.13 | 0.55 | 0.13 | 177,100 | 48.8 |
| Ainsworth Lumber Co Ltd | TSX | ANS | 2.87 | 1.41 | 4.22 | 2.66 | 405,312 | 691.4 |
| Norbord Inc | TSX | NBD | 26.36 | 0.80 | 34.24 | 25.10 | 132,813 | 1,408.2 |
| Questor Technology Inc | TSXV | QST | 4.78 | 0.63 | 5.05 | 0.63 | 173,304 | 122.0 |
| Badger Daylighting Ltd | TSX | BAD | 34.54 | 0.47 | 43.65 | 15.59 | 151,172 | 1,279.2 |
| Aecon Group Inc | TSX | ARE | 16.94 | 0.24 | 18.75 | 11.27 | 277,038 | 956.2 |
| WaterFurnace Renewable Energy Inc | TSX | WFI | 30.40 | 0.13 | 30.56 | 20.01 | 221,518 | 375.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Bioniche Life Sciences Inc | TSX | BNC | 0.18 | 6.06 | 0.42 | 0.14 | 204,223 | 24.8 |
| Microbix Biosystems Inc | TSX | MBX | 0.39 | 5.41 | 0.57 | 0.12 | 104,843 | 26.8 |
| Sirona Biochem Corp | TSXV | SBM | 0.11 | 5.00 | 0.21 | 0.09 | 594,000 | 12.8 |
| Sernova Corp | TSXV | SVA | 0.24 | 4.35 | 0.34 | 0.09 | 175,000 | 31.2 |
| Titan Medical Inc | TSXV | TMD | 2.64 | 3.94 | 2.76 | 0.38 | 403,232 | 262.1 |
| Abattis Bioceuticals Corp | CNSX | ATT | 0.64 | 3.23 | 3.10 | 0.02 | 507,420 | 30.5 |
| Patient Home Monitoring Corp | TSXV | PHM | 0.33 | 3.17 | 0.38 | 0.14 | 959,782 | 46.0 |
| Concordia Healthcare Corp | TSX | CXR | 36.15 | 2.12 | 36.59 | 6.25 | 225,944 | 1,029.9 |
| Lorus Therapeutics Inc | TSX | LOR | 0.51 | 2.00 | 1.04 | 0.17 | 407,164 | 63.6 |
| Extendicare Inc | TSX | EXE | 7.40 | 0.14 | 7.50 | 6.12 | 409,866 | 673.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Copper Fox Metals Inc | TSXV | CUU | 0.27 | 10.20 | 0.84 | 0.22 | 742,235 | 109.3 |
| Canaccord Genuity Group Inc | TSX | CF | 12.85 | 4.13 | 13.05 | 5.75 | 394,009 | 1,297.6 |
| Terra Firma Capital Corp | TSXV | TII | 0.58 | 1.75 | 0.67 | 0.22 | 127,000 | 17.9 |
| Northern Property Real Estate Investment Trust | TSX | NPR-U | 29.19 | 1.32 | 30.20 | 25.18 | 100,228 | 995.4 |
| Granite Real Estate Investment Trust | TSX | GRT-U | 39.90 | 0.50 | 42.79 | 33.89 | 135,653 | 1,875.8 |
| Pure Industrial Real Estate Trust | TSX | AAR-U | 4.58 | 0.44 | 5.03 | 3.97 | 1,743,383 | 868.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| China Natural Resources Inc | NASDAQ | CHNR | 4.55 | 8.33 | 13.49 | 3.10 | 126,040 | 113.3 |
| El Capitan Precious Metals Inc | OTC BB | ECPN | 0.19 | 4.97 | 0.41 | 0.06 | 139,618 | 52.4 |
| Molycorp Inc | NYSE | MCP | 2.44 | 4.27 | 8.06 | 2.31 | 4,598,293 | 597.1 |
| Noranda Aluminum Holding Corp | NYSE | NOR | 3.60 | 3.45 | 5.08 | 2.21 | 336,396 | 246.9 |
| Horsehead Holding Corp | NASDAQ | ZINC | 18.91 | 2.00 | 19.10 | 10.85 | 205,687 | 958.9 |
| Schnitzer Steel Industries Inc | NASDAQ | SCHN | 27.18 | 1.72 | 33.32 | 23.65 | 141,513 | 725.4 |
| Allied Nevada Gold Corp | NYSE | ANV | 3.80 | 1.60 | 7.50 | 2.61 | 1,821,016 | 396.1 |
| Century Aluminum Co | NASDAQ | CENX | 16.48 | 1.48 | 16.62 | 7.65 | 314,553 | 1,463.2 |
| McEwen Mining Inc | NYSE | MUX | 2.88 | 1.41 | 3.74 | 1.65 | 1,252,470 | 947.8 |
| Hecla Mining Co | NYSE | HL | 3.47 | 0.87 | 3.98 | 2.63 | 3,476,724 | 1,190.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Hallador Energy Co | NASDAQ | HNRG | 12.38 | 7.37 | 12.50 | 6.58 | 218,177 | 356.2 |
| Lightbridge Corp | NASDAQ | LTBR | 3.07 | 6.97 | 3.79 | 1.32 | 103,993 | 46.3 |
| Walter Energy Inc | NYSE | WLT | 6.33 | 6.93 | 19.50 | 4.25 | 6,066,591 | 416.7 |
| Endeavour International Corp | NYSE | END | 1.48 | 4.23 | 7.50 | 1.02 | 932,127 | 74.4 |
| Enservco Corp | NYSE | ENSV | 2.65 | 3.92 | 3.29 | 0.89 | 118,511 | 96.9 |
| Alpha Natural Resources Inc | NYSE | ANR | 3.76 | 3.58 | 8.30 | 3.10 | 5,172,073 | 832.3 |
| Gastar Exploration Inc | NYSE | GST | 8.64 | 3.23 | 9.10 | 2.60 | 623,079 | 534.1 |
| Enphase Energy Inc | NASDAQ | ENPH | 9.36 | 3.20 | 9.40 | 4.54 | 383,819 | 398.9 |
| Cal Dive International Inc | NYSE | DVR | 1.33 | 3.10 | 2.38 | 1.21 | 290,373 | 131.3 |
| Miller Energy Resources Inc | NYSE | MILL | 6.40 | 3.06 | 8.97 | 3.85 | 504,535 | 290.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Smith Micro Software Inc | NASDAQ | SMSI | 1.30 | 26.21 | 2.69 | 0.66 | 2,289,879 | 50.1 |
| US Auto Parts Network Inc | NASDAQ | PRTS | 4.00 | 10.19 | 4.00 | 0.91 | 237,009 | 133.7 |
| Vimicro International Corp | NASDAQ | VIMC | 3.10 | 9.15 | 5.18 | 1.10 | 567,136 | 73.8 |
| Ku6 Media Co Ltd | NASDAQ | KUTV | 1.42 | 8.17 | 3.90 | 1.15 | 115,495 | 67.0 |
| Alliance Fiber Optic Products Inc | NASDAQ | AFOP | 19.96 | 7.54 | 23.94 | 11.16 | 1,118,913 | 368.7 |
| NetSol Technologies Inc | NASDAQ | NTWK | 4.19 | 7.44 | 12.10 | 3.60 | 107,430 | 38.3 |
| KVH Industries Inc | NASDAQ | KVHI | 14.04 | 6.28 | 14.62 | 12.35 | 178,792 | 222.7 |
| Move Inc | NASDAQ | MOVE | 14.92 | 4.85 | 18.36 | 9.47 | 357,267 | 590.5 |
| Iridium Communications Inc | NASDAQ | IRDM | 8.86 | 4.36 | 9.22 | 5.37 | 1,686,025 | 824.1 |
| AXT Inc | NASDAQ | AXTI | 2.23 | 4.21 | 2.86 | 2.06 | 162,290 | 72.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| China BAK Battery Inc | NASDAQ | CBAK | 4.05 | 13.76 | 5.00 | 1.11 | 4,599,531 | 51.1 |
| ENGlobal Corp | NASDAQ | ENG | 3.56 | 12.30 | 4.22 | 0.92 | 378,120 | 96.4 |
| Adept Technology Inc | NASDAQ | ADEP | 11.02 | 6.37 | 21.90 | 3.11 | 284,193 | 143.8 |
| Hudson Technologies Inc | NASDAQ | HDSN | 3.23 | 5.21 | 4.00 | 1.75 | 124,085 | 100.4 |
| API Technologies Corp | NASDAQ | ATNY | 2.78 | 4.91 | 3.86 | 2.20 | 153,642 | 154.0 |
| Aegion Corp | NASDAQ | AEGN | 23.84 | 3.92 | 25.64 | 19.14 | 175,168 | 905.4 |
| Methode Electronics Inc | NYSE | MEI | 38.53 | 3.46 | 38.57 | 17.01 | 241,158 | 1,461.1 |
| Kemet Corp | NYSE | KEM | 6.13 | 3.20 | 6.41 | 3.93 | 128,659 | 278.1 |
| AZZ Inc | NYSE | AZZ | 49.09 | 3.00 | 49.64 | 34.61 | 150,277 | 1,259.2 |
| Broadwind Energy Inc | NASDAQ | BWEN | 9.42 | 2.95 | 14.00 | 4.52 | 152,948 | 138.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Kips Bay Medical Inc | NASDAQ | KIPS | 0.60 | 22.45 | 1.06 | 0.40 | 3,862,403 | 19.8 |
| Provectus Biopharmaceuticals Inc | NYSE | PVCT | 1.11 | 12.12 | 6.03 | 0.30 | 1,711,577 | 192.2 |
| Emisphere Technologies Inc | OTC BB | EMIS | 0.44 | 11.11 | 0.46 | 0.12 | 230,528 | 26.7 |
| ScripsAmerica Inc | OTC BB | SCRC | 0.14 | 10.85 | 1.05 | 0.08 | 489,585 | 18.5 |
| Sophiris Bio Inc | NASDAQ | SPHS | 2.81 | 8.91 | 14.40 | 2.10 | 110,731 | 45.4 |
| ARCA Biopharma Inc | NASDAQ | ABIO | 1.61 | 8.78 | 2.54 | 1.19 | 971,436 | 33.8 |
| Synta Pharmaceuticals Corp | NASDAQ | SNTA | 4.50 | 7.91 | 7.85 | 3.70 | 4,033,618 | 419.7 |
| Athersys Inc | NASDAQ | ATHX | 1.94 | 6.59 | 4.33 | 1.08 | 499,054 | 149.5 |
| Relypsa Inc | NASDAQ | RLYP | 26.33 | 6.26 | 52.74 | 11.00 | 166,163 | 891.1 |
| Aerie Pharmaceuticals Inc | NASDAQ | AERI | 25.31 | 5.50 | 29.71 | 10.25 | 198,482 | 593.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Higher One Holdings Inc | NYSE | ONE | 3.98 | 6.13 | 11.21 | 3.47 | 395,113 | 189.3 |
| Doral Financial Corp | NYSE | DRL | 7.39 | 4.46 | 25.00 | 1.87 | 7,338,771 | 49.1 |
| Sun Bancorp Inc/NJ | NASDAQ | SNBC | 4.27 | 4.40 | 4.38 | 3.05 | 242,981 | 371.9 |
| Centerstate Banks Inc | NASDAQ | CSFL | 11.57 | 2.94 | 11.65 | 8.87 | 293,712 | 521.5 |
| United Community Banks Inc/GA | NASDAQ | UCBI | 16.79 | 2.88 | 20.28 | 13.02 | 138,212 | 1,014.7 |
| MB Financial Inc | NASDAQ | MBFI | 29.04 | 2.72 | 32.85 | 25.15 | 216,429 | 1,601.2 |
| First Midwest Bancorp Inc/IL | NASDAQ | FMBI | 17.75 | 2.72 | 18.49 | 14.17 | 156,373 | 1,336.0 |
| HFF Inc | NYSE | HF | 38.15 | 2.64 | 38.23 | 16.91 | 170,301 | 1,437.3 |
| BBCN Bancorp Inc | NASDAQ | BBCN | 16.43 | 2.50 | 18.43 | 13.05 | 209,733 | 1,306.0 |
| Global Cash Access Holdings Inc | NYSE | GCA | 9.12 | 2.36 | 10.42 | 6.18 | 364,180 | 600.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


