Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Friday, July 25, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Niogold Mining Corp | TSXV | NOX | 0.28 | 33.33 | 0.35 | 0.06 | 736,196 | 29.9 |
| Bacanora Minerals Ltd | TSXV | BCN | 1.45 | 33.03 | 1.55 | 0.13 | 2,057,903 | 113.5 |
| Gold Canyon Resources Inc | TSXV | GCU | 0.38 | 18.75 | 0.53 | 0.19 | 165,950 | 56.4 |
| Constantine Metal Resources Ltd | TSXV | CEM | 0.22 | 16.22 | 0.22 | 0.04 | 291,300 | 25.0 |
| Stonegate Agricom Ltd | TSX | ST | 0.19 | 15.63 | 0.30 | 0.13 | 330,100 | 35.9 |
| Belo Sun Mining Corp | TSX | BSX | 0.23 | 15.00 | 0.93 | 0.15 | 602,103 | 61.2 |
| Orca Gold Inc | TSXV | ORG | 0.63 | 10.53 | 0.70 | 0.34 | 154,667 | 67.7 |
| Mega Uranium Ltd | TSX | MGA | 0.22 | 10.26 | 0.42 | 0.06 | 341,662 | 57.8 |
| Indico Resources Ltd | TSXV | IDI | 0.11 | 10.00 | 0.19 | 0.05 | 119,300 | 10.9 |
| Lake Shore Gold Corp | TSX | LSG | 1.22 | 8.93 | 1.28 | 0.32 | 923,511 | 514.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Petroshale Inc | TSXV | PSH | 1.68 | 15.86 | 1.68 | 0.52 | 172,662 | 46.2 |
| Claim Post Resources Inc | TSXV | CPS | 0.11 | 10.00 | 0.19 | 0.03 | 102,664 | 13.0 |
| Petro One Energy Corp | TSXV | POP | 0.26 | 8.33 | 0.33 | 0.12 | 308,500 | 15.3 |
| Chinook Energy Inc | TSX | CKE | 2.33 | 5.43 | 2.85 | 0.80 | 16,771,783 | 499.1 |
| Montana Exploration Corp | TSXV | MTZ | 0.20 | 5.26 | 0.40 | 0.18 | 186,900 | 20.3 |
| Blackbird Energy Inc | TSXV | BBI | 0.23 | 4.65 | 0.31 | 0.05 | 206,040 | 42.8 |
| Connacher Oil and Gas Ltd | TSX | CLL | 0.24 | 4.44 | 0.36 | 0.16 | 3,368,070 | 106.3 |
| Mart Resources Inc | TSX | MMT | 1.42 | 4.41 | 1.80 | 1.17 | 675,240 | 506.3 |
| Tethys Petroleum Ltd | TSX | TPL | 0.36 | 4.35 | 0.78 | 0.31 | 600,500 | 121.1 |
| Anderson Energy Ltd | TSX | AXL | 0.25 | 4.26 | 0.29 | 0.11 | 475,906 | 42.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Keek Inc | TSXV | KEK | 0.17 | 9.68 | 0.35 | 0.06 | 902,577 | 58.3 |
| Norsat International Inc | TSX | NII | 0.52 | 6.12 | 0.61 | 0.43 | 102,941 | 30.3 |
| Cortex Business Solutions Inc | TSXV | CBX | 0.11 | 4.76 | 0.25 | 0.08 | 203,470 | 39.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| dynaCERT Inc | TSXV | DYA | 0.15 | 42.86 | 0.18 | 0.05 | 105,500 | 23.5 |
| Hammond Manufacturing Co Ltd | TSX | HMM/A | 1.70 | 17.24 | 1.70 | 1.08 | 174,012 | 19.3 |
| QSolar Ltd | CNSX | QSL | 0.58 | 1.75 | 0.95 | 0.35 | 339,000 | 41.4 |
| Enwave Corp | TSXV | ENW | 1.35 | 1.50 | 1.85 | 1.10 | 163,800 | 113.6 |
| Intertape Polymer Group Inc | TSX | ITP | 14.41 | 1.26 | 15.62 | 11.12 | 353,467 | 875.8 |
| Questor Technology Inc | TSXV | QST | 3.55 | 0.57 | 5.05 | 0.63 | 141,051 | 90.6 |
| Avigilon Corp | TSX | AVO | 24.04 | 0.42 | 34.50 | 15.01 | 154,039 | 1,116.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Stellar Biotechnologies Inc | TSXV | KLH | 1.03 | 21.18 | 2.15 | 0.65 | 436,267 | 80.5 |
| Sirona Biochem Corp | TSXV | SBM | 0.11 | 4.76 | 0.21 | 0.09 | 1,099,934 | 13.4 |
| Abattis Bioceuticals Corp | CNSX | ATT | 0.57 | 3.64 | 3.10 | 0.02 | 344,415 | 27.1 |
| Led Medical Diagnostics Inc | TSXV | LMD | 0.43 | 3.61 | 0.59 | 0.32 | 116,290 | 33.1 |
| Bioniche Life Sciences Inc | TSX | BNC | 0.32 | 3.23 | 0.44 | 0.14 | 740,079 | 45.4 |
| Theralase Technologies Inc | TSXV | TLT | 0.38 | 2.70 | 0.56 | 0.18 | 718,278 | 30.0 |
| Theratechnologies Inc | TSX | TH | 0.47 | 2.17 | 0.65 | 0.19 | 120,330 | 28.7 |
| Knight Therapeutics Inc | TSX | GUD | 5.19 | 1.76 | 6.25 | 4.81 | 441,750 | 403.6 |
| Prometic Life Sciences Inc | TSX | PLI | 1.13 | 0.89 | 1.65 | 0.36 | 362,641 | 597.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Westaim Corp/The | TSXV | WED | 3.30 | 4.76 | 3.48 | 1.50 | 283,250 | 232.4 |
| High North Resources Ltd | TSXV | HN | 0.53 | 3.92 | 0.74 | 0.30 | 253,484 | 27.4 |
| Terra Firma Capital Corp | TSXV | TII | 0.59 | 1.72 | 0.67 | 0.25 | 305,521 | 18.2 |
| Pinetree Capital Ltd | TSX | PNP | 0.44 | 1.16 | 0.66 | 0.25 | 379,100 | 77.3 |
| Alaris Royalty Corp | TSX | AD | 30.45 | 1.13 | 37.69 | 23.79 | 198,887 | 974.3 |
| Sprott Inc | TSX | SII | 3.00 | 0.67 | 3.85 | 2.35 | 417,082 | 814.0 |
| NorthWest Healthcare Properties REIT | TSX | NWH-U | 10.12 | 0.50 | 11.50 | 9.52 | 112,812 | 393.1 |
| Northwest International Healthcare Properties REIT | TSXV | MOB-U | 2.15 | 0.47 | 2.47 | 1.70 | 193,836 | 147.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| McEwen Mining Inc | NYSE | MUX | 2.86 | 7.92 | 3.74 | 1.70 | 2,913,328 | 941.2 |
| Uranium Energy Corp | NYSE | UEC | 1.69 | 5.63 | 2.65 | 0.94 | 817,862 | 153.0 |
| Hecla Mining Co | NYSE | HL | 3.31 | 5.41 | 3.98 | 2.63 | 5,346,573 | 1,135.8 |
| General Moly Inc | NYSE | GMO | 1.11 | 4.72 | 1.99 | 0.82 | 367,158 | 102.0 |
| Golden Minerals Co | NYSE | AUMN | 1.28 | 4.07 | 1.64 | 0.42 | 273,504 | 55.7 |
| Noranda Aluminum Holding Corp | NYSE | NOR | 4.50 | 3.69 | 5.08 | 2.21 | 670,610 | 308.6 |
| Coeur Mining Inc | NYSE | CDE | 8.33 | 3.61 | 16.95 | 6.62 | 1,134,114 | 862.4 |
| USEC Inc | NYSE | USU | 6.23 | 3.15 | 29.12 | 2.63 | 2,168,524 | 30.8 |
| Allied Nevada Gold Corp | NYSE | ANV | 3.24 | 2.21 | 7.13 | 2.61 | 1,755,825 | 337.7 |
| AK Steel Holding Corp | NYSE | AKS | 8.99 | 1.58 | 9.14 | 3.30 | 4,786,780 | 1,229.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Newpark Resources Inc | NYSE | NR | 13.40 | 14.92 | 13.64 | 10.43 | 3,269,097 | 1,121.1 |
| Gevo Inc | NASDAQ | GEVO | 0.67 | 14.18 | 2.18 | 0.55 | 2,115,968 | 46.3 |
| GreenHunter Resources Inc | NYSE | GRH | 3.23 | 5.56 | 3.62 | 0.80 | 876,250 | 109.1 |
| Recon Technology Ltd | NASDAQ | RCON | 4.49 | 4.66 | 8.00 | 1.75 | 106,951 | 20.7 |
| NuStar GP Holdings LLC | NYSE | NSH | 43.09 | 4.28 | 44.20 | 19.34 | 432,300 | 1,838.1 |
| BioFuel Energy Corp | NASDAQ | BIOF | 9.15 | 4.10 | 9.88 | 1.13 | 1,530,711 | 58.3 |
| Alon USA Energy Inc | NYSE | ALJ | 13.50 | 3.85 | 17.58 | 8.55 | 683,623 | 931.1 |
| Strata Oil & Gas Inc | OTC BB | SOIGF | 0.30 | 3.45 | 0.39 | 0.07 | 183,154 | 20.8 |
| Royale Energy Inc | NASDAQ | ROYL | 4.52 | 3.20 | 4.95 | 2.46 | 290,819 | 67.5 |
| Emerald Oil Inc | NYSE | EOX | 8.00 | 3.09 | 9.20 | 6.00 | 1,345,637 | 530.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| WPCS International Inc | NASDAQ | WPCS | 0.96 | 41.03 | 5.27 | 0.45 | 8,678,321 | 13.3 |
| Datalink Corp | NASDAQ | DTLK | 11.97 | 20.18 | 15.84 | 8.61 | 909,519 | 269.3 |
| Mellanox Technologies Ltd | NASDAQ | MLNX | 44.40 | 18.18 | 46.95 | 30.58 | 4,532,427 | 1,978.0 |
| Max Sound Corp | OTC BB | MAXD | 0.16 | 9.93 | 0.30 | 0.08 | 886,340 | 50.6 |
| Aviat Networks Inc | NASDAQ | AVNW | 1.35 | 9.76 | 2.82 | 0.99 | 647,609 | 83.9 |
| Kopin Corp | NASDAQ | KOPN | 3.43 | 9.24 | 4.75 | 2.90 | 716,502 | 226.3 |
| NQ Mobile Inc | NYSE | NQ | 6.67 | 7.41 | 25.90 | 3.45 | 10,464,711 | 412.2 |
| Five9 Inc | NASDAQ | FIVN | 7.81 | 6.99 | 9.35 | 5.12 | 187,478 | 376.8 |
| 2U Inc | NASDAQ | TWOU | 14.37 | 5.97 | 17.58 | 10.52 | 154,514 | 577.9 |
| eMagin Corp | NYSE | EMAN | 2.32 | 5.94 | 3.77 | 2.01 | 121,372 | 55.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Supreme Industries Inc | NYSE | STS | 7.47 | 13.87 | 9.00 | 5.26 | 100,440 | 121.7 |
| China BAK Battery Inc | NASDAQ | CBAK | 3.85 | 7.84 | 5.00 | 1.30 | 411,361 | 48.6 |
| Benchmark Electronics Inc | NYSE | BHE | 24.89 | 3.88 | 26.06 | 21.66 | 358,856 | 1,341.8 |
| China Automotive Systems Inc | NASDAQ | CAAS | 9.50 | 3.83 | 9.87 | 5.83 | 184,629 | 266.4 |
| SuperCom Ltd | NASDAQ | SPCB | 9.19 | 3.37 | 10.88 | 2.57 | 115,568 | 113.3 |
| China Recycling Energy Corp | NASDAQ | CREG | 1.57 | 2.61 | 6.05 | 1.50 | 119,826 | 95.7 |
| Boise Cascade Co | NYSE | BCC | 29.93 | 2.15 | 31.86 | 22.55 | 759,185 | 1,179.4 |
| Control4 Corp | NASDAQ | CTRL | 17.12 | 2.15 | 32.50 | 13.77 | 240,203 | 405.8 |
| Power Solutions International Inc | NASDAQ | PSIX | 66.19 | 2.07 | 88.96 | 42.53 | 104,427 | 710.1 |
| ZBB Energy Corp | NYSE | ZBB | 1.64 | 1.67 | 4.75 | 0.40 | 116,163 | 41.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Applied Genetic Technologies Corp/DE | NASDAQ | AGTC | 17.99 | 15.25 | 34.37 | 11.10 | 590,808 | 253.3 |
| Galectin Therapeutics Inc | NASDAQ | GALT | 15.32 | 11.66 | 19.11 | 4.80 | 1,804,957 | 335.6 |
| Abaxis Inc | NASDAQ | ABAX | 45.88 | 9.03 | 46.98 | 32.11 | 726,884 | 1,030.4 |
| AtriCure Inc | NASDAQ | ATRC | 16.97 | 6.66 | 23.00 | 8.48 | 436,930 | 465.1 |
| AcelRx Pharmaceuticals Inc | NASDAQ | ACRX | 10.83 | 5.97 | 13.64 | 6.04 | 3,997,325 | 469.7 |
| Insys Therapeutics Inc | NASDAQ | INSY | 29.16 | 5.54 | 57.91 | 10.29 | 485,614 | 998.1 |
| Sunesis Pharmaceuticals Inc | NASDAQ | SNSS | 6.70 | 5.02 | 7.49 | 3.84 | 633,318 | 403.5 |
| Biodel Inc | NASDAQ | BIOD | 2.06 | 4.85 | 6.08 | 1.85 | 1,231,717 | 43.4 |
| Amicus Therapeutics Inc | NASDAQ | FOLD | 4.45 | 4.46 | 4.74 | 1.77 | 3,476,163 | 286.3 |
| NeoGenomics Inc | NASDAQ | NEO | 5.39 | 4.05 | 5.77 | 2.05 | 400,404 | 267.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Manhattan Bridge Capital Inc | NASDAQ | LOAN | 3.08 | 28.33 | 4.00 | 1.50 | 699,848 | 13.3 |
| Tower Group International Ltd | NASDAQ | TWGP | 2.11 | 8.21 | 22.30 | 1.62 | 1,649,943 | 120.9 |
| United Community Banks Inc/GA | NASDAQ | UCBI | 16.74 | 4.23 | 20.28 | 13.47 | 511,418 | 1,022.5 |
| IFM Investments Ltd | NYSE | CTC | 1.36 | 3.04 | 2.90 | 0.89 | 146,765 | 20.2 |
| DuPont Fabros Technology Inc | NYSE | DFT | 28.35 | 2.79 | 29.19 | 21.26 | 781,911 | 1,866.3 |
| Southside Bancshares Inc | NASDAQ | SBSI | 29.58 | 2.60 | 31.72 | 23.02 | 137,593 | 556.9 |
| Bancorp Inc/DE | NASDAQ | TBBK | 9.54 | 2.47 | 20.24 | 9.25 | 634,133 | 359.7 |
| Washington Real Estate Investment Trust | NYSE | WRE | 26.79 | 2.10 | 28.04 | 22.30 | 463,411 | 1,785.0 |
| MB Financial Inc | NASDAQ | MBFI | 27.77 | 1.80 | 32.85 | 25.15 | 318,729 | 1,531.2 |
| MCG Capital Corp | NASDAQ | MCGC | 4.07 | 1.50 | 5.55 | 3.20 | 594,006 | 264.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


