Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Thursday, July 17, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Legend Gold Corp | TSXV | LGN | 0.28 | 24.44 | 0.35 | 0.19 | 326,283 | 13.9 |
| African Gold Group Inc | TSXV | AGG | 0.14 | 16.67 | 0.23 | 0.06 | 308,500 | 22.3 |
| Shore Gold Inc | TSX | SGF | 0.29 | 14.00 | 0.45 | 0.12 | 529,724 | 64.1 |
| Romarco Minerals Inc | TSX | R | 0.87 | 11.54 | 0.99 | 0.35 | 4,868,760 | 574.0 |
| Balmoral Resources Ltd | TSX | BAR | 1.60 | 11.11 | 1.78 | 0.30 | 392,440 | 162.7 |
| Miranda Gold Corp | TSXV | MAD | 0.15 | 11.11 | 0.21 | 0.11 | 134,700 | 11.1 |
| Timmins Gold Corp | TSX | TMM | 2.07 | 10.70 | 2.33 | 1.00 | 1,186,570 | 338.2 |
| China Gold International Resources Corp Ltd | TSX | CGG | 3.29 | 9.67 | 4.10 | 2.48 | 402,932 | 1,304.2 |
| OceanaGold Corp | TSX | OGC | 3.53 | 9.63 | 3.60 | 1.28 | 1,504,947 | 1,063.7 |
| Silver Standard Resources Inc | TSX | SSO | 10.40 | 9.47 | 13.52 | 5.38 | 611,868 | 839.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| CGX Energy Inc | TSXV | OYL | 0.60 | 33.33 | 1.03 | 0.18 | 158,518 | 46.9 |
| Corsa Coal Corp | TSXV | CSO | 0.23 | 9.52 | 0.24 | 0.10 | 4,695,649 | 153.4 |
| Marksmen Energy Inc | TSXV | MAH | 0.39 | 6.85 | 0.98 | 0.08 | 196,788 | 20.5 |
| Americas Petrogas Inc | TSXV | BOE | 0.74 | 5.71 | 1.85 | 0.69 | 2,513,335 | 168.9 |
| Connacher Oil and Gas Ltd | TSX | CLL | 0.21 | 5.00 | 0.36 | 0.13 | 327,215 | 95.0 |
| Cardinal Energy Ltd | TSX | CJ | 18.35 | 4.80 | 18.89 | 11.10 | 124,155 | 692.6 |
| Eco Atlantic Oil & Gas Inc | TSXV | EOG | 0.24 | 4.35 | 0.49 | 0.19 | 333,300 | 16.6 |
| Augusta Industries Inc | TSXV | AAO | 0.14 | 3.70 | 0.19 | 0.02 | 180,500 | 25.9 |
| Alberta Oilsands Inc | TSXV | AOS | 0.15 | 3.45 | 0.18 | 0.04 | 224,350 | 31.8 |
| CUB Energy Inc | TSXV | KUB | 0.16 | 3.23 | 0.28 | 0.13 | 157,567 | 49.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| EXO U Inc | TSXV | EXO | 2.74 | 6.61 | 2.99 | 0.70 | 505,503 | 113.6 |
| Wi-Lan Inc | TSX | WIN | 3.34 | 0.30 | 4.74 | 2.96 | 239,612 | 401.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| RDX Technologies Corp | TSXV | RDX | 0.35 | 9.38 | 0.64 | 0.13 | 1,908,730 | 60.7 |
| Flyht Aerospace Solutions Ltd | TSXV | FLY | 0.41 | 3.80 | 0.80 | 0.19 | 794,664 | 68.9 |
| Pacific Safety Products Inc | TSXV | PSP | 0.20 | 2.63 | 0.23 | 0.04 | 135,000 | 12.8 |
| DIRTT Environmental Solutions | TSX | DRT | 3.65 | 1.39 | 3.95 | 2.30 | 1,969,456 | 252.1 |
| Intertape Polymer Group Inc | TSX | ITP | 13.64 | 0.22 | 15.62 | 11.12 | 184,248 | 829.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Theralase Technologies Inc | TSXV | TLT | 0.33 | 6.45 | 0.56 | 0.18 | 2,438,046 | 26.0 |
| AEterna Zentaris Inc | TSX | AEZ | 1.30 | 4.00 | 1.98 | 1.04 | 129,115 | 73.5 |
| Lorus Therapeutics Inc | TSX | LOR | 0.44 | 1.15 | 1.04 | 0.17 | 235,681 | 54.8 |
| Extendicare Inc | TSX | EXE | 7.17 | 0.28 | 7.50 | 6.12 | 107,756 | 652.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Great Prairie Energy Services Inc | TSXV | GPE | 0.52 | 4.00 | 0.60 | 0.18 | 314,000 | 61.0 |
| Difference Capital Financial Inc | TSX | DCF | 1.59 | 3.25 | 3.10 | 1.45 | 188,808 | 62.5 |
| Sprott Resource Corp | TSX | SCP | 3.10 | 1.31 | 3.80 | 2.23 | 319,077 | 304.3 |
| Partners Real Estate Investment Trust | TSX | PAR-U | 5.12 | 1.19 | 7.00 | 3.94 | 135,571 | 139.5 |
| Chartwell Retirement Residences | TSX | CSH-U | 10.78 | 0.84 | 11.21 | 8.95 | 167,521 | 1,877.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| USEC Inc | NYSE | USU | 6.03 | 22.06 | 29.12 | 2.63 | 9,261,986 | 29.8 |
| Timberline Resources Corp | NYSE | TLR | 0.15 | 13.85 | 0.35 | 0.09 | 304,804 | 11.1 |
| McEwen Mining Inc | NYSE | MUX | 3.02 | 7.86 | 3.74 | 1.70 | 3,266,689 | 993.9 |
| Gold Resource Corp | NYSE | GORO | 5.18 | 4.86 | 9.43 | 3.52 | 1,151,510 | 280.6 |
| Golden Minerals Co | NYSE | AUMN | 1.31 | 4.80 | 1.64 | 0.42 | 993,300 | 57.0 |
| Coeur Mining Inc | NYSE | CDE | 8.90 | 3.25 | 16.95 | 6.62 | 1,433,786 | 921.4 |
| Uranium Resources Inc | NASDAQ | URRE | 2.59 | 3.19 | 5.53 | 2.21 | 306,875 | 64.2 |
| Hecla Mining Co | NYSE | HL | 3.35 | 2.45 | 3.98 | 2.63 | 6,717,266 | 1,149.5 |
| Silver Bull Resources Inc | NYSE | SVBL | 0.28 | 1.78 | 0.44 | 0.22 | 132,032 | 43.7 |
| Allied Nevada Gold Corp | NYSE | ANV | 3.59 | 1.70 | 7.50 | 2.61 | 3,212,255 | 374.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Richfield Oil & Gas Co | OTC BB | ROIL | 0.21 | 10.53 | 0.60 | 0.16 | 165,944 | 12.7 |
| Ascent Solar Technologies Inc | NASDAQ | ASTI | 0.42 | 8.21 | 1.18 | 0.33 | 1,291,977 | 33.4 |
| Torchlight Energy Resources Inc | NASDAQ | TRCH | 3.78 | 6.48 | 6.75 | 2.11 | 255,058 | 71.5 |
| Ener-Core Inc | OTC BB | ENCR | 0.35 | 3.92 | 2.37 | 0.25 | 551,801 | 25.0 |
| Tengasco Inc | NYSE | TGC | 0.45 | 3.43 | 0.58 | 0.35 | 130,961 | 27.4 |
| Dorchester Minerals LP | NASDAQ | DMLP | 32.98 | 3.16 | 34.07 | 23.56 | 187,479 | 1,011.7 |
| Alon USA Partners LP | NYSE | ALDW | 17.50 | 2.64 | 22.24 | 10.25 | 327,070 | 1,093.8 |
| American Eagle Energy Corp | NYSE | AMZG | 6.41 | 2.23 | 12.00 | 5.44 | 416,358 | 195.0 |
| Voc Energy Trust | NYSE | VOC | 16.85 | 1.87 | 17.51 | 13.60 | 188,618 | 286.5 |
| Warren Resources Inc | NASDAQ | WRES | 6.40 | 1.11 | 6.70 | 2.71 | 1,148,146 | 471.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Park City Group Inc | NASDAQ | PCYG | 10.94 | 8.53 | 13.97 | 6.06 | 134,859 | 185.1 |
| Max Sound Corp | OTC BB | MAXD | 0.14 | 7.26 | 0.30 | 0.08 | 1,242,745 | 47.3 |
| XRS Corp | NASDAQ | XRSC | 2.71 | 5.04 | 3.25 | 2.03 | 116,879 | 30.2 |
| CalAmp Corp | NASDAQ | CAMP | 17.50 | 3.98 | 34.85 | 14.71 | 1,277,747 | 629.1 |
| MedAssets Inc | NASDAQ | MDAS | 23.55 | 3.52 | 26.58 | 19.38 | 1,016,053 | 1,436.2 |
| xG Technology Inc | NASDAQ | XGTI | 2.14 | 3.38 | 7.15 | 1.12 | 711,803 | 51.6 |
| Rally Software Development Corp | NYSE | RALY | 10.43 | 2.66 | 33.06 | 8.40 | 592,325 | 259.3 |
| Inuvo Inc | NYSE | INUV | 0.89 | 2.30 | 1.94 | 0.63 | 451,706 | 20.9 |
| LivePerson Inc | NASDAQ | LPSN | 9.67 | 2.11 | 15.24 | 8.84 | 364,577 | 523.1 |
| VirnetX Holding Corp | NYSE | VHC | 15.66 | 1.75 | 25.49 | 12.10 | 508,653 | 806.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Intellicheck Mobilisa Inc | NYSE | IDN | 0.66 | 5.05 | 1.79 | 0.31 | 118,270 | 26.0 |
| China Digital TV Holding Co Ltd | NYSE | STV | 4.53 | 3.66 | 5.00 | 1.16 | 348,826 | 267.9 |
| Cocrystal Pharma Inc | OTC BB | COCP | 0.30 | 3.51 | 0.97 | 0.21 | 270,856 | 35.9 |
| Highpower International Inc | NASDAQ | HPJ | 4.62 | 3.13 | 7.73 | 0.98 | 138,073 | 69.5 |
| NF Energy Saving Corp | NASDAQ | NFEC | 2.64 | 3.13 | 3.04 | 0.60 | 221,578 | 14.9 |
| Digital Ally Inc | NASDAQ | DGLY | 5.13 | 2.81 | 17.47 | 3.03 | 1,578,564 | 11.8 |
| PMFG Inc | NASDAQ | PMFG | 5.51 | 2.80 | 9.23 | 4.11 | 145,099 | 116.2 |
| Save the World Air Inc | OTC BB | ZERO | 0.70 | 2.19 | 1.88 | 0.64 | 110,849 | 126.4 |
| Armco Metals Holdings Inc | NYSE | AMCO | 0.22 | 1.22 | 0.58 | 0.19 | 209,681 | 11.3 |
| SemiLEDs Corp/Taiwan | NASDAQ | LEDS | 0.92 | 1.18 | 1.66 | 0.79 | 156,389 | 26.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| NeoGenomics Inc | NASDAQ | NEO | 5.26 | 20.09 | 5.55 | 2.05 | 7,057,238 | 261.3 |
| BioLife Solutions Inc | NASDAQ | BLFS | 2.64 | 10.92 | 23.94 | 1.75 | 2,390,351 | 31.8 |
| Synthetic Biologics Inc | NYSE | SYN | 1.49 | 9.56 | 3.64 | 0.95 | 612,420 | 87.1 |
| Amicus Therapeutics Inc | NASDAQ | FOLD | 3.76 | 4.44 | 4.31 | 1.77 | 804,801 | 241.9 |
| iBio Inc | NYSE | IBIO | 0.44 | 4.02 | 0.85 | 0.24 | 117,147 | 28.9 |
| Ensign Group Inc/The | NASDAQ | ENSG | 32.01 | 3.32 | 33.54 | 20.22 | 237,113 | 711.2 |
| Insys Therapeutics Inc | NASDAQ | INSY | 25.26 | 3.31 | 57.91 | 10.29 | 450,765 | 864.6 |
| Vical Inc | NASDAQ | VICL | 1.25 | 3.31 | 4.51 | 1.01 | 1,547,130 | 108.5 |
| ERBA Diagnostics Inc | NYSE | ERB | 1.84 | 2.33 | 4.13 | 0.71 | 134,781 | 80.8 |
| Ekso Bionics Holdings Inc | OTC BB | EKSO | 1.38 | 2.22 | 8.22 | 1.25 | 112,168 | 108.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Blackhawk Network Holdings Inc | NASDAQ | HAWK | 28.22 | 5.85 | 29.73 | 20.25 | 1,713,674 | 1,468.2 |
| Heartland Payment Systems Inc | NYSE | HPY | 44.72 | 2.10 | 50.44 | 36.73 | 1,439,967 | 1,602.6 |
| Cohen & Steers Inc | NYSE | CNS | 43.74 | 1.41 | 45.02 | 30.36 | 150,381 | 1,958.2 |
| MarketAxess Holdings Inc | NASDAQ | MKTX | 48.58 | 0.98 | 71.62 | 47.26 | 343,817 | 1,832.4 |
| RCS Capital Corp | NYSE | RCAP | 21.43 | 0.94 | 39.98 | 14.86 | 308,943 | 1,383.9 |
| Physicians Realty Trust | NYSE | DOC | 14.34 | 0.84 | 14.63 | 11.00 | 289,060 | 491.6 |
| Campus Crest Communities Inc | NYSE | CCG | 8.96 | 0.79 | 12.43 | 8.14 | 511,488 | 579.8 |
| World Acceptance Corp | NASDAQ | WRLD | 75.53 | 0.76 | 107.98 | 71.58 | 112,770 | 730.6 |
| Orchid Island Capital Inc | NYSE | ORC | 13.64 | 0.65 | 14.40 | 10.02 | 155,787 | 124.0 |
| ConnectOne Bancorp Inc | NASDAQ | CNOB | 19.54 | 0.57 | 21.27 | 13.00 | 150,166 | 579.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


